1 ADA is currently valued at 0.00023 ETH which is 0.5% compared to ADA / ETH exchange rate over the last 24 hours.
Cardano market cap makes $20.82 B.
![]() |
![]() |
---|---|
0.1 | 0.000023 |
0.5 | 0.00011 |
1 | 0.00023 |
5.00 | 0.00114 |
10.00 | 0.00229 |
50.00 | 0.0114 |
100.00 | 0.0229 |
250.00 | 0.0572 |
500.00 | 0.11 |
1 000.00 | 0.23 |
Extended ADA statistics |
![]() |
![]() |
---|---|
0.1 | 437.4 |
0.5 | 2 187 |
1 | 4 374 |
5.00 | 21 872 |
10.00 | 43 744 |
50.00 | 218 721 |
100.00 | 437 442 |
250.00 | 1 093 605 |
500.00 | 2 187 210 |
1 000.00 | 4 374 420 |
Extended ETH statistics |
Amount | Today at 23:54 PM | 24 hours ago | 24H change |
---|---|---|---|
0.1 ADA | 0.000023 ETH | 0.000023 ETH | 0.5% |
0.5 ADA | 0.00011 ETH | 0.00011 ETH | 0.5% |
1 ADA | 0.00023 ETH | 0.00023 ETH | 0.5% |
5 ADA | 0.00114 ETH | 0.00114 ETH | 0.5% |
10 ADA | 0.00229 ETH | 0.00228 ETH | 0.5% |
50 ADA | 0.0114 ETH | 0.0114 ETH | 0.5% |
100 ADA | 0.0229 ETH | 0.0228 ETH | 0.5% |
250 ADA | 0.0572 ETH | 0.0569 ETH | 0.5% |
500 ADA | 0.11 ETH | 0.11 ETH | 0.5% |
1000 ADA | 0.23 ETH | 0.23 ETH | 0.5% |
Amount | Today at 23:54 PM | 1 month ago | 1M change |
---|---|---|---|
0.1 ADA | 0.000023 ETH | 0.000025 ETH | 8.2% |
0.5 ADA | 0.00011 ETH | 0.00012 ETH | 8.2% |
1 ADA | 0.00023 ETH | 0.00025 ETH | 8.2% |
5 ADA | 0.00114 ETH | 0.00125 ETH | 8.2% |
10 ADA | 0.00229 ETH | 0.00249 ETH | 8.2% |
50 ADA | 0.0114 ETH | 0.0125 ETH | 8.2% |
100 ADA | 0.0229 ETH | 0.0249 ETH | 8.2% |
250 ADA | 0.0572 ETH | 0.0623 ETH | 8.2% |
500 ADA | 0.11 ETH | 0.12 ETH | 8.2% |
1000 ADA | 0.23 ETH | 0.25 ETH | 8.2% |
Amount | Today at 23:54 PM | 1 year ago | 1Y change |
---|---|---|---|
0.1 ADA | 0.000023 ETH | 0.000014 ETH | 64.9% |
0.5 ADA | 0.00011 ETH | 0.000069 ETH | 64.9% |
1 ADA | 0.00023 ETH | 0.00014 ETH | 64.9% |
5 ADA | 0.00114 ETH | 0.00069 ETH | 64.9% |
10 ADA | 0.00229 ETH | 0.00139 ETH | 64.9% |
50 ADA | 0.0114 ETH | 0.00693 ETH | 64.9% |
100 ADA | 0.0229 ETH | 0.0139 ETH | 64.9% |
250 ADA | 0.0572 ETH | 0.0347 ETH | 64.9% |
500 ADA | 0.11 ETH | 0.0693 ETH | 64.9% |
1000 ADA | 0.23 ETH | 0.14 ETH | 64.9% |
ADA/USD (US Dollar) | 0.58 USD |
ADA/JPY (Japanese Yen) | 82.19 JPY |
ADA/CNY (Chinese Yuan) | 4.23 CNY |
ADA/INR (Indian Rupee) | 49.35 INR |
ADA/CAD (Canadian Dollar) | 0.80 CAD |
ADA/BRL (Brazilian Real) | 3.39 BRL |
ADA/EUR/ (Euro) | 0.51EUR |
ADA/CHF/ (Swiss Franc) | 0.47CHF |
ADA/GBP/ (British Pound Sterling) | 0.43GBP |
ADA/KRW/ (South Korean Won) | 823.0KRW |
ADA/NGN/ (Nigerian Naira) | 924.7NGN |
ADA/SGD/ (Singapore Dollar) | 0.76SGD |
Conversion rate of ADA to ETH reflects how much ADA you need to buy a unit of ETH.
Just enter the amount of ADA or ETH you want to convert into the appropriate field, and it will automatically calculate the equivalent amount in the other currency.
Yes, you can buy ADA with ETH. Just make sure to check the conversion rate beforehand
You can buy 4 374 ADA for 1 ETH
ADA price has shifted by 0.46% in the past 24 hours, showing a total movement of 1.65% over the last week and -8.21% over the past month.
If you had put 1 ETH in ADA 1 week ago, it would be worth 1.02 ETH now and profit could have been 0.0165 ETH for this conversion
If you had put 1 ETH in ADA 1 month ago, it would be worth 0.92 ETH now and loss could have been -0.0821 ETH for this conversion