1 ADA is currently valued at 0.00037 ETH which is 3.2% compared to ADA / ETH exchange rate over the last 24 hours.
Cardano market cap makes $25.86 B.
![]() |
![]() |
---|---|
0.1 | 0.000037 |
0.5 | 0.00019 |
1 | 0.00037 |
5.00 | 0.00185 |
10.00 | 0.00371 |
50.00 | 0.0185 |
100.00 | 0.0371 |
250.00 | 0.0927 |
500.00 | 0.19 |
1 000.00 | 0.37 |
Extended ADA statistics |
![]() |
![]() |
---|---|
0.1 | 269.7 |
0.5 | 1 348 |
1 | 2 697 |
5.00 | 13 484 |
10.00 | 26 969 |
50.00 | 134 845 |
100.00 | 269 690 |
250.00 | 674 224 |
500.00 | 1 348 448 |
1 000.00 | 2 696 896 |
Extended ETH statistics |
Amount | Today at 22:17 PM | 24 hours ago | 24H change |
---|---|---|---|
0.1 ADA | 0.000037 ETH | 0.000036 ETH | 3.2% |
0.5 ADA | 0.00019 ETH | 0.00018 ETH | 3.2% |
1 ADA | 0.00037 ETH | 0.00036 ETH | 3.2% |
5 ADA | 0.00185 ETH | 0.00180 ETH | 3.2% |
10 ADA | 0.00371 ETH | 0.00359 ETH | 3.2% |
50 ADA | 0.0185 ETH | 0.0180 ETH | 3.2% |
100 ADA | 0.0371 ETH | 0.0359 ETH | 3.2% |
250 ADA | 0.0927 ETH | 0.0898 ETH | 3.2% |
500 ADA | 0.19 ETH | 0.18 ETH | 3.2% |
1000 ADA | 0.37 ETH | 0.36 ETH | 3.2% |
Amount | Today at 22:17 PM | 1 month ago | 1M change |
---|---|---|---|
0.1 ADA | 0.000037 ETH | 0.000040 ETH | 7.8% |
0.5 ADA | 0.00019 ETH | 0.00020 ETH | 7.8% |
1 ADA | 0.00037 ETH | 0.00040 ETH | 7.8% |
5 ADA | 0.00185 ETH | 0.00201 ETH | 7.8% |
10 ADA | 0.00371 ETH | 0.00402 ETH | 7.8% |
50 ADA | 0.0185 ETH | 0.0201 ETH | 7.8% |
100 ADA | 0.0371 ETH | 0.0402 ETH | 7.8% |
250 ADA | 0.0927 ETH | 0.10 ETH | 7.8% |
500 ADA | 0.19 ETH | 0.20 ETH | 7.8% |
1000 ADA | 0.37 ETH | 0.40 ETH | 7.8% |
Amount | Today at 22:17 PM | 1 year ago | 1Y change |
---|---|---|---|
0.1 ADA | 0.000037 ETH | 0.000035 ETH | 6.1% |
0.5 ADA | 0.00019 ETH | 0.00017 ETH | 6.1% |
1 ADA | 0.00037 ETH | 0.00035 ETH | 6.1% |
5 ADA | 0.00185 ETH | 0.00175 ETH | 6.1% |
10 ADA | 0.00371 ETH | 0.00349 ETH | 6.1% |
50 ADA | 0.0185 ETH | 0.0175 ETH | 6.1% |
100 ADA | 0.0371 ETH | 0.0349 ETH | 6.1% |
250 ADA | 0.0927 ETH | 0.0874 ETH | 6.1% |
500 ADA | 0.19 ETH | 0.17 ETH | 6.1% |
1000 ADA | 0.37 ETH | 0.35 ETH | 6.1% |
ADA/USD (US Dollar) | 0.72 USD |
ADA/JPY (Japanese Yen) | 107.4 JPY |
ADA/CNY (Chinese Yuan) | 5.21 CNY |
ADA/INR (Indian Rupee) | 62.56 INR |
ADA/CAD (Canadian Dollar) | 1.03 CAD |
ADA/BRL (Brazilian Real) | 4.09 BRL |
ADA/EUR/ (Euro) | 0.66EUR |
ADA/CHF/ (Swiss Franc) | 0.63CHF |
ADA/GBP/ (British Pound Sterling) | 0.55GBP |
ADA/KRW/ (South Korean Won) | 1 039KRW |
ADA/NGN/ (Nigerian Naira) | 1 109NGN |
ADA/SGD/ (Singapore Dollar) | 0.96SGD |
Conversion rate of ADA to ETH reflects how much ADA you need to buy a unit of ETH.
Just enter the amount of ADA or ETH you want to convert into the appropriate field, and it will automatically calculate the equivalent amount in the other currency.
Yes, you can buy ADA with ETH. Just make sure to check the conversion rate beforehand
You can buy 2 697 ADA for 1 ETH
ADA price has shifted by 3.22% in the past 24 hours, showing a total movement of 4.67% over the last week and -7.80% over the past month.
If you had put 1 ETH in ADA 1 week ago, it would be worth 1.05 ETH now and profit could have been 0.0467 ETH for this conversion
If you had put 1 ETH in ADA 1 month ago, it would be worth 0.92 ETH now and loss could have been -0.0780 ETH for this conversion