Bitcoin (BTC)
1 BTC = ... USD
US Dollar (USD)
1 USD = ... BTC
Last update: 9:54 PM, May 31, 2026
Refresh

Top Crypto to Fiat Rates

RANK # NAME
91

Injective Icon
INJ
Injective INJ

92

Arbitrum Icon
ARB
Arbitrum ARB

93

Jupiter Icon
JUP
Jupiter JUP

94

Pump.fun Icon
PUMP
Pump.fun PUMP

95

Artificial Superintelligence Alliance Icon
FET
Artificial Superintelligence Alliance FET

96

Beldex Icon
BDX
Beldex BDX

97

Midnight Icon
NIGHT
Midnight NIGHT

98

Provenance Blockchain Icon
HASH
Provenance Blockchain HASH

99

GHO Icon
GHO
GHO GHO

100

Usual USD Icon
USD0
Usual USD USD0

USD EUR JPY CHF CNY GBP INR KRW CAD NGN BRL SGD
$ 6.53 € 5.76 ¥ 931.7 ₣ 5.34 ¥ 47.99 £ 4.93 ₹ 559.4 ₩ 9 329 C$ 9.11 ₦ 10 482 R$ 38.44 S$ 8.59
$ 0.10 € 0.0904 ¥ 14.62 ₣ 0.0838 ¥ 0.75 £ 0.0773 ₹ 8.78 ₩ 146.4 C$ 0.14 ₦ 164.5 R$ 0.60 S$ 0.13
$ 0.19 € 0.17 ¥ 27.04 ₣ 0.15 ¥ 1.39 £ 0.14 ₹ 16.23 ₩ 270.7 C$ 0.26 ₦ 304.2 R$ 1.12 S$ 0.25
$ 0.00179 € 0.00158 ¥ 0.25 ₣ 0.00146 ¥ 0.0131 £ 0.00135 ₹ 0.15 ₩ 2.55 C$ 0.00249 ₦ 2.87 R$ 0.0105 S$ 0.00235
$ 0.27 € 0.24 ¥ 39.19 ₣ 0.22 ¥ 2.02 £ 0.21 ₹ 23.53 ₩ 392.4 C$ 0.38 ₦ 440.9 R$ 1.62 S$ 0.36
$ 0.0797 € 0.0704 ¥ 11.38 ₣ 0.0652 ¥ 0.59 £ 0.0602 ₹ 6.83 ₩ 113.9 C$ 0.11 ₦ 128.0 R$ 0.47 S$ 0.10
$ 0.0371 € 0.0327 ¥ 5.29 ₣ 0.0303 ¥ 0.27 £ 0.0280 ₹ 3.18 ₩ 52.99 C$ 0.0517 ₦ 59.54 R$ 0.22 S$ 0.0488
$ 0.0109 € 0.00961 ¥ 1.55 ₣ 0.00891 ¥ 0.0800 £ 0.00822 ₹ 0.93 ₩ 15.56 C$ 0.0152 ₦ 17.48 R$ 0.0641 S$ 0.0143
$ 1.00 € 0.88 ¥ 142.6 ₣ 0.82 ¥ 7.34 £ 0.75 ₹ 85.59 ₩ 1 427 C$ 1.39 ₦ 1 604 R$ 5.88 S$ 1.31
$ 1.00 € 0.88 ¥ 142.5 ₣ 0.82 ¥ 7.34 £ 0.75 ₹ 85.53 ₩ 1 426 C$ 1.39 ₦ 1 603 R$ 5.88 S$ 1.31

Top asset trade pairs