 
                                1 DOGE is currently valued at 0.000048 ETH which is 1.9% compared to DOGE / ETH exchange rate over the last 24 hours.
								Dogecoin market cap makes $28.07 B.
                            
|  Dogecoin |  Ethereum | 
|---|---|
| 0.1 | 0.000005 | 
| 0.5 | 0.000024 | 
| 1 | 0.000048 | 
| 5.00 | 0.00024 | 
| 10.00 | 0.00048 | 
| 50.00 | 0.00241 | 
| 100.00 | 0.00483 | 
| 250.00 | 0.0121 | 
| 500.00 | 0.0241 | 
| 1 000.00 | 0.0483 | 
| Extended DOGE statistics | |
|  Ethereum |  Dogecoin | 
|---|---|
| 0.1 | 2 071 | 
| 0.5 | 10 354 | 
| 1 | 20 707 | 
| 5.00 | 103 536 | 
| 10.00 | 207 072 | 
| 50.00 | 1 035 358 | 
| 100.00 | 2 070 715 | 
| 250.00 | 5 176 788 | 
| 500.00 | 10 353 576 | 
| 1 000.00 | 20 707 151 | 
| Extended ETH statistics | |
| Amount | Today at 11:32 AM | 24 hours ago | 24H change | 
|---|---|---|---|
| 0.1 DOGE | 0.000005 ETH | 0.000005 ETH | 1.9% | 
| 0.5 DOGE | 0.000024 ETH | 0.000025 ETH | 1.9% | 
| 1 DOGE | 0.000048 ETH | 0.000049 ETH | 1.9% | 
| 5 DOGE | 0.00024 ETH | 0.00025 ETH | 1.9% | 
| 10 DOGE | 0.00048 ETH | 0.00049 ETH | 1.9% | 
| 50 DOGE | 0.00241 ETH | 0.00246 ETH | 1.9% | 
| 100 DOGE | 0.00483 ETH | 0.00492 ETH | 1.9% | 
| 250 DOGE | 0.0121 ETH | 0.0123 ETH | 1.9% | 
| 500 DOGE | 0.0241 ETH | 0.0246 ETH | 1.9% | 
| 1000 DOGE | 0.0483 ETH | 0.0492 ETH | 1.9% | 
| Amount | Today at 11:32 AM | 1 month ago | 1M change | 
|---|---|---|---|
| 0.1 DOGE | 0.000005 ETH | 0.000006 ETH | 24.1% | 
| 0.5 DOGE | 0.000024 ETH | 0.000032 ETH | 24.1% | 
| 1 DOGE | 0.000048 ETH | 0.000064 ETH | 24.1% | 
| 5 DOGE | 0.00024 ETH | 0.00032 ETH | 24.1% | 
| 10 DOGE | 0.00048 ETH | 0.00064 ETH | 24.1% | 
| 50 DOGE | 0.00241 ETH | 0.00318 ETH | 24.1% | 
| 100 DOGE | 0.00483 ETH | 0.00636 ETH | 24.1% | 
| 250 DOGE | 0.0121 ETH | 0.0159 ETH | 24.1% | 
| 500 DOGE | 0.0241 ETH | 0.0318 ETH | 24.1% | 
| 1000 DOGE | 0.0483 ETH | 0.0636 ETH | 24.1% | 
| Amount | Today at 11:32 AM | 1 year ago | 1Y change | 
|---|---|---|---|
| 0.1 DOGE | 0.000005 ETH | 0.000004 ETH | 7.8% | 
| 0.5 DOGE | 0.000024 ETH | 0.000022 ETH | 7.8% | 
| 1 DOGE | 0.000048 ETH | 0.000045 ETH | 7.8% | 
| 5 DOGE | 0.00024 ETH | 0.00022 ETH | 7.8% | 
| 10 DOGE | 0.00048 ETH | 0.00045 ETH | 7.8% | 
| 50 DOGE | 0.00241 ETH | 0.00224 ETH | 7.8% | 
| 100 DOGE | 0.00483 ETH | 0.00448 ETH | 7.8% | 
| 250 DOGE | 0.0121 ETH | 0.0112 ETH | 7.8% | 
| 500 DOGE | 0.0241 ETH | 0.0224 ETH | 7.8% | 
| 1000 DOGE | 0.0483 ETH | 0.0448 ETH | 7.8% | 
| DOGE/USD (US Dollar) | 0.19 USD | 
| DOGE/JPY (Japanese Yen) | 26.43 JPY | 
| DOGE/CNY (Chinese Yuan) | 1.36 CNY | 
| DOGE/INR (Indian Rupee) | 15.87 INR | 
| DOGE/CAD (Canadian Dollar) | 0.26 CAD | 
| DOGE/BRL (Brazilian Real) | 1.09 BRL | 
| DOGE/EUR/ (Euro) | 0.16EUR | 
| DOGE/CHF/ (Swiss Franc) | 0.15CHF | 
| DOGE/GBP/ (British Pound Sterling) | 0.14GBP | 
| DOGE/KRW/ (South Korean Won) | 264.6KRW | 
| DOGE/NGN/ (Nigerian Naira) | 297.3NGN | 
| DOGE/SGD/ (Singapore Dollar) | 0.24SGD | 
 BONK - USD
                                            Bonk - US Dollar
                                        
                                        
                                            BONK - USD
                                            Bonk - US Dollar
                                        
                                    
								                                    
                                        
											 FIL - USD
                                            Filecoin - US Dollar
                                        
                                    
								                                    
                                        
											                                        
                                        
                                            KRW - INR
                                            South Korean Won - Indian Rupee
                                        
                                        
                                            FIL - USD
                                            Filecoin - US Dollar
                                        
                                    
								                                    
                                        
											                                        
                                        
                                            KRW - INR
                                            South Korean Won - Indian Rupee
                                        
                                    
								                                    
                                        
											 TON - USD
                                            Toncoin - US Dollar
                                        
                                        
                                            TON - USD
                                            Toncoin - US Dollar
                                        
                                    
								                                    
                                        
											 USDT - CAD
                                            Tether - Canadian Dollar
                                        
                                        
                                            USDT - CAD
                                            Tether - Canadian Dollar
                                        
                                    
								                                    
                                        
											 USDT - CNY
                                            Tether - Chinese Yuan
                                        
                                        
                                            USDT - CNY
                                            Tether - Chinese Yuan
                                        
                                    
								                                    
                                        
											 USDT - EUR
                                            Tether - Euro
                                        
                                        
                                            USDT - EUR
                                            Tether - Euro
                                        
                                    
								                                    
                                        
											 USDT - INR
                                            Tether - Indian Rupee
                                        
                                        
                                            USDT - INR
                                            Tether - Indian Rupee
                                        
                                    
								                                    
                                        
											 XLM - EUR
                                            Stellar - Euro
                                        
                                        
                                            XLM - EUR
                                            Stellar - Euro
                                        
                                    
								                                    
                                        
											 XLM - USD
                                            Stellar - US Dollar
                                        
                                        
                                            XLM - USD
                                            Stellar - US Dollar
                                        
                                    
								
                             
                                    
                                     
                                    
                                     
                                    
                                     
                                    
                                     
                                    
                                     
                                    
                                     
                                    
                                     
                                    
                                     
                                    
                                     
                                    
                                     
                                    
                                     
                                    
                                     Tether
                                            Tether
                                        
									                                        
                                             XRP
                                            XRP
                                        
									                                        
                                             BNB
                                            BNB
                                        
									                                        
                                             Solana
                                            Solana
                                        
									                                        
                                             USDC
                                            USDC
                                        
									                                        
                                             Lido Staked Ether
                                            Lido Staked Ether
                                        
									                                        
                                             TRON
                                            TRON
                                        
									                                        
                                             Cardano
                                            Cardano
                                        
									                                        
                                             Wrapped stETH
                                            Wrapped stETH
                                        
									                                        
                                             Wrapped Bitcoin
                                            Wrapped Bitcoin
                                        
									                                        
                                             Wrapped Beacon ETH
                                            Wrapped Beacon ETH
                                        
									                                        
                                             Chainlink
                                            Chainlink
                                        
									                                Conversion rate of DOGE to ETH reflects how much DOGE you need to buy a unit of ETH.
Just enter the amount of DOGE or ETH you want to convert into the appropriate field, and it will automatically calculate the equivalent amount in the other currency.
Yes, you can buy DOGE with ETH. Just make sure to check the conversion rate beforehand
You can buy 20 707 DOGE for 1 ETH
DOGE price has shifted by -1.87% in the past 24 hours, showing a total movement of -6.16% over the last week and -24.11% over the past month.
If you had put 1 ETH in DOGE 1 week ago, it would be worth 0.94 ETH now and loss could have been -0.0616 ETH for this conversion
If you had put 1 ETH in DOGE 1 month ago, it would be worth 0.76 ETH now and loss could have been -0.24 ETH for this conversion