1 DOGE is currently valued at 0.000002 BTC which is 0.8% compared to DOGE / BTC exchange rate over the last 24 hours.
Dogecoin market cap makes $31.75 B.
![]() |
![]() |
---|---|
0.1 | 0.000000 |
0.5 | 0.000001 |
1 | 0.000002 |
5.00 | 0.000010 |
10.00 | 0.000019 |
50.00 | 0.000095 |
100.00 | 0.00019 |
250.00 | 0.00048 |
500.00 | 0.00095 |
1 000.00 | 0.00190 |
Extended DOGE statistics |
![]() |
![]() |
---|---|
0.1 | 52 520 |
0.5 | 262 601 |
1 | 525 202 |
5.00 | 2 626 008 |
10.00 | 5 252 015 |
50.00 | 26 260 077 |
100.00 | 52 520 155 |
250.00 | 131 300 386 |
500.00 | 262 600 773 |
1 000.00 | 525 201 546 |
Extended BTC statistics |
Amount | Today at 19:45 PM | 24 hours ago | 24H change |
---|---|---|---|
0.1 DOGE | 0.000000 BTC | 0.000000 BTC | 0.8% |
0.5 DOGE | 0.000001 BTC | 0.000001 BTC | 0.8% |
1 DOGE | 0.000002 BTC | 0.000002 BTC | 0.8% |
5 DOGE | 0.000010 BTC | 0.000010 BTC | 0.8% |
10 DOGE | 0.000019 BTC | 0.000019 BTC | 0.8% |
50 DOGE | 0.000095 BTC | 0.000096 BTC | 0.8% |
100 DOGE | 0.00019 BTC | 0.00019 BTC | 0.8% |
250 DOGE | 0.00048 BTC | 0.00048 BTC | 0.8% |
500 DOGE | 0.00095 BTC | 0.00096 BTC | 0.8% |
1000 DOGE | 0.00190 BTC | 0.00192 BTC | 0.8% |
Amount | Today at 19:45 PM | 1 month ago | 1M change |
---|---|---|---|
0.1 DOGE | 0.000000 BTC | 0.000000 BTC | 5.7% |
0.5 DOGE | 0.000001 BTC | 0.000001 BTC | 5.7% |
1 DOGE | 0.000002 BTC | 0.000002 BTC | 5.7% |
5 DOGE | 0.000010 BTC | 0.000009 BTC | 5.7% |
10 DOGE | 0.000019 BTC | 0.000018 BTC | 5.7% |
50 DOGE | 0.000095 BTC | 0.000090 BTC | 5.7% |
100 DOGE | 0.00019 BTC | 0.00018 BTC | 5.7% |
250 DOGE | 0.00048 BTC | 0.00045 BTC | 5.7% |
500 DOGE | 0.00095 BTC | 0.00090 BTC | 5.7% |
1000 DOGE | 0.00190 BTC | 0.00180 BTC | 5.7% |
Amount | Today at 19:45 PM | 1 year ago | 1Y change |
---|---|---|---|
0.1 DOGE | 0.000000 BTC | 0.000000 BTC | 115.5% |
0.5 DOGE | 0.000001 BTC | 0.000000 BTC | 115.5% |
1 DOGE | 0.000002 BTC | 0.000001 BTC | 115.5% |
5 DOGE | 0.000010 BTC | 0.000004 BTC | 115.5% |
10 DOGE | 0.000019 BTC | 0.000009 BTC | 115.5% |
50 DOGE | 0.000095 BTC | 0.000044 BTC | 115.5% |
100 DOGE | 0.00019 BTC | 0.000088 BTC | 115.5% |
250 DOGE | 0.00048 BTC | 0.00022 BTC | 115.5% |
500 DOGE | 0.00095 BTC | 0.00044 BTC | 115.5% |
1000 DOGE | 0.00190 BTC | 0.00088 BTC | 115.5% |
DOGE/USD (US Dollar) | 0.21 USD |
DOGE/JPY (Japanese Yen) | 30.05 JPY |
DOGE/CNY (Chinese Yuan) | 1.55 CNY |
DOGE/INR (Indian Rupee) | 18.04 INR |
DOGE/CAD (Canadian Dollar) | 0.29 CAD |
DOGE/BRL (Brazilian Real) | 1.24 BRL |
DOGE/EUR/ (Euro) | 0.19EUR |
DOGE/CHF/ (Swiss Franc) | 0.17CHF |
DOGE/GBP/ (British Pound Sterling) | 0.16GBP |
DOGE/KRW/ (South Korean Won) | 300.9KRW |
DOGE/NGN/ (Nigerian Naira) | 338.1NGN |
DOGE/SGD/ (Singapore Dollar) | 0.28SGD |
Conversion rate of DOGE to BTC reflects how much DOGE you need to buy a unit of BTC.
Just enter the amount of DOGE or BTC you want to convert into the appropriate field, and it will automatically calculate the equivalent amount in the other currency.
Yes, you can buy DOGE with BTC. Just make sure to check the conversion rate beforehand
You can buy 525 202 DOGE for 1 BTC
DOGE price has shifted by -0.83% in the past 24 hours, showing a total movement of -1.99% over the last week and 5.74% over the past month.
If you had put 1 BTC in DOGE 1 week ago, it would be worth 0.98 BTC now and loss could have been -0.0199 BTC for this conversion
If you had put 1 BTC in DOGE 1 month ago, it would be worth 1.06 BTC now and profit could have been 0.0574 BTC for this conversion