XT.com

Cryptocurrencies

Everything you need to know about cryptocurrencies in one place - real-time prices, volumes and market capitalizations, hot news, price analysis and expert guides.

Global Market Cap Global M. Cap

$2 492 353 652 575 $2.49 T

Stablecoins Cap

~ $160 287 700 000 ~ $160.29 B

24h Volume

$91 740 817 619 $91.74 B

Market Cap Change 24h M. Cap Ch. 24h

-0.04 % -0.04 %

BTC Dominance

50.7 %

ETH Dominance

15.4 %

Active cryptocurrencies

14 033

Markets

1 065

RANK # NAME
1

Bitcoin Icon
BTC
Bitcoin BTC

2

Ethereum Icon
ETH
Ethereum ETH

3

Tether Icon
USDT
Tether USDT

4

BNB Icon
BNB
BNB BNB

5

Solana Icon
SOL
Solana SOL

6

USDC Icon
USDC
USDC USDC

7

Lido Staked Ether Icon
STETH
Lido Staked Ether STETH

8

XRP Icon
XRP
XRP XRP

9

Dogecoin Icon
DOGE
Dogecoin DOGE

10

Toncoin Icon
TON
Toncoin TON

11

Cardano Icon
ADA
Cardano ADA

12

Shiba Inu Icon
SHIB
Shiba Inu SHIB

13

Avalanche Icon
AVAX
Avalanche AVAX

14

TRON Icon
TRX
TRON TRX

15

Wrapped Bitcoin Icon
WBTC
Wrapped Bitcoin WBTC

16

Bitcoin Cash Icon
BCH
Bitcoin Cash BCH

17

Polkadot Icon
DOT
Polkadot DOT

18

Chainlink Icon
LINK
Chainlink LINK

19

NEAR Protocol Icon
NEAR
NEAR Protocol NEAR

20

Polygon Icon
MATIC
Polygon MATIC

21

Litecoin Icon
LTC
Litecoin LTC

22

Internet Computer Icon
ICP
Internet Computer ICP

23

Uniswap Icon
UNI
Uniswap UNI

24

LEO Token Icon
LEO
LEO Token LEO

25

Dai Icon
DAI
Dai DAI

26

First Digital USD Icon
FDUSD
First Digital USD FDUSD

27

Hedera Icon
HBAR
Hedera HBAR

28

Ethereum Classic Icon
ETC
Ethereum Classic ETC

29

Stacks Icon
STX
Stacks STX

30

Aptos Icon
APT
Aptos APT

31

Mantle Icon
MNT
Mantle MNT

32

Cronos Icon
CRO
Cronos CRO

33

Render Icon
RNDR
Render RNDR

34

Stellar Icon
XLM
Stellar XLM

35

Cosmos Hub Icon
ATOM
Cosmos Hub ATOM

36

Filecoin Icon
FIL
Filecoin FIL

37

OKB Icon
OKB
OKB OKB

38

Pepe Icon
PEPE
Pepe PEPE

39

Renzo Restaked ETH Icon
EZETH
Renzo Restaked ETH EZETH

40

Immutable Icon
IMX
Immutable IMX

41

Bittensor Icon
TAO
Bittensor TAO

42

dogwifhat Icon
WIF
dogwifhat WIF

43

XT.com Icon
XT
XT.com XT

44

Arbitrum Icon
ARB
Arbitrum ARB

45

VeChain Icon
VET
VeChain VET

46

Kaspa Icon
KAS
Kaspa KAS

47

Maker Icon
MKR
Maker MKR

48

Wrapped eETH Icon
WEETH
Wrapped eETH WEETH

49

Optimism Icon
OP
Optimism OP

50

The Graph Icon
GRT
The Graph GRT

51

Theta Network Icon
THETA
Theta Network THETA

52

Injective Icon
INJ
Injective INJ

53

Ethena USDe Icon
USDE
Ethena USDe USDE

54

Fetch.ai Icon
FET
Fetch.ai FET

55

Arweave Icon
AR
Arweave AR

56

Monero Icon
XMR
Monero XMR

57

Fantom Icon
FTM
Fantom FTM

58

Core Icon
CORE
Core CORE

59

Celestia Icon
TIA
Celestia TIA

60

THORChain Icon
RUNE
THORChain RUNE

61

Rocket Pool ETH Icon
RETH
Rocket Pool ETH RETH

62

Lido DAO Icon
LDO
Lido DAO LDO

63

FLOKI Icon
FLOKI
FLOKI FLOKI

64

Bonk Icon
BONK
Bonk BONK

65

Sei Icon
SEI
Sei SEI

66

Bitget Token Icon
BGB
Bitget Token BGB

67

Algorand Icon
ALGO
Algorand ALGO

68

GALA Icon
GALA
GALA GALA

69

Quant Icon
QNT
Quant QNT

70

Sui Icon
SUI
Sui SUI

71

Mantle Staked Ether Icon
METH
Mantle Staked Ether METH

72

Beam Icon
BEAM
Beam BEAM

73

WhiteBIT Coin Icon
WBT
WhiteBIT Coin WBT

74

Zebec Protocol Icon
ZBC
Zebec Protocol ZBC

75

Jupiter Icon
JUP
Jupiter JUP

76

Flow Icon
FLOW
Flow FLOW

77

Aave Icon
AAVE
Aave AAVE

78

Bitcoin SV Icon
BSV
Bitcoin SV BSV

79

BitTorrent Icon
BTT
BitTorrent BTT

80

NEO Icon
NEO
NEO NEO

81

Ethena Icon
ENA
Ethena ENA

82

ether.fi Staked ETH Icon
EETH
ether.fi Staked ETH EETH

83

Flare Icon
FLR
Flare FLR

84

SingularityNET Icon
AGIX
SingularityNET AGIX

85

MultiversX Icon
EGLD
MultiversX EGLD

86

Ondo Icon
ONDO
Ondo ONDO

87

Wormhole Icon
W
Wormhole W

88

Akash Network Icon
AKT
Akash Network AKT

89

dYdX Icon
DYDX
dYdX DYDX

90

Safe Icon
SAFE
Safe SAFE

91

Chiliz Icon
CHZ
Chiliz CHZ

92

Axie Infinity Icon
AXS
Axie Infinity AXS

93

The Sandbox Icon
SAND
The Sandbox SAND

94

Tokenize Xchange Icon
TKX
Tokenize Xchange TKX

95

Ribbon Finance Icon
RBN
Ribbon Finance RBN

96

eCash Icon
XEC
eCash XEC

97

Gate Icon
GT
Gate GT

98

Conflux Icon
CFX
Conflux CFX

99

Tezos Icon
XTZ
Tezos XTZ

100

KuCoin Icon
KCS
KuCoin KCS

PRICE 1h 1h 24h 24h 7d 7d MARKET CAP M. Cap VOLUME (24h) Vol (24h) CIRC. PERCENT CIRC. %
$64 254 -0.22% 0.28% 2.83% $1 265 235 134 316 $1.27 T $26 963 385 910 $26.96 B 93.8% 93.8%
$3 142 0.03% -0.08% 4.70% $383 494 993 616 $383.49 B $14 503 229 820 $14.50 B 100% 100%
$1.00 0.08% 0.06% -0.03% $110 511 458 399 $110.51 B $49 085 772 579 $49.09 B 100% 100%
$610.8 -0.03% 0.98% 12.0% $93 827 903 732 $93.83 B $1 400 404 077 $1.40 B 100% 100%
$143.5 0.11% -2.09% 2.96% $64 179 143 928 $64.18 B $4 017 028 496 $4.02 B 77.8% 77.8%
$1.00 0.01% 0.03% 0.04% $33 380 024 087 $33.38 B $7 659 429 557 $7.66 B 100% 100%
$3 139 0.00% -0.16% 4.77% $29 348 173 909 $29.35 B $97 720 812 $97.72 M 100% 100%
$0.53 -0.05% 0.72% 8.16% $29 220 622 674 $29.22 B $1 208 631 587 $1.21 B 55.1% 55.1%
$0.15 0.01% 0.41% 1.50% $21 731 361 878 $21.73 B $1 099 672 932 $1.10 B 100% 100%
$5.43 1.63% -1.34% -20.25% $18 849 356 667 $18.85 B $261 832 757 $261.83 M 68.0% 68.0%
$0.48 0.35% 0.65% 6.71% $16 838 173 755 $16.84 B $362 865 546 $362.87 M 78.5% 78.5%
$0.0000 -0.43% 2.32% 15.9% $15 080 776 432 $15.08 B $766 420 866 $766.42 M 58.9% 58.9%
$35.58 0.36% -0.26% 4.39% $13 475 550 360 $13.48 B $431 469 002 $431.47 M 86.6% 86.6%
$0.12 0.03% 3.15% 9.08% $10 280 073 177 $10.28 B $437 809 265 $437.81 M 100% 100%
$64 284 -0.08% 0.19% 3.14% $9 979 010 268 $9.98 B $214 498 403 $214.50 M 100% 100%
$477.4 0.27% -0.53% 1.57% $9 410 730 298 $9.41 B $316 121 461 $316.12 M 93.8% 93.8%
$6.89 0.48% -0.58% 4.81% $9 337 277 516 $9.34 B $193 947 138 $193.95 M 94.4% 94.4%
$14.75 0.55% 0.21% 9.86% $8 649 617 958 $8.65 B $402 426 393 $402.43 M 58.7% 58.7%
$7.40 0.62% 9.15% 33.0% $7 906 021 448 $7.91 B $769 177 041 $769.18 M 90.1% 90.1%
$0.72 0.39% 2.59% 10.9% $6 726 059 696 $6.73 B $324 917 571 $324.92 M 92.8% 92.8%
$85.36 0.34% 1.95% 7.22% $6 363 896 545 $6.36 B $495 756 487 $495.76 M 88.7% 88.7%
$13.71 1.08% 0.26% 8.21% $6 341 841 180 $6.34 B $164 035 654 $164.04 M 89.4% 89.4%
$7.84 0.49% 1.90% 9.12% $5 912 204 255 $5.91 B $160 326 130 $160.33 M 75.4% 75.4%
$5.75 0.02% -0.43% -1.26% $5 335 226 765 $5.34 B $1 783 784 $1.78 M 94.0% 94.0%
$1.00 0.04% 0.09% 0.16% $5 199 955 314 $5.20 B $540 312 448 $540.31 M 100% 100%
$1.00 -0.11% 0.21% 0.32% $4 415 886 150 $4.42 B $10 336 539 034 $10.34 B 100% 100%
$0.12 -0.07% 3.40% 44.1% $4 187 451 124 $4.19 B $435 642 766 $435.64 M 71.5% 71.5%
$26.64 -0.19% 1.77% 4.76% $3 908 523 573 $3.91 B $158 398 177 $158.40 M 69.6% 69.6%
$2.65 0.56% -3.23% 12.7% $3 849 861 957 $3.85 B $75 758 754 $75.76 M 80.0% 80.0%
$9.00 0.15% -0.11% -1.80% $3 836 054 846 $3.84 B $137 639 259 $137.64 M 39.0% 39.0%
$1.11 0.08% 0.74% -2.07% $3 615 485 622 $3.62 B $68 649 589 $68.65 M 52.5% 52.5%
$0.13 1.27% 1.11% 5.03% $3 387 532 623 $3.39 B $15 324 914 $15.32 M 88.9% 88.9%
$8.59 0.53% 1.80% 12.6% $3 324 760 307 $3.32 B $153 437 347 $153.44 M 72.7% 72.7%
$0.11 0.42% 0.44% 4.51% $3 302 291 698 $3.30 B $65 333 308 $65.33 M 57.9% 57.9%
$8.34 0.34% -1.07% 3.37% $3 257 066 677 $3.26 B $189 004 945 $189.00 M 99.9% 99.9%
$5.97 0.44% -0.12% 2.06% $3 239 932 872 $3.24 B $175 966 566 $175.97 M 27.7% 27.7%
$52.38 -0.28% -3.34% -4.47% $3 141 642 970 $3.14 B $8 710 191 $8.71 M 25.4% 25.4%
$0.0000 0.77% 5.09% 50.0% $3 140 748 022 $3.14 B $1 190 726 419 $1.19 B 100% 100%
$3 077 0.00% -0.08% 1.51% $3 066 703 295 $3.07 B $243 235 940 $243.24 M 99.7% 99.7%
$2.09 0.14% -4.51% 3.59% $3 041 529 611 $3.04 B $70 528 333 $70.53 M 72.8% 72.8%
$456.0 0.95% 1.35% 1.17% $3 021 602 501 $3.02 B $29 881 262 $29.88 M 31.7% 31.7%
$3.02 1.13% 4.62% 16.9% $3 010 677 134 $3.01 B $854 106 698 $854.11 M 100% 100%
$2.96 0.09% -0.84% 10.7% $2 958 796 739 $2.96 B $1 634 311 $1.63 M 100% 100%
$1.09 0.57% -1.43% -1.82% $2 884 318 727 $2.88 B $217 455 804 $217.46 M 26.5% 26.5%
$0.04 0.52% 0.59% 1.52% $2 883 701 996 $2.88 B $68 961 964 $68.96 M 84.6% 84.6%
$0.12 0.47% 1.14% 3.93% $2 730 202 031 $2.73 B $31 002 358 $31.00 M 98.5% 98.5%
$2 876 0.67% 1.58% -2.38% $2 661 879 984 $2.66 B $90 630 567 $90.63 M 94.6% 94.6%
$3 243 -0.01% -0.05% 4.45% $2 539 942 682 $2.54 B $120 844 507 $120.84 M 100% 100%
$2.42 0.31% 0.36% 12.4% $2 524 563 367 $2.52 B $210 081 307 $210.08 M 24.3% 24.3%
$0.26 -0.31% -0.37% 7.18% $2 512 142 350 $2.51 B $81 171 822 $81.17 M 87.9% 87.9%
$2.45 1.72% 6.21% 21.9% $2 452 398 953 $2.45 B $69 999 206 $70.00 M 100% 100%
$26.60 0.78% 1.04% -0.93% $2 391 410 795 $2.39 B $84 463 736 $84.46 M 90.0% 90.0%
$1.00 -0.13% 0.37% -0.01% $2 366 536 918 $2.37 B $71 876 980 $71.88 M 100% 100%
$2.27 0.37% -0.15% 12.8% $2 365 782 587 $2.37 B $246 462 333 $246.46 M 90.5% 90.5%
$34.01 1.01% 5.44% 38.3% $2 213 742 769 $2.21 B $141 143 832 $141.14 M 100% 100%
$120.8 0.51% 2.16% 4.86% $2 192 199 976 $2.19 B $43 496 783 $43.50 M 100% 100%
$0.76 -0.72% 3.29% 13.4% $2 119 789 303 $2.12 B $318 861 210 $318.86 M 88.3% 88.3%
$2.30 1.01% -0.86% 18.6% $2 039 427 828 $2.04 B $106 820 084 $106.82 M 42.1% 42.1%
$10.66 0.75% -1.95% 2.57% $1 918 646 570 $1.92 B $85 241 560 $85.24 M 17.3% 17.3%
$5.46 0.00% 2.09% 14.2% $1 829 564 600 $1.83 B $297 378 397 $297.38 M 81.0% 81.0%
$3 469 0.15% -0.21% 4.67% $1 794 772 649 $1.79 B $55 163 035 $55.16 M 100% 100%
$2.01 0.65% 1.07% 3.02% $1 792 651 204 $1.79 B $48 187 506 $48.19 M 89.2% 89.2%
$0.0002 0.74% 0.28% 36.7% $1 789 917 218 $1.79 B $255 143 057 $255.14 M 97.1% 97.1%
$0.0000 2.94% 11.6% 80.5% $1 722 338 854 $1.72 B $578 214 949 $578.21 M 70.9% 70.9%
$0.61 0.79% 3.13% 19.1% $1 716 167 445 $1.72 B $146 375 220 $146.38 M 28.0% 28.0%
$1.19 -0.36% 0.00% -4.02% $1 671 717 830 $1.67 B $34 178 095 $34.18 M 70.0% 70.0%
$0.20 0.27% 0.60% 21.0% $1 659 046 847 $1.66 B $110 278 357 $110.28 M 100% 100%
$0.05 0.15% 2.37% 6.82% $1 650 288 778 $1.65 B $135 920 732 $135.92 M 100% 100%
$109.9 -0.29% 2.74% 5.02% $1 598 334 402 $1.60 B $23 138 572 $23.14 M 99.5% 99.5%
$1.20 0.54% -2.59% -1.62% $1 551 919 790 $1.55 B $188 918 843 $188.92 M 13.0% 13.0%
$3 216 0.15% -0.25% 4.68% $1 533 450 160 $1.53 B $9 850 926 $9.85 M 100% 100%
$0.03 1.10% 1.77% 5.67% $1 449 899 602 $1.45 B $33 760 700 $33.76 M 84.9% 84.9%
$9.86 0.02% -0.35% 6.83% $1 420 087 562 $1.42 B $17 682 763 $17.68 M 40.6% 40.6%
$0.03 0.42% 0.71% 30.1% $1 409 625 487 $1.41 B $18 744 $18.74 K 50.9% 50.9%
$1.03 0.56% -2.61% 0.88% $1 382 725 813 $1.38 B $99 232 762 $99.23 M 13.5% 13.5%
$0.92 0.18% -0.33% 7.68% $1 379 888 865 $1.38 B $32 088 764 $32.09 M 100% 100%
$90.36 0.40% 1.25% 7.07% $1 337 680 317 $1.34 B $92 162 827 $92.16 M 92.6% 92.6%
$65.78 0.18% -2.19% 1.32% $1 295 386 796 $1.30 B $18 610 908 $18.61 M 93.8% 93.8%
$0.0000 0.70% 6.66% 8.21% $1 287 321 557 $1.29 B $46 147 316 $46.15 M 97.8% 97.8%
$17.62 0.49% -2.61% -5.89% $1 242 006 644 $1.24 B $44 591 160 $44.59 M 70.5% 70.5%
$0.85 0.51% -0.55% -4.96% $1 214 333 899 $1.21 B $415 562 822 $415.56 M 9.5% 9.5%
$3 129 -0.37% -0.52% 4.65% $1 205 934 417 $1.21 B $843 721 $843.72 K 32.2% 32.2%
$0.03 0.02% 1.13% -2.15% $1 188 757 264 $1.19 B $7 470 766 $7.47 M 37.9% 37.9%
$0.93 0.72% -0.89% 11.7% $1 187 364 778 $1.19 B $142 936 901 $142.94 M 91.5% 91.5%
$42.84 0.29% 3.31% 7.70% $1 150 118 700 $1.15 B $20 414 448 $20.41 M 100.0% 100.0%
$0.80 0.11% -2.95% 5.57% $1 149 893 454 $1.15 B $204 464 301 $204.46 M 14.4% 14.4%
$0.63 1.14% 15.6% 10.1% $1 132 418 746 $1.13 B $335 315 566 $335.32 M 18.0% 18.0%
$4.72 -2.32% -5.23% 24.4% $1 106 248 584 $1.11 B $12 531 690 $12.53 M 99.7% 99.7%
$2.20 1.20% 1.38% 0.63% $1 103 379 890 $1.10 B $8 982 299 $8.98 M 69.4% 69.4%
$2.54 -0.82% 44.6% 0.00% $1 081 068 388 $1.08 B $69 469 404 $69.47 M 42.7% 42.7%
$0.12 0.77% 0.62% 12.8% $1 054 209 601 $1.05 B $80 540 484 $80.54 M 100% 100%
$7.34 0.63% 0.02% 7.23% $1 053 436 078 $1.05 B $51 031 453 $51.03 M 53.2% 53.2%
$0.46 0.63% 1.41% 8.98% $1 049 673 759 $1.05 B $83 418 623 $83.42 M 75.3% 75.3%
$13.04 -0.18% 0.48% -3.79% $1 043 534 042 $1.04 B $43 675 468 $43.68 M 80.0% 80.0%
$1.08 0.01% -4.77% -1.40% $1 031 302 386 $1.03 B $4 449 416 $4.45 M 95.7% 95.7%
$0.0001 -0.08% 3.67% 6.72% $1 030 128 477 $1.03 B $11 115 126 $11.12 M 93.8% 93.8%
$7.64 0.18% 0.69% 14.3% $1 021 139 620 $1.02 B $6 030 652 $6.03 M 44.5% 44.5%
$0.25 0.06% 4.15% 14.1% $1 003 015 381 $1.00 B $78 178 739 $78.18 M 71.8% 71.8%
$1.01 0.85% 1.05% 6.32% $991 758 570 $991.76 M $29 995 590 $30.00 M 97.9% 97.9%
$10.20 0.29% 2.79% 22.2% $981 431 783 $981.43 M $118 260 $118.26 K 66.9% 66.9%

Ooops, no matches found :(

News