1 DAI is currently valued at 1.00 USDC which is 0.0% compared to DAI / USDC exchange rate over the last 24 hours.
Dai market cap makes $3.57 B.
Dai | USDC |
---|---|
0.1 | 0.10 |
0.5 | 0.50 |
1 | 1.00 |
5.00 | 5.00 |
10.00 | 10.00 |
50.00 | 50.00 |
100.00 | 100.0 |
250.00 | 250.0 |
500.00 | 500.0 |
1 000.00 | 1 000 |
Extended DAI statistics |
USDC | Dai |
---|---|
0.1 | 0.1000 |
0.5 | 0.50 |
1 | 1.00 |
5.00 | 5.00 |
10.00 | 10.00 |
50.00 | 50.00 |
100.00 | 100 |
250.00 | 250.0 |
500.00 | 500.0 |
1 000.00 | 1 000 |
Extended USDC statistics |
Amount | Today at 08:41 AM | 24 hours ago | 24H change |
---|---|---|---|
0.1 DAI | 0.10 USDC | 0.1000 USDC | 0.0% |
0.5 DAI | 0.50 USDC | 0.50 USDC | 0.0% |
1 DAI | 1.00 USDC | 1.00 USDC | 0.0% |
5 DAI | 5.00 USDC | 5.00 USDC | 0.0% |
10 DAI | 10.00 USDC | 10.00 USDC | 0.0% |
50 DAI | 50.00 USDC | 49.99 USDC | 0.0% |
100 DAI | 100.0 USDC | 99.98 USDC | 0.0% |
250 DAI | 250.0 USDC | 250.0 USDC | 0.0% |
500 DAI | 500.0 USDC | 499.9 USDC | 0.0% |
1000 DAI | 1 000 USDC | 999.8 USDC | 0.0% |
Amount | Today at 08:41 AM | 1 month ago | 1M change |
---|---|---|---|
0.1 DAI | 0.10 USDC | 0.1000 USDC | 0.0% |
0.5 DAI | 0.50 USDC | 0.50 USDC | 0.0% |
1 DAI | 1.00 USDC | 1.00 USDC | 0.0% |
5 DAI | 5.00 USDC | 5.00 USDC | 0.0% |
10 DAI | 10.00 USDC | 10.00 USDC | 0.0% |
50 DAI | 50.00 USDC | 49.99 USDC | 0.0% |
100 DAI | 100.0 USDC | 99.98 USDC | 0.0% |
250 DAI | 250.0 USDC | 250.0 USDC | 0.0% |
500 DAI | 500.0 USDC | 499.9 USDC | 0.0% |
1000 DAI | 1 000 USDC | 999.8 USDC | 0.0% |
Amount | Today at 08:41 AM | 1 year ago | 1Y change |
---|---|---|---|
0.1 DAI | 0.10 USDC | 0.10 USDC | 0.1% |
0.5 DAI | 0.50 USDC | 0.50 USDC | 0.1% |
1 DAI | 1.00 USDC | 1.00 USDC | 0.1% |
5 DAI | 5.00 USDC | 5.00 USDC | 0.1% |
10 DAI | 10.00 USDC | 10.01 USDC | 0.1% |
50 DAI | 50.00 USDC | 50.03 USDC | 0.1% |
100 DAI | 100.0 USDC | 100.1 USDC | 0.1% |
250 DAI | 250.0 USDC | 250.2 USDC | 0.1% |
500 DAI | 500.0 USDC | 500.3 USDC | 0.1% |
1000 DAI | 1 000 USDC | 1 001 USDC | 0.1% |
DAI/USD (US Dollar) | 1.00 USD |
DAI/JPY (Japanese Yen) | 156.0 JPY |
DAI/CNY (Chinese Yuan) | 7.24 CNY |
DAI/INR (Indian Rupee) | 86.21 INR |
DAI/CAD (Canadian Dollar) | 1.45 CAD |
DAI/BRL (Brazilian Real) | 5.91 BRL |
DAI/EUR/ (Euro) | 0.95EUR |
DAI/CHF/ (Swiss Franc) | 0.91CHF |
DAI/GBP/ (British Pound Sterling) | 0.80GBP |
DAI/KRW/ (South Korean Won) | 1 429KRW |
DAI/NGN/ (Nigerian Naira) | 1 558NGN |
DAI/SGD/ (Singapore Dollar) | 1.35SGD |
Conversion rate of DAI to USDC reflects how much DAI you need to buy a unit of USDC.
Just enter the amount of DAI or USDC you want to convert into the appropriate field, and it will automatically calculate the equivalent amount in the other currency.
Yes, you can buy DAI with USDC. Just make sure to check the conversion rate beforehand
You can buy 1.00 DAI for 1 USDC
DAI price has shifted by 0.02% in the past 24 hours, showing a total movement of 0.10% over the last week and 0.02% over the past month.
If you had put 1 USDC in DAI 1 week ago, it would be worth 1.00 USDC now and profit could have been 0.00100 USDC for this conversion
If you had put 1 USDC in DAI 1 month ago, it would be worth 1.00 USDC now and profit could have been 0.00020 USDC for this conversion