1 DOGE is currently valued at 0.0502 DOT which is 0.7% compared to DOGE / DOT exchange rate over the last 24 hours.
Dogecoin market cap makes $29.95 B.
![]() |
![]() |
---|---|
0.1 | 0.00502 |
0.5 | 0.0251 |
1 | 0.0502 |
5.00 | 0.25 |
10.00 | 0.50 |
50.00 | 2.51 |
100.00 | 5.02 |
250.00 | 12.54 |
500.00 | 25.08 |
1 000.00 | 50.16 |
Extended DOGE statistics |
![]() |
![]() |
---|---|
0.1 | 1.99 |
0.5 | 9.97 |
1 | 19.93 |
5.00 | 99.67 |
10.00 | 199.3 |
50.00 | 996.7 |
100.00 | 1 993 |
250.00 | 4 984 |
500.00 | 9 967 |
1 000.00 | 19 935 |
Extended DOT statistics |
Amount | Today at 21:28 PM | 24 hours ago | 24H change |
---|---|---|---|
0.1 DOGE | 0.00502 DOT | 0.00505 DOT | 0.7% |
0.5 DOGE | 0.0251 DOT | 0.0253 DOT | 0.7% |
1 DOGE | 0.0502 DOT | 0.0505 DOT | 0.7% |
5 DOGE | 0.25 DOT | 0.25 DOT | 0.7% |
10 DOGE | 0.50 DOT | 0.51 DOT | 0.7% |
50 DOGE | 2.51 DOT | 2.53 DOT | 0.7% |
100 DOGE | 5.02 DOT | 5.05 DOT | 0.7% |
250 DOGE | 12.54 DOT | 12.63 DOT | 0.7% |
500 DOGE | 25.08 DOT | 25.25 DOT | 0.7% |
1000 DOGE | 50.16 DOT | 50.50 DOT | 0.7% |
Amount | Today at 21:28 PM | 1 month ago | 1M change |
---|---|---|---|
0.1 DOGE | 0.00502 DOT | 0.00445 DOT | 12.6% |
0.5 DOGE | 0.0251 DOT | 0.0223 DOT | 12.6% |
1 DOGE | 0.0502 DOT | 0.0445 DOT | 12.6% |
5 DOGE | 0.25 DOT | 0.22 DOT | 12.6% |
10 DOGE | 0.50 DOT | 0.45 DOT | 12.6% |
50 DOGE | 2.51 DOT | 2.23 DOT | 12.6% |
100 DOGE | 5.02 DOT | 4.45 DOT | 12.6% |
250 DOGE | 12.54 DOT | 11.13 DOT | 12.6% |
500 DOGE | 25.08 DOT | 22.27 DOT | 12.6% |
1000 DOGE | 50.16 DOT | 44.53 DOT | 12.6% |
Amount | Today at 21:28 PM | 1 year ago | 1Y change |
---|---|---|---|
0.1 DOGE | 0.00502 DOT | 0.00283 DOT | 77.0% |
0.5 DOGE | 0.0251 DOT | 0.0142 DOT | 77.0% |
1 DOGE | 0.0502 DOT | 0.0283 DOT | 77.0% |
5 DOGE | 0.25 DOT | 0.14 DOT | 77.0% |
10 DOGE | 0.50 DOT | 0.28 DOT | 77.0% |
50 DOGE | 2.51 DOT | 1.42 DOT | 77.0% |
100 DOGE | 5.02 DOT | 2.83 DOT | 77.0% |
250 DOGE | 12.54 DOT | 7.08 DOT | 77.0% |
500 DOGE | 25.08 DOT | 14.17 DOT | 77.0% |
1000 DOGE | 50.16 DOT | 28.33 DOT | 77.0% |
DOGE/USD (US Dollar) | 0.20 USD |
DOGE/JPY (Japanese Yen) | 28.48 JPY |
DOGE/CNY (Chinese Yuan) | 1.47 CNY |
DOGE/INR (Indian Rupee) | 17.10 INR |
DOGE/CAD (Canadian Dollar) | 0.28 CAD |
DOGE/BRL (Brazilian Real) | 1.18 BRL |
DOGE/EUR/ (Euro) | 0.18EUR |
DOGE/CHF/ (Swiss Franc) | 0.16CHF |
DOGE/GBP/ (British Pound Sterling) | 0.15GBP |
DOGE/KRW/ (South Korean Won) | 285.2KRW |
DOGE/NGN/ (Nigerian Naira) | 320.5NGN |
DOGE/SGD/ (Singapore Dollar) | 0.26SGD |
Conversion rate of DOGE to DOT reflects how much DOGE you need to buy a unit of DOT.
Just enter the amount of DOGE or DOT you want to convert into the appropriate field, and it will automatically calculate the equivalent amount in the other currency.
Yes, you can buy DOGE with DOT. Just make sure to check the conversion rate beforehand
You can buy 19.93 DOGE for 1 DOT
DOGE price has shifted by -0.67% in the past 24 hours, showing a total movement of 19.51% over the last week and 12.64% over the past month.
If you had put 1 DOT in DOGE 1 week ago, it would be worth 1.20 DOT now and profit could have been 0.20 DOT for this conversion
If you had put 1 DOT in DOGE 1 month ago, it would be worth 1.13 DOT now and profit could have been 0.13 DOT for this conversion