1 ADA is currently valued at 0.00020 ETH which is 7.9% compared to ADA / ETH exchange rate over the last 24 hours.
Cardano market cap makes $31.15 B.
![]() |
![]() |
---|---|
0.1 | 0.000020 |
0.5 | 0.00010 |
1 | 0.00020 |
5.00 | 0.00101 |
10.00 | 0.00202 |
50.00 | 0.0101 |
100.00 | 0.0202 |
250.00 | 0.0505 |
500.00 | 0.10 |
1 000.00 | 0.20 |
Extended ADA statistics |
![]() |
![]() |
---|---|
0.1 | 494.6 |
0.5 | 2 473 |
1 | 4 946 |
5.00 | 24 732 |
10.00 | 49 464 |
50.00 | 247 321 |
100.00 | 494 642 |
250.00 | 1 236 606 |
500.00 | 2 473 212 |
1 000.00 | 4 946 425 |
Extended ETH statistics |
Amount | Today at 09:57 AM | 24 hours ago | 24H change |
---|---|---|---|
0.1 ADA | 0.000020 ETH | 0.000022 ETH | 7.9% |
0.5 ADA | 0.00010 ETH | 0.00011 ETH | 7.9% |
1 ADA | 0.00020 ETH | 0.00022 ETH | 7.9% |
5 ADA | 0.00101 ETH | 0.00110 ETH | 7.9% |
10 ADA | 0.00202 ETH | 0.00220 ETH | 7.9% |
50 ADA | 0.0101 ETH | 0.0110 ETH | 7.9% |
100 ADA | 0.0202 ETH | 0.0220 ETH | 7.9% |
250 ADA | 0.0505 ETH | 0.0549 ETH | 7.9% |
500 ADA | 0.10 ETH | 0.11 ETH | 7.9% |
1000 ADA | 0.20 ETH | 0.22 ETH | 7.9% |
Amount | Today at 09:57 AM | 1 month ago | 1M change |
---|---|---|---|
0.1 ADA | 0.000020 ETH | 0.000021 ETH | 4.6% |
0.5 ADA | 0.00010 ETH | 0.00011 ETH | 4.6% |
1 ADA | 0.00020 ETH | 0.00021 ETH | 4.6% |
5 ADA | 0.00101 ETH | 0.00106 ETH | 4.6% |
10 ADA | 0.00202 ETH | 0.00212 ETH | 4.6% |
50 ADA | 0.0101 ETH | 0.0106 ETH | 4.6% |
100 ADA | 0.0202 ETH | 0.0212 ETH | 4.6% |
250 ADA | 0.0505 ETH | 0.0530 ETH | 4.6% |
500 ADA | 0.10 ETH | 0.11 ETH | 4.6% |
1000 ADA | 0.20 ETH | 0.21 ETH | 4.6% |
Amount | Today at 09:57 AM | 1 year ago | 1Y change |
---|---|---|---|
0.1 ADA | 0.000020 ETH | 0.000008 ETH | 148.0% |
0.5 ADA | 0.00010 ETH | 0.000041 ETH | 148.0% |
1 ADA | 0.00020 ETH | 0.000082 ETH | 148.0% |
5 ADA | 0.00101 ETH | 0.00041 ETH | 148.0% |
10 ADA | 0.00202 ETH | 0.00082 ETH | 148.0% |
50 ADA | 0.0101 ETH | 0.00408 ETH | 148.0% |
100 ADA | 0.0202 ETH | 0.00815 ETH | 148.0% |
250 ADA | 0.0505 ETH | 0.0204 ETH | 148.0% |
500 ADA | 0.10 ETH | 0.0408 ETH | 148.0% |
1000 ADA | 0.20 ETH | 0.0815 ETH | 148.0% |
ADA/USD (US Dollar) | 0.85 USD |
ADA/JPY (Japanese Yen) | 121.8 JPY |
ADA/CNY (Chinese Yuan) | 6.27 CNY |
ADA/INR (Indian Rupee) | 73.12 INR |
ADA/CAD (Canadian Dollar) | 1.19 CAD |
ADA/BRL (Brazilian Real) | 5.02 BRL |
ADA/EUR/ (Euro) | 0.75EUR |
ADA/CHF/ (Swiss Franc) | 0.70CHF |
ADA/GBP/ (British Pound Sterling) | 0.64GBP |
ADA/KRW/ (South Korean Won) | 1 219KRW |
ADA/NGN/ (Nigerian Naira) | 1 370NGN |
ADA/SGD/ (Singapore Dollar) | 1.12SGD |
Conversion rate of ADA to ETH reflects how much ADA you need to buy a unit of ETH.
Just enter the amount of ADA or ETH you want to convert into the appropriate field, and it will automatically calculate the equivalent amount in the other currency.
Yes, you can buy ADA with ETH. Just make sure to check the conversion rate beforehand
You can buy 4 946 ADA for 1 ETH
ADA price has shifted by -7.90% in the past 24 hours, showing a total movement of -0.50% over the last week and -4.57% over the past month.
If you had put 1 ETH in ADA 1 week ago, it would be worth 1.00 ETH now and loss could have been -0.00500 ETH for this conversion
If you had put 1 ETH in ADA 1 month ago, it would be worth 0.95 ETH now and loss could have been -0.0457 ETH for this conversion