1 ADA is currently valued at 0.00012 ETH which is 7.9% compared to ADA / ETH exchange rate over the last 24 hours.
Cardano market cap makes $13.38 B.
|
|
|
|---|---|
| 0.1 | 0.000012 |
| 0.5 | 0.000060 |
| 1 | 0.00012 |
| 5.00 | 0.00060 |
| 10.00 | 0.00120 |
| 50.00 | 0.00600 |
| 100.00 | 0.0120 |
| 250.00 | 0.0300 |
| 500.00 | 0.0600 |
| 1 000.00 | 0.12 |
| Extended ADA statistics | |
|
|
|
|---|---|
| 0.1 | 833.9 |
| 0.5 | 4 169 |
| 1 | 8 339 |
| 5.00 | 41 693 |
| 10.00 | 83 387 |
| 50.00 | 416 934 |
| 100.00 | 833 867 |
| 250.00 | 2 084 668 |
| 500.00 | 4 169 335 |
| 1 000.00 | 8 338 671 |
| Extended ETH statistics | |
| Amount | Today at 10:11 AM | 24 hours ago | 24H change |
|---|---|---|---|
| 0.1 ADA | 0.000012 ETH | 0.000011 ETH | 7.9% |
| 0.5 ADA | 0.000060 ETH | 0.000056 ETH | 7.9% |
| 1 ADA | 0.00012 ETH | 0.00011 ETH | 7.9% |
| 5 ADA | 0.00060 ETH | 0.00056 ETH | 7.9% |
| 10 ADA | 0.00120 ETH | 0.00111 ETH | 7.9% |
| 50 ADA | 0.00600 ETH | 0.00556 ETH | 7.9% |
| 100 ADA | 0.0120 ETH | 0.0111 ETH | 7.9% |
| 250 ADA | 0.0300 ETH | 0.0278 ETH | 7.9% |
| 500 ADA | 0.0600 ETH | 0.0556 ETH | 7.9% |
| 1000 ADA | 0.12 ETH | 0.11 ETH | 7.9% |
| Amount | Today at 10:11 AM | 1 month ago | 1M change |
|---|---|---|---|
| 0.1 ADA | 0.000012 ETH | 0.000015 ETH | 17.9% |
| 0.5 ADA | 0.000060 ETH | 0.000073 ETH | 17.9% |
| 1 ADA | 0.00012 ETH | 0.00015 ETH | 17.9% |
| 5 ADA | 0.00060 ETH | 0.00073 ETH | 17.9% |
| 10 ADA | 0.00120 ETH | 0.00146 ETH | 17.9% |
| 50 ADA | 0.00600 ETH | 0.00731 ETH | 17.9% |
| 100 ADA | 0.0120 ETH | 0.0146 ETH | 17.9% |
| 250 ADA | 0.0300 ETH | 0.0365 ETH | 17.9% |
| 500 ADA | 0.0600 ETH | 0.0731 ETH | 17.9% |
| 1000 ADA | 0.12 ETH | 0.15 ETH | 17.9% |
| Amount | Today at 10:11 AM | 1 year ago | 1Y change |
|---|---|---|---|
| 0.1 ADA | 0.000012 ETH | 0.000031 ETH | 60.9% |
| 0.5 ADA | 0.000060 ETH | 0.00015 ETH | 60.9% |
| 1 ADA | 0.00012 ETH | 0.00031 ETH | 60.9% |
| 5 ADA | 0.00060 ETH | 0.00154 ETH | 60.9% |
| 10 ADA | 0.00120 ETH | 0.00307 ETH | 60.9% |
| 50 ADA | 0.00600 ETH | 0.0154 ETH | 60.9% |
| 100 ADA | 0.0120 ETH | 0.0307 ETH | 60.9% |
| 250 ADA | 0.0300 ETH | 0.0768 ETH | 60.9% |
| 500 ADA | 0.0600 ETH | 0.15 ETH | 60.9% |
| 1000 ADA | 0.12 ETH | 0.31 ETH | 60.9% |
| ADA/USD (US Dollar) | 0.37 USD |
| ADA/JPY (Japanese Yen) | 52.08 JPY |
| ADA/CNY (Chinese Yuan) | 2.68 CNY |
| ADA/INR (Indian Rupee) | 31.27 INR |
| ADA/CAD (Canadian Dollar) | 0.51 CAD |
| ADA/BRL (Brazilian Real) | 2.15 BRL |
| ADA/EUR/ (Euro) | 0.32EUR |
| ADA/CHF/ (Swiss Franc) | 0.30CHF |
| ADA/GBP/ (British Pound Sterling) | 0.28GBP |
| ADA/KRW/ (South Korean Won) | 521.5KRW |
| ADA/NGN/ (Nigerian Naira) | 585.9NGN |
| ADA/SGD/ (Singapore Dollar) | 0.48SGD |
Conversion rate of ADA to ETH reflects how much ADA you need to buy a unit of ETH.
Just enter the amount of ADA or ETH you want to convert into the appropriate field, and it will automatically calculate the equivalent amount in the other currency.
Yes, you can buy ADA with ETH. Just make sure to check the conversion rate beforehand
You can buy 8 339 ADA for 1 ETH
ADA price has shifted by 7.89% in the past 24 hours, showing a total movement of 3.33% over the last week and -17.93% over the past month.
If you had put 1 ETH in ADA 1 week ago, it would be worth 1.03 ETH now and profit could have been 0.0333 ETH for this conversion
If you had put 1 ETH in ADA 1 month ago, it would be worth 0.82 ETH now and loss could have been -0.18 ETH for this conversion