1 DOGE is currently valued at 0.000002 BTC which is 2.5% compared to DOGE / BTC exchange rate over the last 24 hours.
Dogecoin market cap makes $25.22 B.
![]() |
![]() |
---|---|
0.1 | 0.000000 |
0.5 | 0.000001 |
1 | 0.000002 |
5.00 | 0.000008 |
10.00 | 0.000016 |
50.00 | 0.000078 |
100.00 | 0.00016 |
250.00 | 0.00039 |
500.00 | 0.00078 |
1 000.00 | 0.00155 |
Extended DOGE statistics |
![]() |
![]() |
---|---|
0.1 | 64 420 |
0.5 | 322 100 |
1 | 644 201 |
5.00 | 3 221 004 |
10.00 | 6 442 007 |
50.00 | 32 210 037 |
100.00 | 64 420 075 |
250.00 | 161 050 187 |
500.00 | 322 100 374 |
1 000.00 | 644 200 748 |
Extended BTC statistics |
Amount | Today at 10:05 AM | 24 hours ago | 24H change |
---|---|---|---|
0.1 DOGE | 0.000000 BTC | 0.000000 BTC | 2.5% |
0.5 DOGE | 0.000001 BTC | 0.000001 BTC | 2.5% |
1 DOGE | 0.000002 BTC | 0.000002 BTC | 2.5% |
5 DOGE | 0.000008 BTC | 0.000008 BTC | 2.5% |
10 DOGE | 0.000016 BTC | 0.000016 BTC | 2.5% |
50 DOGE | 0.000078 BTC | 0.000080 BTC | 2.5% |
100 DOGE | 0.00016 BTC | 0.00016 BTC | 2.5% |
250 DOGE | 0.00039 BTC | 0.00040 BTC | 2.5% |
500 DOGE | 0.00078 BTC | 0.00080 BTC | 2.5% |
1000 DOGE | 0.00155 BTC | 0.00159 BTC | 2.5% |
Amount | Today at 10:05 AM | 1 month ago | 1M change |
---|---|---|---|
0.1 DOGE | 0.000000 BTC | 0.000000 BTC | 8.6% |
0.5 DOGE | 0.000001 BTC | 0.000001 BTC | 8.6% |
1 DOGE | 0.000002 BTC | 0.000002 BTC | 8.6% |
5 DOGE | 0.000008 BTC | 0.000008 BTC | 8.6% |
10 DOGE | 0.000016 BTC | 0.000017 BTC | 8.6% |
50 DOGE | 0.000078 BTC | 0.000085 BTC | 8.6% |
100 DOGE | 0.00016 BTC | 0.00017 BTC | 8.6% |
250 DOGE | 0.00039 BTC | 0.00042 BTC | 8.6% |
500 DOGE | 0.00078 BTC | 0.00085 BTC | 8.6% |
1000 DOGE | 0.00155 BTC | 0.00170 BTC | 8.6% |
Amount | Today at 10:05 AM | 1 year ago | 1Y change |
---|---|---|---|
0.1 DOGE | 0.000000 BTC | 0.000000 BTC | 62.0% |
0.5 DOGE | 0.000001 BTC | 0.000000 BTC | 62.0% |
1 DOGE | 0.000002 BTC | 0.000001 BTC | 62.0% |
5 DOGE | 0.000008 BTC | 0.000005 BTC | 62.0% |
10 DOGE | 0.000016 BTC | 0.000010 BTC | 62.0% |
50 DOGE | 0.000078 BTC | 0.000048 BTC | 62.0% |
100 DOGE | 0.00016 BTC | 0.000096 BTC | 62.0% |
250 DOGE | 0.00039 BTC | 0.00024 BTC | 62.0% |
500 DOGE | 0.00078 BTC | 0.00048 BTC | 62.0% |
1000 DOGE | 0.00155 BTC | 0.00096 BTC | 62.0% |
DOGE/USD (US Dollar) | 0.17 USD |
DOGE/JPY (Japanese Yen) | 23.99 JPY |
DOGE/CNY (Chinese Yuan) | 1.24 CNY |
DOGE/INR (Indian Rupee) | 14.40 INR |
DOGE/CAD (Canadian Dollar) | 0.23 CAD |
DOGE/BRL (Brazilian Real) | 0.99 BRL |
DOGE/EUR/ (Euro) | 0.15EUR |
DOGE/CHF/ (Swiss Franc) | 0.14CHF |
DOGE/GBP/ (British Pound Sterling) | 0.13GBP |
DOGE/KRW/ (South Korean Won) | 240.2KRW |
DOGE/NGN/ (Nigerian Naira) | 269.9NGN |
DOGE/SGD/ (Singapore Dollar) | 0.22SGD |
Conversion rate of DOGE to BTC reflects how much DOGE you need to buy a unit of BTC.
Just enter the amount of DOGE or BTC you want to convert into the appropriate field, and it will automatically calculate the equivalent amount in the other currency.
Yes, you can buy DOGE with BTC. Just make sure to check the conversion rate beforehand
You can buy 644 201 DOGE for 1 BTC
DOGE price has shifted by -2.51% in the past 24 hours, showing a total movement of 3.15% over the last week and -8.62% over the past month.
If you had put 1 BTC in DOGE 1 week ago, it would be worth 1.03 BTC now and profit could have been 0.0315 BTC for this conversion
If you had put 1 BTC in DOGE 1 month ago, it would be worth 0.91 BTC now and loss could have been -0.0862 BTC for this conversion