
Bitwise CEO has reiterated the unmatched scarcity of Bitcoin, comparing it to fiat currencies and gold, as institutional demand continues to rise.
Everything you need to know about cryptocurrencies in one place - real-time prices, volumes and market capitalizations, hot news, price analysis and expert guides.
Global M. Cap
$3 119 627 137 229 $3.12 T |
Stablecoins Cap
~ $250 853 100 000 ~ $250.85 B |
24h Volume
$88 527 589 758 $88.53 B |
M. Cap Ch. 24h
+0.16 % +0.16 % |
BTC Dominance
61.5 % |
ETH Dominance
7.1 % |
Active cryptocurrencies
16 979 |
Markets
1 277 |
PRICE | 1h 1h | 24h 24h | 7d 7d | MARKET CAP M. Cap | VOLUME (24h) Vol (24h) | CIRC. SUPPLY (%) CIRC. % |
---|---|---|---|---|---|---|
$96 611 | -0.17% | 2.07% | 3.33% | $1 918 778 275 428 $1.92 T | $29 094 144 079 $29.09 B | 100% 100% |
$1 845 | -0.20% | 2.61% | 4.54% | $222 722 681 325 $222.72 B | $14 215 089 258 $14.22 B | 100% 100% |
$1.00 | -0.01% | 0.02% | 0.00% | $148 744 363 893 $148.74 B | $48 318 331 742 $48.32 B | 100% 100% |
$2.22 | -0.04% | 0.78% | 0.76% | $129 987 334 386 $129.99 B | $2 169 849 688 $2.17 B | 58.5% 58.5% |
$600.1 | -0.09% | 0.10% | 0.01% | $87 552 407 937 $87.55 B | $573 256 871 $573.26 M | 100% 100% |
$150.7 | 0.05% | 2.64% | -0.59% | $78 035 316 018 $78.04 B | $3 795 338 553 $3.80 B | 86.3% 86.3% |
$1.00 | -0.01% | -0.01% | -0.01% | $61 354 180 989 $61.35 B | $7 209 780 047 $7.21 B | 100% 100% |
$0.18 | 0.53% | 5.11% | 0.37% | $27 070 081 710 $27.07 B | $1 051 346 211 $1.05 B | 100.0% 100.0% |
$0.71 | 0.23% | 3.26% | -1.95% | $25 545 516 023 $25.55 B | $547 023 123 $547.02 M | 80.1% 80.1% |
$0.25 | -0.04% | -0.57% | -0.62% | $23 272 818 358 $23.27 B | $464 890 461 $464.89 M | 100% 100% |
$1 844 | -0.20% | 2.65% | 4.61% | $16 961 295 226 $16.96 B | $14 034 679 $14.03 M | 100% 100% |
$96 623 | -0.14% | 2.15% | 3.55% | $12 446 528 397 $12.45 B | $229 722 142 $229.72 M | 100% 100% |
$3.65 | -0.91% | 5.27% | 11.6% | $12 184 592 967 $12.18 B | $1 756 919 004 $1.76 B | 33.4% 33.4% |
$14.90 | 0.03% | 3.81% | -0.72% | $9 798 241 093 $9.80 B | $371 635 404 $371.64 M | 65.7% 65.7% |
$21.65 | -0.68% | 2.39% | -2.88% | $9 030 697 806 $9.03 B | $343 148 432 $343.15 M | 91.9% 91.9% |
$0.28 | -0.07% | 0.97% | -1.33% | $8 518 008 879 $8.52 B | $168 069 068 $168.07 M | 61.8% 61.8% |
$9.01 | -0.03% | -0.44% | -2.57% | $8 325 828 222 $8.33 B | $3 208 441 $3.21 M | 93.7% 93.7% |
$0.000014 | 0.44% | 2.34% | 0.35% | $8 039 237 367 $8.04 B | $173 432 372 $173.43 M | 100.0% 100.0% |
$3.21 | -0.32% | 0.56% | 0.95% | $7 985 357 936 $7.99 B | $153 443 544 $153.44 M | 48.5% 48.5% |
$0.19 | 0.30% | 2.81% | 0.83% | $7 961 651 514 $7.96 B | $160 760 161 $160.76 M | 84.5% 84.5% |
$2 217 | -0.11% | 2.86% | 4.80% | $7 711 895 695 $7.71 B | $20 073 461 $20.07 M | 100% 100% |
$1.00 | -0.01% | 0.00% | -0.01% | $7 639 987 240 $7.64 B | $14 863 779 $14.86 M | 100% 100% |
$363.5 | 0.20% | -0.89% | 3.61% | $7 222 585 880 $7.22 B | $154 525 699 $154.53 M | 100% 100% |
$90.41 | 0.74% | 7.45% | 8.30% | $6 864 262 806 $6.86 B | $432 705 580 $432.71 M | 100% 100% |
$19.97 | -1.78% | 5.35% | 6.39% | $6 667 848 045 $6.67 B | $206 596 030 $206.60 M | 33.4% 33.4% |
$4.22 | 0.45% | 2.29% | -0.81% | $6 420 219 339 $6.42 B | $134 766 512 $134.77 M | 100% 100% |
$1 845 | -0.30% | 2.66% | 4.67% | $5 258 502 719 $5.26 B | $61 761 760 $61.76 M | 100% 100% |
$1.00 | 0.08% | 0.08% | 0.06% | $5 188 925 673 $5.19 B | $157 241 910 $157.24 M | 100% 100% |
$4.39 | 0.01% | 1.13% | -0.83% | $5 139 260 786 $5.14 B | $69 738 186 $69.74 M | 100% 100% |
$276.4 | 0.26% | -0.15% | 21.6% | $5 096 488 263 $5.10 B | $100 328 937 $100.33 M | 100% 100% |
$1.00 | -0.02% | 0.00% | 0.06% | $4 671 812 435 $4.67 B | $90 618 920 $90.62 M | 100% 100% |
$29.28 | -0.17% | 1.13% | 1.97% | $4 219 469 007 $4.22 B | $18 151 775 $18.15 M | 44.1% 44.1% |
$0.60 | -0.06% | -2.69% | -7.46% | $4 208 308 806 $4.21 B | $104 108 099 $104.11 M | 65.0% 65.0% |
$1 967 | -0.22% | 2.80% | 4.59% | $4 133 054 727 $4.13 B | $4 250 836 $4.25 M | 100% 100% |
$96 663 | -0.22% | 2.08% | 3.39% | $3 985 127 202 $3.99 B | $239 727 342 $239.73 M | 100% 100% |
$0.000009 | 0.11% | -1.51% | 2.05% | $3 705 108 373 $3.71 B | $591 984 002 $591.98 M | 100% 100% |
$5.54 | -0.30% | 3.10% | 1.45% | $3 436 199 872 $3.44 B | $108 570 790 $108.57 M | 53.9% 53.9% |
$1.00 | 0.00% | 0.01% | -0.01% | $3 236 292 379 $3.24 B | $98 893 614 $98.89 M | 100% 100% |
$5.36 | -0.30% | 0.60% | -7.31% | $3 219 907 255 $3.22 B | $165 659 050 $165.66 M | 60.1% 60.1% |
$364.8 | 0.35% | 3.29% | 2.20% | $3 173 826 767 $3.17 B | $112 470 305 $112.47 M | 41.4% 41.4% |
$2.58 | -0.51% | 4.30% | 1.86% | $3 119 684 733 $3.12 B | $146 530 796 $146.53 M | 96.9% 96.9% |
$51.61 | -0.04% | 0.79% | 0.58% | $3 096 633 672 $3.10 B | $5 868 691 $5.87 M | 25.4% 25.4% |
$1.05 | 0.00% | 0.01% | 0.09% | $2 988 232 590 $2.99 B | $17 500 224 $17.50 M | 100% 100% |
$0.92 | 0.09% | 0.16% | -6.43% | $2 899 179 231 $2.90 B | $221 586 541 $221.59 M | 31.6% 31.6% |
$1.00 | 0.00% | 0.00% | 0.00% | $2 868 402 190 $2.87 B | $0.00000 $0.0 | 100% 100% |
$21.82 | 0.14% | -0.75% | -6.60% | $2 684 396 866 $2.68 B | $9 311 998 $9.31 M | 41.0% 41.0% |
$4.95 | -0.36% | 0.21% | -3.47% | $2 637 908 682 $2.64 B | $71 790 253 $71.79 M | 100% 100% |
$174.6 | -0.31% | 5.45% | 3.98% | $2 637 415 778 $2.64 B | $270 654 732 $270.65 M | 94.4% 94.4% |
$16.98 | 0.16% | 2.00% | 1.85% | $2 576 877 862 $2.58 B | $52 896 480 $52.90 M | 100% 100% |
$12.85 | 0.49% | -0.32% | 7.01% | $2 571 234 367 $2.57 B | $951 171 278 $951.17 M | 20.0% 20.0% |
$31.78 | -0.16% | 1.40% | 0.08% | $2 542 076 783 $2.54 B | $19 637 412 $19.64 M | 80.0% 80.0% |
$0.74 | 0.02% | -0.08% | 1.63% | $2 481 318 281 $2.48 B | $216 549 936 $216.55 M | 54.1% 54.1% |
$0.0951 | 0.43% | 6.19% | -2.34% | $2 478 377 832 $2.48 B | $86 867 855 $86.87 M | 99.9% 99.9% |
$0.0894 | -0.17% | 1.75% | -3.31% | $2 457 614 676 $2.46 B | $24 983 820 $24.98 M | 28.2% 28.2% |
$4.68 | 0.09% | 5.00% | 3.91% | $2 422 785 381 $2.42 B | $231 163 495 $231.16 M | 97.2% 97.2% |
$0.0274 | 0.05% | 3.17% | 3.10% | $2 354 026 022 $2.35 B | $37 787 213 $37.79 M | 100% 100% |
$0.24 | -0.07% | 2.27% | -3.96% | $2 131 673 261 $2.13 B | $75 418 649 $75.42 M | 84.3% 84.3% |
$1.00 | 0.11% | -0.02% | 0.08% | $2 128 850 194 $2.13 B | $16 441 015 $16.44 M | 100% 100% |
$1.17 | -0.02% | -0.02% | 0.08% | $2 090 257 514 $2.09 B | $10 765 047 $10.77 M | 100% 100% |
$4.47 | -0.05% | 3.30% | -2.29% | $1 999 803 286 $2.00 B | $72 013 314 $72.01 M | 100% 100% |
$4.40 | -0.24% | -1.57% | 0.70% | $1 970 210 070 $1.97 B | $81 429 591 $81.43 M | 100% 100% |
$96 657 | -0.06% | 2.53% | 4.08% | $1 970 586 767 $1.97 B | $6 450 401 $6.45 M | 100% 100% |
$0.74 | -0.08% | 0.96% | 5.91% | $1 928 028 257 $1.93 B | $189 895 859 $189.90 M | 96.0% 96.0% |
$2.84 | -0.08% | 1.71% | -0.16% | $1 884 585 661 $1.88 B | $101 050 912 $101.05 M | 33.9% 33.9% |
$0.22 | 0.35% | -1.27% | -1.56% | $1 881 363 221 $1.88 B | $84 859 843 $84.86 M | 100% 100% |
$4.29 | -0.13% | 0.02% | 0.81% | $1 846 787 620 $1.85 B | $53 788 581 $53.79 M | 49.5% 49.5% |
$0.58 | 0.02% | 16.0% | 12.5% | $1 834 010 494 $1.83 B | $269 482 753 $269.48 M | 100% 100% |
$0.33 | -0.04% | 3.34% | -7.73% | $1 814 682 281 $1.81 B | $177 714 136 $177.71 M | 37.0% 37.0% |
$2.71 | 0.01% | 0.11% | -5.22% | $1 675 332 940 $1.68 B | $78 243 308 $78.24 M | 55.4% 55.4% |
$0.34 | -0.12% | 4.01% | 0.74% | $1 625 095 813 $1.63 B | $116 652 644 $116.65 M | 47.6% 47.6% |
$4.15 | -0.02% | 1.65% | 0.67% | $1 543 183 244 $1.54 B | $37 317 583 $37.32 M | 100% 100% |
$1.00 | 0.11% | -0.03% | 0.03% | $1 474 372 729 $1.47 B | $1 084 977 246 $1.08 B | 100% 100% |
$96 496 | -0.09% | 2.10% | 3.34% | $1 473 087 467 $1.47 B | $2 152 237 $2.15 M | 100% 100% |
$0.000019 | -0.76% | -2.25% | 22.4% | $1 456 762 777 $1.46 B | $206 987 654 $206.99 M | 87.2% 87.2% |
$1.06 | -0.71% | -6.89% | 19.3% | $1 400 168 585 $1.40 B | $439 445 045 $439.45 M | 13.2% 13.2% |
$10.83 | 0.00% | 0.14% | 4.20% | $1 353 959 408 $1.35 B | $37 588 $37.59 K | 87.7% 87.7% |
$0.47 | 1.03% | 1.16% | 3.47% | $1 330 071 557 $1.33 B | $57 228 183 $57.23 M | 40.6% 40.6% |
$1 555 | -0.74% | 5.49% | 3.93% | $1 301 599 071 $1.30 B | $61 325 177 $61.33 M | 97.1% 97.1% |
$0.85 | 0.86% | 3.51% | 0.00% | $1 288 261 085 $1.29 B | $61 550 259 $61.55 M | 100% 100% |
$1.25 | 0.04% | 3.06% | 11.9% | $1 249 629 932 $1.25 B | $10 577 185 $10.58 M | 100% 100% |
$158.2 | 0.50% | 2.92% | -0.25% | $1 245 182 463 $1.25 B | $4 199 887 $4.20 M | 100% 100% |
$0.74 | 0.10% | 0.50% | -6.98% | $1 224 729 885 $1.22 B | $134 121 466 $134.12 M | 38.6% 38.6% |
$0.0773 | -0.09% | -0.16% | 4.14% | $1 214 119 802 $1.21 B | $35 520 203 $35.52 M | 41.3% 41.3% |
$83.49 | 2.19% | 10.9% | 12.8% | $1 211 531 722 $1.21 B | $23 078 067 $23.08 M | 99.5% 99.5% |
$1.20 | 0.95% | 1.53% | 6.65% | $1 201 123 130 $1.20 B | $236 922 757 $236.92 M | 100% 100% |
$0.22 | -0.38% | 5.68% | 12.8% | $1 146 748 547 $1.15 B | $98 678 314 $98.68 M | 51.1% 51.1% |
$0.0179 | -0.32% | 0.32% | 8.95% | $1 133 650 598 $1.13 B | $9 315 934 $9.32 M | 61.1% 61.1% |
$4.15 | 0.53% | 4.23% | 9.63% | $1 118 638 113 $1.12 B | $47 166 503 $47.17 M | 26.9% 26.9% |
$1 845 | -0.19% | 2.65% | 4.62% | $1 116 496 542 $1.12 B | $25 605 807 $25.61 M | 100% 100% |
$1.66 | 0.66% | 19.8% | 125% | $1 082 230 834 $1.08 B | $689 783 330 $689.78 M | 65.2% 65.2% |
$0.59 | -0.28% | 5.22% | -1.20% | $1 080 029 331 $1.08 B | $49 979 002 $49.98 M | 90.9% 90.9% |
$1 921 | -0.30% | 2.68% | 4.63% | $1 054 208 896 $1.05 B | $771 698 $771.70 K | 100% 100% |
$0.69 | 0.56% | 1.07% | 2.07% | $1 049 739 471 $1.05 B | $100 240 441 $100.24 M | 72.2% 72.2% |
$1.00 | 0.00% | 0.00% | 0.00% | $1 032 834 519 $1.03 B | $144 396 299 $144.40 M | 100% 100% |
$10.30 | -0.37% | 6.44% | 1.57% | $1 006 928 166 $1.01 B | $138 622 672 $138.62 M | 97.7% 97.7% |
$0.10 | -0.85% | 6.98% | 9.14% | $980 370 175 $980.37 M | $46 353 769 $46.35 M | 88.5% 88.5% |
$0.71 | 0.43% | -1.14% | 4.23% | $949 904 442 $949.90 M | $201 303 191 $201.30 M | 59.4% 59.4% |
$1.00 | 0.07% | 0.03% | 0.08% | $899 325 228 $899.33 M | $39 761 686 $39.76 M | 100% 100% |
$1.00 | -0.03% | -0.02% | -0.02% | $890 084 209 $890.08 M | $24 552 497 $24.55 M | 100% 100% |
$600.4 | -0.03% | 0.11% | 0.07% | $876 524 960 $876.52 M | $217 815 011 $217.82 M | 100% 100% |
Bitwise CEO has reiterated the unmatched scarcity of Bitcoin, comparing it to fiat currencies and gold, as institutional demand continues to rise.
Senator Elizabeth Warren has criticized the Trump family’s involvement in the crypto industry, particularly the newly launched USD1 stablecoin.
Charlie Shrem has launched a Bitcoin faucet as traders eye the May 7 Fed meeting, betting on a rate hold that could unlock Bitcoin’s path to $100K.