Aster
Home Coins

Cryptocurrency prices and market cap

Everything you need to know about cryptocurrencies in one place - real-time prices, volumes and market capitalizations, hot news, price analysis and expert guides.

Global Market Cap Global M. Cap

$3 236 899 485 752 $3.24 T

Stablecoins Cap

~ $322 246 900 000 ~ $322.25 B

24h Volume

$187 755 299 683 $187.76 B

Market Cap Change 24h M. Cap Ch. 24h

+6.44 % +6.44 %

BTC Dominance

57.4 %

ETH Dominance

11.4 %

Active cryptocurrencies

19 289

Markets

1 439

RANK # NAME
1

Bitcoin Icon
BTC
Bitcoin BTC

2

Ethereum Icon
ETH
Ethereum ETH

3

Tether Icon
USDT
Tether USDT

4

XRP Icon
XRP
XRP XRP

5

BNB Icon
BNB
BNB BNB

6

Solana Icon
SOL
Solana SOL

7

USDC Icon
USDC
USDC USDC

8

Lido Staked Ether Icon
STETH
Lido Staked Ether STETH

9

TRON Icon
TRX
TRON TRX

10

Dogecoin Icon
DOGE
Dogecoin DOGE

11

Cardano Icon
ADA
Cardano ADA

12

Figure Heloc Icon
FIGR_HELOC
Figure Heloc FIGR_HELOC

13

WhiteBIT Coin Icon
WBT
WhiteBIT Coin WBT

14

Wrapped stETH Icon
WSTETH
Wrapped stETH WSTETH

15

Wrapped Bitcoin Icon
WBTC
Wrapped Bitcoin WBTC

16

Bitcoin Cash Icon
BCH
Bitcoin Cash BCH

17

Wrapped Beacon ETH Icon
WBETH
Wrapped Beacon ETH WBETH

18

Chainlink Icon
LINK
Chainlink LINK

19

USDS Icon
USDS
USDS USDS

20

Hyperliquid Icon
HYPE
Hyperliquid HYPE

21

Binance Bridged USDT (BNB Smart Chain) Icon
BSC-USD
Binance Bridged USDT (BNB Smart Chain) BSC-USD

22

LEO Token Icon
LEO
LEO Token LEO

23

WETH Icon
WETH
WETH WETH

24

Stellar Icon
XLM
Stellar XLM

25

Wrapped eETH Icon
WEETH
Wrapped eETH WEETH

26

Monero Icon
XMR
Monero XMR

27

Ethena USDe Icon
USDE
Ethena USDe USDE

28

Coinbase Wrapped BTC Icon
CBBTC
Coinbase Wrapped BTC CBBTC

29

Litecoin Icon
LTC
Litecoin LTC

30

Sui Icon
SUI
Sui SUI

31

Hedera Icon
HBAR
Hedera HBAR

32

Avalanche Icon
AVAX
Avalanche AVAX

33

Zcash Icon
ZEC
Zcash ZEC

34

Shiba Inu Icon
SHIB
Shiba Inu SHIB

35

World Liberty Financial Icon
WLFI
World Liberty Financial WLFI

36

Dai Icon
DAI
Dai DAI

37

sUSDS Icon
SUSDS
sUSDS SUSDS

38

Cronos Icon
CRO
Cronos CRO

39

Toncoin Icon
TON
Toncoin TON

40

PayPal USD Icon
PYUSD
PayPal USD PYUSD

41

Uniswap Icon
UNI
Uniswap UNI

42

Polkadot Icon
DOT
Polkadot DOT

43

Ethena Staked USDe Icon
SUSDE
Ethena Staked USDe SUSDE

44

USDT0 Icon
USDT0
USDT0 USDT0

45

Mantle Icon
MNT
Mantle MNT

46

Aave Icon
AAVE
Aave AAVE

47

Canton Icon
CC
Canton CC

48

Bittensor Icon
TAO
Bittensor TAO

49

USD1 Icon
USD1
USD1 USD1

50

Bitget Token Icon
BGB
Bitget Token BGB

51

NEAR Protocol Icon
NEAR
NEAR Protocol NEAR

52

BlackRock USD Institutional Digital Liquidity Fund Icon
BUIDL
BlackRock USD Institutional Digital Liquidity Fund BUIDL

53

MemeCore Icon
M
MemeCore M

54

OKB Icon
OKB
OKB OKB

55

Tether Gold Icon
XAUT
Tether Gold XAUT

56

Falcon USD Icon
USDF
Falcon USD USDF

57

Aster Icon
ASTER
Aster ASTER

58

Ethereum Classic Icon
ETC
Ethereum Classic ETC

59

Ethena Icon
ENA
Ethena ENA

60

Internet Computer Icon
ICP
Internet Computer ICP

61

Pepe Icon
PEPE
Pepe PEPE

62

Jito Staked SOL Icon
JITOSOL
Jito Staked SOL JITOSOL

63

Pi Network Icon
PI
Pi Network PI

64

Pump.fun Icon
PUMP
Pump.fun PUMP

65

Rain Icon
RAIN
Rain RAIN

66

Binance-Peg WETH Icon
WETH
Binance-Peg WETH WETH

67

Wrapped SOL Icon
SOL
Wrapped SOL SOL

68

Jupiter Perpetuals Liquidity Provider Token Icon
JLP
Jupiter Perpetuals Liquidity Provider Token JLP

69

Ondo Icon
ONDO
Ondo ONDO

70

HTX DAO Icon
HTX
HTX DAO HTX

71

Kaspa Icon
KAS
Kaspa KAS

72

Worldcoin Icon
WLD
Worldcoin WLD

73

Aptos Icon
APT
Aptos APT

74

PAX Gold Icon
PAXG
PAX Gold PAXG

75

syrupUSDC Icon
SYRUPUSDC
syrupUSDC SYRUPUSDC

76

Quant Icon
QNT
Quant QNT

77

POL (ex-MATIC) Icon
POL
POL (ex-MATIC) POL

78

USDtb Icon
USDTB
USDtb USDTB

79

KuCoin Icon
KCS
KuCoin KCS

80

BFUSD Icon
BFUSD
BFUSD BFUSD

81

Sky Icon
SKY
Sky SKY

82

Rocket Pool ETH Icon
RETH
Rocket Pool ETH RETH

83

Binance Bridged USDC (BNB Smart Chain) Icon
USDC
Binance Bridged USDC (BNB Smart Chain) USDC

84

Provenance Blockchain Icon
HASH
Provenance Blockchain HASH

85

Ripple USD Icon
RLUSD
Ripple USD RLUSD

86

Global Dollar Icon
USDG
Global Dollar USDG

87

Wrapped BNB Icon
WBNB
Wrapped BNB WBNB

88

Algorand Icon
ALGO
Algorand ALGO

89

Gate Icon
GT
Gate GT

90

Arbitrum Icon
ARB
Arbitrum ARB

90

Cosmos Hub Icon
ATOM
Cosmos Hub ATOM

91

Official Trump Icon
TRUMP
Official Trump TRUMP

92

Circle USYC Icon
USYC
Circle USYC USYC

93

Binance Staked SOL Icon
BNSOL
Binance Staked SOL BNSOL

94

VeChain Icon
VET
VeChain VET

95

Cosmos Hub Icon
ATOM
Cosmos Hub ATOM

96

Filecoin Icon
FIL
Filecoin FIL

97

syrupUSDT Icon
SYRUPUSDT
syrupUSDT SYRUPUSDT

98

Kelp DAO Restaked ETH Icon
RSETH
Kelp DAO Restaked ETH RSETH

99

Flare Icon
FLR
Flare FLR

PRICE 1h 1h 24h 24h 7d 7d MARKET CAP M. Cap VOLUME (24h) Vol (24h) CIRC. SUPPLY (%) CIRC. %
$93 325 0.40% 7.42% 7.51% $1 858 922 096 481 $1.86 T $91 124 221 069 $91.12 B 100% 100%
$3 069 0.45% 9.32% 5.55% $369 372 358 585 $369.37 B $30 633 388 539 $30.63 B 100% 100%
$1.00 0.01% 0.02% 0.04% $184 728 411 942 $184.73 B $114 747 215 209 $114.75 B 100% 100%
$2.18 -0.08% 8.48% 0.35% $131 590 423 721 $131.59 B $4 824 089 367 $4.82 B 60.3% 60.3%
$899.7 0.23% 7.78% 5.47% $123 705 381 167 $123.71 B $2 197 706 535 $2.20 B 100% 100%
$142.0 -0.10% 11.9% 3.97% $79 503 647 727 $79.50 B $7 865 363 407 $7.87 B 91.0% 91.0%
$1.00 0.00% 0.01% 0.00% $77 823 314 630 $77.82 B $7 194 730 733 $7.19 B 100% 100%
$3 066 0.48% 9.31% 5.65% $26 523 624 438 $26.52 B $31 511 262 $31.51 M 100% 100%
$0.28 -0.37% 0.64% 1.80% $26 430 899 228 $26.43 B $743 295 328 $743.30 M 100% 100%
$0.15 0.04% 10.6% 0.19% $22 775 382 124 $22.78 B $1 794 565 065 $1.79 B 100.0% 100.0%
$0.44 -0.26% 13.8% 5.74% $16 142 098 064 $16.14 B $1 318 775 592 $1.32 B 81.4% 81.4%
$1.00 0.00% -2.81% -0.49% $14 013 939 776 $14.01 B $382 939 008 $382.94 M 100% 100%
$62.36 0.28% 8.02% 8.81% $13 346 000 050 $13.35 B $187 947 868 $187.95 M 66.8% 66.8%
$3 744 0.42% 9.36% 5.71% $12 365 467 636 $12.37 B $92 246 345 $92.25 M 100% 100%
$93 054 0.37% 7.28% 7.41% $11 613 596 232 $11.61 B $438 855 989 $438.86 M 100% 100%
$582.3 0.47% 10.4% 8.97% $11 566 732 171 $11.57 B $664 800 119 $664.80 M 100% 100%
$3 325 0.44% 9.40% 5.44% $10 842 250 187 $10.84 B $21 828 217 $21.83 M 100% 100%
$14.50 0.72% 20.0% 11.9% $10 074 390 035 $10.07 B $1 234 210 091 $1.23 B 69.7% 69.7%
$1.00 0.06% 0.00% 0.01% $9 550 906 798 $9.55 B $9 463 251 $9.46 M 100% 100%
$34.41 0.57% 9.47% 1.34% $9 317 884 645 $9.32 B $481 408 629 $481.41 M 27.1% 27.1%
$1.00 -0.02% 0.01% 0.02% $8 983 710 984 $8.98 B $1 435 876 263 $1.44 B 100% 100%
$9.42 0.43% -3.52% -2.41% $8 688 270 611 $8.69 B $956 575 $956.58 K 93.6% 93.6%
$3 068 0.45% 9.28% 5.68% $8 559 212 099 $8.56 B $441 856 087 $441.86 M 100% 100%
$0.26 0.06% 10.7% 2.24% $8 318 797 733 $8.32 B $211 567 638 $211.57 M 64.6% 64.6%
$3 320 0.43% 9.29% 5.45% $7 828 237 861 $7.83 B $20 962 587 $20.96 M 100% 100%
$402.1 -0.02% 3.58% 1.35% $7 409 059 925 $7.41 B $235 948 876 $235.95 M 100% 100%
$1.00 0.08% 0.14% 0.19% $6 920 565 083 $6.92 B $168 803 299 $168.80 M 100% 100%
$92 965 0.21% 6.96% 7.10% $6 697 772 970 $6.70 B $588 116 162 $588.12 M 100% 100%
$85.57 0.31% 9.73% 0.99% $6 539 493 029 $6.54 B $684 831 450 $684.83 M 100% 100%
$1.72 -2.45% 27.7% 14.0% $6 416 268 306 $6.42 B $1 850 465 789 $1.85 B 37.4% 37.4%
$0.15 -0.32% 11.8% 2.58% $6 260 067 467 $6.26 B $272 100 908 $272.10 M 85.0% 85.0%
$14.08 -0.01% 8.07% 0.59% $6 040 890 738 $6.04 B $573 879 840 $573.88 M 93.1% 93.1%
$338.8 0.83% 2.06% -32.21% $5 545 165 567 $5.55 B $1 607 328 151 $1.61 B 100% 100%
$0.000009 0.86% 11.3% 3.22% $5 196 820 837 $5.20 B $161 267 767 $161.27 M 100.0% 100.0%
$0.16 -0.30% 3.57% 0.23% $4 385 614 077 $4.39 B $150 875 995 $150.88 M 27.2% 27.2%
$1.00 0.07% 0.02% 0.06% $4 353 584 398 $4.35 B $104 568 253 $104.57 M 100% 100%
$1.07 -0.69% -0.62% -0.51% $4 193 771 955 $4.19 B $30 807 203 $30.81 M 100% 100%
$0.11 0.13% 7.18% 1.63% $4 126 829 229 $4.13 B $30 967 447 $30.97 M 38.0% 38.0%
$1.60 -0.21% 6.66% 1.97% $3 905 205 565 $3.91 B $114 457 665 $114.46 M 47.5% 47.5%
$1.00 0.01% 0.00% -0.01% $3 837 932 739 $3.84 B $156 909 395 $156.91 M 99.8% 99.8%
$6.07 0.25% 11.5% -0.44% $3 820 451 177 $3.82 B $460 989 506 $460.99 M 63.0% 63.0%
$2.31 0.06% 11.2% 1.58% $3 784 940 807 $3.78 B $256 762 090 $256.76 M 100% 100%
$1.21 0.00% 0.06% 0.10% $3 760 962 346 $3.76 B $93 896 292 $93.90 M 100% 100%
$1.00 0.03% 0.06% 0.10% $3 756 003 691 $3.76 B $383 621 848 $383.62 M 100% 100%
$1.05 0.22% 7.27% 4.06% $3 409 270 640 $3.41 B $118 660 559 $118.66 M 52.3% 52.3%
$192.9 0.25% 14.5% 9.40% $2 924 838 933 $2.92 B $338 779 808 $338.78 M 94.8% 94.8%
$0.0799 2.67% 8.85% -11.11% $2 852 615 870 $2.85 B $15 733 272 $15.73 M 100% 100%
$288.0 0.47% 11.4% -7.88% $2 763 059 053 $2.76 B $173 983 435 $173.98 M 45.7% 45.7%
$1.00 0.01% 0.04% 0.06% $2 688 934 482 $2.69 B $333 080 324 $333.08 M 100% 100%
$3.65 0.22% 5.61% 1.38% $2 552 326 491 $2.55 B $67 845 101 $67.85 M 76.1% 76.1%
$1.81 -0.11% 7.49% -2.55% $2 322 984 290 $2.32 B $274 272 927 $274.27 M 100% 100%
$1.00 0.00% 0.00% 0.00% $2 318 941 266 $2.32 B $0.00000 $0.0 100% 100%
$1.31 -1.41% -5.40% -28.25% $2 231 569 193 $2.23 B $37 827 605 $37.83 M 32.2% 32.2%
$105.9 -0.33% 5.88% -0.04% $2 224 161 867 $2.22 B $50 279 177 $50.28 M 100% 100%
$4 197 -0.05% 0.34% 1.53% $2 190 994 491 $2.19 B $404 815 428 $404.82 M 100% 100%
$1.00 0.04% 0.12% 0.13% $2 187 484 072 $2.19 B $815 505 $815.51 K 100% 100%
$1.07 0.92% 9.60% -1.18% $2 148 968 022 $2.15 B $426 901 708 $426.90 M 25.2% 25.2%
$13.87 0.01% 7.60% -0.81% $2 142 197 522 $2.14 B $61 763 597 $61.76 M 100% 100%
$0.28 0.02% 18.3% -3.11% $2 050 423 413 $2.05 B $389 078 062 $389.08 M 49.5% 49.5%
$3.73 -0.39% 2.26% -10.58% $2 020 712 976 $2.02 B $143 225 735 $143.23 M 100% 100%
$0.000005 0.40% 18.3% 5.57% $2 004 395 224 $2.00 B $508 501 827 $508.50 M 100% 100%
$177.0 -0.06% 11.9% 4.05% $2 002 777 913 $2.00 B $16 078 946 $16.08 M 100% 100%
$0.23 -0.69% 1.11% -7.51% $1 944 943 340 $1.94 B $21 602 649 $21.60 M 65.0% 65.0%
$0.00327 0.30% 15.5% 16.9% $1 925 777 868 $1.93 B $222 851 356 $222.85 M 59.0% 59.0%
$0.00797 0.61% -1.28% 3.16% $1 892 235 529 $1.89 B $27 551 248 $27.55 M 20.7% 20.7%
$3 070 0.55% 9.44% 5.47% $1 852 108 809 $1.85 B $85 856 901 $85.86 M 100% 100%
$142.0 0.08% 11.9% 4.01% $1 795 116 059 $1.80 B $727 607 991 $727.61 M 100% 100%
$4.79 0.16% 6.50% 3.40% $1 745 955 769 $1.75 B $32 341 430 $32.34 M 100% 100%
$0.51 -0.25% 11.2% 2.34% $1 607 357 009 $1.61 B $90 910 256 $90.91 M 31.6% 31.6%
$0.000002 0.02% 0.70% -0.75% $1 590 363 502 $1.59 B $11 681 406 $11.68 M 100% 100%
$0.0577 -0.09% 10.4% 13.8% $1 543 411 460 $1.54 B $54 766 673 $54.77 M 99.3% 99.3%
$0.63 0.07% 11.0% 0.19% $1 500 148 232 $1.50 B $157 167 041 $157.17 M 23.7% 23.7%
$2.01 -0.40% 6.30% -11.07% $1 477 913 703 $1.48 B $290 631 532 $290.63 M 62.0% 62.0%
$4 204 -0.02% 0.28% 1.14% $1 419 830 806 $1.42 B $248 707 496 $248.71 M 100% 100%
$1.14 -0.01% 0.00% 0.12% $1 400 576 197 $1.40 B $27 181 963 $27.18 M 100% 100%
$95.40 0.04% -3.03% 11.4% $1 387 286 664 $1.39 B $40 931 748 $40.93 M 99.5% 99.5%
$0.13 -0.20% 7.98% -3.40% $1 366 455 957 $1.37 B $92 050 477 $92.05 M 100% 100%
$1.00 0.03% -0.01% 0.01% $1 348 339 419 $1.35 B $3 319 975 $3.32 M 100% 100%
$10.22 0.34% 6.01% -12.55% $1 323 350 182 $1.32 B $7 630 614 $7.63 M 91.2% 91.2%
$1.00 0.00% 0.01% 0.03% $1 319 046 099 $1.32 B $31 033 948 $31.03 M 100% 100%
$0.0572 -1.24% 6.77% 33.1% $1 312 038 499 $1.31 B $31 959 612 $31.96 M 97.7% 97.7%
$3 519 0.43% 9.18% 5.51% $1 293 371 925 $1.29 B $7 436 282 $7.44 M 100% 100%
$1.00 0.02% 0.02% 0.00% $1 288 657 382 $1.29 B $186 184 294 $186.18 M 100% 100%
$0.0243 -1.06% 2.98% 0.70% $1 273 188 545 $1.27 B $5 282 $5.28 K 51.8% 51.8%
$1.00 -0.02% -0.01% -0.02% $1 260 204 169 $1.26 B $71 690 659 $71.69 M 100% 100%
$1.00 0.00% 0.01% 0.00% $1 257 071 238 $1.26 B $32 370 267 $32.37 M 100% 100%
$898.9 0.24% 7.70% 5.39% $1 251 275 821 $1.25 B $714 526 667 $714.53 M 100% 100%
$0.14 -0.35% 8.27% -2.74% $1 233 766 897 $1.23 B $67 194 381 $67.19 M 100.0% 100.0%
$10.45 -0.27% 6.82% 3.40% $1 226 485 741 $1.23 B $8 080 247 $8.08 M 39.1% 39.1%
$0.22 -0.08% 12.8% 2.97% $1 221 094 016 $1.22 B $160 810 748 $160.81 M 56.2% 56.2%
$2.45 -1.00% -1.04% -10.85% $1 182 916 917 $1.18 B $48 808 955 $48.81 M 100% 100%
$6.07 0.02% 6.25% -2.25% $1 213 587 066 $1.21 B $315 364 993 $315.36 M 20.0% 20.0%
$1.11 0.00% 0.03% 0.08% $1 211 801 992 $1.21 B $222 704 $222.70 K 100% 100%
$154.3 0.20% 12.1% 3.22% $1 194 087 250 $1.19 B $5 223 225 $5.22 M 100% 100%
$0.0134 -0.15% 8.89% -0.45% $1 149 354 510 $1.15 B $31 688 868 $31.69 M 100% 100%
$2.38 -0.14% 5.20% -3.28% $1 144 651 081 $1.14 B $48 570 778 $48.57 M 100% 100%
$1.57 -0.06% 7.23% -3.17% $1 134 082 045 $1.13 B $178 970 657 $178.97 M 36.9% 36.9%
$1.11 0.00% -0.01% 0.14% $1 133 809 450 $1.13 B $484 311 $484.31 K 100% 100%
$3 247 0.47% 9.36% 5.66% $1 110 286 906 $1.11 B $1 208 663 $1.21 M 100% 100%
$0.0141 0.07% 5.28% 4.13% $1 109 357 218 $1.11 B $7 331 622 $7.33 M 75.5% 75.5%

Ooops, no matches found :(

News