Aster
Home Coins

Cryptocurrency prices and market cap - Page 2

RANK # NAME
100

USX Icon
USX
USX USX

101

Aptos Icon
APT
Aptos APT

102

Midnight Icon
NIGHT
Midnight NIGHT

103

Venice Token Icon
VVV
Venice Token VVV

104

TrueUSD Icon
TUSD
TrueUSD TUSD

105

A7A5 Icon
A7A5
A7A5 A7A5

106

Aerodrome Finance Icon
AERO
Aerodrome Finance AERO

107

Injective Icon
INJ
Injective INJ

108

Provenance Blockchain Icon
HASH
Provenance Blockchain HASH

109

PancakeSwap Icon
CAKE
PancakeSwap CAKE

110

Dash Icon
DASH
Dash DASH

111

EURC Icon
EURC
EURC EURC

112

VeChain Icon
VET
VeChain VET

113

Ondo Short-Term U.S. Government Bond Fund Icon
OUSG
Ondo Short-Term U.S. Government Bond Fund OUSG

114

Ether.fi Icon
ETHFI
Ether.fi ETHFI

115

Hastra PRIME Icon
PRIME
Hastra PRIME PRIME

116

Pyth Network Icon
PYTH
Pyth Network PYTH

117

Virtuals Protocol Icon
VIRTUAL
Virtuals Protocol VIRTUAL

118

Celestia Icon
TIA
Celestia TIA

119

Pudgy Penguins Icon
PENGU
Pudgy Penguins PENGU

120

Official Trump Icon
TRUMP
Official Trump TRUMP

121

Sun Token Icon
SUN
Sun Token SUN

122

Artificial Superintelligence Alliance Icon
FET
Artificial Superintelligence Alliance FET

123

First Digital USD Icon
FDUSD
First Digital USD FDUSD

124

Bonk Icon
BONK
Bonk BONK

125

SPX6900 Icon
SPX
SPX6900 SPX

126

Terra Luna Classic Icon
LUNC
Terra Luna Classic LUNC

127

Sei Icon
SEI
Sei SEI

128

Curve DAO Icon
CRV
Curve DAO CRV

129

apxUSD Icon
APXUSD
apxUSD APXUSD

130

Stacks Icon
STX
Stacks STX

131

Kinesis Gold Icon
KAU
Kinesis Gold KAU

132

LayerZero Icon
ZRO
LayerZero ZRO

133

Jito Icon
JTO
Jito JTO

134

Gnosis Icon
GNO
Gnosis GNO

135

Kite Icon
KITE
Kite KITE

136

Monad Icon
MON
Monad MON

137

Bitcoin SV Icon
BSV
Bitcoin SV BSV

138

AINFT Icon
NFT
AINFT NFT

139

Pendle Icon
PENDLE
Pendle PENDLE

140

BitTorrent Icon
BTT
BitTorrent BTT

141

Olympus Icon
OHM
Olympus OHM

142

Lido DAO Icon
LDO
Lido DAO LDO

143

DoubleZero Icon
2Z
DoubleZero 2Z

144

Grass Icon
GRASS
Grass GRASS

145

Tezos Icon
XTZ
Tezos XTZ

146

Legacy Frax Dollar Icon
FRAX
Legacy Frax Dollar FRAX

147

Decred Icon
DCR
Decred DCR

148

Plasma Icon
XPL
Plasma XPL

149

Conflux Icon
CFX
Conflux CFX

150

Peanut Icon
PEANUT
Peanut PEANUT

151

RealLink Icon
REAL
RealLink REAL

152

OnRe Tokenized Reinsurance Icon
ONYC
OnRe Tokenized Reinsurance ONYC

153

Ultima Icon
ULTIMA
Ultima ULTIMA

154

Kinesis Silver Icon
KAG
Kinesis Silver KAG

155

Maple Finance Icon
SYRUP
Maple Finance SYRUP

156

JasmyCoin Icon
JASMY
JasmyCoin JASMY

157

Optimism Icon
OP
Optimism OP

158

FLOKI Icon
FLOKI
FLOKI FLOKI

159

KOGE Icon
KOGE
KOGE KOGE

160

Zebec Network Icon
ZBCN
Zebec Network ZBCN

161

Telcoin Icon
TEL
Telcoin TEL

162

crvUSD Icon
CRVUSD
crvUSD CRVUSD

163

Kaia Icon
KAIA
Kaia KAIA

164

coco Icon
COCO
coco COCO

165

Tradable NA Rent Financing Platform SSTN Icon
PC0000031
Tradable NA Rent Financing Platform SSTN PC0000031

166

Velvet Icon
VELVET
Velvet VELVET

167

Starknet Icon
STRK
Starknet STRK

168

Ape and Pepe Icon
APEPE
Ape and Pepe APEPE

169

USDai Icon
USDAI
USDai USDAI

170

VanEck Treasury Fund Icon
VBILL
VanEck Treasury Fund VBILL

171

The Graph Icon
GRT
The Graph GRT

172

USAT Icon
USAT
USAT USAT

173

Raydium Icon
RAY
Raydium RAY

174

Pieverse Icon
PIEVERSE
Pieverse PIEVERSE

175

Falcon Finance Icon
FF
Falcon Finance FF

176

Unibase Icon
UB
Unibase UB

177

WeFi Icon
WFI
WeFi WFI

178

Chiliz Icon
CHZ
Chiliz CHZ

179

AUSD Icon
AUSD
AUSD AUSD

180

Akash Network Icon
AKT
Akash Network AKT

181

IOTA Icon
IOTA
IOTA IOTA

182

Axie Infinity Icon
AXS
Axie Infinity AXS

183

Spark USDC Icon
SUSDC
Spark USDC SUSDC

184

EigenCloud (prev. EigenLayer) Icon
EIGEN
EigenCloud (prev. EigenLayer) EIGEN

185

Spiko US T-Bills Money Market Fund Icon
USTBL
Spiko US T-Bills Money Market Fund USTBL

186

Ethereum Name Service Icon
ENS
Ethereum Name Service ENS

187

Compound Icon
COMP
Compound COMP

188

Tradable APAC Diversified Finance Provider SSTN Icon
PC0000033
Tradable APAC Diversified Finance Provider SSTN PC0000033

189

Cash Cat Icon
CASHCAT
Cash Cat CASHCAT

190

KAITO Icon
KAITO
KAITO KAITO

191

Re Protocol reUSD Icon
REUSD
Re Protocol reUSD REUSD

192

Satoshi Stablecoin Icon
SATUSD
Satoshi Stablecoin SATUSD

193

BTSE Token Icon
BTSE
BTSE Token BTSE

194

Zano Icon
ZANO
Zano ZANO

195

SwissBorg Icon
BORG
SwissBorg BORG

196

MX Icon
MX
MX MX

197

ApeCoin Icon
APE
ApeCoin APE

198

apyUSD Icon
APYUSD
apyUSD APYUSD

199

GUSD Icon
GUSD
GUSD GUSD

PRICE 1h 1h 24h 24h 7d 7d MARKET CAP M. Cap VOLUME (24h) Vol (24h) CIRC. SUPPLY (%) CIRC. %
$1.00 0.00% 0.02% 0.00% $517 864 628 $517.86 M $1 243 353 $1.24 M 100% 100%
$0.61 -1.79% -4.58% -3.29% $505 925 522 $505.93 M $32 427 479 $32.43 M 69.1% 69.1%
$0.0304 -0.19% -3.06% -9.87% $504 543 444 $504.54 M $10 019 255 $10.02 M 69.2% 69.2%
$10.47 -1.18% -0.97% -12.98% $495 071 383 $495.07 M $21 018 669 $21.02 M 58.7% 58.7%
$1.00 -0.01% -0.02% 0.01% $493 601 935 $493.60 M $19 668 698 $19.67 M 100% 100%
$0.0125 0.00% 0.36% 1.22% $490 151 003 $490.15 M $1 074 $1.07 K 100% 100%
$0.51 -1.31% -4.45% -10.39% $487 818 803 $487.82 M $11 344 716 $11.34 M 49.8% 49.8%
$4.81 -1.26% -3.69% 2.30% $481 337 089 $481.34 M $49 838 920 $49.84 M 100% 100%
$0.00832 0.77% 1.47% 1.41% $459 533 099 $459.53 M $1 708 $1.71 K 58.2% 58.2%
$1.40 -0.74% -3.32% -4.48% $452 777 219 $452.78 M $23 792 770 $23.79 M 96.3% 96.3%
$34.27 -1.00% -1.59% -2.87% $437 398 500 $437.40 M $36 504 569 $36.50 M 100% 100%
$1.14 -0.08% -0.12% -0.33% $421 403 674 $421.40 M $10 826 527 $10.83 M 100% 100%
$0.00484 -0.81% -2.04% 1.13% $416 040 048 $416.04 M $6 022 190 $6.02 M 100% 100%
$115.9 0.00% 0.00% 0.07% $408 077 785 $408.08 M $0.00000 $0.0 100% 100%
$0.42 -0.55% -0.75% -2.05% $387 239 809 $387.24 M $32 844 884 $32.84 M 92.9% 92.9%
$1.05 -0.03% 0.00% 0.17% $382 363 412 $382.36 M $2 280 742 $2.28 M 100% 100%
$0.0479 -0.34% 1.06% 19.2% $377 082 997 $377.08 M $19 446 331 $19.45 M 78.8% 78.8%
$0.57 -1.82% -5.26% 1.12% $375 701 352 $375.70 M $60 731 739 $60.73 M 65.8% 65.8%
$0.40 -0.74% -2.60% 0.29% $374 217 071 $374.22 M $30 052 849 $30.05 M 80.3% 80.3%
$0.00595 -1.08% -4.19% -11.76% $373 903 101 $373.90 M $53 567 756 $53.57 M 79.1% 79.1%
$1.55 -1.27% -4.01% -9.17% $367 310 059 $367.31 M $50 169 626 $50.17 M 23.7% 23.7%
$0.0185 -0.11% 0.64% 3.80% $356 477 920 $356.48 M $59 712 556 $59.71 M 96.6% 96.6%
$0.16 -0.99% -2.33% -11.61% $353 428 588 $353.43 M $29 174 595 $29.17 M 82.8% 82.8%
$1.00 0.00% -0.02% -0.02% $347 153 274 $347.15 M $15 127 766 $15.13 M 100% 100%
$0.000004 -0.90% -2.34% -16.51% $347 013 111 $347.01 M $20 697 677 $20.70 M 100% 100%
$0.37 -0.98% 0.18% -6.64% $346 740 419 $346.74 M $3 242 933 $3.24 M 100% 100%
$0.000060 -0.52% -1.60% -2.02% $334 236 662 $334.24 M $5 767 450 $5.77 M 85.7% 85.7%
$0.0484 -1.20% -2.80% -2.97% $325 645 361 $325.65 M $16 763 633 $16.76 M 67.3% 67.3%
$0.21 -0.90% -1.97% -2.13% $317 523 740 $317.52 M $20 197 520 $20.20 M 64.0% 64.0%
$0.87 0.10% 0.16% -1.12% $315 997 784 $316.00 M $385 647 $385.65 K 100% 100%
$0.17 -1.37% -2.00% -2.10% $314 016 339 $314.02 M $7 849 637 $7.85 M 100% 100%
$130.3 0.01% 1.03% -2.87% $310 944 149 $310.94 M $33 754 $33.75 K 100% 100%
$0.86 -0.87% -7.28% -6.35% $304 429 996 $304.43 M $13 821 459 $13.82 M 35.3% 35.3%
$0.60 -0.86% -1.04% -15.69% $296 356 366 $296.36 M $26 741 481 $26.74 M 49.4% 49.4%
$109.5 -0.62% 0.78% 4.36% $289 070 226 $289.07 M $766 403 $766.40 K 88.0% 88.0%
$0.12 0.11% 1.34% 2.05% $282 615 688 $282.62 M $17 950 696 $17.95 M 23.9% 23.9%
$0.0227 -0.76% 0.92% 9.82% $268 787 983 $268.79 M $20 473 700 $20.47 M 11.7% 11.7%
$13.26 -0.79% -1.81% -11.85% $265 933 601 $265.93 M $9 533 880 $9.53 M 100% 100%
$0.000000 0.02% 0.17% 1.41% $265 357 547 $265.36 M $8 060 931 $8.06 M 100% 100%
$1.55 -0.14% -0.40% 9.16% $264 513 431 $264.51 M $20 453 623 $20.45 M 60.8% 60.8%
$0.000000 -0.38% -0.95% -0.20% $262 284 419 $262.28 M $5 958 054 $5.96 M 99.7% 99.7%
$17.51 0.31% 1.60% 3.52% $261 802 561 $261.80 M $4 667 $4.67 K 75.4% 75.4%
$0.31 -1.39% -2.65% 11.6% $257 029 438 $257.03 M $20 488 257 $20.49 M 83.6% 83.6%
$0.0724 -0.92% 1.03% 2.94% $251 318 987 $251.32 M $5 763 326 $5.76 M 34.7% 34.7%
$0.40 -1.61% -1.23% -22.98% $251 102 594 $251.10 M $19 619 914 $19.62 M 63.2% 63.2%
$0.23 -0.59% -3.06% -9.93% $247 207 944 $247.21 M $8 145 694 $8.15 M 98.2% 98.2%
$1.00 -0.01% 0.40% 0.82% $239 140 476 $239.14 M $5 120 461 $5.12 M 100% 100%
$13.21 12.8% 16.1% 18.9% $231 337 459 $231.34 M $3 555 700 $3.56 M 100% 100%
$0.0885 -2.18% -4.12% -18.92% $230 321 622 $230.32 M $32 945 514 $32.95 M 26.0% 26.0%
$0.0441 -1.14% -0.92% -1.75% $229 849 326 $229.85 M $5 549 073 $5.55 M 99.8% 99.8%
$0.00074 0.00% 0.00% 0.00% $228 181 317 $228.18 M $0.00000 $0.0 100% 100%
$0.0685 -0.35% -0.60% 4.91% $227 278 672 $227.28 M $7 270 202 $7.27 M 100% 100%
$1.12 -0.02% 0.00% 0.19% $222 900 345 $222.90 M $1 396 326 $1.40 M 100% 100%
$2 610 2.30% 8.61% -10.11% $221 204 771 $221.20 M $10 566 586 $10.57 M 84.7% 84.7%
$57.88 2.01% -0.72% -4.05% $218 628 711 $218.63 M $213 800 $213.80 K 100% 100%
$0.19 -0.85% -1.81% 10.6% $217 514 713 $217.51 M $9 791 682 $9.79 M 93.5% 93.5%
$0.00438 -0.50% -1.79% -5.24% $216 465 126 $216.47 M $8 797 937 $8.80 M 98.9% 98.9%
$0.0997 -1.31% -4.07% -7.85% $215 485 329 $215.49 M $29 536 081 $29.54 M 50.3% 50.3%
$0.000022 -0.99% -3.45% -6.69% $215 042 856 $215.04 M $11 207 172 $11.21 M 100% 100%
$63.50 -0.16% -1.02% -1.45% $214 619 471 $214.62 M $7 898 $7.90 K 100% 100%
$0.00215 -0.51% -1.95% -3.39% $210 679 503 $210.68 M $11 277 906 $11.28 M 98.0% 98.0%
$0.00221 -0.43% -1.71% -2.72% $210 135 002 $210.14 M $418 872 $418.87 K 95.1% 95.1%
$1.00 0.00% 0.00% 0.02% $206 929 697 $206.93 M $12 975 422 $12.98 M 100% 100%
$0.0349 -0.75% 0.30% -0.77% $204 734 734 $204.73 M $4 005 144 $4.01 M 100% 100%
$0.20 -0.28% -0.37% 3.24% $202 621 963 $202.62 M $41 732 $41.73 K 100% 100%
$1.00 0.00% 0.00% 0.00% $202 500 000 $202.50 M $0.00000 $0.0 100% 100%
$0.47 -1.16% 5.86% -14.46% $199 520 424 $199.52 M $17 638 293 $17.64 M 42.1% 42.1%
$0.0297 -1.32% -4.45% -6.31% $195 514 214 $195.51 M $10 035 958 $10.04 M 65.8% 65.8%
$0.000001 0.44% -0.10% -0.41% $192 722 286 $192.72 M $24 885 557 $24.89 M 100% 100%
$1.00 0.00% 0.08% 0.03% $192 394 339 $192.39 M $6 258 453 $6.26 M 100% 100%
$1.00 0.00% 0.00% 0.00% $191 717 605 $191.72 M $0.00000 $0.0 100% 100%
$0.0174 -0.47% -2.20% -5.45% $188 038 836 $188.04 M $10 008 299 $10.01 M 100% 100%
$1.00 0.00% 0.00% 0.04% $185 286 372 $185.29 M $341 802 $341.80 K 100% 100%
$0.68 -0.58% -1.97% -5.33% $182 786 257 $182.79 M $10 096 038 $10.10 M 48.5% 48.5%
$0.66 -1.01% -4.29% -3.35% $182 077 393 $182.08 M $4 158 087 $4.16 M 27.5% 27.5%
$0.0609 0.17% 3.49% -0.34% $180 953 515 $180.95 M $13 638 225 $13.64 M 29.7% 29.7%
$0.0718 -2.88% 1.39% -29.07% $179 754 892 $179.75 M $6 479 261 $6.48 M 25.0% 25.0%
$2.07 -0.14% 0.60% 1.15% $177 015 687 $177.02 M $1 312 572 $1.31 M 8.6% 8.6%
$0.0169 -1.40% -3.49% -8.73% $176 232 731 $176.23 M $22 435 951 $22.44 M 100% 100%
$1.00 -0.13% -0.08% -0.05% $174 380 092 $174.38 M $2 144 765 $2.14 M 100% 100%
$0.60 -0.83% -1.41% -3.98% $174 070 451 $174.07 M $3 350 974 $3.35 M 98.8% 98.8%
$0.0383 -0.97% -2.80% 0.39% $173 930 019 $173.93 M $8 466 156 $8.47 M 92.0% 92.0%
$0.99 -0.92% -1.74% -3.64% $171 475 782 $171.48 M $11 646 011 $11.65 M 64.4% 64.4%
$1.10 0.00% 0.00% 0.00% $169 614 521 $169.61 M $180 $179.9 100% 100%
$0.23 -0.85% -2.06% -5.13% $169 007 357 $169.01 M $17 395 436 $17.40 M 40.7% 40.7%
$1.09 0.00% 0.00% 0.08% $168 382 016 $168.38 M $50 $50.0 100% 100%
$4.09 -0.69% -2.29% -5.53% $167 126 718 $167.13 M $8 101 804 $8.10 M 40.9% 40.9%
$16.94 -0.34% -1.91% -0.20% $163 801 850 $163.80 M $7 687 173 $7.69 M 96.7% 96.7%
$1.00 0.00% 0.00% 0.00% $162 500 000 $162.50 M $0.00000 $0.0 100% 100%
$0.16 -6.84% -25.35% 100000% $161 593 598 $161.59 M $41 405 939 $41.41 M 100% 100%
$0.67 -0.12% -0.26% 4.64% $161 434 662 $161.43 M $17 531 770 $17.53 M 24.1% 24.1%
$1.09 0.00% 0.02% 0.21% $158 342 122 $158.34 M $771 930 $771.93 K 100% 100%
$0.99 -0.09% 0.02% -0.07% $158 295 760 $158.30 M $3 018 $3.02 K 100% 100%
$0.97 0.64% -1.83% -5.62% $156 754 782 $156.75 M $3 394 562 $3.39 M 81.0% 81.0%
$10.03 0.09% -2.29% 11.8% $154 095 695 $154.10 M $1 614 075 $1.61 M 100% 100%
$0.16 -2.83% -4.96% -11.07% $153 437 987 $153.44 M $145 270 $145.27 K 100% 100%
$1.66 -0.10% 0.40% 0.21% $152 531 942 $152.53 M $3 542 258 $3.54 M 22.5% 22.5%
$0.15 -1.75% -3.18% 6.39% $151 795 163 $151.80 M $12 969 335 $12.97 M 100% 100%
$1.21 -0.03% 0.26% -0.79% $149 844 219 $149.84 M $203 756 $203.76 K 100% 100%
$1.00 -0.06% 0.04% -0.06% $149 562 942 $149.56 M $2 455 172 $2.46 M 46.8% 46.8%

Ooops, no matches found :(

News