Aster
Home Coins

Cryptocurrency prices and market cap - Page 21

RANK # NAME
7091

XCAD Network Icon
XCAD
XCAD Network XCAD

7128

Worldcore [OLD] Icon
WRC
Worldcore [OLD] WRC

7131

Instadapp USDC Icon
IUSDC
Instadapp USDC IUSDC

7154

TridentDAO Icon
PSI
TridentDAO PSI

7181

Sportium Icon
SPRT
Sportium SPRT

7187

ETHA Lend Icon
ETHA
ETHA Lend ETHA

7189

Waltonchain Icon
WTC
Waltonchain WTC

7208

TenX Icon
PAY
TenX PAY

7209

Gem Exchange and Trading Icon
GXT
Gem Exchange and Trading GXT

7215

DuckDaoDime Icon
DDIM
DuckDaoDime DDIM

7222

HAVAH Icon
HVH
HAVAH HVH

7225

AllSafe Icon
ASAFE
AllSafe ASAFE

7227

Kunci Coin Icon
KUNCI
Kunci Coin KUNCI

7251

Rapids Icon
RPD
Rapids RPD

7255

Aurox Icon
URUS
Aurox URUS

7256

Krypton DAO Icon
KRD
Krypton DAO KRD

7263

Lybra Icon
LBR
Lybra LBR

7282

Ccore Icon
CCO
Ccore CCO

7290

Vesta Stable Icon
VST
Vesta Stable VST

7310

VIBE Icon
VIBE
VIBE VIBE

7323

Mainstream For The Underground Icon
MFTU
Mainstream For The Underground MFTU

7333

Sphere Finance Icon
SPHERE
Sphere Finance SPHERE

7334

Ferrum Network Icon
FRM
Ferrum Network FRM

7336

Fedoracoin Icon
TIPS
Fedoracoin TIPS

7349

Umbrella Network Icon
UMB
Umbrella Network UMB

7418

Dvision Network Icon
DVI
Dvision Network DVI

7448

TitanSwap Icon
TITAN
TitanSwap TITAN

7543

Tranchess Icon
CHESS
Tranchess CHESS

7549

Blink Galaxy Icon
GQ
Blink Galaxy GQ

7559

Picasso Icon
PICA
Picasso PICA

7679

Crypterium Icon
CRPT
Crypterium CRPT

7748

Virtua Icon
TVK
Virtua TVK

7764

Beta Finance Icon
BETA
Beta Finance BETA

7804

UwU Lend Icon
UWU
UwU Lend UWU

7825

Gamma Strategies Icon
GAMMA
Gamma Strategies GAMMA

7916

Opulous Icon
OPUL
Opulous OPUL

8009

Pickle Finance Icon
PICKLE
Pickle Finance PICKLE

8132

Iron Bank EUR Icon
IBEUR
Iron Bank EUR IBEUR

8155

Paribus Icon
PBX
Paribus PBX

8279

pSTAKE Finance Icon
PSTAKE
pSTAKE Finance PSTAKE

8333

ZKBase Icon
ZKB
ZKBase ZKB

8349

CVI Icon
GOVI
CVI GOVI

8461

Planet IX (OLD) Icon
IXT
Planet IX (OLD) IXT

8528

Gifto Icon
GFT
Gifto GFT

8696

Bitrock Icon
BROCK
Bitrock BROCK

8787

Sylo Icon
SYLO
Sylo SYLO

8867

SENATE Icon
SENATE
SENATE SENATE

8876

Viberate Icon
VIB
Viberate VIB

8962

Quiztok Icon
QTCON
Quiztok QTCON

9051

Rebel Bots Icon
RBLS
Rebel Bots RBLS

9179

RAI Finance Icon
SOFI
RAI Finance SOFI

9220

Crypto Carbon Energy Icon
CYCE
Crypto Carbon Energy CYCE

9289

Spacemesh Icon
$SMH
Spacemesh $SMH

9322

LayerAI Icon
LAI
LayerAI LAI

9344

Deroute AI Icon
ORB
Deroute AI ORB

9492

NvirWorld Icon
NVIR
NvirWorld NVIR

9520

Veloce Icon
VEXT
Veloce VEXT

9594

Tamadoge Icon
TAMA
Tamadoge TAMA

9690

MixMarvel Icon
MIX
MixMarvel MIX

9824

TOPIA Icon
TOPIA
TOPIA TOPIA

10212

Lovely Inu Finance Icon
LOVELY
Lovely Inu Finance LOVELY

10525

COMBO Icon
COMBO
COMBO COMBO

10919

Giddy Icon
GIDDY
Giddy GIDDY

10949

VIDT DAO Icon
VIDT
VIDT DAO VIDT

10969

Conic Icon
CNC
Conic CNC

11272

WeWay Icon
WWY
WeWay WWY

11342

NULS Icon
NULS
NULS NULS

11508

PowerTrade Fuel Icon
PTF
PowerTrade Fuel PTF

11571

Mute Icon
MUTE
Mute MUTE

11699

Idle Finance Icon
IDLE
Idle Finance IDLE

11925

TENET Icon
TENET
TENET TENET

11929

Morpheus Infrastructure Node Icon
MIND
Morpheus Infrastructure Node MIND

12088

SERO Icon
SERO
SERO SERO

12424

Numerico Icon
NWC
Numerico NWC

12473

Ooki Icon
OOKI
Ooki OOKI

12475

Taraxa Icon
TARA
Taraxa TARA

PRICE 1h 1h 24h 24h 7d 7d MARKET CAP M. Cap VOLUME (24h) Vol (24h) CIRC. SUPPLY (%) CIRC. %
$0.00029 -0.21% -7.35% -4.81% $50 495 $50.50 K $910 $910.4 89.7% 89.7%
$0.000070 0.00% 0.00% 200% $12 413 $12.41 K $0 $0.0 72.6% 72.6%
$1.18 0.01% -0.03% 0.01% $12 351 $12.35 K $0.00000 $0.0 100% 100%
$0.00532 -1.68% 9.89% 15.2% $11 163 $11.16 K $2 412 $2.41 K 22.2% 22.2%
$0.000049 4.28% -15.77% -41.07% $9 818 $9.82 K $31 865 $31.87 K 20.2% 20.2%
$0.00121 0.00% 0.00% -71.91% $9 565 $9.56 K $89 $88.5 26.4% 26.4%
$0.00033 -96.26% 9.32% 113% $9 550 $9.55 K $72 516 $72.52 K 41.7% 41.7%
$0.00040 0.00% 0.00% 0.00% $47 247 $47.25 K $5 $5.0 57.6% 57.6%
$0.000097 0.63% 1.51% 22.1% $8 116 $8.12 K $185 $185.1 16.7% 16.7%
$0.00682 0.00% 0.00% 8.47% $7 977 $7.98 K $41 $40.5 90.0% 90.0%
$0.000048 0.00% -0.04% -0.06% $46 865 $46.87 K $43 109 $43.11 K 9.7% 9.7%
$0.00054 4.13% -1.37% -22.00% $7 031 $7.03 K $0.00000 $0.0 86.8% 86.8%
$0.00087 0.65% -2.67% -19.28% $6 784 $6.78 K $16 250 $16.25 K 100% 100%
$0.00048 -0.30% -4.26% 2.84% $5 002 $5.00 K $0.00000 $0.0 54.8% 54.8%
$0.0949 0.12% -22.82% -25.11% $45 974 $45.97 K $3 380 $3.38 K 48.5% 48.5%
$0.00045 -11.12% -19.96% -20.80% $45 967 $45.97 K $46 895 $46.90 K 1.0% 1.0%
$0.00108 0.00% 0.00% -0.79% $45 835 $45.84 K $3 $3.0 45.6% 45.6%
$0.00097 0.00% 0.00% -72.02% $1 644 $1.64 K $20 $19.8 17.0% 17.0%
$1.00 -0.13% 0.01% 0.01% $1 118 $1.12 K $12 946 $12.95 K 100% 100%
$0.000001 0.73% 0.79% 2.85% $226 $226.3 $142 $141.9 70.1% 70.1%
$0.000000 0.00% 0.00% 0.00% $ $0.0 $0.00000 $0.0 56.3% 56.3%
$0.000006 0.00% 0.00% 2.48% $43 973 $43.97 K $0 $0.5 85.1% 85.1%
$0.00015 -0.60% -2.86% 0.19% $43 956 $43.96 K $1 $1.4 48.1% 48.1%
$0.000000 0.00% 0.00% 0.00% $59 453 $59.45 K $56 958 $56.96 K 44.0% 44.0%
$0.00010 -0.24% 5.38% 20.0% $43 525 $43.53 K $45 $44.8 95.9% 95.9%
$0.00017 -0.04% 50.1% 48.5% $41 482 $41.48 K $543 $543.1 24.7% 24.7%
$0.00010 0.00% 0.00% 0.00% $75 315 $75.32 K $103 $103.4 75.3% 75.3%
$0.00019 -0.49% -0.34% 24.9% $38 410 $38.41 K $43 $43.3 68.7% 68.7%
$0.000005 0.00% -0.01% -1.89% $38 321 $38.32 K $294 $293.6 93.6% 93.6%
$0.000004 -0.91% 22.0% 13.5% $34 815 $34.82 K $422 $422.2 92.3% 92.3%
$0.00042 0.00% 4.02% -1.12% $35 616 $35.62 K $2 $1.8 89.8% 89.8%
$0.00040 0.00% -0.03% -0.13% $34 091 $34.09 K $313 $313.3 7.1% 7.1%
$0.000078 0.00% -18.61% -98.95% $33 875 $33.88 K $4 $4.1 43.2% 43.2%
$0.00856 0.00% 0.00% 0.00% $94 263 $94.26 K $106 $106.2 68.8% 68.8%
$0.00050 0.00% -2.12% -71.45% $32 705 $32.71 K $25 $24.9 65.1% 65.1%
$0.000062 0.00% 521% -28.99% $31 034 $31.03 K $32 $32.0 100% 100%
$0.0161 -0.58% -25.40% -26.77% $29 672 $29.67 K $2 462 $2.46 K 51.6% 51.6%
$0.00925 -0.32% -0.68% -20.28% $27 784 $27.78 K $23 $22.9 100% 100%
$0.000003 0.00% 0.00% -4.38% $27 386 $27.39 K $6 $5.6 85.6% 85.6%
$0.000058 0.00% -0.63% -23.16% $25 481 $25.48 K $44 $43.6 87.9% 87.9%
$0.00020 0.00% 0.00% 0.00% $44 667 $44.67 K $15 $15.4 37.4% 37.4%
$0.00158 0.00% -1.84% -6.45% $24 336 $24.34 K $51 $50.5 48.3% 48.3%
$0.00028 4.07% -30.09% -98.85% $22 916 $22.92 K $1 544 $1.54 K 51.9% 51.9%
$0.000010 0.00% 0.00% 0.00% $22 406 $22.41 K $3 $2.6 100% 100%
$0.00020 0.00% 0.66% 4.66% $20 165 $20.17 K $65 $64.7 100% 100%
$0.000003 -1.78% 11.6% -38.59% $19 152 $19.15 K $939 $938.9 64.2% 64.2%
$0.00012 -0.32% -2.37% -5.40% $18 335 $18.33 K $1 $1.3 90.0% 90.0%
$0.000100 0.00% 0.00% 0.00% $18 246 $18.25 K $0.00000 $0.0 91.3% 91.3%
$0.000004 0.00% 0.00% 0.00% $43 878 $43.88 K $123 372 $123.37 K 95.6% 95.6%
$0.000057 0.00% 0.00% 0.00% $16 310 $16.31 K $10 $10.0 100% 100%
$0.000053 0.00% 0.00% 0.00% $27 082 $27.08 K $563 $563.2 50.7% 50.7%
$0.00035 0.00% 0.00% 0.00% $7 162 $7.16 K $0.00000 $0.0 48.3% 48.3%
$0.00020 0.50% -2.47% -9.92% $14 419 $14.42 K $1 595 $1.59 K 100% 100%
$0.000009 -45.21% -71.40% -72.00% $14 155 $14.16 K $315 $315.2 79.3% 79.3%
$0.000042 0.00% 0.00% 0.00% $14 364 $14.36 K $95 $94.7 34.6% 34.6%
$0.000009 0.00% 0.00% 0.00% $11 949 $11.95 K $1 843 $1.84 K 12.0% 12.0%
$0.000058 0.00% 1.24% 27.4% $12 731 $12.73 K $2 $1.7 72.8% 72.8%
$0.000029 0.00% 0.00% 0.00% $30 345 $30.35 K $2 783 $2.78 K 100% 100%
$0.000001 0.00% -0.05% -23.63% $11 632 $11.63 K $1 $1.0 100% 100%
$0.000007 0.00% 0.00% -9.27% $10 788 $10.79 K $8 $7.7 31.2% 31.2%
$0.000003 0.00% 0.00% 0.00% $8 814 $8.81 K $24 $23.8 29.8% 29.8%
$0.00016 0.00% 0.00% 0.00% $13 256 $13.26 K $2 $1.8 82.4% 82.4%
$0.000005 0.00% 0.00% 2.12% $5 091 $5.09 K $20 $20.5 100% 100%
$0.000012 0.00% 0.00% 0.00% $10 652 $10.65 K $64 $64.1 87.0% 87.0%
$0.00082 0.00% 0.00% 0.00% $5 867 $5.87 K $33 $33.0 74.7% 74.7%
$0.000001 0.00% 0.00% 2.18% $4 867 $4.87 K $10 $10.0 97.4% 97.4%
$0.000039 0.00% 0.00% 0.00% $4 400 $4.40 K $229 $228.9 85.6% 85.6%
$0.00017 -14.95% -14.94% -19.06% $4 172 $4.17 K $43 501 $43.50 K 6.1% 6.1%
$0.00010 0.00% 0.00% -8.43% $4 018 $4.02 K $8 $8.2 100% 100%
$0.00103 0.00% 0.00% 0.00% $8 882 $8.88 K $1 228 $1.23 K 66.2% 66.2%
$0.000015 0.00% 0.00% 0.00% $6 459 $6.46 K $17 374 $17.37 K 35.1% 35.1%
$0.000002 0.00% 0.00% 0.00% $3 328 $3.33 K $0.00000 $0.0 100% 100%
$0.000006 0.00% 0.00% 0.00% $2 581 $2.58 K $28 232 $28.23 K 69.1% 69.1%
$0.000004 0.00% 0.00% 0.00% $652 $652.4 $0.00000 $0.0 58.7% 58.7%
$0.000000 0.00% 0.00% -1.96% $0 $0.0 $5 $5.1 100% 100%
$0.000000 0.00% 0.00% -16.39% $ $0.0 $0.00000 $0.0 55.7% 55.7%

Ooops, no matches found :(

News