Aster
Home Coins

Cryptocurrency prices and market cap - Page 21

RANK # NAME
6997

Jetcoin Icon
JET
Jetcoin JET

6998

GOLCOIN Icon
GOLC
GOLCOIN GOLC

7005

MMOCoin Icon
MMO
MMOCoin MMO

7017

OpSec Icon
OPSEC
OpSec OPSEC

7031

LGCY Network Icon
LGCY
LGCY Network LGCY

7032

PowerTrade Fuel Icon
PTF
PowerTrade Fuel PTF

7073

Basis Share Icon
BAS
Basis Share BAS

7128

Worldcore [OLD] Icon
WRC
Worldcore [OLD] WRC

7131

Instadapp USDC Icon
IUSDC
Instadapp USDC IUSDC

7154

TridentDAO Icon
PSI
TridentDAO PSI

7181

Sportium Icon
SPRT
Sportium SPRT

7184

MXC Icon
MXC
MXC MXC

7187

ETHA Lend Icon
ETHA
ETHA Lend ETHA

7189

Waltonchain Icon
WTC
Waltonchain WTC

7190

Woonkly Icon
WOOP
Woonkly WOOP

7209

Gem Exchange and Trading Icon
GXT
Gem Exchange and Trading GXT

7215

DuckDaoDime Icon
DDIM
DuckDaoDime DDIM

7225

AllSafe Icon
ASAFE
AllSafe ASAFE

7226

Silly Dragon Icon
SILLY
Silly Dragon SILLY

7227

Kunci Coin Icon
KUNCI
Kunci Coin KUNCI

7251

Rapids Icon
RPD
Rapids RPD

7282

Ccore Icon
CCO
Ccore CCO

7290

Vesta Stable Icon
VST
Vesta Stable VST

7310

VIBE Icon
VIBE
VIBE VIBE

7323

Mainstream For The Underground Icon
MFTU
Mainstream For The Underground MFTU

7336

Fedoracoin Icon
TIPS
Fedoracoin TIPS

7375

BTC Standard Hashrate Token Icon
BTCST
BTC Standard Hashrate Token BTCST

7424

Ferrum Network Icon
FRM
Ferrum Network FRM

7448

TitanSwap Icon
TITAN
TitanSwap TITAN

7488

Vega Protocol Icon
VEGA
Vega Protocol VEGA

7544

Strike Icon
STRIKE
Strike STRIKE

7600

Solana Swap Icon
SOS
Solana Swap SOS

7622

Pickle Finance Icon
PICKLE
Pickle Finance PICKLE

7655

MixMarvel Icon
MIX
MixMarvel MIX

7702

Monetha Icon
MTH
Monetha MTH

7716

Crypterium Icon
CRPT
Crypterium CRPT

7804

UwU Lend Icon
UWU
UwU Lend UWU

7908

WeWay Icon
WWY
WeWay WWY

8002

Aurox Icon
URUS
Aurox URUS

8113

Dust Protocol Icon
DUST
Dust Protocol DUST

8190

Umbrella Network Icon
UMB
Umbrella Network UMB

8229

Picasso Icon
PICA
Picasso PICA

8327

ZKBase Icon
ZKB
ZKBase ZKB

8366

UniLayer Icon
LAYER
UniLayer LAYER

8394

Dypius [OLD] Icon
DYP
Dypius [OLD] DYP

8462

Bitrock Icon
BROCK
Bitrock BROCK

8514

FOAM Icon
FOAM
FOAM FOAM

8937

Rebel Bots Icon
RBLS
Rebel Bots RBLS

8962

Quiztok Icon
QTCON
Quiztok QTCON

9180

RAI Finance Icon
SOFI
RAI Finance SOFI

9220

Crypto Carbon Energy Icon
CYCE
Crypto Carbon Energy CYCE

9344

Deroute AI Icon
ORB
Deroute AI ORB

9594

Tamadoge Icon
TAMA
Tamadoge TAMA

9946

Idle Finance Icon
IDLE
Idle Finance IDLE

10013

Lovely Inu Finance Icon
LOVELY
Lovely Inu Finance LOVELY

10161

TOPIA Icon
TOPIA
TOPIA TOPIA

10525

COMBO Icon
COMBO
COMBO COMBO

10703

Conic Icon
CNC
Conic CNC

10976

VIDT DAO Icon
VIDT
VIDT DAO VIDT

11663

Viberate Icon
VIB
Viberate VIB

11925

TENET Icon
TENET
TENET TENET

12050

Giddy Icon
GIDDY
Giddy GIDDY

12977

Ooki Icon
OOKI
Ooki OOKI

PRICE 1h 1h 24h 24h 7d 7d MARKET CAP M. Cap VOLUME (24h) Vol (24h) CIRC. SUPPLY (%) CIRC. %
$0.00145 0.00% 40.5% 31.7% $18 489 $18.49 K $32 $32.5 16.0% 16.0%
$0.0156 2.17% 0.35% -6.51% $18 458 $18.46 K $30 489 $30.49 K 1.8% 1.8%
$0.00045 0.06% 4.22% 11.0% $18 192 $18.19 K $41 $40.9 15.7% 15.7%
$0.00101 -1.14% -0.61% -24.07% $101 412 $101.41 K $46 433 $46.43 K 100% 100%
$0.000001 0.33% 5.42% -16.95% $16 900 $16.90 K $101 $100.7 47.8% 47.8%
$0.00407 -0.21% 0.46% -11.22% $100 450 $100.45 K $52 283 $52.28 K 6.1% 6.1%
$0.0372 0.00% 0.00% 0.00% $15 240 $15.24 K $19 $18.6 40.9% 40.9%
$0.000070 0.00% 0.00% 200% $12 413 $12.41 K $0 $0.0 72.6% 72.6%
$1.18 0.01% -0.03% 0.01% $12 351 $12.35 K $0.00000 $0.0 100% 100%
$0.00532 -1.68% 9.89% 15.2% $11 163 $11.16 K $2 412 $2.41 K 22.2% 22.2%
$0.000049 4.28% -15.77% -41.07% $9 818 $9.82 K $31 865 $31.87 K 20.2% 20.2%
$0.000030 -2.02% 26.3% -30.29% $91 653 $91.65 K $522 559 $522.56 K 100% 100%
$0.00121 0.00% 0.00% -71.91% $9 565 $9.56 K $89 $88.5 26.4% 26.4%
$0.00033 -96.26% 9.32% 113% $9 550 $9.55 K $72 516 $72.52 K 41.7% 41.7%
$0.000092 0.00% -7.06% -36.30% $91 590 $91.59 K $125 $125.4 100% 100%
$0.000097 0.63% 1.51% 22.1% $8 116 $8.12 K $185 $185.1 16.7% 16.7%
$0.00682 0.00% 0.00% 8.47% $7 977 $7.98 K $41 $40.5 90.0% 90.0%
$0.00054 4.13% -1.37% -22.00% $7 031 $7.03 K $0.00000 $0.0 86.8% 86.8%
$0.000090 0.01% -0.30% 0.05% $89 967 $89.97 K $692 574 $692.57 K 100% 100%
$0.00087 0.65% -2.67% -19.28% $6 784 $6.78 K $16 250 $16.25 K 100% 100%
$0.00048 -0.30% -4.26% 2.84% $5 002 $5.00 K $0.00000 $0.0 54.8% 54.8%
$0.00097 0.00% 0.00% -72.02% $1 644 $1.64 K $20 $19.8 17.0% 17.0%
$1.00 -0.13% 0.01% 0.01% $1 118 $1.12 K $12 946 $12.95 K 100% 100%
$0.000001 0.73% 0.79% 2.85% $226 $226.3 $142 $141.9 70.1% 70.1%
$0.000000 0.00% 0.00% 0.00% $ $0.0 $0.00000 $0.0 56.3% 56.3%
$0.000000 0.00% 0.00% 0.00% $59 453 $59.45 K $56 958 $56.96 K 44.0% 44.0%
$0.0112 -0.36% 2.30% -2.19% $81 998 $82.00 K $978 $977.9 48.6% 48.6%
$0.00027 0.36% 1.05% 4.65% $79 309 $79.31 K $49 967 $49.97 K 48.1% 48.1%
$0.00010 0.00% 0.00% 0.00% $75 315 $75.32 K $103 $103.4 75.3% 75.3%
$0.00123 0.00% -0.23% 18.8% $76 472 $76.47 K $4 $3.7 95.5% 95.5%
$0.0130 -0.24% -5.04% 3.50% $74 071 $74.07 K $196 $196.3 86.8% 86.8%
$0.000069 -2.11% -9.36% -25.94% $71 342 $71.34 K $14 031 $14.03 K 100% 100%
$0.0401 -0.65% 2.62% -6.31% $70 199 $70.20 K $67 $67.3 49.8% 49.8%
$0.000007 -0.18% -0.13% -0.13% $68 377 $68.38 K $26 931 $26.93 K 97.1% 97.1%
$0.00019 -0.39% -5.45% -91.06% $66 643 $66.64 K $0 $0.0 86.4% 86.4%
$0.00078 0.00% 0.00% -93.59% $65 998 $66.00 K $1 $1.2 89.8% 89.8%
$0.00856 0.00% 0.00% 0.00% $94 263 $94.26 K $106 $106.2 68.8% 68.8%
$0.000009 0.03% 2.07% -6.51% $58 942 $58.94 K $11 977 $11.98 K 97.4% 97.4%
$0.11 0.00% 0.00% -19.91% $55 054 $55.05 K $28 $27.8 48.5% 48.5%
$0.00151 1.33% -10.55% -31.92% $50 279 $50.28 K $223 990 $223.99 K 100% 100%
$0.00011 -0.24% -47.99% -21.84% $48 279 $48.28 K $28 $28.3 95.9% 95.9%
$0.000005 -0.49% 5.33% 21.8% $47 301 $47.30 K $92 $91.6 92.3% 92.3%
$0.00020 0.00% 0.00% 0.00% $44 667 $44.67 K $15 $15.4 37.4% 37.4%
$0.00121 0.00% 0.00% -42.08% $43 699 $43.70 K $43 $42.7 90.0% 90.0%
$0.00276 -0.05% -0.13% -4.65% $43 094 $43.09 K $29 $29.2 62.4% 62.4%
$0.00041 -0.53% -1.62% -17.65% $40 951 $40.95 K $125 $124.7 100% 100%
$0.00011 0.00% 0.00% 0.00% $39 939 $39.94 K $50 $49.6 100% 100%
$0.00011 0.00% 0.00% -16.69% $30 971 $30.97 K $1 $1.2 100% 100%
$0.000004 0.00% 0.00% 0.00% $43 878 $43.88 K $123 372 $123.37 K 95.6% 95.6%
$0.000053 0.00% 0.00% 0.00% $27 082 $27.08 K $563 $563.2 50.7% 50.7%
$0.00035 0.00% 0.00% 0.00% $7 162 $7.16 K $0.00000 $0.0 48.3% 48.3%
$0.000042 0.00% 0.00% 0.00% $14 364 $14.36 K $95 $94.7 34.6% 34.6%
$0.000029 0.00% 0.00% 0.00% $30 345 $30.35 K $2 783 $2.78 K 100% 100%
$0.00207 0.00% 0.00% -16.39% $17 825 $17.83 K $5 $5.2 66.2% 66.2%
$0.000006 0.00% 0.06% 114% $17 230 $17.23 K $4 $4.1 29.8% 29.8%
$0.000010 0.00% 0.40% -8.75% $15 909 $15.91 K $128 $127.5 31.6% 31.6%
$0.00016 0.00% 0.00% 0.00% $13 256 $13.26 K $2 $1.8 82.4% 82.4%
$0.00154 0.00% 0.00% -31.35% $12 100 $12.10 K $16 $15.8 96.3% 96.3%
$0.000012 0.00% 0.00% 0.00% $10 652 $10.65 K $64 $64.1 87.0% 87.0%
$0.000041 0.00% 0.00% -80.88% $7 458 $7.46 K $8 $8.5 91.3% 91.3%
$0.000015 0.00% 0.00% 0.00% $6 459 $6.46 K $17 374 $17.37 K 35.1% 35.1%
$0.000006 0.00% 2.66% -2.07% $5 958 $5.96 K $34 $34.2 100% 100%
$0.000000 0.00% -0.03% -32.58% $0 $0.1 $2 $1.7 100% 100%

Ooops, no matches found :(

News