Polygon Bridged USDT (Polygon)
Home Coins

Cryptocurrency prices and market cap - Page 13

RANK # NAME
1831

CANTO Icon
CANTO
CANTO CANTO

1836

Wexo Icon
WEXO
Wexo WEXO

1838

UNCX Network Icon
UNCX
UNCX Network UNCX

1839

Thales Icon
THALES
Thales THALES

1841

PondCoin Icon
PNDC
PondCoin PNDC

1845

Saito Icon
SAITO
Saito SAITO

1849

Kwenta Icon
KWENTA
Kwenta KWENTA

1852

DeFi Kingdoms Icon
JEWEL
DeFi Kingdoms JEWEL

1853

Epic Cash Icon
EPIC
Epic Cash EPIC

1861

Pandora Icon
PANDORA
Pandora PANDORA

1867

Katana Inu Icon
KATA
Katana Inu KATA

1871

BEAM Icon
BEAM
BEAM BEAM

1878

SpaceN Icon
SN
SpaceN SN

1879

HUSD Icon
HUSD
HUSD HUSD

1880

Oduwa Coin Icon
OWC
Oduwa Coin OWC

1882

CateCoin Icon
CATE
CateCoin CATE

1883

QASH Icon
QASH
QASH QASH

1884

Shina Inu Icon
SHI
Shina Inu SHI

1885

renBTC Icon
RENBTC
renBTC RENBTC

1893

KlimaDAO Icon
KLIMA
KlimaDAO KLIMA

1900

Vertcoin Icon
VTC
Vertcoin VTC

1901

VGX Token Icon
VGX
VGX Token VGX

1904

Permission Coin Icon
ASK
Permission Coin ASK

1914

Handy Icon
HANDY
Handy HANDY

1917

Electra Protocol Icon
XEP
Electra Protocol XEP

1919

Oxen Icon
OXEN
Oxen OXEN

1920

Arianee Icon
ARIA20
Arianee ARIA20

1928

XDB CHAIN Icon
XDB
XDB CHAIN XDB

1929

ROACORE Icon
ROA
ROACORE ROA

1932

SIX Network Icon
SIX
SIX Network SIX

1936

SIPHER Icon
SIPHER
SIPHER SIPHER

1937

Base Carbon Tonne Icon
BCT
Base Carbon Tonne BCT

1940

Bytom Icon
BTM
Bytom BTM

1951

PolyDoge Icon
POLYDOGE
PolyDoge POLYDOGE

1952

Solanium Icon
SLIM
Solanium SLIM

1953

NFT Worlds Icon
WRLD
NFT Worlds WRLD

1969

Rally Icon
RLY
Rally RLY

1969

Interest Compounding ETH Index Icon
ICETH
Interest Compounding ETH Index ICETH

1973

Splintershards Icon
SPS
Splintershards SPS

1976

Serum Icon
SRM
Serum SRM

1987

StarLink Icon
STARL
StarLink STARL

1988

STAT Icon
STAT
STAT STAT

1989

Wing Finance Icon
WING
Wing Finance WING

1990

Multibit Icon
MUBI
Multibit MUBI

1991

Numerico Icon
NWC
Numerico NWC

1998

KardiaChain Icon
KAI
KardiaChain KAI

1999

SingularityDAO Icon
SDAO
SingularityDAO SDAO

2000

FutureCoin Icon
FUTURE
FutureCoin FUTURE

2014

Wise Icon
WISE
Wise WISE

2018

42-coin Icon
42
42-coin 42

2025

Genopets Icon
GENE
Genopets GENE

2027

RAI Finance Icon
SOFI
RAI Finance SOFI

2031

Cypherium Icon
CPH
Cypherium CPH

2034

Cronos ID Icon
CROID
Cronos ID CROID

2038

MAGA Hat Icon
MAGA
MAGA Hat MAGA

2039

Arsenal Fan Token Icon
AFC
Arsenal Fan Token AFC

2043

Vai Icon
VAI
Vai VAI

2044

Open Custody Protocol Icon
OPEN
Open Custody Protocol OPEN

2049

Matrix AI Network Icon
MAN
Matrix AI Network MAN

2054

Kyber Network Crystal Legacy Icon
KNCL
Kyber Network Crystal Legacy KNCL

2062

00 Token Icon
00
00 Token 00

2067

SunContract Icon
SNC
SunContract SNC

2068

ZambesiGold Icon
ZGD
ZambesiGold ZGD

2071

Decentral Games Icon
DG
Decentral Games DG

2075

Panther Protocol Icon
ZKP
Panther Protocol ZKP

2081

HELLO Icon
HELLO
HELLO HELLO

2085

Step App Icon
FITFI
Step App FITFI

2095

Everdome Icon
DOME
Everdome DOME

2096

Handshake Icon
HNS
Handshake HNS

2097

BOSagora Icon
BOA
BOSagora BOA

2103

Bytecoin Icon
BCN
Bytecoin BCN

2104

RocketX Exchange Icon
RVF
RocketX Exchange RVF

2105

XCAD Network Icon
XCAD
XCAD Network XCAD

2110

cUNI Icon
CUNI
cUNI CUNI

2114

zkRace Icon
ZERC
zkRace ZERC

2134

Utility Web3Shot Icon
UW3S
Utility Web3Shot UW3S

2141

azit Icon
AZIT
azit AZIT

2144

RabbitX Icon
RBX
RabbitX RBX

2149

Shade Protocol Icon
SHD
Shade Protocol SHD

2151

Beercoin Icon
BEER
Beercoin BEER

2152

Hoge Finance Icon
HOGE
Hoge Finance HOGE

2154

Zephyr Protocol Icon
ZEPH
Zephyr Protocol ZEPH

2157

Santiment Network Icon
SAN
Santiment Network SAN

2166

Fuse Icon
FUSE
Fuse FUSE

2176

Karura Icon
KAR
Karura KAR

2181

Shiden Network Icon
SDN
Shiden Network SDN

2185

ParagonsDAO Icon
PDT
ParagonsDAO PDT

2186

Dogechain Icon
DC
Dogechain DC

2188

Neurai Icon
XNA
Neurai XNA

2193

Argentine Football Association Fan Token Icon
ARG
Argentine Football Association Fan Token ARG

2197

Koinos Icon
KOIN
Koinos KOIN

2209

Premia Icon
PREMIA
Premia PREMIA

2210

LikeCoin Icon
LIKE
LikeCoin LIKE

2216

Dero Icon
DERO
Dero DERO

2234

Netvrk Icon
NETVR
Netvrk NETVR

2235

Validity Icon
VAL
Validity VAL

2238

BOB Token Icon
BOB
BOB Token BOB

2244

Lattice Icon
LTX
Lattice LTX

2248

Lybra Icon
LBR
Lybra LBR

2251

Morpheus Network Icon
MNW
Morpheus Network MNW

PRICE 1h 1h 24h 24h 7d 7d MARKET CAP M. Cap VOLUME (24h) Vol (24h) CIRC. SUPPLY (%) CIRC. %
$0.00980 -0.61% 2.02% 5.59% $5 965 115 $5.97 M $252 683 $252.68 K 60.9% 60.9%
$0.0564 -0.37% -2.04% -1.52% $5 929 489 $5.93 M $220 343 $220.34 K 11.3% 11.3%
$163.6 0.11% -0.47% 8.32% $5 912 333 $5.91 M $152 $152.0 75.9% 75.9%
$0.0968 -0.02% -1.73% -5.83% $5 900 230 $5.90 M $17 995 $18.00 K 96.1% 96.1%
$0.000000 -0.13% -7.20% 5.00% $5 861 400 $5.86 M $168 455 $168.46 K 22.0% 22.0%
$0.00195 0.03% -2.25% -0.94% $5 852 082 $5.85 M $34 785 $34.79 K 100% 100%
$10.95 0.68% -1.59% -0.49% $5 824 510 $5.82 M $2 409 $2.41 K 66.7% 66.7%
$0.0515 -0.54% -2.32% -9.69% $5 798 215 $5.80 M $7 387 $7.39 K 93.8% 93.8%
$0.31 -0.28% -3.31% -5.35% $5 791 838 $5.79 M $4 598 $4.60 K 100.0% 100.0%
$574.3 -0.06% -1.33% 1.15% $5 743 563 $5.74 M $1 521 429 $1.52 M 100% 100%
$0.00015 -0.62% -5.31% -15.59% $5 690 018 $5.69 M $151 374 $151.37 K 75.6% 75.6%
$0.0312 -0.22% 1.68% 1.82% $5 619 387 $5.62 M $90 461 $90.46 K 68.5% 68.5%
$0.22 0.16% 1.31% -24.15% $8 805 967 $8.81 M $78 $77.9 4.0% 4.0%
$0.0296 0.00% 0.00% -1.41% $5 568 612 $5.57 M $1 $1.0 100% 100%
$0.32 0.00% 0.00% 0.00% $4 975 970 $4.98 M $24 $23.8 73.9% 73.9%
$0.000000 -3.91% -5.34% -0.85% $5 560 923 $5.56 M $69 306 $69.31 K 95.9% 95.9%
$0.00683 0.00% 0.00% -19.46% $5 554 388 $5.55 M $9 388 $9.39 K 81.3% 81.3%
$0.000000 0.04% -0.77% 39.4% $5 536 307 $5.54 M $16 812 $16.81 K 96.7% 96.7%
$18 180 0.10% 1.94% 20.4% $5 542 010 $5.54 M $8 239 $8.24 K 100% 100%
$0.29 -0.66% -5.07% -7.68% $5 506 457 $5.51 M $185 373 $185.37 K 100% 100%
$0.0745 -1.89% 2.72% 9.72% $5 462 535 $5.46 M $18 974 $18.97 K 100.0% 100.0%
$0.00596 -0.53% -4.64% 2.65% $5 446 119 $5.45 M $708 643 $708.64 K 99.7% 99.7%
$0.00025 -0.07% 0.00% -0.53% $5 448 252 $5.45 M $16 691 $16.69 K 22.1% 22.1%
$0.00103 0.00% 0.91% -12.17% $5 385 975 $5.39 M $9 $8.7 52.2% 52.2%
$0.00030 0.05% 7.86% 19.1% $5 370 365 $5.37 M $60 418 $60.42 K 61.6% 61.6%
$0.0761 5.40% 1.53% 2.92% $5 357 544 $5.36 M $92 $91.8 100% 100%
$0.0498 1.07% -0.04% -2.29% $5 352 491 $5.35 M $7 $7.2 53.7% 53.7%
$0.00031 0.36% 2.57% 8.29% $5 323 423 $5.32 M $171 406 $171.41 K 90.9% 90.9%
$0.0102 0.13% -2.02% 1.58% $5 315 958 $5.32 M $184 149 $184.15 K 54.7% 54.7%
$0.0194 -0.06% -2.03% 2.68% $5 301 539 $5.30 M $583 307 $583.31 K 27.4% 27.4%
$0.0449 0.00% -8.43% -5.16% $5 214 608 $5.21 M $41 110 $41.11 K 75.1% 75.1%
$0.26 0.15% -1.82% 3.57% $5 221 613 $5.22 M $337 $337.1 100% 100%
$0.00288 0.01% -1.45% -5.59% $5 192 475 $5.19 M $69 265 $69.27 K 85.8% 85.8%
$0.000000 -0.63% 0.06% -0.63% $5 065 793 $5.07 M $120 389 $120.39 K 99.9% 99.9%
$0.0508 0.11% -4.22% -6.49% $5 082 897 $5.08 M $348 455 $348.46 K 100% 100%
$0.00924 0.82% 2.56% 39.1% $5 075 636 $5.08 M $9 464 $9.46 K 11.0% 11.0%
$0.00099 0.04% 1.10% 0.26% $4 967 227 $4.97 M $82 587 $82.59 K 33.4% 33.4%
$2 010 0.00% 0.00% 0.00% $4 117 003 $4.12 M $203 $203.0 100% 100%
$0.0101 0.27% 0.66% -15.15% $4 947 798 $4.95 M $85 851 $85.85 K 36.9% 36.9%
$0.0132 -1.26% -7.46% -14.54% $4 922 551 $4.92 M $159 967 $159.97 K 34.1% 34.1%
$0.000000 -0.34% -1.86% 1.73% $4 832 023 $4.83 M $316 034 $316.03 K 99.8% 99.8%
$0.0750 0.09% 1.98% -2.83% $4 830 654 $4.83 M $190 403 $190.40 K 66.5% 66.5%
$0.94 -5.24% 8.05% -26.14% $4 765 550 $4.77 M $21 484 325 $21.48 M 65.2% 65.2%
$0.00509 2.19% -1.02% -10.52% $4 830 220 $4.83 M $2 663 053 $2.66 M 95.0% 95.0%
$0.0311 -0.04% 0.44% 12.5% $4 829 985 $4.83 M $60 993 $60.99 K 58.7% 58.7%
$0.00100 -1.95% 5.81% 7.42% $4 794 803 $4.79 M $46 192 $46.19 K 95.5% 95.5%
$0.0529 -0.55% -7.88% -6.41% $4 787 730 $4.79 M $62 207 $62.21 K 90.5% 90.5%
$0.12 0.00% 1.92% 12.2% $4 771 158 $4.77 M $891 $891.1 32.2% 32.2%
$0.11 0.64% 8.96% 1.26% $4 692 219 $4.69 M $24 398 $24.40 K 7.7% 7.7%
$111 412 0.00% 0.00% 1.39% $4 679 310 $4.68 M $13 $12.9 100% 100%
$0.0593 -0.14% -4.52% -6.28% $4 633 294 $4.63 M $44 516 $44.52 K 78.2% 78.2%
$0.00912 -0.17% -1.21% -7.66% $4 625 806 $4.63 M $653 842 $653.84 K 50.7% 50.7%
$0.00850 0.00% 0.01% 1.61% $4 597 708 $4.60 M $712 $712.3 7.9% 7.9%
$0.0301 -1.57% -2.80% -2.97% $4 587 422 $4.59 M $9 646 $9.65 K 15.3% 15.3%
$0.000011 0.52% -4.72% 14.1% $4 563 055 $4.56 M $3 452 478 $3.45 M 99.3% 99.3%
$0.62 0.01% -14.20% 23.1% $4 568 105 $4.57 M $4 963 978 $4.96 M 18.6% 18.6%
$0.99 -0.02% -0.11% -0.33% $4 533 195 $4.53 M $25 705 $25.71 K 100% 100%
$0.00645 -0.86% 3116% 20229% $4 533 475 $4.53 M $805 $805.3 54.4% 54.4%
$0.00978 -0.14% 4.61% 7.36% $4 506 522 $4.51 M $128 976 $128.98 K 60.6% 60.6%
$0.37 -0.32% 1.52% 2.38% $4 454 802 $4.45 M $10 681 $10.68 K 96.5% 96.5%
$0.0191 -3.63% 4.75% 12.4% $4 447 098 $4.45 M $1 191 734 $1.19 M 23.3% 23.3%
$0.0359 0.18% 0.00% 0.25% $4 400 978 $4.40 M $182 834 $182.83 K 100% 100%
$0.11 0.96% 3.95% -0.95% $4 400 786 $4.40 M $20 559 $20.56 K 23.7% 23.7%
$0.00469 0.03% 72.0% 87.3% $4 389 037 $4.39 M $3 789 $3.79 K 100% 100%
$0.0130 -0.01% 0.34% 9.93% $4 367 704 $4.37 M $176 878 $176.88 K 100% 100%
$0.00818 0.11% 1.29% 5.78% $4 343 773 $4.34 M $150 696 $150.70 K 53.1% 53.1%
$0.00171 0.26% -2.54% 4.95% $4 313 598 $4.31 M $1 923 071 $1.92 M 55.0% 55.0%
$0.00015 -0.74% -1.80% 10.2% $4 282 481 $4.28 M $364 647 $364.65 K 27.8% 27.8%
$0.00649 -0.76% -7.29% -8.92% $4 284 068 $4.28 M $63 491 $63.49 K 100% 100%
$0.00779 0.68% -2.66% 3.55% $4 272 838 $4.27 M $167 588 $167.59 K 43.3% 43.3%
$0.000023 0.06% -85.64% -28.88% $4 236 164 $4.24 M $16 711 $16.71 K 100.0% 100.0%
$0.0438 -0.08% 0.97% 0.73% $4 220 260 $4.22 M $53 229 $53.23 K 97.8% 97.8%
$0.0605 0.04% 1.21% 7.08% $4 211 599 $4.21 M $535 443 $535.44 K 35.0% 35.0%
$0.11 0.03% -1.26% -10.90% $4 175 386 $4.18 M $106 $105.6 100% 100%
$0.0347 0.64% -0.22% 0.33% $4 159 847 $4.16 M $73 863 $73.86 K 100% 100%
$0.16 0.56% 0.28% 1.83% $4 015 834 $4.02 M $8 516 $8.52 K 100% 100%
$0.0129 -0.57% -3.55% 11.8% $3 989 136 $3.99 M $227 759 $227.76 K 61.7% 61.7%
$0.00663 -0.04% 6.94% -1.74% $3 977 985 $3.98 M $142 250 $142.25 K 60.0% 60.0%
$0.83 0.01% -1.65% -3.17% $3 950 323 $3.95 M $418 995 $419.00 K 47.4% 47.4%
$0.000004 0.67% -0.93% 1.65% $3 937 459 $3.94 M $2 886 921 $2.89 M 100% 100%
$0.000009 -0.63% -2.55% -2.22% $3 935 870 $3.94 M $722 $721.7 100% 100%
$0.54 -0.14% 0.35% -9.49% $3 937 011 $3.94 M $112 868 $112.87 K 100% 100%
$0.0613 0.05% -0.33% 1.42% $3 923 129 $3.92 M $3 $3.1 76.9% 76.9%
$0.0127 -0.37% 2.33% 12.5% $3 878 292 $3.88 M $907 612 $907.61 K 79.7% 79.7%
$0.0329 -1.01% 5.83% 8.38% $3 838 694 $3.84 M $155 637 $155.64 K 72.9% 72.9%
$0.0582 -0.80% -2.78% -0.22% $3 853 123 $3.85 M $37 840 $37.84 K 76.3% 76.3%
$0.0306 1.93% -2.95% -6.08% $3 807 172 $3.81 M $3 285 $3.29 K 86.7% 86.7%
$0.000095 0.01% 0.00% -5.74% $3 808 643 $3.81 M $1 634 442 $1.63 M 23.6% 23.6%
$0.00026 -0.53% -5.19% -6.48% $3 805 291 $3.81 M $53 300 $53.30 K 100% 100%
$0.60 -0.40% 0.18% -4.99% $3 788 862 $3.79 M $1 724 292 $1.72 M 31.4% 31.4%
$0.0459 0.10% 5.10% -23.74% $3 771 947 $3.77 M $13 107 $13.11 K 100% 100%
$0.0768 13.1% 10.9% 12.7% $3 714 516 $3.71 M $15 318 $15.32 K 48.4% 48.4%
$0.00254 0.22% 2.33% 2.60% $3 709 914 $3.71 M $545 $545.4 73.2% 73.2%
$0.29 -0.23% 2.15% -1.40% $3 678 049 $3.68 M $15 829 $15.83 K 68.9% 68.9%
$0.0360 -0.31% 7.19% 13.0% $3 600 054 $3.60 M $203 633 $203.63 K 100% 100%
$0.68 2.19% 3.19% 7.16% $3 601 004 $3.60 M $696 269 $696.27 K 59.3% 59.3%
$0.000005 2.95% 2.28% 5.39% $3 593 080 $3.59 M $238 995 $239.00 K 100% 100%
$0.11 1.23% -5.00% 22.4% $3 479 150 $3.48 M $102 290 $102.29 K 32.1% 32.1%
$0.0405 4.09% -5.22% 31.0% $3 521 548 $3.52 M $479 080 $479.08 K 99.7% 99.7%
$0.0943 0.01% 0.02% 3.13% $3 530 705 $3.53 M $21 043 $21.04 K 78.3% 78.3%

Ooops, no matches found :(

News