Polygon Bridged USDT (Polygon)
Home Coins

Cryptocurrency prices and market cap - Page 6

RANK # NAME
499

ALEO Icon
ALEO
ALEO ALEO

500

Humans.ai Icon
HEART
Humans.ai HEART

501

Verge Icon
XVG
Verge XVG

502

Dogs Icon
DOGS
Dogs DOGS

503

Zircuit Icon
ZRC
Zircuit ZRC

504

Status Icon
SNT
Status SNT

505

BLOCKv Icon
VEE
BLOCKv VEE

506

iExec RLC Icon
RLC
iExec RLC RLC

507

BitMart Icon
BMX
BitMart BMX

508

PHALA Icon
PHA
PHALA PHA

509

WAX Icon
WAXP
WAX WAXP

510

Cronos Bridged USDT (Cronos) Icon
USDT
Cronos Bridged USDT (Cronos) USDT

511

Goatseus Maximus Icon
GOAT
Goatseus Maximus GOAT

512

sUSDa Icon
SUSDA
sUSDa SUSDA

513

Ontology Gas Icon
ONG
Ontology Gas ONG

514

UXD Protocol Icon
UXP
UXD Protocol UXP

515

Wayfinder Icon
PROMPT
Wayfinder PROMPT

516

Acet Icon
ACT
Acet ACT

517

Pundi AI Icon
PUNDIAI
Pundi AI PUNDIAI

518

dKargo Icon
DKA
dKargo DKA

519

Cookie DAO Icon
COOKIE
Cookie DAO COOKIE

520

Solana Name Service Icon
FIDA
Solana Name Service FIDA

521

Chromia Icon
CHR
Chromia CHR

522

TempleDAO Icon
TEMPLE
TempleDAO TEMPLE

523

Spiko US T-Bills Money Market Fund Icon
USTBL
Spiko US T-Bills Money Market Fund USTBL

524

ANDY ETH Icon
ANDY
ANDY ETH ANDY

525

Frax USD Icon
FRXUSD
Frax USD FRXUSD

526

Daku Icon
DAKU
Daku DAKU

527

Moonbeam Icon
GLMR
Moonbeam GLMR

528

Tellor Tributes Icon
TRB
Tellor Tributes TRB

529

Reservoir rUSD Icon
RUSD
Reservoir rUSD RUSD

530

ConstitutionDAO Icon
PEOPLE
ConstitutionDAO PEOPLE

531

Origin Ether Icon
OETH
Origin Ether OETH

532

Marlin Icon
POND
Marlin POND

533

Arcblock Icon
ABT
Arcblock ABT

534

ARK Icon
ARK
ARK ARK

535

Balancer Icon
BAL
Balancer BAL

536

Solv Protocol SolvBTC Jupiter Icon
SOLVBTC.JU
Solv Protocol SolvBTC Jupiter SOLVBTC.JU

537

Dent Icon
DENT
Dent DENT

538

cETH Icon
CETH
cETH CETH

539

Songbird Icon
SGB
Songbird SGB

540

Sologenic Icon
SOLO
Sologenic SOLO

541

Apollo Diversified Credit Securitize Fund Icon
ACRED
Apollo Diversified Credit Securitize Fund ACRED

542

H2O Dao Icon
H2O
H2O Dao H2O

543

Saga Icon
SAGA
Saga SAGA

544

Goldfinch Icon
GFI
Goldfinch GFI

545

NexusMind Icon
NMD
NexusMind NMD

546

Relend USDC Icon
REUSDC
Relend USDC REUSDC

547

Hey Anon Icon
ANON
Hey Anon ANON

548

MiL.k Icon
MLK
MiL.k MLK

549

Nillion Icon
NIL
Nillion NIL

550

Tokenlon Icon
LON
Tokenlon LON

551

Centrifuge Icon
CFG
Centrifuge CFG

552

Aergo Icon
AERGO
Aergo AERGO

553

Bounce Icon
AUCTION
Bounce AUCTION

554

TNQ Icon
TNQ
TNQ TNQ

555

The Grays Currency Icon
PTGC
The Grays Currency PTGC

556

Unipoly Icon
UNP
Unipoly UNP

557

Steem Icon
STEEM
Steem STEEM

558

Taiko Icon
TAIKO
Taiko TAIKO

559

JOE Icon
JOE
JOE JOE

560

Restaked Swell ETH Icon
RSWETH
Restaked Swell ETH RSWETH

561

Coinshift USDL Morpho Vault Icon
CSUSDL
Coinshift USDL Morpho Vault CSUSDL

562

Nosana Icon
NOS
Nosana NOS

563

USDX Icon
USDX
USDX USDX

564

Bone ShibaSwap Icon
BONE
Bone ShibaSwap BONE

565

Crypto Trading Fund Icon
CTF
Crypto Trading Fund CTF

566

Numeraire Icon
NMR
Numeraire NMR

567

Dogelon Mars Icon
ELON
Dogelon Mars ELON

568

Banana Gun Icon
BANANA
Banana Gun BANANA

569

Medibloc Icon
MED
Medibloc MED

570

TerraClassicUSD Icon
USTC
TerraClassicUSD USTC

571

Degen Icon
DEGEN
Degen DEGEN

572

Smooth Love Potion Icon
SLP
Smooth Love Potion SLP

573

Zentry Icon
ZENT
Zentry ZENT

574

Secret Icon
SCRT
Secret SCRT

575

Metal DAO Icon
MTL
Metal DAO MTL

576

WalletConnect Token Icon
WCT
WalletConnect Token WCT

577

Pax Dollar Icon
USDP
Pax Dollar USDP

578

Paycoin Icon
PCI
Paycoin PCI

579

0x0.ai: AI Smart Contract Icon
0X0
0x0.ai: AI Smart Contract 0X0

580

Xai Icon
XAI
Xai XAI

581

Purr Icon
PURR
Purr PURR

582

Liquity Icon
LQTY
Liquity LQTY

583

MIU Icon
MIU
MIU MIU

584

L2 Standard Bridged WETH (Blast) Icon
WETH
L2 Standard Bridged WETH (Blast) WETH

585

Solend Icon
SLND
Solend SLND

586

Avail Icon
AVAIL
Avail AVAIL

587

GRIFFAIN Icon
GRIFFAIN
GRIFFAIN GRIFFAIN

588

ROAM Token Icon
ROAM
ROAM Token ROAM

589

Iagon Icon
IAG
Iagon IAG

590

Renzo Restaked SOL Icon
EZSOL
Renzo Restaked SOL EZSOL

591

Neiro on ETH Icon
NEIRO
Neiro on ETH NEIRO

592

Solv Protocol SolvBTC.CORE Icon
SOLVBTC.CO
Solv Protocol SolvBTC.CORE SOLVBTC.CO

593

PONKE Icon
PONKE
PONKE PONKE

594

DIA Icon
DIA
DIA DIA

595

Geodnet Icon
GEOD
Geodnet GEOD

596

AI Rig Complex Icon
ARC
AI Rig Complex ARC

597

HarryPotterObamaSonic10Inu (ETH) Icon
BITCOIN
HarryPotterObamaSonic10Inu (ETH) BITCOIN

598

Solidus Ai Tech Icon
AITECH
Solidus Ai Tech AITECH

PRICE 1h 1h 24h 24h 7d 7d MARKET CAP M. Cap VOLUME (24h) Vol (24h) CIRC. SUPPLY (%) CIRC. %
$0.25 -2.97% -0.99% 2.37% $91 315 336 $91.32 M $8 575 818 $8.58 M 21.3% 21.3%
$0.0116 -0.45% 3.93% 21.2% $90 806 614 $90.81 M $526 247 $526.25 K 100% 100%
$0.00547 0.65% 3.41% 8.41% $90 406 874 $90.41 M $3 806 172 $3.81 M 99.8% 99.8%
$0.00018 1.07% 8.97% 21.2% $90 188 447 $90.19 M $51 231 768 $51.23 M 94.0% 94.0%
$0.0410 -0.08% 2.61% 4.39% $90 067 813 $90.07 M $18 735 971 $18.74 M 22.0% 22.0%
$0.0227 -0.23% 0.35% -3.43% $89 756 627 $89.76 M $7 198 781 $7.20 M 58.2% 58.2%
$0.0246 0.65% -3.08% 0.19% $89 685 708 $89.69 M $99 594 $99.59 K 100% 100%
$1.24 -0.01% 1.60% 1.07% $89 669 590 $89.67 M $4 901 601 $4.90 M 83.2% 83.2%
$0.26 -0.54% -1.59% 7.02% $89 147 530 $89.15 M $4 120 012 $4.12 M 53.1% 53.1%
$0.11 -0.01% 3.29% 2.22% $88 126 885 $88.13 M $12 196 767 $12.20 M 79.2% 79.2%
$0.0250 -0.20% 2.55% 2.37% $87 687 474 $87.69 M $5 238 884 $5.24 M 92.9% 92.9%
$1.00 -0.56% -0.28% -0.28% $87 579 397 $87.58 M $57 067 $57.07 K 100% 100%
$0.0877 3.02% 6.86% 35.5% $87 436 518 $87.44 M $26 504 827 $26.50 M 100% 100%
$1.06 -0.01% 1.00% 1.00% $87 326 639 $87.33 M $4 $4.5 100% 100%
$0.21 0.06% 1.61% 0.87% $87 281 277 $87.28 M $2 532 808 $2.53 M 41.3% 41.3%
$0.0125 0.00% 0.00% 0.00% $87 253 273 $87.25 M $61 $60.7 100% 100%
$0.39 1.68% -2.61% 24.3% $86 926 293 $86.93 M $79 673 007 $79.67 M 22.4% 22.4%
$0.0504 -0.40% 27.8% -19.55% $86 186 517 $86.19 M $887 228 $887.23 K 76.7% 76.7%
$10.32 -2.45% -19.30% 89.8% $85 483 008 $85.48 M $15 165 014 $15.17 M 100% 100%
$0.0181 0.39% -0.39% 2.11% $84 949 454 $84.95 M $2 037 076 $2.04 M 93.7% 93.7%
$0.19 -1.45% 10.4% 55.4% $84 617 319 $84.62 M $51 543 420 $51.54 M 45.1% 45.1%
$0.0849 -0.21% 1.72% 3.87% $84 141 246 $84.14 M $12 857 669 $12.86 M 99.1% 99.1%
$0.0998 0.00% 2.62% 5.45% $84 048 658 $84.05 M $4 833 630 $4.83 M 100% 100%
$3.53 0.00% -1.46% -1.55% $83 691 884 $83.69 M $15 303 $15.30 K 99.8% 99.8%
$1.04 0.00% 0.00% 0.06% $83 030 033 $83.03 M $0.00000 $0.0 100% 100%
$0.000083 0.30% 7.45% 69.1% $83 023 710 $83.02 M $2 129 196 $2.13 M 100% 100%
$1.00 0.00% 0.00% 0.02% $82 984 328 $82.98 M $5 045 820 $5.05 M 100% 100%
$0.0828 0.03% 7.24% 56.6% $82 784 355 $82.78 M $172 131 $172.13 K 100% 100%
$0.0848 0.41% 2.52% 6.42% $82 706 665 $82.71 M $4 334 082 $4.33 M 83.2% 83.2%
$31.03 0.33% 3.37% 7.17% $82 636 553 $82.64 M $15 269 005 $15.27 M 96.9% 96.9%
$1.00 -0.01% 0.19% -0.09% $82 429 577 $82.43 M $491 699 $491.70 K 100% 100%
$0.0162 1.09% 3.69% 10.9% $82 146 088 $82.15 M $36 844 739 $36.84 M 100% 100%
$1 844 -0.14% 2.58% 4.56% $81 780 465 $81.78 M $179 586 $179.59 K 100% 100%
$0.00997 -0.18% 2.61% 1.46% $81 652 670 $81.65 M $3 298 940 $3.30 M 81.9% 81.9%
$0.83 0.07% -0.49% -8.92% $81 546 340 $81.55 M $542 062 $542.06 K 53.0% 53.0%
$0.43 0.03% -2.23% -5.70% $80 963 091 $80.96 M $4 924 189 $4.92 M 100.0% 100.0%
$1.28 -1.36% 35.4% 34.3% $80 860 721 $80.86 M $54 372 829 $54.37 M 92.7% 92.7%
$94 353 -0.18% -5.71% 2.61% $80 542 240 $80.54 M $3 002 $3.00 K 100% 100%
$0.00084 -0.06% 2.54% 5.31% $80 480 443 $80.48 M $4 682 114 $4.68 M 95.7% 95.7%
$37.08 -0.23% 2.60% 4.55% $80 403 059 $80.40 M $347 $346.9 100% 100%
$0.00512 0.02% -1.57% 8.73% $80 320 922 $80.32 M $185 430 $185.43 K 84.2% 84.2%
$0.20 -0.21% -0.74% -17.72% $80 236 842 $80.24 M $3 923 127 $3.92 M 100% 100%
$1 022 -0.01% 0.01% 0.54% $80 175 653 $80.18 M $0.00000 $0.0 100% 100%
$0.0966 -0.21% 1.14% 3.11% $79 754 103 $79.75 M $13 303 $13.30 K 82.5% 82.5%
$0.32 -0.59% 4.87% 18.9% $79 574 756 $79.57 M $20 006 990 $20.01 M 23.1% 23.1%
$0.86 -2.12% -8.06% 0.45% $79 513 151 $79.51 M $1 144 382 $1.14 M 81.1% 81.1%
$7.73 -0.20% 2.08% 3.29% $79 206 996 $79.21 M $48 146 $48.15 K 10.3% 10.3%
$1.05 0.00% 0.08% 0.11% $78 870 308 $78.87 M $0.00000 $0.0 100% 100%
$5.94 -0.09% 17.3% 23.7% $78 740 352 $78.74 M $18 794 493 $18.79 M 63.1% 63.1%
$0.17 0.06% -0.47% -1.01% $78 716 522 $78.72 M $5 230 532 $5.23 M 46.2% 46.2%
$0.40 -0.49% 2.86% 4.60% $78 698 248 $78.70 M $31 194 651 $31.19 M 19.5% 19.5%
$0.68 0.27% 1.28% 2.30% $78 574 902 $78.57 M $48 374 $48.37 K 82.8% 82.8%
$0.15 0.01% 1.48% 6.79% $78 281 999 $78.28 M $872 306 $872.31 K 91.9% 91.9%
$0.17 -0.06% -2.44% -23.47% $78 269 737 $78.27 M $34 435 672 $34.44 M 94.5% 94.5%
$11.79 0.32% 0.27% -3.00% $77 691 060 $77.69 M $14 443 608 $14.44 M 86.3% 86.3%
$1.00 -0.01% 0.03% 0.06% $77 550 996 $77.55 M $106 887 $106.89 K 7.8% 7.8%
$0.00026 -2.61% 5.32% -9.20% $77 545 796 $77.55 M $71 400 $71.40 K 100% 100%
$0.28 -2.03% -1.94% 72.8% $77 517 331 $77.52 M $2 688 957 $2.69 M 27.9% 27.9%
$0.15 -0.29% -0.42% 3.60% $77 006 941 $77.01 M $18 105 762 $18.11 M 99.9% 99.9%
$0.75 0.15% 6.32% 15.1% $76 960 865 $76.96 M $25 312 817 $25.31 M 10.3% 10.3%
$0.19 -0.42% 1.61% -4.05% $75 987 698 $75.99 M $5 587 294 $5.59 M 79.7% 79.7%
$1 911 -0.18% 2.57% 4.51% $75 853 397 $75.85 M $28 539 $28.54 K 100% 100%
$1.03 -0.02% -0.02% 0.07% $74 817 941 $74.82 M $0.00000 $0.0 100% 100%
$0.90 0.21% -1.28% 0.00% $74 808 305 $74.81 M $971 859 $971.86 K 83.4% 83.4%
$0.67 -0.09% 0.85% 1.12% $74 790 651 $74.79 M $11 142 $11.14 K 100% 100%
$0.30 0.45% 2.15% -1.47% $74 782 192 $74.78 M $4 814 177 $4.81 M 100.0% 100.0%
$0.62 0.80% 0.41% 4.21% $74 073 018 $74.07 M $5 931 $5.93 K 100% 100%
$9.23 1.03% 0.38% -3.10% $73 721 013 $73.72 M $7 072 918 $7.07 M 75.0% 75.0%
$0.000000 -0.33% 1.78% -0.95% $73 606 811 $73.61 M $2 147 152 $2.15 M 55.0% 55.0%
$21.07 -0.37% 5.18% 13.5% $73 537 384 $73.54 M $16 903 100 $16.90 M 41.3% 41.3%
$0.00724 -0.06% -0.55% -1.07% $72 941 012 $72.94 M $363 159 $363.16 K 92.7% 92.7%
$0.0130 0.21% 2.68% -0.85% $72 878 423 $72.88 M $4 758 162 $4.76 M 100% 100%
$0.00317 -2.67% 7.49% 7.26% $72 802 374 $72.80 M $13 906 469 $13.91 M 62.1% 62.1%
$0.00176 0.27% 2.00% 4.09% $72 551 743 $72.55 M $5 801 455 $5.80 M 100% 100%
$0.0107 0.62% 2.92% 6.51% $72 395 948 $72.40 M $6 040 388 $6.04 M 69.2% 69.2%
$0.24 1.73% 10.2% 5.20% $72 327 908 $72.33 M $11 116 813 $11.12 M 95.1% 95.1%
$0.85 -0.28% 0.86% -3.97% $71 791 851 $71.79 M $1 121 934 $1.12 M 100% 100%
$0.39 1.06% -1.69% -1.20% $71 737 573 $71.74 M $69 707 063 $69.71 M 18.6% 18.6%
$1.00 0.00% 0.08% 0.07% $71 380 476 $71.38 M $4 047 014 $4.05 M 100% 100%
$0.0697 0.08% 0.82% -0.66% $71 274 579 $71.27 M $2 321 701 $2.32 M 53.8% 53.8%
$0.0796 -0.40% 0.02% 42.8% $70 935 800 $70.94 M $135 703 $135.70 K 100% 100%
$0.0613 -0.36% 0.04% 2.02% $70 760 864 $70.76 M $14 167 967 $14.17 M 61.3% 61.3%
$0.12 -1.31% 5.37% 3.84% $70 463 533 $70.46 M $3 604 773 $3.60 M 100% 100%
$0.72 0.27% 3.67% 1.37% $70 158 825 $70.16 M $12 566 087 $12.57 M 97.4% 97.4%
$0.000000 0.17% 1.45% -2.59% $69 736 933 $69.74 M $175 886 $175.89 K 100% 100%
$1 846 -0.14% 2.74% 4.78% $69 502 418 $69.50 M $263 426 $263.43 K 100% 100%
$0.36 -0.11% 45.6% 1.17% $69 360 419 $69.36 M $2 048 $2.05 K 50.6% 50.6%
$0.0336 0.84% 0.83% 6.00% $69 088 251 $69.09 M $5 599 921 $5.60 M 19.8% 19.8%
$0.0690 2.28% 17.4% 21.6% $68 913 972 $68.91 M $30 939 116 $30.94 M 100% 100%
$0.25 -3.42% -14.18% -8.06% $68 765 834 $68.77 M $20 663 246 $20.66 M 27.9% 27.9%
$0.18 0.23% 3.52% -8.81% $68 753 421 $68.75 M $276 393 $276.39 K 37.6% 37.6%
$180.1 0.31% 2.69% -0.22% $68 735 189 $68.74 M $136 804 $136.80 K 100% 100%
$0.0684 2.54% 5.01% 1.60% $68 421 328 $68.42 M $11 167 591 $11.17 M 100% 100%
$96 593 0.25% 4.08% 3.39% $67 618 682 $67.62 M $10 514 $10.51 K 100% 100%
$0.12 0.01% 5.66% 21.9% $67 433 469 $67.43 M $9 875 947 $9.88 M 100.0% 100.0%
$0.56 0.17% -3.15% 29.7% $67 260 370 $67.26 M $4 533 810 $4.53 M 70.9% 70.9%
$0.21 0.08% -0.55% -6.51% $67 165 192 $67.17 M $180 752 $180.75 K 32.1% 32.1%
$0.0666 1.26% 18.8% 26.3% $66 686 826 $66.69 M $19 904 985 $19.90 M 100% 100%
$0.0662 0.54% 5.49% 8.24% $66 208 184 $66.21 M $3 750 314 $3.75 M 100% 100%
$0.0427 -0.20% 12.0% 45.3% $66 123 645 $66.12 M $18 830 841 $18.83 M 77.8% 77.8%

Ooops, no matches found :(

News