Aster
Home Coins

Cryptocurrency prices and market cap

Everything you need to know about cryptocurrencies in one place - real-time prices, volumes and market capitalizations, hot news, price analysis and expert guides.

Global Market Cap Global M. Cap

$3 231 697 856 141 $3.23 T

Stablecoins Cap

~ $322 293 600 000 ~ $322.29 B

24h Volume

$187 905 335 886 $187.91 B

Market Cap Change 24h M. Cap Ch. 24h

+6.15 % +6.15 %

BTC Dominance

57.4 %

ETH Dominance

11.5 %

Active cryptocurrencies

19 290

Markets

1 439

RANK # NAME
1

Bitcoin Icon
BTC
Bitcoin BTC

2

Ethereum Icon
ETH
Ethereum ETH

3

Tether Icon
USDT
Tether USDT

4

XRP Icon
XRP
XRP XRP

5

BNB Icon
BNB
BNB BNB

6

Solana Icon
SOL
Solana SOL

7

USDC Icon
USDC
USDC USDC

8

Lido Staked Ether Icon
STETH
Lido Staked Ether STETH

9

TRON Icon
TRX
TRON TRX

10

Dogecoin Icon
DOGE
Dogecoin DOGE

11

Cardano Icon
ADA
Cardano ADA

12

Figure Heloc Icon
FIGR_HELOC
Figure Heloc FIGR_HELOC

13

WhiteBIT Coin Icon
WBT
WhiteBIT Coin WBT

14

Wrapped stETH Icon
WSTETH
Wrapped stETH WSTETH

15

Bitcoin Cash Icon
BCH
Bitcoin Cash BCH

16

Wrapped Bitcoin Icon
WBTC
Wrapped Bitcoin WBTC

17

Wrapped Beacon ETH Icon
WBETH
Wrapped Beacon ETH WBETH

18

Chainlink Icon
LINK
Chainlink LINK

19

USDS Icon
USDS
USDS USDS

20

Hyperliquid Icon
HYPE
Hyperliquid HYPE

21

Binance Bridged USDT (BNB Smart Chain) Icon
BSC-USD
Binance Bridged USDT (BNB Smart Chain) BSC-USD

22

LEO Token Icon
LEO
LEO Token LEO

23

WETH Icon
WETH
WETH WETH

24

Stellar Icon
XLM
Stellar XLM

25

Wrapped eETH Icon
WEETH
Wrapped eETH WEETH

26

Monero Icon
XMR
Monero XMR

27

Ethena USDe Icon
USDE
Ethena USDe USDE

28

Coinbase Wrapped BTC Icon
CBBTC
Coinbase Wrapped BTC CBBTC

29

Litecoin Icon
LTC
Litecoin LTC

30

Sui Icon
SUI
Sui SUI

31

Hedera Icon
HBAR
Hedera HBAR

32

Avalanche Icon
AVAX
Avalanche AVAX

33

Zcash Icon
ZEC
Zcash ZEC

34

Shiba Inu Icon
SHIB
Shiba Inu SHIB

35

World Liberty Financial Icon
WLFI
World Liberty Financial WLFI

36

Dai Icon
DAI
Dai DAI

37

sUSDS Icon
SUSDS
sUSDS SUSDS

38

Cronos Icon
CRO
Cronos CRO

39

Toncoin Icon
TON
Toncoin TON

40

PayPal USD Icon
PYUSD
PayPal USD PYUSD

41

Uniswap Icon
UNI
Uniswap UNI

42

USDT0 Icon
USDT0
USDT0 USDT0

43

Polkadot Icon
DOT
Polkadot DOT

44

Ethena Staked USDe Icon
SUSDE
Ethena Staked USDe SUSDE

45

Mantle Icon
MNT
Mantle MNT

46

Aave Icon
AAVE
Aave AAVE

47

Canton Icon
CC
Canton CC

48

Bittensor Icon
TAO
Bittensor TAO

49

USD1 Icon
USD1
USD1 USD1

50

Bitget Token Icon
BGB
Bitget Token BGB

51

BlackRock USD Institutional Digital Liquidity Fund Icon
BUIDL
BlackRock USD Institutional Digital Liquidity Fund BUIDL

52

NEAR Protocol Icon
NEAR
NEAR Protocol NEAR

53

MemeCore Icon
M
MemeCore M

54

OKB Icon
OKB
OKB OKB

55

Tether Gold Icon
XAUT
Tether Gold XAUT

56

Falcon USD Icon
USDF
Falcon USD USDF

57

Ethereum Classic Icon
ETC
Ethereum Classic ETC

58

Aster Icon
ASTER
Aster ASTER

59

Ethena Icon
ENA
Ethena ENA

60

Pepe Icon
PEPE
Pepe PEPE

61

Internet Computer Icon
ICP
Internet Computer ICP

62

Jito Staked SOL Icon
JITOSOL
Jito Staked SOL JITOSOL

63

Pi Network Icon
PI
Pi Network PI

64

Rain Icon
RAIN
Rain RAIN

65

Pump.fun Icon
PUMP
Pump.fun PUMP

66

Binance-Peg WETH Icon
WETH
Binance-Peg WETH WETH

67

Wrapped SOL Icon
SOL
Wrapped SOL SOL

68

Jupiter Perpetuals Liquidity Provider Token Icon
JLP
Jupiter Perpetuals Liquidity Provider Token JLP

69

Ondo Icon
ONDO
Ondo ONDO

70

HTX DAO Icon
HTX
HTX DAO HTX

71

Kaspa Icon
KAS
Kaspa KAS

72

Worldcoin Icon
WLD
Worldcoin WLD

73

Aptos Icon
APT
Aptos APT

74

PAX Gold Icon
PAXG
PAX Gold PAXG

75

syrupUSDC Icon
SYRUPUSDC
syrupUSDC SYRUPUSDC

76

Quant Icon
QNT
Quant QNT

77

POL (ex-MATIC) Icon
POL
POL (ex-MATIC) POL

78

USDtb Icon
USDTB
USDtb USDTB

79

KuCoin Icon
KCS
KuCoin KCS

80

BFUSD Icon
BFUSD
BFUSD BFUSD

81

Rocket Pool ETH Icon
RETH
Rocket Pool ETH RETH

82

Binance Bridged USDC (BNB Smart Chain) Icon
USDC
Binance Bridged USDC (BNB Smart Chain) USDC

83

Sky Icon
SKY
Sky SKY

84

Ripple USD Icon
RLUSD
Ripple USD RLUSD

85

Global Dollar Icon
USDG
Global Dollar USDG

86

Wrapped BNB Icon
WBNB
Wrapped BNB WBNB

87

Algorand Icon
ALGO
Algorand ALGO

88

Gate Icon
GT
Gate GT

89

Arbitrum Icon
ARB
Arbitrum ARB

90

Circle USYC Icon
USYC
Circle USYC USYC

90

Cosmos Hub Icon
ATOM
Cosmos Hub ATOM

91

Official Trump Icon
TRUMP
Official Trump TRUMP

92

Binance Staked SOL Icon
BNSOL
Binance Staked SOL BNSOL

93

Provenance Blockchain Icon
HASH
Provenance Blockchain HASH

94

VeChain Icon
VET
VeChain VET

95

Cosmos Hub Icon
ATOM
Cosmos Hub ATOM

96

Filecoin Icon
FIL
Filecoin FIL

97

syrupUSDT Icon
SYRUPUSDT
syrupUSDT SYRUPUSDT

98

Flare Icon
FLR
Flare FLR

99

Kelp DAO Restaked ETH Icon
RSETH
Kelp DAO Restaked ETH RSETH

PRICE 1h 1h 24h 24h 7d 7d MARKET CAP M. Cap VOLUME (24h) Vol (24h) CIRC. SUPPLY (%) CIRC. %
$93 005 0.02% 6.44% 6.97% $1 855 078 471 961 $1.86 T $90 784 116 294 $90.78 B 100% 100%
$3 076 0.51% 8.89% 5.55% $371 046 126 296 $371.05 B $30 672 939 778 $30.67 B 100% 100%
$1.00 0.00% 0.01% 0.04% $184 713 868 406 $184.71 B $114 820 416 682 $114.82 B 100% 100%
$2.17 -0.09% 6.80% -0.11% $131 052 443 309 $131.05 B $4 824 862 895 $4.82 B 60.3% 60.3%
$898.4 0.11% 6.46% 5.33% $123 629 332 191 $123.63 B $2 084 668 285 $2.08 B 100% 100%
$141.5 -0.02% 10.3% 3.58% $79 181 188 853 $79.18 B $7 844 188 750 $7.84 B 91.0% 91.0%
$1.00 0.00% 0.00% 0.00% $77 840 728 646 $77.84 B $6 446 503 229 $6.45 B 100% 100%
$3 073 0.59% 8.80% 5.55% $26 582 620 338 $26.58 B $28 939 973 $28.94 M 100% 100%
$0.28 0.12% 0.69% 1.82% $26 454 611 062 $26.45 B $741 461 526 $741.46 M 100% 100%
$0.15 0.14% 9.53% -0.17% $22 799 438 665 $22.80 B $1 820 377 261 $1.82 B 100.0% 100.0%
$0.44 -0.07% 11.1% 5.07% $16 013 411 116 $16.01 B $1 329 336 413 $1.33 B 81.4% 81.4%
$1.00 0.00% -2.81% -0.49% $14 013 939 776 $14.01 B $382 939 008 $382.94 M 100% 100%
$62.19 -0.04% 7.34% 8.55% $13 331 017 815 $13.33 B $187 959 321 $187.96 M 66.8% 66.8%
$3 751 0.42% 8.69% 5.59% $12 404 841 838 $12.40 B $91 645 606 $91.65 M 100% 100%
$587.3 0.26% 10.8% 9.91% $11 720 349 454 $11.72 B $682 816 288 $682.82 M 100% 100%
$92 870 -0.12% 6.50% 7.20% $11 604 204 706 $11.60 B $403 912 752 $403.91 M 100% 100%
$3 331 0.45% 8.84% 5.63% $10 864 544 587 $10.86 B $21 862 384 $21.86 M 100% 100%
$14.40 0.10% 17.6% 11.7% $10 024 164 190 $10.02 B $1 259 634 009 $1.26 B 69.7% 69.7%
$1.00 -0.04% -0.03% -0.03% $9 554 875 980 $9.55 B $31 097 729 $31.10 M 100% 100%
$33.69 -1.75% 5.89% -0.78% $9 122 387 001 $9.12 B $484 137 100 $484.14 M 27.1% 27.1%
$1.00 0.04% 0.08% 0.09% $8 986 312 441 $8.99 B $1 507 996 300 $1.51 B 100% 100%
$9.40 -0.25% -3.47% -2.19% $8 669 616 121 $8.67 B $921 345 $921.35 K 93.6% 93.6%
$3 074 0.47% 8.77% 5.49% $8 619 546 643 $8.62 B $43 260 541 $43.26 M 100% 100%
$0.26 -0.33% 8.49% 1.88% $8 284 433 309 $8.28 B $211 078 345 $211.08 M 64.6% 64.6%
$3 327 0.46% 8.78% 5.94% $7 844 038 111 $7.84 B $21 355 345 $21.36 M 100% 100%
$401.6 0.43% 2.85% 0.28% $7 406 162 215 $7.41 B $229 936 823 $229.94 M 100% 100%
$1.00 0.00% 0.03% 0.07% $6 920 623 668 $6.92 B $170 451 266 $170.45 M 100% 100%
$93 009 0.08% 6.30% 7.03% $6 703 806 937 $6.70 B $605 219 457 $605.22 M 100% 100%
$85.34 0.29% 8.51% 0.85% $6 529 353 905 $6.53 B $687 127 839 $687.13 M 100% 100%
$1.71 -0.18% 23.9% 13.2% $6 373 456 537 $6.37 B $1 864 066 303 $1.86 B 37.4% 37.4%
$0.15 0.04% 9.04% 1.91% $6 210 359 141 $6.21 B $278 860 525 $278.86 M 85.0% 85.0%
$14.06 -0.05% 9.01% 0.38% $6 032 486 808 $6.03 B $540 277 815 $540.28 M 93.1% 93.1%
$334.9 0.39% 2.00% -32.99% $5 493 686 999 $5.49 B $1 660 837 054 $1.66 B 100% 100%
$0.000009 1.03% 11.3% 4.38% $5 236 677 866 $5.24 B $165 728 580 $165.73 M 100.0% 100.0%
$0.16 -0.12% 2.68% 0.49% $4 376 273 415 $4.38 B $149 556 355 $149.56 M 27.2% 27.2%
$1.00 -0.03% 0.04% 0.06% $4 344 461 447 $4.34 B $91 865 452 $91.87 M 100% 100%
$1.07 0.45% -0.37% -0.55% $4 206 444 560 $4.21 B $38 655 202 $38.66 M 100% 100%
$0.11 -0.04% 3.95% 1.88% $4 134 847 458 $4.13 B $29 127 535 $29.13 M 38.0% 38.0%
$1.61 0.93% 6.57% 2.73% $3 920 115 755 $3.92 B $114 103 629 $114.10 M 47.5% 47.5%
$1.00 0.01% 0.01% 0.00% $3 837 509 625 $3.84 B $114 942 809 $114.94 M 99.8% 99.8%
$6.03 0.12% 9.07% -0.99% $3 795 998 861 $3.80 B $431 930 352 $431.93 M 63.0% 63.0%
$1.00 0.00% 0.01% 0.04% $3 777 457 509 $3.78 B $395 348 086 $395.35 M 100% 100%
$2.30 0.02% 9.59% 1.31% $3 771 869 749 $3.77 B $247 240 379 $247.24 M 100% 100%
$1.21 -0.01% 0.02% 0.09% $3 760 681 780 $3.76 B $94 762 937 $94.76 M 100% 100%
$1.06 1.97% 8.36% 6.23% $3 452 526 314 $3.45 B $127 040 837 $127.04 M 52.3% 52.3%
$192.3 -0.44% 12.7% 8.83% $2 913 377 448 $2.91 B $342 996 422 $343.00 M 94.8% 94.8%
$0.0797 -0.47% 5.43% -11.32% $2 841 821 908 $2.84 B $16 162 580 $16.16 M 100.0% 100.0%
$283.8 -0.50% 8.54% -9.27% $2 718 799 769 $2.72 B $174 164 876 $174.16 M 45.7% 45.7%
$1.00 0.02% 0.03% 0.05% $2 689 705 891 $2.69 B $322 328 718 $322.33 M 100% 100%
$3.64 0.16% 5.07% 1.18% $2 546 461 044 $2.55 B $68 001 650 $68.00 M 76.1% 76.1%
$1.00 0.00% 0.00% 0.00% $2 318 941 266 $2.32 B $0.00000 $0.0 100% 100%
$1.80 0.13% 4.48% -3.11% $2 306 761 024 $2.31 B $271 355 897 $271.36 M 100% 100%
$1.32 -0.56% -5.48% -27.36% $2 259 677 895 $2.26 B $38 385 916 $38.39 M 32.2% 32.2%
$105.9 0.01% 5.59% -0.32% $2 221 191 160 $2.22 B $49 084 725 $49.08 M 100% 100%
$4 193 0.10% 0.01% 1.42% $2 195 634 430 $2.20 B $403 119 805 $403.12 M 100% 100%
$1.00 0.00% 0.08% 0.00% $2 187 296 583 $2.19 B $394 298 $394.30 K 100% 100%
$13.90 0.41% 6.58% -0.02% $2 146 738 498 $2.15 B $61 797 902 $61.80 M 100% 100%
$1.06 -0.11% 8.47% -1.63% $2 141 383 619 $2.14 B $424 820 980 $424.82 M 25.2% 25.2%
$0.27 -0.96% 14.4% -4.81% $2 030 024 665 $2.03 B $388 553 204 $388.55 M 49.5% 49.5%
$0.000005 0.17% 17.0% 5.60% $2 002 787 516 $2.00 B $521 449 350 $521.45 M 100% 100%
$3.69 -0.21% 1.14% -11.63% $1 996 412 290 $2.00 B $146 917 946 $146.92 M 100% 100%
$176.3 0.03% 10.3% 3.26% $1 993 842 995 $1.99 B $25 574 987 $25.57 M 100% 100%
$0.23 -0.02% 0.58% -7.86% $1 933 398 498 $1.93 B $22 390 098 $22.39 M 65.0% 65.0%
$0.00803 1.13% 0.40% 8.23% $1 907 979 223 $1.91 B $27 560 260 $27.56 M 20.7% 20.7%
$0.00316 -2.18% 8.95% 13.0% $1 865 416 066 $1.87 B $228 751 844 $228.75 M 59.0% 59.0%
$3 075 0.52% 8.77% 5.61% $1 857 906 355 $1.86 B $84 670 731 $84.67 M 100% 100%
$141.6 -0.02% 10.4% 3.24% $1 784 604 552 $1.78 B $847 944 733 $847.94 M 100% 100%
$4.78 0.13% 5.69% 3.12% $1 742 564 635 $1.74 B $42 998 735 $43.00 M 100% 100%
$0.51 0.53% 9.36% 2.26% $1 602 363 182 $1.60 B $100 725 811 $100.73 M 31.6% 31.6%
$0.000002 0.01% 0.57% -0.72% $1 589 858 509 $1.59 B $11 347 904 $11.35 M 100% 100%
$0.0573 -0.10% 7.79% 13.1% $1 534 085 280 $1.53 B $57 488 728 $57.49 M 99.3% 99.3%
$0.63 0.05% 9.30% 0.49% $1 493 046 363 $1.49 B $159 630 021 $159.63 M 23.7% 23.7%
$2.00 0.02% 5.58% -11.16% $1 468 587 399 $1.47 B $283 234 102 $283.23 M 62.0% 62.0%
$4 209 0.08% 0.11% 1.28% $1 421 588 904 $1.42 B $240 870 916 $240.87 M 100% 100%
$1.14 0.00% 0.00% 0.12% $1 400 850 521 $1.40 B $27 011 535 $27.01 M 100% 100%
$95.43 0.33% -3.54% 11.7% $1 388 774 438 $1.39 B $40 379 109 $40.38 M 99.5% 99.5%
$0.13 -0.32% 6.03% -4.19% $1 355 367 706 $1.36 B $92 967 578 $92.97 M 100% 100%
$1.00 0.01% -0.01% -0.02% $1 348 968 604 $1.35 B $3 354 434 $3.35 M 100% 100%
$10.23 0.53% 5.64% -12.38% $1 326 752 141 $1.33 B $7 760 369 $7.76 M 91.2% 91.2%
$1.00 0.01% 0.01% 0.03% $1 319 142 845 $1.32 B $37 610 700 $37.61 M 100% 100%
$3 526 0.61% 8.62% 5.38% $1 296 865 782 $1.30 B $7 334 399 $7.33 M 100% 100%
$1.00 0.02% 0.00% 0.02% $1 288 711 748 $1.29 B $135 974 461 $135.97 M 100% 100%
$0.0562 -1.19% 4.09% 31.3% $1 287 030 703 $1.29 B $33 621 631 $33.62 M 97.7% 97.7%
$1.00 0.01% -0.03% -0.02% $1 260 453 172 $1.26 B $71 232 290 $71.23 M 100% 100%
$1.00 0.00% -0.01% -0.01% $1 257 016 623 $1.26 B $35 238 563 $35.24 M 100% 100%
$898.4 0.13% 6.37% 4.82% $1 249 194 365 $1.25 B $453 944 898 $453.94 M 100% 100%
$0.14 0.48% 6.45% -2.17% $1 235 373 395 $1.24 B $51 451 369 $51.45 M 100% 100%
$10.54 0.84% 6.86% 3.79% $1 232 495 138 $1.23 B $7 919 851 $7.92 M 39.1% 39.1%
$0.22 0.07% 11.4% 2.59% $1 216 249 865 $1.22 B $164 532 761 $164.53 M 56.2% 56.2%
$1.11 0.01% 0.05% 0.10% $1 212 037 866 $1.21 B $222 747 $222.75 K 100% 100%
$2.45 -1.00% -1.04% -10.85% $1 182 916 917 $1.18 B $48 808 955 $48.81 M 100% 100%
$6.06 0.09% 5.23% -1.86% $1 210 801 848 $1.21 B $318 828 916 $318.83 M 20.0% 20.0%
$153.6 -0.04% 10.3% 3.70% $1 190 276 757 $1.19 B $5 223 574 $5.22 M 100% 100%
$0.0228 -6.45% 0.07% -5.55% $1 179 109 834 $1.18 B $1 425 $1.43 K 51.8% 51.8%
$0.0134 0.18% 7.28% -0.45% $1 149 779 173 $1.15 B $30 370 105 $30.37 M 100% 100%
$2.37 0.07% 4.35% -3.87% $1 139 784 908 $1.14 B $47 180 277 $47.18 M 100.0% 100.0%
$1.57 0.66% 6.14% -2.56% $1 135 340 044 $1.14 B $180 478 865 $180.48 M 36.9% 36.9%
$1.11 0.00% -0.02% 0.13% $1 133 736 588 $1.13 B $428 725 $428.73 K 100% 100%
$0.0141 0.38% 4.44% 4.80% $1 130 892 426 $1.13 B $7 034 875 $7.03 M 76.7% 76.7%
$3 253 0.51% 8.80% 5.53% $1 113 735 327 $1.11 B $1 225 049 $1.23 M 100% 100%

Ooops, no matches found :(

News