Aster
Home Coins

Cryptocurrency prices and market cap - Page 19

RANK # NAME
5308

Bostrom Icon
BOOT
Bostrom BOOT

5309

SureRemit Icon
RMT
SureRemit RMT

5315

Maple Icon
MPL
Maple MPL

5336

HAPI Icon
HAPI
HAPI HAPI

5340

UpBots Token Icon
MBXN
UpBots Token MBXN

5344

Linear Icon
LINA
Linear LINA

5344

X-CASH Icon
XCASH
X-CASH XCASH

5349

apM Coin Icon
APM
apM Coin APM

5355

Lybra Icon
LBR
Lybra LBR

5359

Furucombo Icon
COMBO
Furucombo COMBO

5366

Walken Icon
WLKN
Walken WLKN

5367

Raven Protocol Icon
RAVEN
Raven Protocol RAVEN

5368

ZKFair Icon
ZKF
ZKFair ZKF

5382

SnailBrook Icon
SNAIL
SnailBrook SNAIL

5382

TokenClub Icon
TCT
TokenClub TCT

5383

ApeSwap Icon
BANANA
ApeSwap BANANA

5386

Sifchain Icon
EROWAN
Sifchain EROWAN

5391

carVertical Icon
CV
carVertical CV

5394

Snetwork Icon
SNET
Snetwork SNET

5396

Savedroid Icon
SVD
Savedroid SVD

5397

Zeusshield Icon
ZSC
Zeusshield ZSC

5399

Autonio Icon
NIOX
Autonio NIOX

5403

TOR Icon
TOR
TOR TOR

5415

Curate Icon
XCUR
Curate XCUR

5419

UniLend Finance Icon
UFT
UniLend Finance UFT

5421

pBTC35A Icon
PBTC35A
pBTC35A PBTC35A

5431

Jim Icon
JIM
Jim JIM

5435

Helmet Insure Icon
HELMET
Helmet Insure HELMET

5442

Genopets Icon
GENE
Genopets GENE

5442

Berry Data Icon
BRY
Berry Data BRY

5443

Ulord Icon
UT
Ulord UT

5450

Nyzo Icon
NYZO
Nyzo NYZO

5455

Tomb Icon
TOMB
Tomb TOMB

5470

Napoleon X Icon
NPX
Napoleon X NPX

5472

Neblio Icon
NEBL
Neblio NEBL

5475

Mithril Icon
MITH
Mithril MITH

5478

Rocki Icon
ROCKI
Rocki ROCKI

5480

STAKE Icon
STAKE
STAKE STAKE

5493

Itheum Icon
ITHEUM
Itheum ITHEUM

5500

Genaro Network Icon
GNX
Genaro Network GNX

5508

Affyn Icon
FYN
Affyn FYN

5510

Sommelier Icon
SOMM
Sommelier SOMM

5512

Yieldwatch Icon
WATCH
Yieldwatch WATCH

5519

Decentral Games Icon
DG
Decentral Games DG

5532

Red Icon
RED
Red RED

5534

ContentBox Icon
BOX
ContentBox BOX

5538

Marginswap Icon
MFI
Marginswap MFI

5543

Vite Icon
VITE
Vite VITE

5544

Zus Icon
ZCN
Zus ZCN

5563

HAVAH Icon
HVH
HAVAH HVH

5575

SmartCash Icon
SMART
SmartCash SMART

5581

HMX Icon
HMX
HMX HMX

5583

Taboo Icon
TABOO
Taboo TABOO

5598

DigitalNote Icon
XDN
DigitalNote XDN

5600

Feathercoin Icon
FTC
Feathercoin FTC

5603

Dolos The Bully Icon
BULLY
Dolos The Bully BULLY

5605

UNION Protocol Governance Icon
UNN
UNION Protocol Governance UNN

5616

Substratum Icon
SUB
Substratum SUB

5619

NFT Protocol Icon
NFT
NFT Protocol NFT

5624

Etherparty Icon
FUEL
Etherparty FUEL

5626

SmartMesh Icon
SMT
SmartMesh SMT

5631

RabbitX Icon
RBX
RabbitX RBX

5656

Parachute Icon
PAR
Parachute PAR

5659

OctoFi Icon
OCTO
OctoFi OCTO

5672

DIGG Icon
DIGG
DIGG DIGG

5679

STFX Icon
STFX
STFX STFX

5680

Dawn Protocol Icon
DAWN
Dawn Protocol DAWN

5685

NAGA Icon
NGC
NAGA NGC

5687

Gapcoin Icon
GAP
Gapcoin GAP

5689

Fractal Icon
FRA
Fractal FRA

5689

Grai Icon
GRAI
Grai GRAI

5690

Blocknet Icon
BLOCK
Blocknet BLOCK

5698

XIDR Icon
XIDR
XIDR XIDR

5725

CoinFi Icon
COFI
CoinFi COFI

5726

Shiba Saga Icon
SHIA
Shiba Saga SHIA

5727

CNNS Icon
CNNS
CNNS CNNS

5735

RMRK Icon
RMRK
RMRK RMRK

5739

Futureswap Icon
FST
Futureswap FST

5743

Chainge Icon
XCHNG
Chainge XCHNG

5749

Tomb Shares Icon
TSHARE
Tomb Shares TSHARE

5751

Prisma mkUSD Icon
MKUSD
Prisma mkUSD MKUSD

5751

Plasma Finance Icon
PPAY
Plasma Finance PPAY

5757

Choise.ai Icon
CHO
Choise.ai CHO

5764

Globiance Exchange Icon
GBEX
Globiance Exchange GBEX

5769

Value DeFi Icon
VALUE
Value DeFi VALUE

5772

Revest Finance Icon
RVST
Revest Finance RVST

5777

Lambda Icon
LAMB
Lambda LAMB

5794

MediShares Icon
MDS
MediShares MDS

5795

TokenSight Icon
TKST
TokenSight TKST

5803

Redacted Icon
BTRFLY
Redacted BTRFLY

5806

Refereum Icon
RFR
Refereum RFR

5820

DinoLFG Icon
DINO
DinoLFG DINO

5821

LunarCrush Icon
LUNR
LunarCrush LUNR

5864

Delphy Icon
DPY
Delphy DPY

5871

Sphere Finance Icon
SPHERE
Sphere Finance SPHERE

5872

Acorn Protocol Icon
ACN
Acorn Protocol ACN

5880

Zebi Icon
ZCO
Zebi ZCO

5884

Yield Protocol Icon
YIELD
Yield Protocol YIELD

5891

Gifto Icon
GFT
Gifto GFT

5893

TenX Icon
PAY
TenX PAY

PRICE 1h 1h 24h 24h 7d 7d MARKET CAP M. Cap VOLUME (24h) Vol (24h) CIRC. SUPPLY (%) CIRC. %
$0.000000 -0.03% -2.20% 5.95% $326 249 $326.25 K $314 $313.6 40.3% 40.3%
$0.00028 0.11% -4.42% -14.24% $212 592 $212.59 K $37 $37.1 100% 100%
$0.19 -0.05% -0.14% -0.16% $325 412 $325.41 K $22 188 $22.19 K 17.5% 17.5%
$0.44 0.17% 1.25% -10.41% $321 549 $321.55 K $1 017 $1.02 K 97.5% 97.5%
$0.00064 -17.91% -27.20% -18.00% $320 145 $320.15 K $59 387 $59.39 K 100% 100%
$0.000032 21.3% 6.73% 5.53% $319 967 $319.97 K $244 $244.0 100.0% 100.0%
$0.000003 0.00% 0.00% 56.4% $204 323 $204.32 K $65 $65.2 62.8% 62.8%
$0.00088 -1.12% -1.84% 4.09% $320 035 $320.04 K $834 111 $834.11 K 20.0% 20.0%
$0.00752 -2.15% -12.80% -21.36% $318 688 $318.69 K $15 756 $15.76 K 45.7% 45.7%
$0.00427 -0.27% 12.4% 3.04% $201 993 $201.99 K $60 889 $60.89 K 47.3% 47.3%
$0.00021 0.00% -0.74% -5.78% $315 187 $315.19 K $3 378 $3.38 K 76.8% 76.8%
$0.000071 0.00% -0.60% 5.48% $314 937 $314.94 K $15 $14.6 44.4% 44.4%
$0.000031 7.40% 22.3% 51.4% $314 748 $314.75 K $66 940 $66.94 K 100% 100%
$0.000005 0.00% 0.00% 0.00% $432 286 $432.29 K $171 $170.5 100% 100%
$0.00034 -0.02% 0.48% -72.45% $197 613 $197.61 K $124 $124.1 57.9% 57.9%
$0.00071 -0.31% 17.8% 27.3% $196 774 $196.77 K $19 019 $19.02 K 84.4% 84.4%
$0.000006 0.49% 22.2% 36.9% $196 257 $196.26 K $1 073 $1.07 K 99.9% 99.9%
$0.000026 0.00% 1.47% 18.2% $194 367 $194.37 K $582 $581.9 75.4% 75.4%
$0.00081 -0.01% -5.57% -2.88% $194 079 $194.08 K $589 $588.9 23.9% 23.9%
$0.000064 -0.04% 0.51% 16.8% $193 884 $193.88 K $31 $31.3 48.9% 48.9%
$0.000097 -2.92% -9.87% -4.44% $193 853 $193.85 K $3 422 $3.42 K 34.7% 34.7%
$0.00114 0.13% 0.17% 4.45% $193 797 $193.80 K $268 027 $268.03 K 51.5% 51.5%
$0.0112 -0.60% 1.93% 13.5% $193 485 $193.49 K $14 $14.3 100% 100%
$0.00381 -11.76% -16.89% 132% $190 365 $190.37 K $20 672 $20.67 K 83.3% 83.3%
$0.00294 -0.06% 1.88% -19.22% $302 972 $302.97 K $56 940 $56.94 K 100% 100%
$0.88 1.86% -8.10% -3.77% $189 263 $189.26 K $261 $260.5 100% 100%
$0.000001 -0.08% -0.72% 7.68% $300 052 $300.05 K $6 $6.1 76.7% 76.7%
$0.00443 -0.29% 20.8% 28.0% $188 686 $188.69 K $58 $57.6 42.5% 42.5%
$0.00339 0.38% 9.87% -34.01% $298 265 $298.27 K $952 $952.4 87.9% 87.9%
$0.0289 -0.36% 20.3% 24.2% $185 382 $185.38 K $1 316 $1.32 K 63.8% 63.8%
$0.00124 0.00% 0.00% -16.09% $185 556 $185.56 K $0 $0.1 15.0% 15.0%
$0.00785 0.00% 8.95% 7.88% $183 790 $183.79 K $128 $128.2 23.4% 23.4%
$0.00097 0.00% 11.9% 63.6% $296 561 $296.56 K $18 $18.1 100% 100%
$0.00709 0.00% 0.00% 0.00% $179 501 $179.50 K $56 $55.9 85.0% 85.0%
$0.00855 -10.83% 21.4% 68.5% $178 684 $178.68 K $65 814 $65.81 K 100% 100%
$0.00029 7.46% 21.1% 57.0% $178 102 $178.10 K $11 187 $11.19 K 61.9% 61.9%
$0.0225 -0.43% 12.6% 101% $176 823 $176.82 K $72 143 $72.14 K 7.9% 7.9%
$0.0957 0.02% -0.12% -1.19% $176 907 $176.91 K $16 $15.7 21.1% 21.1%
$0.00048 0.00% -2.02% 11.7% $291 625 $291.63 K $0 $0.3 71.3% 71.3%
$0.00057 -7.96% -0.35% 43.5% $172 005 $172.01 K $2 600 $2.60 K 45.1% 45.1%
$0.00075 -0.01% -0.10% 4.31% $288 275 $288.28 K $13 515 $13.52 K 38.4% 38.4%
$0.00077 -0.02% -7.66% 34.3% $287 860 $287.86 K $241 $241.3 74.5% 74.5%
$0.0172 -0.03% 19.5% 23.1% $168 389 $168.39 K $824 $823.7 49.0% 49.0%
$0.00031 0.21% -2.24% -23.08% $286 103 $286.10 K $1 022 $1.02 K 100% 100%
$0.00136 7.19% 8.52% 29.2% $165 531 $165.53 K $527 $526.7 65.0% 65.0%
$0.00018 0.00% 0.00% 0.00% $165 061 $165.06 K $2 $1.6 31.0% 31.0%
$0.0233 -0.02% 2.13% 14.9% $164 809 $164.81 K $146 $146.0 70.5% 70.5%
$0.00020 0.00% 0.00% 0.00% $224 619 $224.62 K $53 262 $53.26 K 100% 100%
$0.00578 -0.82% -0.21% 47.3% $279 525 $279.53 K $167 $166.9 12.1% 12.1%
$0.00028 -0.06% 1.61% 5.46% $277 041 $277.04 K $48 943 $48.94 K 9.7% 9.7%
$0.000053 -0.32% 2.53% -8.29% $157 170 $157.17 K $5 $5.2 59.1% 59.1%
$0.0598 0.00% -0.84% 8.30% $273 817 $273.82 K $6 $5.7 45.8% 45.8%
$0.000028 -0.27% -0.62% 4.81% $272 919 $272.92 K $11 $11.2 100% 100%
$0.000019 -0.07% 15.1% -2.00% $152 693 $152.69 K $204 $204.4 82.1% 82.1%
$0.00093 0.00% 0.00% 4.99% $271 549 $271.55 K $1 $0.6 100.0% 100.0%
$0.00028 0.50% 4.86% 24.2% $270 863 $270.86 K $154 773 $154.77 K 100% 100%
$0.00024 5.08% 8.44% 3.49% $150 209 $150.21 K $756 $755.8 61.5% 61.5%
$0.00059 0.00% -0.03% -0.31% $148 410 $148.41 K $68 $67.6 53.3% 53.3%
$0.00390 0.00% 0.00% 8.96% $147 689 $147.69 K $2 $2.1 42.6% 42.6%
$0.00015 -3.82% -1.03% 24.8% $147 261 $147.26 K $773 $773.0 99.0% 99.0%
$0.00017 0.00% 0.00% 0.00% $290 608 $290.61 K $11 268 $11.27 K 53.0% 53.0%
$0.00039 0.00% 0.00% 0.00% $233 917 $233.92 K $16 $15.9 60.0% 60.0%
$0.00023 0.00% 0.00% 13.0% $141 191 $141.19 K $114 $113.7 62.1% 62.1%
$0.40 0.12% -3.60% 1.87% $141 027 $141.03 K $7 759 $7.76 K 44.1% 44.1%
$550.0 0.00% -0.57% -16.62% $138 839 $138.84 K $16 $15.6 44.0% 44.0%
$0.00039 0.00% -3.52% 122% $255 898 $255.90 K $135 $135.4 73.2% 73.2%
$0.00184 0.00% 0.00% -3.99% $137 052 $137.05 K $122 $121.7 97.2% 97.2%
$0.00301 0.00% 0.00% 0.00% $234 358 $234.36 K $2 098 $2.10 K 100% 100%
$0.00769 -0.40% 1.26% 17.6% $135 804 $135.80 K $3 $2.8 100% 100%
$0.000024 0.00% 0.00% 0.00% $277 188 $277.19 K $26 743 $26.74 K 55.2% 55.2%
$0.99 0.03% 0.03% 0.17% $254 487 $254.49 K $996 $995.7 100% 100%
$0.0120 -0.35% 1.22% -14.11% $135 017 $135.02 K $0 $0.0 100% 100%
$0.000063 0.15% 0.03% -0.41% $132 805 $132.81 K $22 301 $22.30 K 3.1% 3.1%
$0.00057 -0.01% 1.05% 42.5% $127 142 $127.14 K $237 $236.7 74.0% 74.0%
$0.00045 -0.14% 11.9% -7.13% $126 660 $126.66 K $62 585 $62.59 K 14.0% 14.0%
$0.000072 -0.01% -11.47% -1.98% $126 918 $126.92 K $406 $405.9 17.6% 17.6%
$0.0273 10.7% 5.78% 14.6% $246 988 $246.99 K $873 $872.7 90.3% 90.3%
$0.00361 -0.07% -9.54% -0.79% $124 742 $124.74 K $1 242 $1.24 K 100% 100%
$0.00050 0.01% -5.85% 26.5% $246 483 $246.48 K $160 $160.5 41.2% 41.2%
$6.27 0.00% 31.5% 74.1% $245 355 $245.36 K $656 $656.3 59.7% 59.7%
$1.00 -0.19% -0.16% -0.26% $244 888 $244.89 K $5 744 $5.74 K 100% 100%
$0.00013 0.32% 1.90% -6.66% $123 120 $123.12 K $730 $729.6 95.0% 95.0%
$0.00222 -0.15% -0.51% -3.74% $243 259 $243.26 K $162 121 $162.12 K 11.0% 11.0%
$0.000000 -0.01% 0.36% -47.38% $241 995 $242.00 K $376 $376.3 73.7% 73.7%
$0.0252 0.00% 6.30% 34.3% $121 202 $121.20 K $971 $971.5 99.9% 99.9%
$0.00264 0.00% 0.50% 8.51% $241 235 $241.24 K $1 $1.2 91.4% 91.4%
$0.00010 0.00% 0.00% 0.00% $189 270 $189.27 K $0 $0.4 31.0% 31.0%
$0.00010 -0.07% -4.74% -15.42% $118 684 $118.68 K $448 $447.7 57.1% 57.1%
$0.00488 0.00% 0.00% 0.00% $237 630 $237.63 K $11 $10.8 48.7% 48.7%
$14.36 0.00% 0.00% 55.6% $236 317 $236.32 K $124 $123.9 100% 100%
$0.000024 -17.29% -17.13% -57.33% $117 114 $117.11 K $1 003 $1.00 K 97.6% 97.6%
$0.00075 0.46% 16.5% 27.6% $236 080 $236.08 K $63 396 $63.40 K 93.9% 93.9%
$0.00156 0.00% 0.00% 0.00% $234 248 $234.25 K $3 $3.3 100% 100%
$0.00178 -0.01% -1.90% 20.8% $108 470 $108.47 K $182 $182.4 60.9% 60.9%
$0.000030 0.00% 0.78% 39.1% $226 807 $226.81 K $5 $5.0 85.6% 85.6%
$0.000012 0.00% 10.7% -23.54% $107 240 $107.24 K $273 $273.2 90.6% 90.6%
$0.00021 -0.17% 12.0% 48.3% $106 215 $106.22 K $223 $223.5 100% 100%
$0.00148 0.24% 2.11% -1.00% $105 554 $105.55 K $10 715 $10.72 K 50.8% 50.8%
$0.000100 0.00% -0.03% 234% $223 821 $223.82 K $3 $3.2 100% 100%
$0.00189 0.00% -0.12% 6.36% $223 158 $223.16 K $2 $1.9 57.6% 57.6%

Ooops, no matches found :(

News