Aster
Home Coins

Cryptocurrency prices and market cap - Page 18

RANK # NAME
4780

Retreeb Icon
TREEB
Retreeb TREEB

4781

HAPI Icon
HAPI
HAPI HAPI

4786

XDEFI Icon
XDEFI
XDEFI XDEFI

4795

Curecoin Icon
CURE
Curecoin CURE

4796

Stakecube Icon
SCC
Stakecube SCC

4797

ExNetwork Icon
EXNT
ExNetwork EXNT

4804

Convergence Icon
CONV
Convergence CONV

4817

Goose Finance Icon
EGG
Goose Finance EGG

4818

Collab.Land Icon
COLLAB
Collab.Land COLLAB

4825

TurtleCoin Icon
TRTL
TurtleCoin TRTL

4828

UX Chain Icon
UX
UX Chain UX

4830

StrongHands Icon
SHND
StrongHands SHND

4831

Cortex Icon
CTXC
Cortex CTXC

4831

Cook Icon
COOK
Cook COOK

4835

MurAll Icon
PAINT
MurAll PAINT

4838

MintMe.com Coin Icon
MINTME
MintMe.com Coin MINTME

4847

XMax Icon
XMX
XMax XMX

4866

BOB Icon
BOB
BOB BOB

4867

PolyDoge Icon
POLYDOGE
PolyDoge POLYDOGE

4869

Jim Icon
JIM
Jim JIM

4883

Pillar Icon
PLR
Pillar PLR

4888

EUNO Icon
EUNO
EUNO EUNO

4890

LooksRare Icon
LOOKS
LooksRare LOOKS

4893

Redacted Icon
BTRFLY
Redacted BTRFLY

4899

EmerCoin Icon
EMC
EmerCoin EMC

4907

Regen Icon
REGEN
Regen REGEN

4912

Sirin Labs Icon
SRN
Sirin Labs SRN

4917

Infinitecoin Icon
IFC
Infinitecoin IFC

4927

Itheum Icon
ITHEUM
Itheum ITHEUM

4937

HitChain Icon
HIT
HitChain HIT

4942

Bitcoin Plus Icon
XBC
Bitcoin Plus XBC

4952

ZigZag Icon
ZZ
ZigZag ZZ

4955

Ferro Icon
FER
Ferro FER

4969

NXT Icon
NXT
NXT NXT

4976

CREDITS Icon
CS
CREDITS CS

4982

Stargaze Icon
STARS
Stargaze STARS

4988

Biswap Icon
BSW
Biswap BSW

4989

Merit Circle Icon
MC
Merit Circle MC

4998

Talken Icon
TALK
Talken TALK

5005

Ink Icon
INK
Ink INK

5019

Solana Swap Icon
SOS
Solana Swap SOS

5021

MAXI (Ordinals) Icon
MAXI
MAXI (Ordinals) MAXI

5026

Sommelier Icon
SOMM
Sommelier SOMM

5026

Swingby Icon
SWINGBY
Swingby SWINGBY

5032

Yield App Icon
YLD
Yield App YLD

5038

DPRating Icon
RATING
DPRating RATING

5040

Essentia Icon
ESS
Essentia ESS

5063

CoTrader Icon
COT
CoTrader COT

5073

Rally Icon
RLY
Rally RLY

5079

Silent Notary Icon
UBSN
Silent Notary UBSN

5081

Verox Icon
VRX
Verox VRX

5082

BOBO [OLD] Icon
BOBO
BOBO [OLD] BOBO

5095

Unitrade Icon
TRADE
Unitrade TRADE

5098

Grai Icon
GRAI
Grai GRAI

5098

DAEX Icon
DAX
DAEX DAX

5099

Zipmex Icon
ZMT
Zipmex ZMT

5101

Drep Icon
DREP
Drep DREP

5103

DinoLFG Icon
DINO
DinoLFG DINO

5105

Moeda Loyalty Points Icon
MDA
Moeda Loyalty Points MDA

5107

LA Icon
LA
LA LA

5120

Evadore Icon
EVA
Evadore EVA

5125

Genius Icon
GENI
Genius GENI

5127

Maro Icon
MARO
Maro MARO

5129

Efinity Icon
EFI
Efinity EFI

5141

Hiblocks Icon
HIBS
Hiblocks HIBS

5145

Open Custody Protocol Icon
OPEN
Open Custody Protocol OPEN

5152

Digital Reserve Currency Icon
DRC
Digital Reserve Currency DRC

5153

Definder Network Icon
DNT
Definder Network DNT

5155

Dolos The Bully Icon
BULLY
Dolos The Bully BULLY

5170

Birake Icon
BIR
Birake BIR

5186

Hector Network Icon
HEC
Hector Network HEC

5188

Opacity Icon
OPCT
Opacity OPCT

5196

UniLend Finance Icon
UFT
UniLend Finance UFT

5197

holoride Icon
RIDE
holoride RIDE

5202

Ruff Icon
RUFF
Ruff RUFF

5208

bAlpha Icon
BALPHA
bAlpha BALPHA

5218

Bottos Icon
BTO
Bottos BTO

5235

Popcorn Icon
POP
Popcorn POP

5257

Nord Finance Icon
NORD
Nord Finance NORD

5262

MainnetZ Icon
NETZ
MainnetZ NETZ

5276

Stobox Token Icon
STBU
Stobox Token STBU

5289

HarryPotterObamaPacMan8Inu Icon
XRP
HarryPotterObamaPacMan8Inu XRP

5293

UTU Coin Icon
UTU
UTU Coin UTU

5293

Seedify NFT Space Icon
SNFTS
Seedify NFT Space SNFTS

5298

Kine Protocol Icon
KINE
Kine Protocol KINE

5301

WePower Icon
WPR
WePower WPR

5309

SureRemit Icon
RMT
SureRemit RMT

5314

Level Icon
LVL
Level LVL

5331

Mars Protocol Icon
MARS
Mars Protocol MARS

5344

X-CASH Icon
XCASH
X-CASH XCASH

5359

Furucombo Icon
COMBO
Furucombo COMBO

5365

Gari Network Icon
GARI
Gari Network GARI

5381

Ariva Icon
ARV
Ariva ARV

5382

TokenClub Icon
TCT
TokenClub TCT

5382

SnailBrook Icon
SNAIL
SnailBrook SNAIL

5383

ApeSwap Icon
BANANA
ApeSwap BANANA

5386

Sifchain Icon
EROWAN
Sifchain EROWAN

5389

Forj Icon
BONDLY
Forj BONDLY

5391

carVertical Icon
CV
carVertical CV

5394

Snetwork Icon
SNET
Snetwork SNET

PRICE 1h 1h 24h 24h 7d 7d MARKET CAP M. Cap VOLUME (24h) Vol (24h) CIRC. SUPPLY (%) CIRC. %
$0.00054 -1.82% 5.40% 20.3% $361 023 $361.02 K $2 480 $2.48 K 66.8% 66.8%
$0.24 0.41% 7.57% 2.14% $193 200 $193.20 K $850 $850.3 100% 100%
$0.00149 0.00% 0.00% 0.00% $193 736 $193.74 K $2 $2.0 54.2% 54.2%
$0.0125 -0.27% 1.40% -8.08% $364 986 $364.99 K $0 $0.1 100% 100%
$0.0240 -0.37% 0.91% 3.49% $364 797 $364.80 K $3 465 $3.46 K 84.4% 84.4%
$0.00529 0.00% 0.00% -6.29% $364 315 $364.32 K $2 612 $2.61 K 68.8% 68.8%
$0.000093 0.61% 4.07% 8.77% $363 783 $363.78 K $75 898 $75.90 K 39.3% 39.3%
$0.0126 -0.29% 14.4% 20.7% $356 256 $356.26 K $9 859 $9.86 K 98.9% 98.9%
$0.00143 -0.92% 24.4% 76.6% $356 625 $356.63 K $29 406 $29.41 K 25.0% 25.0%
$0.000003 -0.77% -2.93% 187% $355 926 $355.93 K $15 $14.8 100.0% 100.0%
$0.000044 0.00% 0.00% 0.00% $197 114 $197.11 K $298 $298.1 36.1% 36.1%
$0.000018 -0.28% 0.97% 8.39% $353 465 $353.47 K $53 610 $53.61 K 68.5% 68.5%
$0.00078 0.00% 0.00% 0.00% $186 059 $186.06 K $50 193 $50.19 K 79.6% 79.6%
$0.00018 2.03% 5.53% -6.50% $352 409 $352.41 K $729 $729.4 19.7% 19.7%
$0.000030 0.26% -12.45% 30.6% $351 201 $351.20 K $55 322 $55.32 K 52.6% 52.6%
$0.00034 0.00% 0.00% 0.00% $185 230 $185.23 K $63 $63.5 100% 100%
$0.000013 -0.47% 4.92% 5.98% $347 759 $347.76 K $59 631 $59.63 K 90.0% 90.0%
$1.00 -0.11% -0.02% 0.04% $341 725 $341.73 K $230 $230.3 100% 100%
$0.000000 0.87% 5.45% 9.45% $182 455 $182.46 K $194 $193.8 100% 100%
$0.000001 0.00% 0.00% -0.94% $181 953 $181.95 K $1 $1.5 79.1% 79.1%
$0.00069 0.30% 5.68% 5.17% $179 545 $179.55 K $174 $174.0 32.4% 32.4%
$0.000049 0.00% 0.00% 0.00% $351 218 $351.22 K $22 $21.8 100% 100%
$0.00018 0.07% -8.22% 9.25% $179 706 $179.71 K $446 $446.4 100% 100%
$11.54 0.00% 0.00% 0.00% $188 962 $188.96 K $46 $46.2 100% 100%
$0.00687 0.00% -26.24% 7.76% $330 563 $330.56 K $0.00000 $0.0 4.8% 4.8%
$0.00119 0.18% 10.1% 6.34% $177 110 $177.11 K $659 $659.0 100% 100%
$0.00062 0.39% 0.32% 1.97% $327 605 $327.61 K $94 $93.8 93.1% 93.1%
$0.000003 -0.14% -3.25% -28.59% $326 463 $326.46 K $99 $98.5 100% 100%
$0.00021 -1.09% 3.09% 17.2% $175 313 $175.31 K $463 $462.7 97.4% 97.4%
$0.000005 -0.01% 11.2% 31.2% $321 241 $321.24 K $2 483 $2.48 K 60.0% 60.0%
$1.29 0.00% 59.8% 13.4% $318 570 $318.57 K $21 $20.8 24.7% 24.7%
$0.00492 -0.48% 11.2% 25.6% $313 882 $313.88 K $79 015 $79.02 K 63.6% 63.6%
$0.000094 -0.32% -5.65% -5.80% $171 114 $171.11 K $7 544 $7.54 K 35.6% 35.6%
$0.00037 0.00% 0.00% 0.00% $369 441 $369.44 K $6 498 $6.50 K 99.9% 99.9%
$0.00137 0.06% 5.74% 23.4% $306 187 $306.19 K $382 $382.0 89.6% 89.6%
$0.000057 0.22% 2.64% -7.43% $168 253 $168.25 K $509 $508.6 98.5% 98.5%
$0.00034 0.00% 0.49% 1.18% $167 415 $167.42 K $408 $407.6 86.5% 86.5%
$0.0141 0.00% 4.26% 6.63% $167 417 $167.42 K $1 $1.1 100% 100%
$0.00040 0.00% 0.00% 0.00% $158 993 $158.99 K $64 $64.2 81.3% 81.3%
$0.00064 3.17% 2.85% 0.75% $296 273 $296.27 K $255 $254.8 46.4% 46.4%
$0.00016 -0.15% 2.57% -4.93% $163 762 $163.76 K $317 $317.5 100% 100%
$0.14 0.00% 0.00% 5.85% $293 637 $293.64 K $28 $28.0 100% 100%
$0.00043 7.77% 18.6% 19.6% $162 046 $162.05 K $132 $131.7 75.0% 75.0%
$0.00065 -0.03% 92.6% 193% $292 465 $292.47 K $538 $537.8 45.0% 45.0%
$0.00109 0.00% 0.00% -51.82% $289 285 $289.29 K $73 $73.2 88.5% 88.5%
$0.000065 -0.02% 0.54% 10.4% $287 710 $287.71 K $61 $60.6 44.0% 44.0%
$0.00027 0.10% -1.93% 6.60% $287 087 $287.09 K $5 288 $5.29 K 61.6% 61.6%
$0.000015 -13.47% -11.92% -5.87% $277 810 $277.81 K $1 199 $1.20 K 94.4% 94.4%
$0.000031 0.08% 2.00% 5.89% $157 720 $157.72 K $1 817 $1.82 K 33.4% 33.4%
$0.000002 0.00% 0.00% 0.00% $349 286 $349.29 K $1 684 $1.68 K 85.6% 85.6%
$12.02 -0.93% 0.59% -10.67% $272 090 $272.09 K $14 551 $14.55 K 47.7% 47.7%
$0.000000 0.16% 4.55% 7.58% $156 255 $156.26 K $1 490 $1.49 K 100% 100%
$0.00743 0.30% -11.22% 35.0% $266 009 $266.01 K $186 $185.9 71.6% 71.6%
$0.60 0.01% 1.92% 42.0% $153 954 $153.95 K $12 $12.0 100% 100%
$0.00099 0.00% 0.00% 0.00% $352 127 $352.13 K $23 012 $23.01 K 17.7% 17.7%
$0.00299 0.00% 0.03% 36.0% $264 913 $264.91 K $17 $16.6 44.4% 44.4%
$0.00461 -1.73% -0.71% 9.84% $264 518 $264.52 K $2 812 $2.81 K 57.4% 57.4%
$0.00049 0.00% 3.79% 2.13% $153 304 $153.30 K $24 $24.0 93.9% 93.9%
$0.0134 1.51% 1.49% 0.84% $262 709 $262.71 K $10 927 $10.93 K 100% 100%
$0.00252 0.00% 0.00% -4.55% $152 769 $152.77 K $68 $68.3 15.2% 15.2%
$0.00039 16.3% 23.5% 129% $259 477 $259.48 K $26 807 $26.81 K 66.7% 66.7%
$0.000001 -3.83% 5.60% -8.16% $257 142 $257.14 K $1 054 $1.05 K 60.4% 60.4%
$0.00026 7.72% 8.84% -31.06% $257 160 $257.16 K $1 907 $1.91 K 100% 100%
$0.00436 0.00% 2.88% -31.44% $151 156 $151.16 K $8 $7.7 100% 100%
$0.000021 2.47% 6.59% 4.83% $253 775 $253.78 K $154 332 $154.33 K 59.4% 59.4%
$0.00023 0.00% 0.00% -78.05% $295 522 $295.52 K $290 $289.8 54.4% 54.4%
$0.00025 12.6% 20.8% 13.6% $252 358 $252.36 K $50 485 $50.49 K 100% 100%
$0.0495 -0.05% -0.84% -46.85% $252 503 $252.50 K $77 $77.3 23.7% 23.7%
$0.00015 0.32% 3.18% -2.11% $148 207 $148.21 K $149 $148.5 100% 100%
$0.00072 -0.24% 2.46% 2.74% $248 728 $248.73 K $4 $3.8 100.0% 100.0%
$0.0984 -1.67% 0.29% 10.1% $243 866 $243.87 K $56 $56.4 76.6% 76.6%
$0.00203 -0.27% -4.88% 113% $243 057 $243.06 K $175 $175.4 92.2% 92.2%
$0.00143 0.00% 0.00% 0.00% $143 311 $143.31 K $34 $34.2 100% 100%
$0.00016 -2.09% -1.21% 23.3% $143 302 $143.30 K $0 $0.1 88.0% 88.0%
$0.00025 -0.01% 0.85% -3.76% $238 645 $238.65 K $279 $279.3 51.1% 51.1%
$13.17 0.30% 4.41% -5.19% $237 012 $237.01 K $97 $96.8 100% 100%
$0.00043 -8.21% -10.16% 20.6% $235 210 $235.21 K $1 878 $1.88 K 54.6% 54.6%
$0.00973 0.53% 2.89% 8.08% $230 691 $230.69 K $15 $15.4 23.8% 23.8%
$0.0304 -0.09% -0.38% 26.7% $224 903 $224.90 K $1 201 $1.20 K 81.3% 81.3%
$0.00040 0.00% 0.00% 0.00% $445 446 $445.45 K $1 910 $1.91 K 100% 100%
$0.00109 0.00% 16.5% 3.03% $135 745 $135.75 K $308 $308.1 83.3% 83.3%
$0.00159 0.16% 0.33% -2.40% $134 240 $134.24 K $47 $46.8 100% 100%
$0.00074 0.27% 3.63% -82.56% $216 865 $216.87 K $142 $142.0 29.5% 29.5%
$0.000088 -0.80% -1.01% -32.86% $444 092 $444.09 K $2 $2.2 25.1% 25.1%
$0.0107 -0.26% -0.98% 0.33% $217 019 $217.02 K $65 036 $65.04 K 20.2% 20.2%
$0.00035 -0.04% -0.13% -0.39% $215 487 $215.49 K $51 $51.3 81.7% 81.7%
$0.00028 0.11% -4.42% -14.24% $212 592 $212.59 K $37 $37.1 100% 100%
$0.00760 0.01% 0.90% 1.36% $132 327 $132.33 K $79 $78.9 64.9% 64.9%
$0.00049 0.00% 0.00% 0.00% $131 289 $131.29 K $586 $586.0 64.1% 64.1%
$0.000003 0.00% 0.00% 56.4% $204 323 $204.32 K $65 $65.2 62.8% 62.8%
$0.00427 -0.27% 12.4% 3.04% $201 993 $201.99 K $60 889 $60.89 K 47.3% 47.3%
$0.00019 2.24% 13.2% 3.06% $127 945 $127.95 K $1 641 $1.64 K 66.2% 66.2%
$0.000002 0.14% 2.50% 7.24% $126 865 $126.87 K $166 $165.7 77.5% 77.5%
$0.00034 -0.02% 0.48% -72.45% $197 613 $197.61 K $124 $124.1 57.9% 57.9%
$0.000005 0.00% 0.00% 0.00% $432 286 $432.29 K $171 $170.5 100% 100%
$0.00071 -0.31% 17.8% 27.3% $196 774 $196.77 K $19 019 $19.02 K 84.4% 84.4%
$0.000006 0.49% 22.2% 36.9% $196 257 $196.26 K $1 073 $1.07 K 99.9% 99.9%
$0.00013 0.00% -0.27% -4.48% $125 913 $125.91 K $287 $286.9 100% 100%
$0.000026 0.00% 1.47% 18.2% $194 367 $194.37 K $582 $581.9 75.4% 75.4%
$0.00081 -0.01% -5.57% -2.88% $194 079 $194.08 K $589 $588.9 23.9% 23.9%

Ooops, no matches found :(

News