Aster
Home Coins

Cryptocurrency prices and market cap - Page 17

RANK # NAME
4249

Dash Diamond Icon
DASHD
Dash Diamond DASHD

4252

QuiverX Icon
QRX
QuiverX QRX

4261

Yieldification Icon
YDF
Yieldification YDF

4263

ACryptoS [OLD] Icon
ACS
ACryptoS [OLD] ACS

4267

Dentacoin Icon
DCN
Dentacoin DCN

4281

Denarius Icon
D
Denarius D

4282

K21 Icon
K21
K21 K21

4283

Red Kite Icon
PKF
Red Kite PKF

4292

Wagerr Icon
WGR
Wagerr WGR

4300

Einsteinium Icon
EMC2
Einsteinium EMC2

4316

X2Y2 Icon
X2Y2
X2Y2 X2Y2

4320

Sumokoin Icon
SUMO
Sumokoin SUMO

4328

DeepOnion Icon
ONION
DeepOnion ONION

4338

Linear Icon
LINA
Linear LINA

4352

Ixcoin Icon
IXC
Ixcoin IXC

4354

Rari Governance Icon
RGT
Rari Governance RGT

4369

Okcash Icon
OK
Okcash OK

4370

Masari Icon
MSR
Masari MSR

4370

Commune AI Icon
COMAI
Commune AI COMAI

4378

Dora Factory [OLD] Icon
DORA
Dora Factory [OLD] DORA

4384

Streamr Icon
DATA
Streamr DATA

4386

PAC Protocol Icon
PAC
PAC Protocol PAC

4386

XMON Icon
XMON
XMON XMON

4391

OpenDAO Icon
SOS
OpenDAO SOS

4410

iETH v1 Icon
IETH
iETH v1 IETH

4410

Raven Protocol Icon
RAVEN
Raven Protocol RAVEN

4412

Kinetic Kollective Icon
NEBO
Kinetic Kollective NEBO

4415

Bezoge Earth Icon
BEZOGE
Bezoge Earth BEZOGE

4419

Kripto Icon
KRIPTO
Kripto KRIPTO

4437

Netvrk Icon
NETVR
Netvrk NETVR

4440

Konomi Network Icon
KONO
Konomi Network KONO

4444

Phoenix Icon
PHB
Phoenix PHB

4445

Spheroid Universe Icon
SPH
Spheroid Universe SPH

4446

Potcoin Icon
POT
Potcoin POT

4449

Ben Icon
BEN
Ben BEN

4452

BlockWallet Icon
BLANK
BlockWallet BLANK

4461

Wall Street Memes Icon
WSM
Wall Street Memes WSM

4466

Walken Icon
WLKN
Walken WLKN

4466

Dafi Protocol Icon
DAFI
Dafi Protocol DAFI

4467

Hum(AI)n Web3 Icon
DOME
Hum(AI)n Web3 DOME

4467

Robo Inu Finance Icon
RBIF
Robo Inu Finance RBIF

4470

SALT Icon
SALT
SALT SALT

4471

Prisma mkUSD Icon
MKUSD
Prisma mkUSD MKUSD

4471

Koinos Icon
KOIN
Koinos KOIN

4471

Berry Icon
BERRY
Berry BERRY

4472

Humaniq Icon
HMQ
Humaniq HMQ

4475

Gelato Icon
GEL
Gelato GEL

4489

HMX Icon
HMX
HMX HMX

4492

TETU Icon
TETU
TETU TETU

4500

McPepe's Icon
PEPES
McPepe's PEPES

4506

Unifi Protocol DAO Icon
UNFI
Unifi Protocol DAO UNFI

4513

Metaverse ETP Icon
ETP
Metaverse ETP ETP

4515

Leverj Gluon Icon
L2
Leverj Gluon L2

4519

Mirror Protocol Icon
MIR
Mirror Protocol MIR

4521

Atari Icon
ATRI
Atari ATRI

4525

Hifi Finance Icon
HIFI
Hifi Finance HIFI

4528

pNetwork Icon
PNT
pNetwork PNT

4544

RFOX Icon
RFOX
RFOX RFOX

4552

SaTT Icon
SATT
SaTT SATT

4555

Zclassic Icon
ZCL
Zclassic ZCL

4562

IXI Icon
IXI
IXI IXI

4564

eUSD (OLD) Icon
EUSD
eUSD (OLD) EUSD

4571

GameZone Icon
GZONE
GameZone GZONE

4572

MangoMan Intelligent Icon
MMIT
MangoMan Intelligent MMIT

4573

UXD Stablecoin Icon
UXD
UXD Stablecoin UXD

4579

Euro Tether Icon
EURT
Euro Tether EURT

4582

Sync Network Icon
SYNC
Sync Network SYNC

4589

Ethereum Meta Icon
ETHM
Ethereum Meta ETHM

4592

LunarCrush Icon
LUNR
LunarCrush LUNR

4605

Cloakcoin Icon
CLOAK
Cloakcoin CLOAK

4609

Terracoin Icon
TRC
Terracoin TRC

4616

Neutrino System Base Icon
NSBT
Neutrino System Base NSBT

4616

Omnity Convertible Token Icon
OCT
Omnity Convertible Token OCT

4619

Bibox Icon
BIX
Bibox BIX

4624

Ignis Icon
IGNIS
Ignis IGNIS

4626

Opium Icon
OPIUM
Opium OPIUM

4627

Must Icon
MUST
Must MUST

4633

RIZON Icon
ATOLO
RIZON ATOLO

4636

eosDAC Icon
EOSDAC
eosDAC EOSDAC

4637

Odyssey Icon
OCN
Odyssey OCN

4640

Patientory Icon
PTOY
Patientory PTOY

4659

BakerySwap Icon
BAKE
BakerySwap BAKE

4663

Covesting Icon
COV
Covesting COV

4670

chrono.tech Icon
TIME
chrono.tech TIME

4679

Media Licensing Token Icon
MLT
Media Licensing Token MLT

4695

Nucleus Vision Icon
NCASH
Nucleus Vision NCASH

4696

LABSV2 Icon
LABSV2
LABSV2 LABSV2

4701

Omax Icon
OMAX
Omax OMAX

4701

PumaPay Icon
PMA
PumaPay PMA

4706

Dust Protocol Icon
DUST
Dust Protocol DUST

4707

Freeway Icon
FWT
Freeway FWT

4717

Shib Original Vision Icon
SOV
Shib Original Vision SOV

4719

GEEQ Icon
GEEQ
GEEQ GEEQ

4738

Bridge Mutual Icon
BMI
Bridge Mutual BMI

4743

BoringDAO Icon
BORING
BoringDAO BORING

4744

Zero Icon
ZER
Zero ZER

4762

Bitune Icon
TUNE
Bitune TUNE

4770

X Icon
X
X X

4773

B20 Icon
B20
B20 B20

4777

Cap Icon
CAP
Cap CAP

PRICE 1h 1h 24h 24h 7d 7d MARKET CAP M. Cap VOLUME (24h) Vol (24h) CIRC. SUPPLY (%) CIRC. %
$0.00145 0.00% 0.87% 8.58% $631 595 $631.60 K $1 $1.1 100.0% 100.0%
$0.00693 0.00% -0.49% 5.90% $631 307 $631.31 K $91 $91.3 91.1% 91.1%
$0.00066 -0.14% 5.31% 5.59% $619 973 $619.97 K $282 $281.7 75.8% 75.8%
$0.37 2.82% 37.7% -14.46% $622 191 $622.19 K $1 029 $1.03 K 100% 100%
$0.000001 0.01% 0.14% 58.9% $618 716 $618.72 K $0 $0.4 8.9% 8.9%
$0.0682 -0.42% -0.68% -7.45% $610 132 $610.13 K $14 $14.5 89.4% 89.4%
$0.0160 -2.93% 3.24% 7.77% $289 017 $289.02 K $493 $492.7 85.8% 85.8%
$0.00187 0.00% 0.00% 2.86% $288 934 $288.93 K $3 $3.2 77.1% 77.1%
$0.00232 -0.05% 14.5% 18.7% $604 080 $604.08 K $745 $745.0 100% 100%
$0.00264 0.00% 0.00% 37.6% $598 992 $598.99 K $0 $0.0 92.5% 92.5%
$0.00074 0.00% 0.00% -2.35% $279 971 $279.97 K $37 $37.0 37.8% 37.8%
$0.00925 6.36% 18.8% 25.7% $585 512 $585.51 K $49 766 $49.77 K 71.1% 71.1%
$0.0288 -0.36% -9.09% -47.68% $579 945 $579.95 K $346 $345.9 100% 100%
$0.000029 -11.10% -12.95% -4.24% $286 949 $286.95 K $885 $885.3 100.0% 100.0%
$0.0268 0.00% 0.00% -5.43% $562 606 $562.61 K $3 $2.7 100% 100%
$0.0242 0.00% 0.00% -0.89% $272 232 $272.23 K $2 $2.3 90.2% 90.2%
$0.00615 -0.39% 7.42% 6.46% $553 011 $553.01 K $294 $293.7 85.6% 85.6%
$0.0309 0.00% 35.8% 44.0% $553 103 $553.10 K $821 $820.9 96.7% 96.7%
$0.00320 0.00% -0.02% -0.75% $268 951 $268.95 K $6 $6.5 49.6% 49.6%
$0.11 0.02% 5.61% 29.1% $546 733 $546.73 K $30 210 $30.21 K 51.3% 51.3%
$0.00020 0.46% 12.5% -52.43% $265 383 $265.38 K $5 011 $5.01 K 100% 100%
$0.000031 0.00% 85.0% 5.34% $541 285 $541.29 K $0.00000 $0.0 34.9% 34.9%
$105.1 0.17% 5.13% 2.13% $265 079 $265.08 K $47 $47.3 25.2% 25.2%
$0.000000 0.77% 7.58% 38.7% $538 385 $538.39 K $417 178 $417.18 K 39.9% 39.9%
$4 305 0.28% 3.30% 8.18% $527 929 $527.93 K $0.00000 $0.0 100% 100%
$0.000058 0.00% 1.65% -0.67% $256 898 $256.90 K $22 $22.4 44.4% 44.4%
$0.21 0.00% 0.00% -1.94% $256 388 $256.39 K $204 $204.1 53.1% 53.1%
$0.000000 0.33% 14.8% 37.3% $523 559 $523.56 K $4 063 $4.06 K 39.9% 39.9%
$0.00010 1.33% -4.71% 12.8% $522 707 $522.71 K $3 797 $3.80 K 100% 100%
$0.00251 0.00% 10.2% 23.2% $250 824 $250.82 K $368 $367.5 100% 100%
$0.0146 10.5% 29.5% 56.0% $534 204 $534.20 K $67 198 $67.20 K 36.7% 36.7%
$0.00343 3.41% -8.61% -25.12% $249 740 $249.74 K $189 728 $189.73 K 100% 100%
$0.000094 0.00% 0.22% -12.36% $249 548 $249.55 K $4 $4.0 100% 100%
$0.00059 0.00% 0.00% 0.00% $249 452 $249.45 K $4 $4.3 100% 100%
$0.000000 0.00% 0.00% 0.00% $490 701 $490.70 K $26 $26.3 100% 100%
$0.0122 0.31% -3.86% -10.98% $508 937 $508.94 K $104 316 $104.32 K 33.3% 33.3%
$0.00013 0.00% -0.52% 1.85% $246 997 $247.00 K $19 $19.4 94.1% 94.1%
$0.00015 -0.01% 0.93% -7.13% $246 667 $246.67 K $1 315 $1.31 K 81.2% 81.2%
$0.00089 6.20% 2.59% 12.6% $501 913 $501.91 K $61 812 $61.81 K 25.1% 25.1%
$0.000003 -0.08% 1.97% 6.01% $246 330 $246.33 K $75 159 $75.16 K 91.1% 91.1%
$0.000000 0.00% 0.00% 14.1% $502 989 $502.99 K $39 $38.8 57.8% 57.8%
$0.00574 -0.59% 2.55% 22.6% $502 598 $502.60 K $3 269 $3.27 K 72.9% 72.9%
$1.00 0.00% 0.21% 0.56% $245 657 $245.66 K $666 $665.8 100% 100%
$0.00310 0.00% 0.00% 0.00% $261 488 $261.49 K $1 606 $1.61 K 100% 100%
$0.000053 0.00% 0.00% 0.00% $519 330 $519.33 K $1 446 $1.45 K 97.9% 97.9%
$0.00267 0.00% 0.00% 104% $502 161 $502.16 K $10 $10.5 90.9% 90.9%
$0.00087 0.00% 4.13% 3.65% $244 688 $244.69 K $18 $17.7 67.1% 67.1%
$0.0538 0.00% 0.00% 0.00% $246 422 $246.42 K $2 $1.7 45.8% 45.8%
$0.00106 -0.06% 1.33% 3.86% $491 388 $491.39 K $900 $899.5 89.6% 89.6%
$0.000002 0.00% 0.00% 0.00% $239 816 $239.82 K $15 $14.5 100% 100%
$0.0303 -0.73% -0.27% -21.13% $238 744 $238.74 K $2 293 $2.29 K 78.9% 78.9%
$0.00564 0.18% 9.35% 11.1% $483 680 $483.68 K $57 734 $57.73 K 85.7% 85.7%
$0.00221 0.00% 0.00% -1.72% $483 422 $483.42 K $29 $29.0 100% 100%
$0.00304 1.49% 9.08% 7.96% $236 629 $236.63 K $1 068 $1.07 K 21.0% 21.0%
$0.00032 0.13% -11.49% 35.6% $479 430 $479.43 K $2 108 $2.11 K 76.2% 76.2%
$0.00171 -3.46% -7.82% -34.97% $235 321 $235.32 K $9 194 $9.19 K 96.7% 96.7%
$0.00540 6.33% 1.29% 12.7% $474 646 $474.65 K $9 865 $9.87 K 99.9% 99.9%
$0.00012 0.48% 4.73% 6.84% $231 543 $231.54 K $29 $28.9 97.0% 97.0%
$0.00011 0.00% 0.59% 45.9% $466 134 $466.13 K $5 $4.7 21.3% 21.3%
$0.0501 -0.25% -0.59% 4.65% $464 942 $464.94 K $11 $10.5 81.0% 81.0%
$0.000051 0.54% -0.71% -10.43% $461 902 $461.90 K $452 $451.9 43.4% 43.4%
$1.00 0.00% 0.00% 0.00% $460 397 $460.40 K $46 $45.7 100% 100%
$0.00054 1.95% 1.03% -35.89% $226 333 $226.33 K $1 079 $1.08 K 100% 100%
$0.000000 0.26% 14.0% -0.27% $453 251 $453.25 K $35 762 $35.76 K 8.7% 8.7%
$1.00 -0.04% -0.08% -0.15% $452 682 $452.68 K $5 489 $5.49 K 5.0% 5.0%
$0.0542 -0.07% 1.02% -1.12% $225 286 $225.29 K $62 $61.5 8.3% 8.3%
$0.00278 0.12% 17.2% 17.6% $449 223 $449.22 K $46 682 $46.68 K 80.8% 80.8%
$0.000000 0.15% 222% 0.84% $449 273 $449.27 K $1 384 $1.38 K 100% 100%
$0.00152 0.00% 0.00% 0.00% $227 390 $227.39 K $9 $8.9 100% 100%
$0.0731 -0.11% -61.62% -17.23% $442 430 $442.43 K $4 $3.7 100.0% 100.0%
$0.0107 0.00% 0.00% 0.00% $244 432 $244.43 K $12 $12.5 100% 100%
$0.15 -0.03% 0.13% 14.0% $438 454 $438.45 K $258 $258.3 100% 100%
$0.00223 -1.20% 339% -34.64% $222 509 $222.51 K $1 101 $1.10 K 100% 100%
$0.00373 -0.05% -8.36% -8.54% $437 722 $437.72 K $5 $5.5 43.8% 43.8%
$0.00065 0.00% 0.00% 0.00% $494 705 $494.71 K $16 $15.8 76.1% 76.1%
$0.0118 0.00% 5.06% 6.90% $217 197 $217.20 K $35 $35.2 18.4% 18.4%
$4.17 1.51% 0.93% 14.8% $434 691 $434.69 K $4 339 $4.34 K 10.4% 10.4%
$0.00019 -0.01% 7.72% 8.03% $432 563 $432.56 K $1 963 $1.96 K 82.3% 82.3%
$0.00045 1.43% 20.4% 29.2% $432 273 $432.27 K $1 228 $1.23 K 80.2% 80.2%
$0.000043 0.03% 0.44% 16.1% $431 977 $431.98 K $3 807 $3.81 K 100% 100%
$0.00503 0.00% -90.25% -22.40% $430 548 $430.55 K $345 $345.2 85.5% 85.5%
$0.00073 -0.05% -3.93% 2.44% $211 205 $211.21 K $658 $658.0 99.6% 99.6%
$0.0227 0.00% 0.00% -2.03% $424 570 $424.57 K $76 $75.6 100% 100%
$0.29 0.00% 21.0% 0.88% $209 040 $209.04 K $318 $318.1 100% 100%
$0.00142 0.09% 19.8% 34.1% $207 684 $207.68 K $9 446 $9.45 K 73.2% 73.2%
$0.00013 -8.32% -0.15% 9.63% $410 607 $410.61 K $98 $97.7 29.0% 29.0%
$0.00020 1.07% -5.62% 55.3% $420 623 $420.62 K $43 903 $43.90 K 21.3% 21.3%
$0.000023 3.18% 12.4% 2.72% $204 101 $204.10 K $394 $393.5 100% 100%
$0.000015 -0.35% 129% 252% $405 996 $406.00 K $11 $10.6 33.9% 33.9%
$0.00611 -0.21% 2.07% -5.99% $203 301 $203.30 K $82 $81.6 100% 100%
$0.000053 -12.80% -0.38% -1.28% $356 606 $356.61 K $17 254 $17.25 K 67.8% 67.8%
$0.000000 0.00% 0.00% 4.14% $398 767 $398.77 K $67 $66.8 56.5% 56.5%
$0.00369 0.17% 2.78% -25.60% $200 847 $200.85 K $336 $336.0 54.5% 54.5%
$0.00650 -0.02% 18.6% 42.6% $388 435 $388.44 K $781 $781.2 40.4% 40.4%
$0.00022 6.05% 8.25% 3.53% $386 706 $386.71 K $23 079 $23.08 K 100% 100%
$0.0279 -0.35% 38.6% 49.2% $386 309 $386.31 K $183 $183.2 81.5% 81.5%
$0.0111 14.0% -41.35% -15.68% $368 536 $368.54 K $284 856 $284.86 K 33.2% 33.2%
$0.000000 0.26% 2.63% 1.21% $371 517 $371.52 K $2 728 $2.73 K 100% 100%
$0.0745 0.00% 17.6% -12.44% $370 770 $370.77 K $71 $71.3 49.7% 49.7%
$3.69 0.26% 4.40% 7.28% $369 461 $369.46 K $3 $2.6 100% 100%

Ooops, no matches found :(

News