Polygon Bridged USDT (Polygon)
Home Coins

Cryptocurrency prices and market cap - Page 7

RANK # NAME
599

Tharwa Icon
TRWA
Tharwa TRWA

600

Liquity Icon
LQTY
Liquity LQTY

601

Huobi Icon
HT
Huobi HT

602

staked USD1+ Icon
SUSD1+
staked USD1+ SUSD1+

603

Alchemist AI Icon
ALCH
Alchemist AI ALCH

604

HarryPotterObamaSonic10Inu (ETH) Icon
BITCOIN
HarryPotterObamaSonic10Inu (ETH) BITCOIN

605

Cetus Protocol Icon
CETUS
Cetus Protocol CETUS

606

Chutes Icon
SN64
Chutes SN64

607

Bertram The Pomeranian Icon
BERT
Bertram The Pomeranian BERT

608

B3 (Base) Icon
B3
B3 (Base) B3

609

SATS (Ordinals) Icon
SATS
SATS (Ordinals) SATS

610

Dolomite Icon
DOLO
Dolomite DOLO

611

Cookie DAO Icon
COOKIE
Cookie DAO COOKIE

612

SQD Icon
SQD
SQD SQD

613

Energy Web Icon
EWT
Energy Web EWT

614

Dymension Icon
DYM
Dymension DYM

615

Cross Icon
CROSS
Cross CROSS

616

peaq Icon
PEAQ
peaq PEAQ

617

ChainGPT Icon
CGPT
ChainGPT CGPT

618

VaultBridge Bridged USDC (Katana) Icon
VBUSDC
VaultBridge Bridged USDC (Katana) VBUSDC

619

Lisk Icon
LSK
Lisk LSK

620

Pundi X Icon
PUNDIX
Pundi X PUNDIX

621

Apu Apustaja Icon
APU
Apu Apustaja APU

622

Helder Icon
HLDR
Helder HLDR

623

Neutron Icon
NTRN
Neutron NTRN

624

IQ Icon
IQ
IQ IQ

625

Felix feUSD Icon
FEUSD
Felix feUSD FEUSD

626

TerraClassicUSD Icon
USTC
TerraClassicUSD USTC

627

VanEck Treasury Fund Icon
VBILL
VanEck Treasury Fund VBILL

628

Puff The Dragon Icon
PUFF
Puff The Dragon PUFF

629

Hegic Icon
HEGIC
Hegic HEGIC

630

Moonbeam Icon
GLMR
Moonbeam GLMR

631

Marlin Icon
POND
Marlin POND

632

Taiko Icon
TAIKO
Taiko TAIKO

633

Arbitrum Bridged USDC (Arbitrum) Icon
USDC.E
Arbitrum Bridged USDC (Arbitrum) USDC.E

634

MiL.k Icon
MLK
MiL.k MLK

635

dKargo Icon
DKA
dKargo DKA

636

Pocket Network Icon
POKT
Pocket Network POKT

637

Dent Icon
DENT
Dent DENT

638

Civic Icon
CVC
Civic CVC

639

Dogs Icon
DOGS
Dogs DOGS

640

Epic Chain Icon
EPIC
Epic Chain EPIC

641

Ontology Gas Icon
ONG
Ontology Gas ONG

642

OpenVPP Icon
OVPP
OpenVPP OVPP

643

USDX Icon
USDX
USDX USDX

644

Saga Icon
SAGA
Saga SAGA

645

Reservoir rUSD Icon
RUSD
Reservoir rUSD RUSD

646

Block Icon
BLOCK
Block BLOCK

647

BitDCA Icon
BDCA
BitDCA BDCA

648

Tokamak Network Icon
TON
Tokamak Network TON

649

TDCCP Icon
TDCCP
TDCCP TDCCP

650

Sonic SVM Icon
SONIC
Sonic SVM SONIC

651

Arcblock Icon
ABT
Arcblock ABT

652

Bucket Protocol BUCK Stablecoin Icon
BUCK
Bucket Protocol BUCK Stablecoin BUCK

653

Vine Icon
VINE
Vine VINE

654

WAX Icon
WAXP
WAX WAXP

655

Sui Bridged Ether (Sui) Icon
SBETH
Sui Bridged Ether (Sui) SBETH

656

Usual Icon
USUAL
Usual USUAL

657

Marinade Icon
MNDE
Marinade MNDE

658

Ergo Icon
ERG
Ergo ERG

659

SPACE ID Icon
ID
SPACE ID ID

660

NKYC Token Icon
NKYC
NKYC Token NKYC

661

YZY Icon
YZY
YZY YZY

662

Staked FRAX Icon
SFRAX
Staked FRAX SFRAX

663

CorgiAI Icon
CORGIAI
CorgiAI CORGIAI

664

Steem Icon
STEEM
Steem STEEM

665

Whiteheart Icon
WHITE
Whiteheart WHITE

666

Banana For Scale Icon
BANANAS31
Banana For Scale BANANAS31

667

Scroll Icon
SCR
Scroll SCR

668

Moonriver Icon
MOVR
Moonriver MOVR

669

Electroneum Icon
ETN
Electroneum ETN

670

Frax USD Icon
FRXUSD
Frax USD FRXUSD

671

Pax Dollar Icon
USDP
Pax Dollar USDP

672

Coinshift USDL Morpho Vault Icon
CSUSDL
Coinshift USDL Morpho Vault CSUSDL

673

Treasure Icon
MAGIC
Treasure MAGIC

674

Bounce Icon
AUCTION
Bounce AUCTION

675

Kyber Network Crystal Icon
KNC
Kyber Network Crystal KNC

676

ether.fi Bridged weETH (Avalanche) Icon
WEETH
ether.fi Bridged weETH (Avalanche) WEETH

677

Artificial Liquid Intelligence Icon
ALI
Artificial Liquid Intelligence ALI

678

Siren Icon
SIREN
Siren SIREN

679

Cartesi Icon
CTSI
Cartesi CTSI

680

Unit Fartcoin Icon
UFART
Unit Fartcoin UFART

681

Mythos Icon
MYTH
Mythos MYTH

682

Solv Protocol Icon
SOLV
Solv Protocol SOLV

683

SOON Icon
SOON
SOON SOON

684

TOKPIE Icon
TKP
TOKPIE TKP

685

SoSoValue Icon
SOSO
SoSoValue SOSO

686

Radix Icon
XRD
Radix XRD

687

Usual ETH Icon
ETH0
Usual ETH ETH0

688

JOE Icon
JOE
JOE JOE

689

Polyhedra Network Icon
ZKJ
Polyhedra Network ZKJ

690

Lagrange Icon
LA
Lagrange LA

691

Nobody Sausage Icon
NOBODY
Nobody Sausage NOBODY

692

Bridged USD Coin (StarkGate) Icon
USDC
Bridged USD Coin (StarkGate) USDC

693

Xai Icon
XAI
Xai XAI

694

Sai Icon
SAI
Sai SAI

695

SSV Network Icon
SSV
SSV Network SSV

696

BLOCKv Icon
VEE
BLOCKv VEE

697

Gains Network Icon
GNS
Gains Network GNS

698

ResearchCoin Icon
RSC
ResearchCoin RSC

PRICE 1h 1h 24h 24h 7d 7d MARKET CAP M. Cap VOLUME (24h) Vol (24h) CIRC. SUPPLY (%) CIRC. %
$0.0115 5.21% -11.20% -6.88% $80 480 050 $80.48 M $1 642 116 $1.64 M 70.0% 70.0%
$0.82 -0.17% -4.58% -8.22% $80 296 229 $80.30 M $15 981 933 $15.98 M 97.7% 97.7%
$0.50 2.65% -17.51% 54.3% $80 020 344 $80.02 M $126 410 $126.41 K 79.3% 79.3%
$1.00 0.05% 0.03% -0.22% $80 005 784 $80.01 M $215 $214.7 100% 100%
$0.0939 -0.69% -5.90% -33.01% $79 912 382 $79.91 M $20 347 060 $20.35 M 85.0% 85.0%
$0.0798 -0.56% -6.76% -7.63% $79 793 352 $79.79 M $6 998 491 $7.00 M 100% 100%
$0.0953 0.37% -0.98% -2.49% $79 553 892 $79.55 M $12 128 456 $12.13 M 83.4% 83.4%
$33.33 -0.13% -2.50% -14.36% $79 425 072 $79.43 M $730 086 $730.09 K 100% 100%
$0.0813 3.00% 2.47% 24.7% $79 284 334 $79.28 M $7 469 250 $7.47 M 100% 100%
$0.00291 0.26% 0.29% -1.97% $79 277 207 $79.28 M $1 897 658 $1.90 M 27.3% 27.3%
$0.000000 0.97% 1.56% -1.58% $79 273 613 $79.27 M $8 606 173 $8.61 M 100% 100%
$0.20 -3.75% -19.75% -11.59% $78 847 280 $78.85 M $111 199 785 $111.20 M 38.6% 38.6%
$0.13 0.18% -2.26% -4.31% $78 781 965 $78.78 M $15 555 734 $15.56 M 59.8% 59.8%
$0.0986 0.39% -7.33% -18.70% $78 291 002 $78.29 M $17 827 658 $17.83 M 59.4% 59.4%
$1.29 0.31% -0.19% -0.72% $78 205 147 $78.21 M $292 327 $292.33 K 87.7% 87.7%
$0.22 0.24% -0.25% -9.72% $78 036 692 $78.04 M $10 549 693 $10.55 M 35.4% 35.4%
$0.22 -1.43% -3.37% -8.26% $77 938 313 $77.94 M $8 490 191 $8.49 M 35.0% 35.0%
$0.0696 1.47% 5.01% 14.6% $77 817 604 $77.82 M $4 760 506 $4.76 M 25.8% 25.8%
$0.0902 0.47% 0.75% -5.23% $77 330 605 $77.33 M $10 052 573 $10.05 M 85.9% 85.9%
$1.00 0.30% 0.07% 0.44% $77 138 513 $77.14 M $17 915 928 $17.92 M 100% 100%
$0.38 0.33% 0.66% -0.96% $76 915 593 $76.92 M $2 894 582 $2.89 M 50.0% 50.0%
$0.30 0.05% 1.05% -0.65% $76 735 396 $76.74 M $5 955 598 $5.96 M 100% 100%
$0.00023 -0.42% -1.13% -4.34% $76 573 430 $76.57 M $538 966 $538.97 K 100% 100%
$0.18 -0.49% 2.95% 21.8% $76 465 623 $76.47 M $7 320 $7.32 K 100% 100%
$0.12 0.63% 15.5% 32.8% $75 854 752 $75.85 M $24 861 551 $24.86 M 61.4% 61.4%
$0.00333 -0.18% -0.42% -3.50% $75 754 150 $75.75 M $2 079 226 $2.08 M 100% 100%
$0.99 0.18% -0.28% -0.05% $75 531 560 $75.53 M $4 978 729 $4.98 M 100% 100%
$0.0135 0.11% 0.77% -1.94% $75 441 699 $75.44 M $3 341 510 $3.34 M 100% 100%
$1.00 0.00% 0.00% 0.00% $75 391 055 $75.39 M $0.00000 $0.0 100% 100%
$0.0840 -0.09% -0.05% 2.43% $74 713 546 $74.71 M $607 407 $607.41 K 100% 100%
$0.0693 0.03% 4.67% 4.75% $74 669 239 $74.67 M $92 407 $92.41 K 100% 100%
$0.0743 0.09% -0.31% -2.37% $74 664 148 $74.66 M $5 597 439 $5.60 M 84.4% 84.4%
$0.00909 -1.26% 0.38% -1.49% $74 558 266 $74.56 M $16 227 317 $16.23 M 82.0% 82.0%
$0.42 0.05% 0.07% -1.66% $74 489 579 $74.49 M $8 729 850 $8.73 M 17.9% 17.9%
$1.00 -0.09% -0.01% -0.11% $74 415 128 $74.42 M $38 279 070 $38.28 M 100% 100%
$0.15 -1.17% -0.23% -1.27% $74 362 450 $74.36 M $8 257 241 $8.26 M 49.7% 49.7%
$0.0149 0.07% -0.16% -1.62% $74 361 937 $74.36 M $1 686 732 $1.69 M 100% 100%
$0.0367 -1.00% 3.85% -3.17% $74 205 635 $74.21 M $14 589 820 $14.59 M 85.6% 85.6%
$0.00078 0.22% 0.59% -5.26% $74 196 118 $74.20 M $3 096 633 $3.10 M 95.7% 95.7%
$0.0918 0.10% 0.08% -1.81% $73 714 001 $73.71 M $9 797 242 $9.80 M 80.2% 80.2%
$0.00014 0.57% -0.10% 6.88% $73 445 657 $73.45 M $16 566 445 $16.57 M 94.0% 94.0%
$2.44 -0.57% -2.19% -16.75% $73 122 022 $73.12 M $16 569 289 $16.57 M 100% 100%
$0.17 -0.49% -2.09% -0.46% $72 737 729 $72.74 M $6 789 288 $6.79 M 42.4% 42.4%
$0.0726 0.38% -14.81% 0.00% $72 549 886 $72.55 M $286 657 $286.66 K 100% 100%
$0.65 0.00% -0.69% -2.91% $72 282 951 $72.28 M $2 483 $2.48 K 100% 100%
$0.25 0.09% 0.50% -2.10% $72 123 333 $72.12 M $17 332 534 $17.33 M 26.3% 26.3%
$1.00 -0.06% 0.00% 0.06% $72 005 165 $72.01 M $84 660 $84.66 K 100% 100%
$0.15 -2.45% 17.1% 11.2% $71 956 990 $71.96 M $22 269 406 $22.27 M 47.0% 47.0%
$0.96 -0.05% -0.21% 2.46% $71 852 880 $71.85 M $481 542 $481.54 K 52.7% 52.7%
$1.34 -0.18% -0.19% -3.70% $71 747 211 $71.75 M $1 156 788 $1.16 M 55.6% 55.6%
$0.11 -6.66% -3.82% -1.06% $71 718 283 $71.72 M $14 913 $14.91 K 100% 100%
$0.20 0.36% 0.85% -0.71% $71 685 330 $71.69 M $7 745 801 $7.75 M 15.0% 15.0%
$0.72 -0.30% -1.92% -4.85% $71 425 642 $71.43 M $384 412 $384.41 K 53.0% 53.0%
$1.00 -0.20% 0.01% 0.01% $71 200 077 $71.20 M $11 721 813 $11.72 M 100% 100%
$0.0712 0.08% -2.43% -0.09% $71 152 441 $71.15 M $45 365 929 $45.37 M 100% 100%
$0.0203 0.58% 0.67% -2.94% $71 071 759 $71.07 M $3 654 081 $3.65 M 92.9% 92.9%
$4 534 0.51% -1.00% 4.96% $70 803 095 $70.80 M $3 921 239 $3.92 M 100.0% 100.0%
$0.0675 0.27% 1.41% -0.80% $70 753 826 $70.75 M $26 911 590 $26.91 M 77.4% 77.4%
$0.13 0.23% 0.10% 9.53% $70 565 810 $70.57 M $2 663 912 $2.66 M 56.1% 56.1%
$0.86 -1.02% -1.02% -7.72% $70 390 637 $70.39 M $188 317 $188.32 K 83.7% 83.7%
$0.16 0.88% 0.33% 2.14% $70 321 408 $70.32 M $17 386 440 $17.39 M 21.6% 21.6%
$17.54 0.11% -1.35% 4.71% $70 164 352 $70.16 M $235 525 $235.53 K 100% 100%
$0.54 0.57% -3.31% 0.00% $69 887 466 $69.89 M $33 511 369 $33.51 M 13.0% 13.0%
$1.14 0.00% 0.00% 0.73% $69 779 649 $69.78 M $2 $1.8 100% 100%
$0.00020 8.74% 41.6% 71.7% $69 375 066 $69.38 M $666 244 $666.24 K 92.2% 92.2%
$0.13 -0.26% -0.69% -1.75% $69 141 506 $69.14 M $14 532 148 $14.53 M 100.0% 100.0%
$7 725 0.12% 0.35% 8.52% $68 624 564 $68.62 M $59 $58.8 100% 100%
$0.00684 0.13% 0.47% -6.14% $68 426 827 $68.43 M $7 515 702 $7.52 M 100% 100%
$0.36 0.39% -1.51% -14.32% $68 174 852 $68.17 M $11 547 725 $11.55 M 19.0% 19.0%
$6.89 0.83% 4.78% 5.29% $67 594 539 $67.59 M $46 387 955 $46.39 M 81.4% 81.4%
$0.00375 -0.03% 2.68% -7.11% $67 428 200 $67.43 M $710 231 $710.23 K 85.6% 85.6%
$1.00 0.00% 0.03% 0.00% $67 157 438 $67.16 M $958 081 $958.08 K 100% 100%
$1.00 0.01% -0.01% 0.00% $66 951 881 $66.95 M $3 402 557 $3.40 M 100% 100%
$1.04 -0.02% 0.23% 0.11% $66 397 952 $66.40 M $0.00000 $0.0 100% 100%
$0.21 -0.95% 0.34% -11.82% $66 385 718 $66.39 M $31 883 503 $31.88 M 90.5% 90.5%
$10.04 -0.63% 0.75% 1.84% $66 141 672 $66.14 M $25 643 674 $25.64 M 86.3% 86.3%
$0.39 0.13% 0.87% -1.77% $66 013 674 $66.01 M $7 281 120 $7.28 M 70.8% 70.8%
$4 834 -0.05% -1.33% 3.80% $65 941 851 $65.94 M $1 154 012 $1.15 M 100% 100%
$0.00721 2.55% 3.16% 14.7% $65 777 215 $65.78 M $2 138 095 $2.14 M 92.4% 92.4%
$0.0900 0.65% -0.59% -4.11% $65 751 517 $65.75 M $2 982 634 $2.98 M 100% 100%
$0.0744 0.35% -1.56% -14.14% $65 366 348 $65.37 M $12 740 534 $12.74 M 87.9% 87.9%
$0.82 0.92% 0.71% -10.89% $65 218 104 $65.22 M $191 074 $191.07 K 8.0% 8.0%
$0.0819 0.38% -1.83% 4.85% $65 044 430 $65.04 M $2 413 826 $2.41 M 79.6% 79.6%
$0.0437 0.32% 2.46% -2.61% $64 849 248 $64.85 M $13 286 893 $13.29 M 17.7% 17.7%
$0.25 -0.23% -1.94% -4.39% $64 602 396 $64.60 M $10 264 012 $10.26 M 26.2% 26.2%
$0.81 0.12% -2.19% 4.20% $64 503 420 $64.50 M $36 854 $36.85 K 79.3% 79.3%
$0.56 0.04% 0.89% -3.35% $64 445 328 $64.45 M $2 078 289 $2.08 M 11.5% 11.5%
$0.00544 0.17% 1.87% 1.91% $64 368 891 $64.37 M $12 940 $12.94 K 89.4% 89.4%
$4 607 0.00% 0.28% 6.38% $64 309 374 $64.31 M $784 $783.9 100% 100%
$0.16 0.00% 3.68% 2.63% $64 170 269 $64.17 M $8 124 389 $8.12 M 79.7% 79.7%
$0.18 -0.41% -0.43% -8.26% $64 062 918 $64.06 M $7 028 220 $7.03 M 35.5% 35.5%
$0.33 0.44% -0.88% -5.83% $64 033 241 $64.03 M $10 066 925 $10.07 M 19.3% 19.3%
$0.0682 -2.67% -15.44% 33.6% $63 936 203 $63.94 M $6 217 012 $6.22 M 100% 100%
$1.00 -0.01% -0.01% -0.01% $63 750 112 $63.75 M $2 051 306 $2.05 M 100% 100%
$0.0498 0.43% 0.60% -0.05% $63 734 840 $63.73 M $13 599 061 $13.60 M 64.3% 64.3%
$23.81 0.07% -0.86% 4.74% $63 690 141 $63.69 M $361 $361.4 100% 100%
$8.96 0.33% 0.72% 3.22% $63 582 664 $63.58 M $20 813 304 $20.81 M 51.2% 51.2%
$0.0174 0.18% 1.62% -12.08% $63 490 388 $63.49 M $83 746 $83.75 K 100% 100%
$2.22 0.94% 4.07% 5.23% $63 465 656 $63.47 M $2 333 568 $2.33 M 100% 100%
$0.54 0.62% 3.07% 14.7% $63 220 818 $63.22 M $658 982 $658.98 K 11.8% 11.8%

Ooops, no matches found :(

News