Aster
Home Coins

Cryptocurrency prices and market cap - Page 6

RANK # NAME
499

Peanut the Squirrel Icon
PNUT
Peanut the Squirrel PNUT

500

BORA Icon
BORA
BORA BORA

601

τemplar Icon
SN3
τemplar SN3

602

dKargo Icon
DKA
dKargo DKA

603

iShares Silver Trust (Ondo Tokenized Stock) Icon
SLVON
iShares Silver Trust (Ondo Tokenized Stock) SLVON

604

WOO Icon
WOO
WOO WOO

605

GMT Icon
GMT
GMT GMT

606

Autonomi Icon
ANT
Autonomi ANT

607

ARK Icon
ARK
ARK ARK

608

Bancor Network Icon
BNT
Bancor Network BNT

609

USTBL Icon
USTBL
USTBL USTBL

610

Bio Protocol Icon
BIO
Bio Protocol BIO

611

Memecoin Icon
MEME
Memecoin MEME

612

Amiko Icon
AMIKO
Amiko AMIKO

613

BOLD Icon
BOLD
BOLD BOLD

614

MetaMask USD Icon
MUSD
MetaMask USD MUSD

615

Snek Icon
SNEK
Snek SNEK

616

io.net Icon
IO
io.net IO

617

SSV Network Icon
SSV
SSV Network SSV

618

America Party Icon
AMERICA
America Party AMERICA

619

Sai Icon
SAI
Sai SAI

620

Infinex Icon
INX
Infinex INX

621

Hive Dollar Icon
HBD
Hive Dollar HBD

622

Lagrange Icon
LA
Lagrange LA

623

Bedrock Icon
BR
Bedrock BR

624

Steem Icon
STEEM
Steem STEEM

625

Dacxi Icon
DXI
Dacxi DXI

626

Hive Icon
HIVE
Hive HIVE

627

Fulcrom Icon
FUL
Fulcrom FUL

628

f(x) USD Saving Icon
FXSAVE
f(x) USD Saving FXSAVE

629

Secret Icon
SCRT
Secret SCRT

630

Monerium EUR emoney [OLD] Icon
EURE
Monerium EUR emoney [OLD] EURE

631

Brevis Icon
BREV
Brevis BREV

632

DEAPCOIN Icon
DEP
DEAPCOIN DEP

633

CYBER Icon
CYBER
CYBER CYBER

634

Bless Icon
BLESS
Bless BLESS

635

Xphere Icon
XP
Xphere XP

636

Islamic Coin Icon
ISLM
Islamic Coin ISLM

637

just a frog Icon
FROG
just a frog FROG

638

Harmony Icon
ONE
Harmony ONE

639

Huma Finance Icon
HUMA
Huma Finance HUMA

640

Freysa AI Icon
FAI
Freysa AI FAI

641

Tornado Cash Icon
TORN
Tornado Cash TORN

642

Across Protocol Icon
ACX
Across Protocol ACX

643

Perle Icon
PRL
Perle PRL

644

Kelp Gain Icon
AGETH
Kelp Gain AGETH

645

NKYC Token Icon
NKYC
NKYC Token NKYC

646

KGeN Icon
KGEN
KGeN KGEN

647

Merlin Chain Icon
MERL
Merlin Chain MERL

648

Alchemy Pay Icon
ACH
Alchemy Pay ACH

649

Manta Network Icon
MANTA
Manta Network MANTA

650

MEZO Icon
MEZO
MEZO MEZO

651

WAX Icon
WAXP
WAX WAXP

652

iExec RLC Icon
RLC
iExec RLC RLC

653

Renzo Icon
REZ
Renzo REZ

654

Singularry Icon
SINGULARRY
Singularry SINGULARRY

655

Ozapay Icon
OZA
Ozapay OZA

656

BSquared Network Icon
B2
BSquared Network B2

657

Liquity USD Icon
LUSD
Liquity USD LUSD

658

Compounding OpenDollar Icon
CUSDO
Compounding OpenDollar CUSDO

659

Invesco QQQ ETF (Ondo Tokenized ETF) Icon
QQQON
Invesco QQQ ETF (Ondo Tokenized ETF) QQQON

660

AI Companions Icon
AIC
AI Companions AIC

661

PUMPCADE Icon
PUMPCADE
PUMPCADE PUMPCADE

662

Quai Network Icon
QUAI
Quai Network QUAI

663

Blast Icon
BLAST
Blast BLAST

664

Cartesi Icon
CTSI
Cartesi CTSI

665

Nym Icon
NYM
Nym NYM

666

Niza Global Icon
NIZA
Niza Global NIZA

667

infiniFi Locked iUSD (1week) Icon
LIUSD
infiniFi Locked iUSD (1week) LIUSD

668

B3 (Base) Icon
B3
B3 (Base) B3

669

Gradients Icon
SN56
Gradients SN56

670

Lisk Icon
LSK
Lisk LSK

671

Core Icon
CORE
Core CORE

672

CARV Icon
CARV
CARV CARV

673

Noon USN Icon
USN
Noon USN USN

674

SP500 xStock Icon
SPYX
SP500 xStock SPYX

675

BOOK OF MEME Icon
BOME
BOOK OF MEME BOME

676

MEME HORSE Icon
MHORSE
MEME HORSE MHORSE

677

Delysium Icon
AGI
Delysium AGI

678

Yield Guild Games Icon
YGG
Yield Guild Games YGG

679

Uquid Coin Icon
UQC
Uquid Coin UQC

680

Yield Optimizer USD Icon
YOUSD
Yield Optimizer USD YOUSD

681

Ocean Protocol Icon
OCEAN
Ocean Protocol OCEAN

682

Alphabet Class A (Ondo Tokenized Stock) Icon
GOOGLON
Alphabet Class A (Ondo Tokenized Stock) GOOGLON

683

Micron Technology (Ondo Tokenized Stock) Icon
MUON
Micron Technology (Ondo Tokenized Stock) MUON

684

IQ Icon
IQ
IQ IQ

685

Xertra Icon
STRAX
Xertra STRAX

686

MiL.k Icon
MLK
MiL.k MLK

687

AI Analysis Token Icon
AIAT
AI Analysis Token AIAT

688

tokenbot Icon
CLANKER
tokenbot CLANKER

689

The Grays Currency Icon
PTGC
The Grays Currency PTGC

690

Mango Network Icon
MGO
Mango Network MGO

691

Gravity (by Galxe) Icon
G
Gravity (by Galxe) G

692

Liquity Icon
LQTY
Liquity LQTY

693

Spell Icon
SPELL
Spell SPELL

694

EthereumPoW Icon
ETHW
EthereumPoW ETHW

695

Gunz Icon
GUN
Gunz GUN

696

Tokamak Network Icon
TON
Tokamak Network TON

697

TerraClassicUSD Icon
USTC
TerraClassicUSD USTC

698

Degen Icon
DEGEN
Degen DEGEN

PRICE 1h 1h 24h 24h 7d 7d MARKET CAP M. Cap VOLUME (24h) Vol (24h) CIRC. SUPPLY (%) CIRC. %
$0.0416 1.14% 2.93% -0.22% $41 572 527 $41.57 M $7 849 990 $7.85 M 100% 100%
$0.0355 -0.78% -0.59% -0.42% $41 312 938 $41.31 M $57 222 $57.22 K 95.6% 95.6%
$7.63 0.96% -12.78% -67.13% $32 683 728 $32.68 M $16 760 855 $16.76 M 100% 100%
$0.00653 0.21% 6.37% 20.6% $32 649 444 $32.65 M $9 194 107 $9.19 M 100% 100%
$68.27 0.53% 1.52% 3.67% $32 566 183 $32.57 M $3 052 035 $3.05 M 100% 100%
$0.0172 0.41% 0.06% 1.38% $32 551 919 $32.55 M $2 862 975 $2.86 M 63.0% 63.0%
$0.0105 0.41% -1.41% 0.76% $32 504 208 $32.50 M $4 316 472 $4.32 M 61.3% 61.3%
$0.0993 0.21% 0.73% 4.62% $32 412 050 $32.41 M $376 412 $376.41 K 27.2% 27.2%
$0.17 0.41% 0.40% -2.13% $32 312 426 $32.31 M $782 079 $782.08 K 100% 100%
$0.30 0.33% 0.88% 1.08% $32 189 377 $32.19 M $1 366 820 $1.37 M 100% 100%
$1.05 -0.01% -0.04% -0.04% $32 123 875 $32.12 M $7 302 $7.30 K 100% 100%
$0.0182 0.57% 1.63% 1.27% $32 110 018 $32.11 M $15 048 827 $15.05 M 53.3% 53.3%
$0.00051 0.03% 2.53% -0.04% $32 046 182 $32.05 M $6 512 778 $6.51 M 90.6% 90.6%
$0.0404 0.47% -3.60% 8.35% $31 967 488 $31.97 M $347 185 $347.19 K 79.1% 79.1%
$1.00 0.04% 0.04% -0.19% $31 859 937 $31.86 M $175 273 $175.27 K 100% 100%
$1.00 0.01% -0.02% 0.06% $31 715 495 $31.72 M $2 959 499 $2.96 M 100% 100%
$0.00042 -0.36% 0.48% 1.93% $31 648 719 $31.65 M $12 535 717 $12.54 M 99.3% 99.3%
$0.0999 0.09% -0.60% 2.77% $31 625 565 $31.63 M $6 019 823 $6.02 M 39.7% 39.7%
$2.14 0.75% -0.41% -5.43% $31 374 729 $31.37 M $7 094 088 $7.09 M 100% 100%
$0.000000 0.50% 0.86% 5.21% $31 360 646 $31.36 M $8 $8.2 100% 100%
$11.77 0.67% 1.68% 2.58% $31 340 106 $31.34 M $2 407 $2.41 K 100% 100%
$0.0157 -0.76% -3.51% 31.3% $31 313 069 $31.31 M $63 178 378 $63.18 M 19.9% 19.9%
$0.94 0.00% 0.00% 5.84% $31 282 020 $31.28 M $426 $426.0 100% 100%
$0.16 0.30% 5.02% -8.61% $31 242 301 $31.24 M $9 605 457 $9.61 M 19.3% 19.3%
$0.12 0.21% 4.09% -4.49% $31 231 144 $31.23 M $2 737 877 $2.74 M 25.1% 25.1%
$0.0573 0.41% -1.67% -3.11% $31 149 601 $31.15 M $4 669 460 $4.67 M 100.0% 100.0%
$0.00044 2.07% -3.92% -1.76% $31 131 861 $31.13 M $245 607 $245.61 K 100% 100%
$0.0580 0.02% -3.04% -1.78% $31 121 784 $31.12 M $1 490 914 $1.49 M 100% 100%
$0.00187 0.51% 2.60% -4.81% $31 073 449 $31.07 M $10 849 $10.85 K 83.3% 83.3%
$1.10 -0.01% -0.05% 0.00% $30 959 176 $30.96 M $13 092 $13.09 K 100% 100%
$0.0918 0.17% 0.98% 0.22% $30 951 197 $30.95 M $1 840 560 $1.84 M 95.7% 95.7%
$1.17 0.17% 0.43% 1.78% $30 936 439 $30.94 M $841 780 $841.78 K 100% 100%
$0.12 0.99% 5.13% 3.02% $30 897 440 $30.90 M $11 111 564 $11.11 M 25.0% 25.0%
$0.00112 0.02% -0.74% -2.19% $30 828 072 $30.83 M $281 686 $281.69 K 92.1% 92.1%
$0.50 -0.04% 1.01% -1.87% $30 741 542 $30.74 M $6 575 692 $6.58 M 61.2% 61.2%
$0.0166 -5.37% 115% 184% $30 724 221 $30.72 M $36 928 375 $36.93 M 18.4% 18.4%
$0.0116 -0.22% -21.24% 82.5% $30 683 297 $30.68 M $1 010 671 $1.01 M 100% 100%
$0.0119 0.34% -3.33% -2.55% $30 598 064 $30.60 M $69 800 $69.80 K 12.7% 12.7%
$0.0306 0.00% 0.00% 0.00% $30 585 077 $30.59 M $0.00000 $0.0 100% 100%
$0.00205 -0.23% -0.79% -7.53% $30 533 113 $30.53 M $1 695 076 $1.70 M 100% 100%
$0.0175 0.97% 3.26% 26.4% $30 419 696 $30.42 M $16 740 332 $16.74 M 17.3% 17.3%
$0.00371 -0.87% 1.97% -5.29% $30 401 630 $30.40 M $572 747 $572.75 K 100% 100%
$7.98 0.01% 2.90% -2.06% $30 390 397 $30.39 M $1 343 271 $1.34 M 38.1% 38.1%
$0.0428 0.43% -0.49% 0.42% $30 174 078 $30.17 M $1 960 773 $1.96 M 70.5% 70.5%
$0.17 1.72% -6.53% -13.15% $30 075 220 $30.08 M $6 338 425 $6.34 M 17.5% 17.5%
$2 339 0.12% 1.69% 4.82% $30 053 822 $30.05 M $67 $67.1 100% 100%
$7.49 0.44% -0.24% -0.13% $29 961 859 $29.96 M $188 205 $188.21 K 100% 100%
$0.15 0.83% -9.17% 3.48% $29 936 472 $29.94 M $2 519 520 $2.52 M 19.9% 19.9%
$0.0250 0.92% 3.09% 0.76% $29 861 871 $29.86 M $7 378 022 $7.38 M 57.1% 57.1%
$0.00604 0.45% 2.23% 0.92% $29 856 739 $29.86 M $19 362 624 $19.36 M 32.2% 32.2%
$0.0641 0.29% -0.74% 3.63% $29 832 792 $29.83 M $6 126 231 $6.13 M 46.6% 46.6%
$0.0596 -0.86% 106% 43.3% $29 820 259 $29.82 M $9 777 316 $9.78 M 50.0% 50.0%
$0.00646 -0.03% 0.20% -0.86% $29 632 148 $29.63 M $1 119 374 $1.12 M 100% 100%
$0.41 0.25% -0.42% -4.02% $29 601 205 $29.60 M $2 679 979 $2.68 M 83.2% 83.2%
$0.00360 -0.19% -0.11% 4.61% $29 511 416 $29.51 M $3 901 410 $3.90 M 83.6% 83.6%
$0.0294 0.42% 1.10% -12.68% $29 409 191 $29.41 M $33 897 $33.90 K 100% 100%
$0.0388 0.03% 1.24% 2.41% $29 363 671 $29.36 M $211 $211.0 76.2% 76.2%
$0.71 -1.18% 9.66% 15.0% $29 325 496 $29.33 M $7 720 619 $7.72 M 19.8% 19.8%
$1.00 -0.01% -0.01% -0.13% $29 298 734 $29.30 M $271 568 $271.57 K 100% 100%
$1.05 -0.01% 0.11% 0.00% $29 287 186 $29.29 M $70 965 $70.97 K 100% 100%
$614.3 0.07% 1.41% 4.52% $29 088 318 $29.09 M $2 509 019 $2.51 M 100% 100%
$0.0287 -1.39% -5.26% -8.43% $28 685 702 $28.69 M $1 872 036 $1.87 M 100% 100%
$0.0287 -0.05% 17.4% 76.4% $28 660 828 $28.66 M $3 841 580 $3.84 M 100% 100%
$0.0292 2.23% 2.60% 10.6% $28 642 752 $28.64 M $326 532 $326.53 K 100% 100%
$0.00048 0.31% -2.04% 6.56% $28 617 076 $28.62 M $5 364 136 $5.36 M 59.4% 59.4%
$0.0314 0.89% -1.68% -6.97% $28 589 227 $28.59 M $16 874 273 $16.87 M 91.0% 91.0%
$0.0343 0.44% -0.66% -1.59% $28 572 089 $28.57 M $1 108 998 $1.11 M 83.1% 83.1%
$0.0145 -0.76% -1.89% -57.39% $28 482 505 $28.48 M $703 782 $703.78 K 78.3% 78.3%
$1.17 0.00% 0.00% 0.26% $28 470 156 $28.47 M $82 $81.7 100% 100%
$0.00031 -0.12% 0.60% -1.73% $28 420 425 $28.42 M $1 645 365 $1.65 M 100% 100%
$6.62 0.98% -2.00% -20.96% $28 362 867 $28.36 M $240 524 $240.52 K 100% 100%
$0.12 -0.07% -0.03% -1.03% $28 305 788 $28.31 M $1 710 458 $1.71 M 56.8% 56.8%
$0.0262 0.37% -1.97% -8.80% $28 257 103 $28.26 M $5 672 422 $5.67 M 51.3% 51.3%
$0.0527 0.13% -0.05% -6.85% $28 250 366 $28.25 M $4 504 225 $4.50 M 53.7% 53.7%
$1.00 -0.02% 0.11% 0.03% $28 016 345 $28.02 M $345 518 $345.52 K 100% 100%
$684.2 0.08% 1.33% 3.87% $27 989 174 $27.99 M $1 461 432 $1.46 M 20.4% 20.4%
$0.00041 1.30% 6.89% 5.28% $27 982 035 $27.98 M $9 824 400 $9.82 M 100% 100%
$0.0278 -0.01% -18.03% -20.29% $27 828 468 $27.83 M $4 904 $4.90 K 100% 100%
$0.0111 -0.06% 0.48% 3.35% $27 796 377 $27.80 M $1 302 237 $1.30 M 83.4% 83.4%
$0.0381 0.27% 0.10% 3.06% $27 795 513 $27.80 M $6 215 792 $6.22 M 73.1% 73.1%
$2.77 0.00% -1.25% -0.69% $27 728 204 $27.73 M $2 $1.7 25.0% 25.0%
$1.08 0.00% 0.01% 0.16% $27 697 850 $27.70 M $6 $6.1 100% 100%
$0.14 0.25% 1.91% 4.47% $27 681 082 $27.68 M $126 225 $126.23 K 74.7% 74.7%
$320.6 0.28% 2.36% 7.12% $27 568 349 $27.57 M $1 118 033 $1.12 M 100% 100%
$422.5 1.66% 3.58% 11.3% $27 562 199 $27.56 M $4 556 003 $4.56 M 100% 100%
$0.00107 0.00% 0.43% 1.07% $27 487 351 $27.49 M $933 828 $933.83 K 100% 100%
$0.0128 0.35% -0.46% -2.33% $27 482 290 $27.48 M $489 447 $489.45 K 100% 100%
$0.0504 -0.49% 0.54% -0.19% $27 385 450 $27.39 M $2 493 310 $2.49 M 55.1% 55.1%
$0.25 -0.40% -1.75% -0.71% $27 381 354 $27.38 M $15 419 $15.42 K 22.1% 22.1%
$27.63 -0.12% 7.77% 4.74% $27 226 230 $27.23 M $2 006 559 $2.01 M 100% 100%
$0.000094 0.24% -4.89% -11.47% $27 206 560 $27.21 M $49 051 $49.05 K 100% 100%
$0.0171 0.13% 1.59% -2.66% $27 191 216 $27.19 M $4 949 306 $4.95 M 15.9% 15.9%
$0.00375 0.16% 1.12% 3.66% $27 158 902 $27.16 M $2 843 690 $2.84 M 60.3% 60.3%
$0.27 0.25% -1.22% 1.13% $27 049 385 $27.05 M $2 559 882 $2.56 M 98.7% 98.7%
$0.00016 0.16% 0.14% -1.56% $27 016 238 $27.02 M $2 500 782 $2.50 M 87.5% 87.5%
$0.25 0.18% -0.79% -5.83% $26 882 640 $26.88 M $1 883 783 $1.88 M 100% 100%
$0.0155 0.25% -5.39% 9.56% $26 879 541 $26.88 M $6 152 240 $6.15 M 17.3% 17.3%
$0.48 -0.03% 0.70% 1.29% $26 732 501 $26.73 M $152 480 $152.48 K 54.6% 54.6%
$0.00479 -0.65% 0.74% 5.27% $26 725 594 $26.73 M $1 948 281 $1.95 M 100% 100%
$0.00073 0.62% 0.54% 5.44% $26 702 283 $26.70 M $1 425 896 $1.43 M 100% 100%

Ooops, no matches found :(

News