Aster
Home Coins

Cryptocurrency prices and market cap - Page 8

RANK # NAME
699

tx Icon
TX
tx TX

700

Alphabet Class A (Ondo Tokenized Stock) Icon
GOOGLON
Alphabet Class A (Ondo Tokenized Stock) GOOGLON

701

Gravity (by Galxe) Icon
G
Gravity (by Galxe) G

702

Degen Icon
DEGEN
Degen DEGEN

703

IQ Icon
IQ
IQ IQ

704

MiL.k Icon
MLK
MiL.k MLK

705

infiniFi Locked iUSD (1week) Icon
LIUSD
infiniFi Locked iUSD (1week) LIUSD

706

B3 (Base) Icon
B3
B3 (Base) B3

707

Victoria VR Icon
VR
Victoria VR VR

708

Freysa AI Icon
FAI
Freysa AI FAI

709

Micron Technology (Ondo Tokenized Stock) Icon
MUON
Micron Technology (Ondo Tokenized Stock) MUON

710

Prom Icon
PROM
Prom PROM

711

Uquid Coin Icon
UQC
Uquid Coin UQC

712

Memetern Icon
MXT
Memetern MXT

713

Noon USN Icon
USN
Noon USN USN

714

Opinion Icon
OPN
Opinion OPN

715

Flux Icon
FLUX
Flux FLUX

716

Bifrost Icon
BFC
Bifrost BFC

716

τemplar Icon
SN3
τemplar SN3

717

Tokamak Network Icon
TON
Tokamak Network TON

718

Metal DAO Icon
MTL
Metal DAO MTL

719

Nym Icon
NYM
Nym NYM

720

Mango Network Icon
MGO
Mango Network MGO

721

SP500 xStock Icon
SPYX
SP500 xStock SPYX

722

Animecoin Icon
ANIME
Animecoin ANIME

723

Ergo Icon
ERG
Ergo ERG

724

Based Icon
BASED
Based BASED

725

AI Analysis Token Icon
AIAT
AI Analysis Token AIAT

726

tokenbot Icon
CLANKER
tokenbot CLANKER

727

CROSS Icon
CROSS
CROSS CROSS

728

SWFTCOIN Icon
SWFTC
SWFTCOIN SWFTC

728

Stargate Finance Icon
STG
Stargate Finance STG

729

Velvet Icon
VELVET
Velvet VELVET

730

Aergo Icon
AERGO
Aergo AERGO

730

DOLA Icon
DOLA
DOLA DOLA

731

AI Companions Icon
AIC
AI Companions AIC

732

Zentry Icon
ZENT
Zentry ZENT

733

GameBuild Icon
GAME
GameBuild GAME

734

Drift Protocol Icon
DRIFT
Drift Protocol DRIFT

735

USD CoinVertible Icon
USDCV
USD CoinVertible USDCV

736

Predictions Icon
PRDT
Predictions PRDT

737

Nest Basis Vault Icon
NBASIS
Nest Basis Vault NBASIS

738

Big Time Icon
BIGTIME
Big Time BIGTIME

739

NVIDIA (Ondo Tokenized Stock) Icon
NVDAON
NVIDIA (Ondo Tokenized Stock) NVDAON

740

Saakuru Icon
SKR
Saakuru SKR

741

Definitive Icon
EDGE
Definitive EDGE

742

Aergo Icon
AERGO
Aergo AERGO

742

Bucket Protocol BUCK Stablecoin Icon
BUCK
Bucket Protocol BUCK Stablecoin BUCK

743

MicroStrategy xStock Icon
MSTRX
MicroStrategy xStock MSTRX

744

XT.com Icon
XT
XT.com XT

745

Energy Web Token Icon
EWT
Energy Web Token EWT

746

crvUSD Icon
CRVUSD
crvUSD CRVUSD

746

NYC Icon
NYC
NYC NYC

747

QANplatform Icon
QANX
QANplatform QANX

747

StakeStone Icon
STO
StakeStone STO

748

Yield Optimizer USD Icon
YOUSD
Yield Optimizer USD YOUSD

749

HumidiFi Icon
WET
HumidiFi WET

750

Pocket Network Icon
POKT
Pocket Network POKT

751

Osmosis Icon
OSMO
Osmosis OSMO

752

Euler Icon
EUL
Euler EUL

752

MEME HORSE Icon
MHORSE
MEME HORSE MHORSE

753

BSquared Network Icon
B2
BSquared Network B2

754

Allora Icon
ALLO
Allora ALLO

755

DOVU Icon
DOVU
DOVU DOVU

756

Honey Icon
HONEY
Honey HONEY

757

Civic Icon
CVC
Civic CVC

758

Goldfish Gold Icon
GGBR
Goldfish Gold GGBR

759

Metronome Synth USD Icon
MSUSD
Metronome Synth USD MSUSD

760

Cobak Icon
CBK
Cobak CBK

761

Doodles Icon
DOOD
Doodles DOOD

762

Hippius Icon
SN75
Hippius SN75

763

Compounding OpenDollar Icon
CUSDO
Compounding OpenDollar CUSDO

764

Slash Vision Labs Icon
SVL
Slash Vision Labs SVL

765

SingularityNET Icon
AGIX
SingularityNET AGIX

766

ORE Icon
ORE
ORE ORE

767

Apertum Icon
APTM
Apertum APTM

768

Clearpool Icon
CPOOL
Clearpool CPOOL

768

USDX Icon
USDX
USDX USDX

769

CargoX Icon
CXO
CargoX CXO

770

Eclipse Icon
ES
Eclipse ES

771

Superfortune Icon
GUA
Superfortune GUA

772

GXChain Icon
GXC
GXChain GXC

773

BUSD Icon
BUSD
BUSD BUSD

773

Gama Token Icon
GAMA
Gama Token GAMA

774

Usual Icon
USUAL
Usual USUAL

775

Auki Icon
AUKI
Auki AUKI

776

Nosana Icon
NOS
Nosana NOS

777

Caldera Icon
ERA
Caldera ERA

778

Adventure Gold Icon
AGLD
Adventure Gold AGLD

778

Gemini Dollar Icon
GUSD
Gemini Dollar GUSD

779

THORChain Yield Icon
TCY
THORChain Yield TCY

780

Hyperlane Icon
HYPER
Hyperlane HYPER

781

Aevo Icon
AEVO
Aevo AEVO

782

iota Icon
SN9
iota SN9

783

Black Phoenix Icon
BPX
Black Phoenix BPX

784

Kyber Network Crystal Icon
KNC
Kyber Network Crystal KNC

785

Gold Park Icon
GPT
Gold Park GPT

786

Liquity USD Icon
LUSD
Liquity USD LUSD

786

Infinex Icon
INX
Infinex INX

787

Anoma Icon
XAN
Anoma XAN

PRICE 1h 1h 24h 24h 7d 7d MARKET CAP M. Cap VOLUME (24h) Vol (24h) CIRC. SUPPLY (%) CIRC. %
$0.00923 2.11% 4.07% -23.62% $28 811 672 $28.81 M $180 913 $180.91 K 3.1% 3.1%
$337.4 -0.01% -0.08% 6.04% $28 779 811 $28.78 M $796 917 $796.92 K 100% 100%
$0.00398 0.00% 1.57% 1.98% $28 765 939 $28.77 M $4 878 255 $4.88 M 60.3% 60.3%
$0.00078 0.03% 5.20% 4.13% $28 718 232 $28.72 M $2 130 306 $2.13 M 100% 100%
$0.00112 0.09% 2.12% 4.09% $28 681 088 $28.68 M $1 376 044 $1.38 M 100% 100%
$0.0524 -0.30% 1.04% 2.58% $28 522 746 $28.52 M $1 682 213 $1.68 M 55.2% 55.2%
$1.17 0.00% 0.00% 0.00% $28 470 156 $28.47 M $82 $81.7 100% 100%
$0.00034 0.62% 7.48% 7.36% $28 420 425 $28.42 M $1 571 865 $1.57 M 100% 100%
$0.00169 -0.03% -12.51% 12.6% $28 334 518 $28.33 M $1 265 387 $1.27 M 100% 100%
$0.00346 1.17% -1.18% -11.50% $28 304 354 $28.30 M $734 122 $734.12 K 100% 100%
$454.7 0.71% -0.11% 8.76% $28 286 606 $28.29 M $1 658 288 $1.66 M 100% 100%
$1.55 3.22% 10.6% 41.3% $28 257 734 $28.26 M $5 306 153 $5.31 M 94.8% 94.8%
$2.82 0.00% -0.25% 2.20% $28 232 277 $28.23 M $13 409 $13.41 K 25.0% 25.0%
$0.0282 0.67% 29.7% 37.3% $28 040 850 $28.04 M $1 883 $1.88 K 100% 100%
$1.00 0.00% 0.00% -0.08% $27 896 888 $27.90 M $1 160 $1.16 K 100% 100%
$0.20 -2.54% 13.6% 14.2% $27 871 689 $27.87 M $52 701 324 $52.70 M 14.2% 14.2%
$0.0679 1.40% 17.5% 17.4% $27 661 447 $27.66 M $16 836 559 $16.84 M 100.0% 100.0%
$0.0556 -0.25% 5.03% 11.0% $77 442 750 $77.44 M $13 839 811 $13.84 M 58.7% 58.7%
$6.42 -1.80% -5.81% -29.25% $27 637 915 $27.64 M $1 347 923 $1.35 M 100% 100%
$0.49 -0.21% 1.19% 2.03% $27 591 389 $27.59 M $243 443 $243.44 K 54.6% 54.6%
$0.30 -0.19% 2.92% 6.21% $27 456 857 $27.46 M $1 586 605 $1.59 M 100% 100%
$0.0330 -0.46% -0.27% -6.22% $27 413 780 $27.41 M $1 181 268 $1.18 M 83.1% 83.1%
$0.0172 -0.57% 0.88% -0.60% $27 395 694 $27.40 M $634 544 $634.54 K 15.9% 15.9%
$705.4 0.06% 0.40% 3.60% $27 313 565 $27.31 M $1 274 676 $1.27 M 19.3% 19.3%
$0.00489 -0.25% -0.72% 6.66% $27 060 596 $27.06 M $11 832 190 $11.83 M 55.4% 55.4%
$0.32 -0.35% 2.13% 7.57% $26 835 145 $26.84 M $131 858 $131.86 K 85.0% 85.0%
$0.11 -9.46% -8.78% 108% $26 822 180 $26.82 M $404 573 546 $404.57 M 23.5% 23.5%
$0.24 0.21% -2.64% -4.41% $26 766 006 $26.77 M $16 020 $16.02 K 22.1% 22.1%
$27.11 -0.10% 0.62% 2.79% $26 730 523 $26.73 M $1 872 026 $1.87 M 100% 100%
$0.0796 0.74% 6.35% 31.3% $26 689 626 $26.69 M $3 802 871 $3.80 M 34.0% 34.0%
$0.00847 15.6% 79.9% 114% $75 342 420 $75.34 M $46 728 023 $46.73 M 89.6% 89.6%
$0.23 0.19% -0.84% 10.7% $26 609 041 $26.61 M $7 549 337 $7.55 M 100% 100%
$0.0723 0.77% -9.49% 14.5% $26 501 851 $26.50 M $5 329 731 $5.33 M 36.7% 36.7%
$0.0560 -0.23% 1.85% 3.84% $26 471 533 $26.47 M $3 900 399 $3.90 M 94.5% 94.5%
$0.99 -0.16% -0.19% 0.25% $74 920 934 $74.92 M $4 476 966 $4.48 M 34.8% 34.8%
$0.0264 -0.19% 0.83% -7.05% $26 413 272 $26.41 M $1 651 382 $1.65 M 100% 100%
$0.00339 0.13% -1.96% 4.88% $26 398 636 $26.40 M $1 121 398 $1.12 M 80.2% 80.2%
$0.00139 0.46% 1.14% 2.31% $26 354 086 $26.35 M $620 356 $620.36 K 88.7% 88.7%
$0.0431 0.40% -8.70% 50.1% $26 327 374 $26.33 M $19 227 962 $19.23 M 61.2% 61.2%
$1.00 0.03% 0.03% 0.05% $26 326 818 $26.33 M $27 796 836 $27.80 M 100% 100%
$1.09 0.49% -0.06% 0.42% $26 258 319 $26.26 M $74 585 $74.59 K 40.0% 40.0%
$1.06 0.00% 0.02% 0.09% $26 246 852 $26.25 M $2 058 $2.06 K 100% 100%
$0.0137 -0.05% 4.30% 10.5% $26 174 837 $26.17 M $11 460 893 $11.46 M 38.2% 38.2%
$198.8 0.22% -0.21% 8.79% $26 122 306 $26.12 M $3 096 766 $3.10 M 100% 100%
$0.000063 0.00% 0.00% 1.54% $26 121 178 $26.12 M $2 $1.6 70.3% 70.3%
$0.11 -1.04% -2.02% -8.01% $26 085 672 $26.09 M $7 493 771 $7.49 M 22.7% 22.7%
$0.16 -1.21% 4.13% 12.8% $72 908 805 $72.91 M $29 558 529 $29.56 M 93.3% 93.3%
$1.00 -0.07% -0.05% -0.11% $26 061 561 $26.06 M $474 883 $474.88 K 100% 100%
$150.8 -0.36% 5.90% 17.4% $26 050 354 $26.05 M $1 620 273 $1.62 M 18.9% 18.9%
$4.31 -0.36% 1.85% 5.79% $26 033 006 $26.03 M $10 076 557 $10.08 M 100% 100%
$0.43 -0.70% 0.12% -1.80% $25 989 852 $25.99 M $372 342 $372.34 K 75.3% 75.3%
$0.99 -0.17% -0.23% -0.30% $72 461 621 $72.46 M $25 460 348 $25.46 M 100% 100%
$0.0865 0.23% 0.01% 0.24% $25 952 759 $25.95 M $80 424 $80.42 K 30.0% 30.0%
$0.0422 1.20% 16.7% 14.7% $71 760 120 $71.76 M $967 086 $967.09 K 81.0% 81.0%
$0.12 -0.03% -1.81% -15.30% $25 948 506 $25.95 M $43 839 204 $43.84 M 22.5% 22.5%
$1.05 0.00% -3.09% -2.98% $25 928 629 $25.93 M $6 564 $6.56 K 100% 100%
$0.11 -0.15% -3.72% 18.3% $25 926 652 $25.93 M $18 599 861 $18.60 M 23.0% 23.0%
$0.0129 0.45% 1.37% -1.09% $25 884 887 $25.88 M $1 215 178 $1.22 M 85.6% 85.6%
$0.0334 0.67% 6.22% 5.92% $25 766 805 $25.77 M $3 402 313 $3.40 M 78.5% 78.5%
$3.82 0.26% -0.09% 5.39% $71 313 593 $71.31 M $1 261 218 $1.26 M 68.7% 68.7%
$0.0257 0.00% 0.03% -25.58% $25 675 385 $25.68 M $1 597 770 $1.60 M 100% 100%
$0.62 -0.10% -4.90% 1.70% $25 662 073 $25.66 M $6 480 641 $6.48 M 19.8% 19.8%
$0.11 0.09% 4.44% 10.4% $25 536 538 $25.54 M $8 546 724 $8.55 M 28.6% 28.6%
$0.00254 -0.11% 3.14% -4.51% $25 385 704 $25.39 M $40 914 $40.91 K 100% 100%
$1.00 0.04% 0.03% 0.13% $25 327 810 $25.33 M $970 721 $970.72 K 100.0% 100.0%
$0.0316 0.38% 2.03% 5.84% $25 298 797 $25.30 M $2 884 543 $2.88 M 80.2% 80.2%
$4.80 0.15% -0.21% 0.86% $25 298 532 $25.30 M $199 720 $199.72 K 21.1% 21.1%
$1.00 0.01% 0.10% 0.03% $25 213 561 $25.21 M $4 956 238 $4.96 M 100% 100%
$0.25 0.52% 2.39% 2.79% $25 166 947 $25.17 M $4 096 840 $4.10 M 99.2% 99.2%
$0.00322 -0.63% 0.47% 6.07% $25 114 428 $25.11 M $10 662 001 $10.66 M 78.0% 78.0%
$6.27 -1.63% 2.64% 2.33% $25 080 134 $25.08 M $2 153 220 $2.15 M 100% 100%
$1.05 0.00% 0.00% 0.00% $24 987 589 $24.99 M $5 674 $5.67 K 100% 100%
$0.0136 -0.24% -1.21% 0.24% $24 947 064 $24.95 M $266 914 $266.91 K 18.3% 18.3%
$0.10 -0.19% 4.56% -1.66% $24 806 535 $24.81 M $30 603 $30.60 K 55.5% 55.5%
$54.93 -0.68% 9.59% 51.6% $24 758 903 $24.76 M $640 980 $640.98 K 100% 100%
$0.28 -0.04% 1.15% 1.64% $24 745 724 $24.75 M $1 162 304 $1.16 M 95.7% 95.7%
$0.0251 -0.29% -0.67% 3.69% $24 717 478 $24.72 M $3 483 097 $3.48 M 98.3% 98.3%
$0.61 -1.11% 1.12% 4.80% $67 862 676 $67.86 M $559 759 $559.76 K 100% 100%
$0.15 -0.03% 7.87% 15.3% $24 623 656 $24.62 M $41 681 $41.68 K 77.7% 77.7%
$0.16 0.54% 3.26% 8.84% $24 563 653 $24.56 M $5 286 879 $5.29 M 15.0% 15.0%
$0.55 0.55% -0.05% 11.1% $24 549 777 $24.55 M $1 869 234 $1.87 M 4.5% 4.5%
$0.33 0.37% 1.81% 3.58% $24 547 013 $24.55 M $5 812 $5.81 K 75.0% 75.0%
$0.98 0.55% -1.88% -1.51% $66 722 773 $66.72 M $81 505 $81.51 K 100% 100%
$0.25 -0.67% -3.23% -9.56% $24 532 825 $24.53 M $165 220 $165.22 K 100% 100%
$0.0141 -0.18% 4.10% 12.5% $24 469 138 $24.47 M $5 970 713 $5.97 M 98.7% 98.7%
$0.00605 -0.12% -2.54% 3.81% $24 465 546 $24.47 M $31 751 $31.75 K 40.5% 40.5%
$0.24 1.44% 4.07% 8.40% $24 457 000 $24.46 M $369 605 $369.61 K 100% 100%
$0.14 0.45% 3.09% 11.2% $24 249 217 $24.25 M $7 572 552 $7.57 M 17.5% 17.5%
$0.28 -0.41% 5.29% 9.73% $24 247 205 $24.25 M $7 149 348 $7.15 M 94.2% 94.2%
$1.00 -0.11% -0.12% -0.05% $65 898 694 $65.90 M $2 144 166 $2.14 M 100% 100%
$0.12 -0.31% 1.51% 1.76% $24 237 527 $24.24 M $2 380 $2.38 K 100% 100%
$0.10 -0.15% -0.06% 12.2% $24 230 900 $24.23 M $8 614 228 $8.61 M 29.9% 29.9%
$0.0264 -0.10% 6.51% 13.9% $24 184 633 $24.18 M $12 128 869 $12.13 M 91.6% 91.6%
$5.84 -1.29% 4.57% 0.28% $24 177 698 $24.18 M $658 970 $658.97 K 100% 100%
$0.00419 0.66% 462% 5348% $24 162 646 $24.16 M $193 $193.1 72.7% 72.7%
$0.14 0.05% 3.84% 4.56% $24 157 623 $24.16 M $4 438 556 $4.44 M 70.6% 70.6%
$0.00684 1.68% 5.30% 25.4% $24 074 305 $24.07 M $167 773 $167.77 K 39.1% 39.1%
$0.99 -0.11% -0.26% 0.02% $64 202 622 $64.20 M $1 124 692 $1.12 M 100% 100%
$0.0120 -1.49% -5.65% -2.99% $23 997 587 $24.00 M $4 577 959 $4.58 M 19.9% 19.9%
$0.00959 -0.73% -1.27% 33.0% $23 978 234 $23.98 M $4 928 529 $4.93 M 25.0% 25.0%

Ooops, no matches found :(

News