Polygon Bridged USDT (Polygon)
Home Coins

Cryptocurrency prices and market cap

Everything you need to know about cryptocurrencies in one place - real-time prices, volumes and market capitalizations, hot news, price analysis and expert guides.

Global Market Cap Global M. Cap

$3 823 106 944 807 $3.82 T

Stablecoins Cap

~ $325 845 400 000 ~ $325.85 B

24h Volume

$163 263 669 509 $163.26 B

Market Cap Change 24h M. Cap Ch. 24h

+0.21 % +0.21 %

BTC Dominance

57.5 %

ETH Dominance

12.5 %

Active cryptocurrencies

19 288

Markets

1 408

RANK # NAME
1

Bitcoin Icon
BTC
Bitcoin BTC

2

Ethereum Icon
ETH
Ethereum ETH

3

Tether Icon
USDT
Tether USDT

4

BNB Icon
BNB
BNB BNB

5

XRP Icon
XRP
XRP XRP

6

Solana Icon
SOL
Solana SOL

7

USDC Icon
USDC
USDC USDC

8

Lido Staked Ether Icon
STETH
Lido Staked Ether STETH

9

TRON Icon
TRX
TRON TRX

10

Dogecoin Icon
DOGE
Dogecoin DOGE

11

Cardano Icon
ADA
Cardano ADA

12

Wrapped stETH Icon
WSTETH
Wrapped stETH WSTETH

13

Wrapped Bitcoin Icon
WBTC
Wrapped Bitcoin WBTC

14

Wrapped Beacon ETH Icon
WBETH
Wrapped Beacon ETH WBETH

15

Figure Heloc Icon
FIGR_HELOC
Figure Heloc FIGR_HELOC

16

Chainlink Icon
LINK
Chainlink LINK

17

Ethena USDe Icon
USDE
Ethena USDe USDE

18

Wrapped eETH Icon
WEETH
Wrapped eETH WEETH

19

Stellar Icon
XLM
Stellar XLM

20

Hyperliquid Icon
HYPE
Hyperliquid HYPE

21

Bitcoin Cash Icon
BCH
Bitcoin Cash BCH

22

Sui Icon
SUI
Sui SUI

23

Binance Bridged USDT (BNB Smart Chain) Icon
BSC-USD
Binance Bridged USDT (BNB Smart Chain) BSC-USD

24

Avalanche Icon
AVAX
Avalanche AVAX

25

WETH Icon
WETH
WETH WETH

26

USDS Icon
USDS
USDS USDS

27

LEO Token Icon
LEO
LEO Token LEO

28

USDT0 Icon
USDT0
USDT0 USDT0

29

Coinbase Wrapped BTC Icon
CBBTC
Coinbase Wrapped BTC CBBTC

30

Hedera Icon
HBAR
Hedera HBAR

31

Litecoin Icon
LTC
Litecoin LTC

32

WhiteBIT Coin Icon
WBT
WhiteBIT Coin WBT

33

Shiba Inu Icon
SHIB
Shiba Inu SHIB

34

Monero Icon
XMR
Monero XMR

35

Mantle Icon
MNT
Mantle MNT

36

Toncoin Icon
TON
Toncoin TON

37

Cronos Icon
CRO
Cronos CRO

38

Ethena Staked USDe Icon
SUSDE
Ethena Staked USDe SUSDE

39

Dai Icon
DAI
Dai DAI

40

Polkadot Icon
DOT
Polkadot DOT

41

Zcash Icon
ZEC
Zcash ZEC

42

Bittensor Icon
TAO
Bittensor TAO

43

Uniswap Icon
UNI
Uniswap UNI

44

World Liberty Financial Icon
WLFI
World Liberty Financial WLFI

45

OKB Icon
OKB
OKB OKB

46

MemeCore Icon
M
MemeCore M

47

Aave Icon
AAVE
Aave AAVE

48

Bitget Token Icon
BGB
Bitget Token BGB

49

Ethena Icon
ENA
Ethena ENA

50

Pepe Icon
PEPE
Pepe PEPE

51

BlackRock USD Institutional Digital Liquidity Fund Icon
BUIDL
BlackRock USD Institutional Digital Liquidity Fund BUIDL

52

NEAR Protocol Icon
NEAR
NEAR Protocol NEAR

53

PayPal USD Icon
PYUSD
PayPal USD PYUSD

54

USD1 Icon
USD1
USD1 USD1

55

Jito Staked SOL Icon
JITOSOL
Jito Staked SOL JITOSOL

56

sUSDS Icon
SUSDS
sUSDS SUSDS

57

Currency One USD Icon
C1USD
Currency One USD C1USD

58

Ethereum Classic Icon
ETC
Ethereum Classic ETC

59

Binance-Peg WETH Icon
WETH
Binance-Peg WETH WETH

60

Ondo Icon
ONDO
Ondo ONDO

61

Aptos Icon
APT
Aptos APT

62

Aster Icon
ASTER
Aster ASTER

63

Tether Gold Icon
XAUT
Tether Gold XAUT

64

Falcon USD Icon
USDF
Falcon USD USDF

65

Jupiter Perpetuals Liquidity Provider Token Icon
JLP
Jupiter Perpetuals Liquidity Provider Token JLP

66

POL (ex-MATIC) Icon
POL
POL (ex-MATIC) POL

67

Worldcoin Icon
WLD
Worldcoin WLD

68

HTX DAO Icon
HTX
HTX DAO HTX

69

Gate Icon
GT
Gate GT

70

USDtb Icon
USDTB
USDtb USDTB

71

Rocket Pool ETH Icon
RETH
Rocket Pool ETH RETH

72

Arbitrum Icon
ARB
Arbitrum ARB

73

Story Icon
IP
Story IP

74

Provenance Blockchain Icon
HASH
Provenance Blockchain HASH

75

KuCoin Icon
KCS
KuCoin KCS

76

BFUSD Icon
BFUSD
BFUSD BFUSD

77

Pi Network Icon
PI
Pi Network PI

78

Binance Staked SOL Icon
BNSOL
Binance Staked SOL BNSOL

79

Internet Computer Icon
ICP
Internet Computer ICP

80

Algorand Icon
ALGO
Algorand ALGO

81

Kelp DAO Restaked ETH Icon
RSETH
Kelp DAO Restaked ETH RSETH

82

Cosmos Hub Icon
ATOM
Cosmos Hub ATOM

83

Cosmos Hub Icon
ATOM
Cosmos Hub ATOM

83

VeChain Icon
VET
VeChain VET

84

StakeWise Staked ETH Icon
OSETH
StakeWise Staked ETH OSETH

85

Wrapped BNB Icon
WBNB
Wrapped BNB WBNB

86

PAX Gold Icon
PAXG
PAX Gold PAXG

87

Kinetiq Staked HYPE Icon
KHYPE
Kinetiq Staked HYPE KHYPE

88

Kaspa Icon
KAS
Kaspa KAS

89

Liquid Staked ETH Icon
LSETH
Liquid Staked ETH LSETH

90

Pudgy Penguins Icon
PENGU
Pudgy Penguins PENGU

91

Sky Icon
SKY
Sky SKY

92

Pump.fun Icon
PUMP
Pump.fun PUMP

93

Flare Icon
FLR
Flare FLR

94

Render Icon
RENDER
Render RENDER

95

Lombard Staked BTC Icon
LBTC
Lombard Staked BTC LBTC

96

Renzo Restaked ETH Icon
EZETH
Renzo Restaked ETH EZETH

97

Syrup USDC Icon
SYRUPUSDC
Syrup USDC SYRUPUSDC

98

Sei Icon
SEI
Sei SEI

99

Quant Icon
QNT
Quant QNT

PRICE 1h 1h 24h 24h 7d 7d MARKET CAP M. Cap VOLUME (24h) Vol (24h) CIRC. SUPPLY (%) CIRC. %
$110 425 0.09% 1.02% -4.02% $2 201 658 712 330 $2.20 T $60 008 229 719 $60.01 B 100% 100%
$3 952 0.33% -1.07% -6.34% $477 053 243 098 $477.05 B $35 177 527 466 $35.18 B 100% 100%
$1.00 -0.02% -0.03% -0.07% $181 940 370 516 $181.94 B $107 282 119 488 $107.28 B 100% 100%
$1 094 0.15% -2.72% -14.90% $152 307 164 647 $152.31 B $3 007 545 272 $3.01 B 100% 100%
$2.46 0.55% 2.29% -6.02% $147 429 329 466 $147.43 B $3 461 139 211 $3.46 B 60.0% 60.0%
$187.4 0.18% -1.23% -8.38% $102 553 553 904 $102.55 B $5 879 584 344 $5.88 B 89.3% 89.3%
$1.00 0.01% 0.00% 0.00% $75 993 308 209 $75.99 B $15 744 001 115 $15.74 B 100% 100%
$3 948 0.30% -1.08% -6.42% $33 517 098 152 $33.52 B $50 564 022 $50.56 M 100% 100%
$0.32 -0.04% 0.58% -0.44% $30 414 219 621 $30.41 B $603 398 094 $603.40 M 100% 100%
$0.20 0.12% 0.27% -7.15% $29 955 847 525 $29.96 B $2 021 861 233 $2.02 B 100.0% 100.0%
$0.66 0.15% -0.03% -7.70% $24 124 367 558 $24.12 B $1 227 910 585 $1.23 B 81.2% 81.2%
$4 806 0.33% -1.09% -5.19% $15 398 750 006 $15.40 B $15 063 538 $15.06 M 100% 100%
$110 547 0.14% 1.19% -3.86% $14 010 548 374 $14.01 B $404 187 290 $404.19 M 100% 100%
$4 266 0.36% -1.08% -6.17% $13 918 855 467 $13.92 B $10 157 155 $10.16 M 100% 100%
$1.00 0.02% 2.86% 2.45% $13 121 974 825 $13.12 B $14 145 924 $14.15 M 100% 100%
$18.76 0.01% 7.46% -5.07% $13 070 175 519 $13.07 B $1 289 996 765 $1.29 B 69.7% 69.7%
$1.00 -0.02% -0.05% -0.14% $11 882 493 118 $11.88 B $522 357 797 $522.36 M 100% 100%
$4 264 0.31% -1.11% -5.16% $10 564 944 597 $10.56 B $5 487 753 $5.49 M 100% 100%
$0.32 0.04% 1.14% -6.63% $10 361 959 763 $10.36 B $156 792 518 $156.79 M 64.0% 64.0%
$37.70 -0.77% -1.26% -6.63% $10 208 189 338 $10.21 B $426 440 810 $426.44 M 27.1% 27.1%
$482.0 0.42% 1.41% -11.73% $9 613 225 637 $9.61 B $259 492 828 $259.49 M 100% 100%
$2.56 0.06% -2.08% -11.30% $9 280 679 319 $9.28 B $885 606 129 $885.61 M 36.3% 36.3%
$1.00 -0.06% -0.03% -0.26% $8 984 006 437 $8.98 B $3 265 728 197 $3.27 B 100% 100%
$20.34 -0.18% -1.89% -12.80% $8 672 764 233 $8.67 B $567 293 783 $567.29 M 92.8% 92.8%
$3 952 0.26% -1.14% -6.43% $8 634 443 404 $8.63 B $333 141 416 $333.14 M 100% 100%
$1.00 0.02% 0.02% 0.01% $8 456 230 212 $8.46 B $15 843 825 $15.84 M 100% 100%
$8.98 0.08% -4.79% -7.24% $8 280 273 914 $8.28 B $662 488 $662.49 K 93.6% 93.6%
$1.00 0.02% 0.00% -0.09% $7 677 453 331 $7.68 B $335 317 835 $335.32 M 100% 100%
$110 576 0.05% 1.18% -3.63% $7 635 826 912 $7.64 B $484 040 829 $484.04 M 100% 100%
$0.18 0.16% 2.26% -7.60% $7 429 077 749 $7.43 B $192 703 474 $192.70 M 84.8% 84.8%
$94.33 0.03% 0.31% -4.04% $7 208 686 868 $7.21 B $502 615 597 $502.62 M 100% 100%
$41.71 -0.12% 0.26% -3.70% $6 012 541 800 $6.01 B $128 755 083 $128.76 M 44.8% 44.8%
$0.000010 -0.33% -0.12% -8.84% $5 956 901 382 $5.96 B $144 821 738 $144.82 M 100.0% 100.0%
$313.1 0.42% -1.33% -0.35% $5 775 579 338 $5.78 B $158 784 983 $158.78 M 100% 100%
$1.77 0.32% -3.79% -14.39% $5 767 703 213 $5.77 B $294 351 665 $294.35 M 52.3% 52.3%
$2.22 -0.37% -0.33% -4.93% $5 587 859 168 $5.59 B $136 082 888 $136.08 M 49.0% 49.0%
$0.15 0.92% 2.61% -10.99% $5 451 283 764 $5.45 B $35 433 923 $35.43 M 36.8% 36.8%
$1.20 -0.13% -0.14% -0.04% $5 422 009 283 $5.42 B $82 516 424 $82.52 M 100% 100%
$1.00 -0.19% -0.11% -0.21% $4 693 263 174 $4.69 B $102 253 069 $102.25 M 100% 100%
$3.07 0.20% 1.50% -7.47% $4 670 651 963 $4.67 B $218 807 051 $218.81 M 100% 100%
$274.3 7.37% 18.1% 7.66% $4 480 551 104 $4.48 B $635 349 041 $635.35 M 100.0% 100.0%
$422.2 -2.18% -5.46% -0.11% $4 052 165 963 $4.05 B $353 969 818 $353.97 M 45.7% 45.7%
$6.31 0.01% 0.17% -8.90% $3 788 913 402 $3.79 B $221 124 310 $221.12 M 60.1% 60.1%
$0.13 0.14% -1.57% -9.14% $3 566 493 408 $3.57 B $124 563 864 $124.56 M 27.3% 27.3%
$168.8 0.01% -1.36% -8.71% $3 542 276 272 $3.54 B $57 403 341 $57.40 M 100% 100%
$2.08 -0.83% 6.35% 0.87% $3 517 871 371 $3.52 B $10 645 153 $10.65 M 32.0% 32.0%
$226.3 -0.20% 1.36% -11.67% $3 449 687 478 $3.45 B $329 267 065 $329.27 M 95.4% 95.4%
$4.65 -0.02% -1.26% -5.38% $3 256 205 921 $3.26 B $70 074 237 $70.07 M 76.1% 76.1%
$0.45 -0.30% -9.16% 4.35% $3 241 404 638 $3.24 B $455 289 575 $455.29 M 47.7% 47.7%
$0.000007 0.00% -0.17% -9.75% $2 978 810 499 $2.98 B $422 341 599 $422.34 M 100% 100%
$1.00 0.00% 0.00% 0.00% $2 850 579 357 $2.85 B $0.00000 $0.0 100% 100%
$2.26 -0.07% 0.06% -12.09% $2 828 423 443 $2.83 B $178 323 695 $178.32 M 97.9% 97.9%
$1.00 0.03% -0.01% 0.02% $2 734 151 477 $2.73 B $100 112 187 $100.11 M 100% 100%
$1.00 0.01% -0.12% -0.02% $2 726 355 948 $2.73 B $285 986 487 $285.99 M 100% 100%
$232.1 0.19% -1.05% -5.68% $2 680 668 824 $2.68 B $97 756 293 $97.76 M 100% 100%
$1.07 -0.01% -0.01% 0.15% $2 602 691 657 $2.60 B $2 544 101 $2.54 M 100% 100%
$1.00 0.10% 0.06% 0.10% $2 551 976 323 $2.55 B $825 554 $825.55 K 100% 100%
$15.94 0.12% 0.74% -8.19% $2 453 798 100 $2.45 B $60 614 784 $60.61 M 100.0% 100.0%
$3 952 0.32% -1.09% -6.81% $2 391 702 262 $2.39 B $69 375 891 $69.38 M 100% 100%
$0.75 -0.03% 1.04% -8.00% $2 366 151 271 $2.37 B $118 790 968 $118.79 M 31.6% 31.6%
$3.25 -0.25% 1.38% -14.75% $2 329 219 649 $2.33 B $300 839 252 $300.84 M 60.8% 60.8%
$1.14 -0.10% -7.19% -20.62% $2 290 969 397 $2.29 B $642 749 586 $642.75 M 25.2% 25.2%
$4 342 0.18% 2.28% 5.35% $2 266 152 651 $2.27 B $504 912 556 $504.91 M 100% 100%
$0.99 0.13% -0.30% -0.76% $2 213 660 804 $2.21 B $17 057 824 $17.06 M 100% 100%
$5.42 0.13% -0.32% -3.37% $2 131 824 891 $2.13 B $57 752 662 $57.75 M 100% 100%
$0.20 0.30% 1.93% -3.37% $2 095 993 493 $2.10 B $73 571 447 $73.57 M 100% 100%
$0.92 -0.02% -0.68% -6.93% $2 032 306 453 $2.03 B $131 370 692 $131.37 M 22.2% 22.2%
$0.000002 -0.02% 0.04% -2.15% $1 876 284 113 $1.88 B $12 181 097 $12.18 M 100% 100%
$15.87 -0.33% -0.79% -4.03% $1 864 911 583 $1.86 B $6 873 324 $6.87 M 39.1% 39.1%
$1.00 0.12% 0.03% -0.13% $1 830 366 819 $1.83 B $4 083 325 $4.08 M 100% 100%
$4 525 0.39% -1.05% -4.74% $1 764 694 386 $1.76 B $2 949 285 $2.95 M 100% 100%
$0.32 0.14% 0.34% -7.05% $1 761 973 744 $1.76 B $143 057 214 $143.06 M 55.1% 55.1%
$5.47 -0.30% -0.89% -18.81% $1 758 868 892 $1.76 B $53 857 468 $53.86 M 31.7% 31.7%
$0.0342 -9.15% -4.59% -3.94% $1 726 113 241 $1.73 B $10 731 $10.73 K 50.4% 50.4%
$13.27 -0.13% -1.69% -8.98% $1 721 834 044 $1.72 B $9 006 380 $9.01 M 91.2% 91.2%
$1.00 -0.03% -0.03% -0.11% $1 699 646 418 $1.70 B $6 569 290 $6.57 M 100% 100%
$0.21 0.00% -0.51% -6.19% $1 697 877 425 $1.70 B $17 726 808 $17.73 M 65.0% 65.0%
$201.7 0.14% -1.41% -8.21% $1 696 536 398 $1.70 B $4 942 847 $4.94 M 100% 100%
$3.13 -0.08% 1.24% -12.13% $1 686 127 498 $1.69 B $55 301 889 $55.30 M 100% 100%
$0.19 -0.09% -0.12% -9.65% $1 640 810 431 $1.64 B $67 782 124 $67.78 M 100% 100%
$4 172 0.32% -1.09% -6.35% $1 566 291 715 $1.57 B $313 068 $313.07 K 100% 100%
$3.27 0.02% 0.32% -9.15% $1 548 028 039 $1.55 B $71 372 420 $71.37 M 100% 100%
$3.41 -0.34% 1.48% -16.13% $1 618 778 979 $1.62 B $108 615 655 $108.62 M 100% 100%
$0.0179 0.02% 0.13% -8.87% $1 536 029 785 $1.54 B $25 538 728 $25.54 M 100% 100%
$4 187 0.28% -0.74% -5.99% $1 503 004 183 $1.50 B $182 303 $182.30 K 100% 100%
$1 094 0.14% -2.69% -14.54% $1 443 370 659 $1.44 B $1 253 569 492 $1.25 B 100% 100%
$4 351 0.19% 2.61% 5.55% $1 434 031 308 $1.43 B $325 410 120 $325.41 M 100% 100%
$37.91 -0.96% -0.51% -5.27% $1 432 319 948 $1.43 B $48 684 195 $48.68 M 100% 100%
$0.0530 -0.39% -1.04% -16.75% $1 418 489 118 $1.42 B $46 716 383 $46.72 M 99.8% 99.8%
$4 222 0.21% -1.24% -7.11% $1 407 016 582 $1.41 B $279 550 $279.55 K 100% 100%
$0.0222 -0.29% -1.24% -13.99% $1 395 909 019 $1.40 B $228 980 153 $228.98 M 78.8% 78.8%
$0.0583 -0.19% -1.42% -9.76% $1 360 672 500 $1.36 B $12 528 349 $12.53 M 99.6% 99.6%
$0.00379 -2.00% -2.25% -6.29% $1 342 582 625 $1.34 B $284 190 459 $284.19 M 35.4% 35.4%
$0.0176 0.71% 0.06% -13.26% $1 338 157 306 $1.34 B $6 848 634 $6.85 M 73.2% 73.2%
$2.56 -0.11% 0.04% -11.14% $1 327 829 156 $1.33 B $54 883 695 $54.88 M 97.2% 97.2%
$110 531 0.15% 1.19% -3.44% $1 325 236 412 $1.33 B $9 182 793 $9.18 M 100% 100%
$4 193 0.28% -1.08% -6.32% $1 264 980 439 $1.26 B $1 017 690 $1.02 M 100% 100%
$1.13 0.01% 0.01% 0.09% $1 257 951 695 $1.26 B $9 749 770 $9.75 M 100% 100%
$0.20 0.01% -0.60% -15.12% $1 233 320 796 $1.23 B $90 511 942 $90.51 M 62.5% 62.5%
$84.37 0.35% -0.39% -8.96% $1 227 552 913 $1.23 B $16 198 383 $16.20 M 99.5% 99.5%

Ooops, no matches found :(

News