Aster
Home Coins

Cryptocurrency prices and market cap

Everything you need to know about cryptocurrencies in one place - real-time prices, volumes and market capitalizations, hot news, price analysis and expert guides.

Global Market Cap Global M. Cap

$3 103 666 633 784 $3.10 T

Stablecoins Cap

~ $319 693 600 000 ~ $319.69 B

24h Volume

$148 684 161 303 $148.68 B

Market Cap Change 24h M. Cap Ch. 24h

+0.60 % +0.60 %

BTC Dominance

56.4 %

ETH Dominance

11.4 %

Active cryptocurrencies

19 386

Markets

1 434

RANK # NAME
1

Bitcoin Icon
BTC
Bitcoin BTC

2

Ethereum Icon
ETH
Ethereum ETH

3

Tether Icon
USDT
Tether USDT

4

XRP Icon
XRP
XRP XRP

5

BNB Icon
BNB
BNB BNB

6

Solana Icon
SOL
Solana SOL

7

USDC Icon
USDC
USDC USDC

8

TRON Icon
TRX
TRON TRX

9

Lido Staked Ether Icon
STETH
Lido Staked Ether STETH

10

Dogecoin Icon
DOGE
Dogecoin DOGE

11

Cardano Icon
ADA
Cardano ADA

12

Figure Heloc Icon
FIGR_HELOC
Figure Heloc FIGR_HELOC

13

WhiteBIT Coin Icon
WBT
WhiteBIT Coin WBT

14

Wrapped stETH Icon
WSTETH
Wrapped stETH WSTETH

15

Wrapped Bitcoin Icon
WBTC
Wrapped Bitcoin WBTC

16

Bitcoin Cash Icon
BCH
Bitcoin Cash BCH

17

Wrapped Beacon ETH Icon
WBETH
Wrapped Beacon ETH WBETH

18

Hyperliquid Icon
HYPE
Hyperliquid HYPE

19

USDS Icon
USDS
USDS USDS

20

Chainlink Icon
LINK
Chainlink LINK

21

Binance Bridged USDT (BNB Smart Chain) Icon
BSC-USD
Binance Bridged USDT (BNB Smart Chain) BSC-USD

22

LEO Token Icon
LEO
LEO Token LEO

23

Zcash Icon
ZEC
Zcash ZEC

24

Stellar Icon
XLM
Stellar XLM

25

WETH Icon
WETH
WETH WETH

26

Wrapped eETH Icon
WEETH
Wrapped eETH WEETH

27

Monero Icon
XMR
Monero XMR

28

Ethena USDe Icon
USDE
Ethena USDe USDE

29

Litecoin Icon
LTC
Litecoin LTC

30

Coinbase Wrapped BTC Icon
CBBTC
Coinbase Wrapped BTC CBBTC

31

Hedera Icon
HBAR
Hedera HBAR

32

Avalanche Icon
AVAX
Avalanche AVAX

33

Sui Icon
SUI
Sui SUI

34

Shiba Inu Icon
SHIB
Shiba Inu SHIB

35

World Liberty Financial Icon
WLFI
World Liberty Financial WLFI

36

Dai Icon
DAI
Dai DAI

37

Ethena Staked USDe Icon
SUSDE
Ethena Staked USDe SUSDE

38

Cronos Icon
CRO
Cronos CRO

39

Toncoin Icon
TON
Toncoin TON

40

Uniswap Icon
UNI
Uniswap UNI

41

USDT0 Icon
USDT0
USDT0 USDT0

42

sUSDS Icon
SUSDS
sUSDS SUSDS

43

Polkadot Icon
DOT
Polkadot DOT

44

PayPal USD Icon
PYUSD
PayPal USD PYUSD

45

Mantle Icon
MNT
Mantle MNT

46

Canton Icon
CC
Canton CC

47

MemeCore Icon
M
MemeCore M

48

Bittensor Icon
TAO
Bittensor TAO

49

Aave Icon
AAVE
Aave AAVE

50

USD1 Icon
USD1
USD1 USD1

51

Bitget Token Icon
BGB
Bitget Token BGB

52

NEAR Protocol Icon
NEAR
NEAR Protocol NEAR

53

BlackRock USD Institutional Digital Liquidity Fund Icon
BUIDL
BlackRock USD Institutional Digital Liquidity Fund BUIDL

54

Aster Icon
ASTER
Aster ASTER

55

Internet Computer Icon
ICP
Internet Computer ICP

56

OKB Icon
OKB
OKB OKB

57

Ethena Icon
ENA
Ethena ENA

58

Falcon USD Icon
USDF
Falcon USD USDF

59

Ethereum Classic Icon
ETC
Ethereum Classic ETC

60

Tether Gold Icon
XAUT
Tether Gold XAUT

61

Pi Network Icon
PI
Pi Network PI

62

Jito Staked SOL Icon
JITOSOL
Jito Staked SOL JITOSOL

63

Pepe Icon
PEPE
Pepe PEPE

64

Jupiter Perpetuals Liquidity Provider Token Icon
JLP
Jupiter Perpetuals Liquidity Provider Token JLP

65

Rain Icon
RAIN
Rain RAIN

66

Binance-Peg WETH Icon
WETH
Binance-Peg WETH WETH

67

Wrapped SOL Icon
SOL
Wrapped SOL SOL

68

Pump.fun Icon
PUMP
Pump.fun PUMP

69

Aptos Icon
APT
Aptos APT

70

HTX DAO Icon
HTX
HTX DAO HTX

71

Ondo Icon
ONDO
Ondo ONDO

72

KuCoin Icon
KCS
KuCoin KCS

73

Worldcoin Icon
WLD
Worldcoin WLD

74

POL (ex-MATIC) Icon
POL
POL (ex-MATIC) POL

75

PAX Gold Icon
PAXG
PAX Gold PAXG

76

syrupUSDC Icon
SYRUPUSDC
syrupUSDC SYRUPUSDC

77

Kaspa Icon
KAS
Kaspa KAS

78

USDtb Icon
USDTB
USDtb USDTB

79

BFUSD Icon
BFUSD
BFUSD BFUSD

80

Binance Bridged USDC (BNB Smart Chain) Icon
USDC
Binance Bridged USDC (BNB Smart Chain) USDC

81

Algorand Icon
ALGO
Algorand ALGO

82

Rocket Pool ETH Icon
RETH
Rocket Pool ETH RETH

83

Cosmos Hub Icon
ATOM
Cosmos Hub ATOM

83

Quant Icon
QNT
Quant QNT

84

Official Trump Icon
TRUMP
Official Trump TRUMP

85

Provenance Blockchain Icon
HASH
Provenance Blockchain HASH

86

Ripple USD Icon
RLUSD
Ripple USD RLUSD

87

Global Dollar Icon
USDG
Global Dollar USDG

88

Arbitrum Icon
ARB
Arbitrum ARB

89

Cosmos Hub Icon
ATOM
Cosmos Hub ATOM

90

Binance Staked SOL Icon
BNSOL
Binance Staked SOL BNSOL

91

Gate Icon
GT
Gate GT

92

Filecoin Icon
FIL
Filecoin FIL

93

Wrapped BNB Icon
WBNB
Wrapped BNB WBNB

94

Circle USYC Icon
USYC
Circle USYC USYC

95

VeChain Icon
VET
VeChain VET

96

Flare Icon
FLR
Flare FLR

97

Kinetiq Staked HYPE Icon
KHYPE
Kinetiq Staked HYPE KHYPE

98

Kelp DAO Restaked ETH Icon
RSETH
Kelp DAO Restaked ETH RSETH

99

Function FBTC Icon
FBTC
Function FBTC FBTC

PRICE 1h 1h 24h 24h 7d 7d MARKET CAP M. Cap VOLUME (24h) Vol (24h) CIRC. SUPPLY (%) CIRC. %
$87 729 0.18% 0.06% -3.50% $1 750 720 855 870 $1.75 T $66 148 455 413 $66.15 B 100% 100%
$2 939 -0.09% 0.76% -3.26% $354 943 004 748 $354.94 B $23 403 255 559 $23.40 B 100% 100%
$1.00 0.00% -0.01% 0.04% $184 488 900 523 $184.49 B $84 772 889 789 $84.77 B 100% 100%
$2.20 0.42% -1.64% 2.34% $132 523 669 872 $132.52 B $4 390 441 903 $4.39 B 60.3% 60.3%
$860.3 0.03% 0.08% -6.19% $118 489 485 728 $118.49 B $1 401 614 785 $1.40 B 100% 100%
$139.6 0.71% 2.02% 0.46% $78 096 776 573 $78.10 B $4 945 839 957 $4.95 B 91.0% 91.0%
$1.00 0.01% 0.01% -0.01% $75 188 038 196 $75.19 B $5 078 351 167 $5.08 B 100% 100%
$0.27 0.08% 0.61% -3.85% $26 003 470 856 $26.00 B $601 042 545 $601.04 M 100% 100%
$2 939 0.10% 0.80% -2.29% $25 388 313 641 $25.39 B $43 260 378 $43.26 M 100% 100%
$0.15 0.48% 1.29% -2.42% $23 099 477 129 $23.10 B $1 536 037 783 $1.54 B 100.0% 100.0%
$0.42 0.78% 0.97% -6.77% $15 533 214 950 $15.53 B $611 139 998 $611.14 M 81.4% 81.4%
$1.01 0.00% -2.84% -2.38% $13 962 100 106 $13.96 B $807 086 292 $807.09 M 100% 100%
$57.83 -0.01% 0.29% -4.07% $12 403 072 043 $12.40 B $96 744 867 $96.74 M 66.8% 66.8%
$3 587 0.13% 0.84% -2.22% $11 846 754 043 $11.85 B $60 124 290 $60.12 M 100% 100%
$87 630 0.17% 0.00% -2.78% $10 963 666 905 $10.96 B $230 502 418 $230.50 M 100% 100%
$534.4 0.55% 1.29% 7.78% $10 668 837 368 $10.67 B $306 715 898 $306.72 M 100% 100%
$3 185 0.08% 0.81% -2.27% $10 406 177 173 $10.41 B $6 645 009 $6.65 M 100% 100%
$34.54 -1.15% 8.10% -10.13% $9 324 042 348 $9.32 B $542 276 817 $542.28 M 27.1% 27.1%
$1.00 0.01% -0.01% -0.02% $9 291 623 931 $9.29 B $4 208 356 $4.21 M 100% 100%
$13.04 0.40% 1.15% -1.28% $9 086 040 307 $9.09 B $659 626 418 $659.63 M 69.7% 69.7%
$1.00 -0.02% 0.00% -0.06% $8 978 936 393 $8.98 B $1 381 643 345 $1.38 B 100% 100%
$9.65 0.07% 0.96% 0.55% $8 895 397 562 $8.90 B $583 350 $583.35 K 93.6% 93.6%
$506.1 0.17% -2.53% -14.56% $8 306 147 938 $8.31 B $1 183 603 994 $1.18 B 100% 100%
$0.25 0.98% 0.10% 2.14% $8 163 037 176 $8.16 B $174 171 981 $174.17 M 64.6% 64.6%
$2 942 0.15% 0.82% -2.23% $7 932 064 404 $7.93 B $186 032 789 $186.03 M 100% 100%
$3 180 0.10% 0.86% -2.20% $7 524 191 394 $7.52 B $62 141 970 $62.14 M 100% 100%
$397.4 0.46% 2.00% 9.84% $7 330 754 528 $7.33 B $161 820 809 $161.82 M 100% 100%
$1.00 0.01% 0.03% 0.01% $7 280 639 907 $7.28 B $131 500 965 $131.50 M 100% 100%
$85.16 0.42% 0.93% -8.05% $6 520 186 070 $6.52 B $623 532 143 $623.53 M 100% 100%
$87 863 0.35% 0.19% -2.64% $6 517 023 396 $6.52 B $441 392 700 $441.39 M 100.0% 100.0%
$0.14 0.50% -0.15% -2.01% $6 156 088 279 $6.16 B $219 905 510 $219.91 M 85.0% 85.0%
$14.04 0.12% 1.16% 0.31% $6 028 781 188 $6.03 B $438 094 452 $438.09 M 93.1% 93.1%
$1.54 0.82% -0.01% -5.16% $5 645 447 629 $5.65 B $948 970 303 $948.97 M 36.8% 36.8%
$0.000009 0.45% 5.38% 0.86% $5 111 333 335 $5.11 B $153 427 325 $153.43 M 100.0% 100.0%
$0.16 0.45% 4.80% 18.5% $4 468 478 792 $4.47 B $305 489 054 $305.49 M 27.2% 27.2%
$1.00 0.01% -0.11% -0.18% $4 432 240 446 $4.43 B $115 982 154 $115.98 M 100% 100%
$1.21 -0.01% 0.01% 0.15% $4 244 949 749 $4.24 B $29 438 252 $29.44 M 100% 100%
$0.11 0.46% -0.36% 1.14% $4 112 380 284 $4.11 B $23 771 457 $23.77 M 38.0% 38.0%
$1.58 -0.22% 4.32% -10.03% $3 930 449 499 $3.93 B $126 605 153 $126.61 M 48.4% 48.4%
$6.22 0.40% 0.01% -13.05% $3 917 759 732 $3.92 B $432 410 623 $432.41 M 63.0% 63.0%
$1.00 -0.07% -0.10% -0.06% $3 900 800 874 $3.90 B $328 838 460 $328.84 M 100% 100%
$1.08 -0.16% -0.30% -0.43% $3 890 178 413 $3.89 B $162 000 771 $162.00 M 100% 100%
$2.31 0.71% 1.21% -13.01% $3 781 823 942 $3.78 B $181 130 000 $181.13 M 100% 100%
$1.00 0.04% 0.01% -0.03% $3 770 111 764 $3.77 B $74 975 583 $74.98 M 100% 100%
$1.02 0.26% 0.74% -6.79% $3 303 373 111 $3.30 B $85 250 702 $85.25 M 52.3% 52.3%
$0.0916 1.80% 1.95% -13.73% $3 251 707 134 $3.25 B $40 517 161 $40.52 M 100% 100%
$1.83 -0.72% -0.96% -13.65% $3 128 194 371 $3.13 B $30 103 607 $30.10 M 32.2% 32.2%
$319.3 0.86% 8.58% 0.45% $3 061 789 738 $3.06 B $241 585 303 $241.59 M 45.7% 45.7%
$178.4 0.30% -0.71% 4.03% $2 706 797 451 $2.71 B $244 515 749 $244.52 M 94.7% 94.7%
$1.00 0.00% 0.01% 0.02% $2 697 048 200 $2.70 B $304 318 161 $304.32 M 100% 100%
$3.61 -0.05% 0.79% -0.37% $2 528 837 580 $2.53 B $49 862 928 $49.86 M 76.1% 76.1%
$1.89 0.30% 1.48% -15.03% $2 415 049 633 $2.42 B $225 280 918 $225.28 M 100% 100%
$1.00 0.00% 0.00% 0.00% $2 324 522 266 $2.32 B $0.00000 $0.0 100% 100%
$1.15 -0.61% -0.85% -14.41% $2 316 851 063 $2.32 B $274 444 809 $274.44 M 25.2% 25.2%
$4.24 -0.03% 4.75% -14.98% $2 290 129 684 $2.29 B $193 645 557 $193.65 M 100% 100%
$106.7 0.14% 0.90% -4.65% $2 241 122 697 $2.24 B $29 595 228 $29.60 M 100% 100%
$0.30 0.48% 13.4% 10.7% $2 191 843 219 $2.19 B $403 873 149 $403.87 M 49.5% 49.5%
$1.00 -0.02% -0.29% -0.09% $2 184 443 711 $2.18 B $758 391 $758.39 K 100% 100%
$14.07 0.29% 0.95% -1.83% $2 173 643 710 $2.17 B $67 380 342 $67.38 M 100% 100%
$4 143 0.38% 0.74% 1.93% $2 154 948 914 $2.15 B $335 155 270 $335.16 M 100% 100%
$0.25 -0.19% 4.75% 10.1% $2 067 340 471 $2.07 B $27 476 357 $27.48 M 65.0% 65.0%
$173.8 0.70% 2.09% 0.58% $1 950 487 851 $1.95 B $20 515 403 $20.52 M 100% 100%
$0.000005 0.55% 1.83% -2.89% $1 929 527 017 $1.93 B $313 942 454 $313.94 M 100% 100%
$4.69 0.33% 0.86% 0.43% $1 875 694 564 $1.88 B $61 613 506 $61.61 M 100% 100%
$0.00766 0.15% -2.42% 131% $1 819 920 253 $1.82 B $80 090 785 $80.09 M 20.7% 20.7%
$2 941 0.24% 0.81% -2.19% $1 779 142 995 $1.78 B $64 694 891 $64.69 M 100% 100%
$139.6 0.81% 2.01% 1.25% $1 775 559 057 $1.78 B $731 904 612 $731.90 M 100% 100%
$0.00291 2.80% 6.60% -4.12% $1 714 661 050 $1.71 B $142 389 587 $142.39 M 59.0% 59.0%
$2.28 0.37% 0.44% -19.08% $1 674 958 199 $1.67 B $129 367 840 $129.37 M 61.9% 61.9%
$0.000002 0.00% 0.38% -2.82% $1 602 271 388 $1.60 B $11 686 172 $11.69 M 100% 100%
$0.50 0.51% 1.58% -4.65% $1 594 737 266 $1.59 B $77 170 375 $77.17 M 31.6% 31.6%
$11.73 0.28% 1.46% -1.61% $1 521 688 619 $1.52 B $5 827 260 $5.83 M 91.2% 91.2%
$0.64 0.33% 1.94% -4.25% $1 507 117 039 $1.51 B $93 776 609 $93.78 M 23.6% 23.6%
$0.14 0.73% 0.82% -5.50% $1 438 039 003 $1.44 B $77 321 132 $77.32 M 100% 100%
$4 149 0.09% 0.38% 1.64% $1 384 855 948 $1.38 B $185 680 667 $185.68 M 100% 100%
$1.14 0.00% 0.00% 0.08% $1 358 037 233 $1.36 B $5 269 751 $5.27 M 100% 100%
$0.0506 1.20% -0.67% 22.3% $1 352 163 303 $1.35 B $86 596 863 $86.60 M 99.3% 99.3%
$1.00 -0.04% -0.01% -0.20% $1 336 686 326 $1.34 B $1 602 062 $1.60 M 100% 100%
$1.00 0.01% 0.02% 0.03% $1 319 319 425 $1.32 B $20 952 371 $20.95 M 100% 100%
$1.00 0.00% -0.01% -0.01% $1 288 712 261 $1.29 B $269 527 510 $269.53 M 100% 100%
$0.15 0.69% 0.98% -5.82% $1 279 538 513 $1.28 B $51 748 892 $51.75 M 100% 100%
$3 377 0.16% 0.83% -2.15% $1 258 449 768 $1.26 B $1 949 995 $1.95 M 100% 100%
$2.76 0.49% 2.96% -9.34% $1 316 514 476 $1.32 B $57 821 690 $57.82 M 100% 100%
$85.90 -0.13% 7.55% 9.80% $1 253 674 826 $1.25 B $45 890 200 $45.89 M 99.5% 99.5%
$6.24 0.13% -0.41% -10.27% $1 248 449 156 $1.25 B $289 427 871 $289.43 M 20.0% 20.0%
$0.0242 0.10% -5.34% -20.64% $1 245 832 032 $1.25 B $16 811 $16.81 K 51.5% 51.5%
$1.00 0.00% 0.00% -0.06% $1 235 810 930 $1.24 B $109 542 093 $109.54 M 100% 100%
$1.00 0.00% 0.00% -0.01% $1 216 292 991 $1.22 B $33 957 940 $33.96 M 100% 100%
$0.21 0.50% -0.23% -7.40% $1 205 882 527 $1.21 B $114 542 398 $114.54 M 56.2% 56.2%
$2.49 0.89% -1.49% -6.57% $1 192 728 821 $1.19 B $46 145 055 $46.15 M 100% 100%
$151.3 0.67% 2.11% 1.24% $1 192 716 738 $1.19 B $3 661 615 $3.66 M 100% 100%
$10.15 -0.78% 0.66% -4.98% $1 190 787 089 $1.19 B $5 295 365 $5.30 M 39.1% 39.1%
$1.65 0.65% 2.38% -9.75% $1 189 129 685 $1.19 B $229 727 300 $229.73 M 36.8% 36.8%
$860.3 0.04% 0.08% -6.18% $1 185 471 333 $1.19 B $299 122 838 $299.12 M 100% 100%
$1.11 0.01% 0.01% 0.17% $1 174 878 502 $1.17 B $332 $332.2 100% 100%
$0.0136 0.37% 1.18% -4.89% $1 173 004 568 $1.17 B $22 881 713 $22.88 M 100% 100%
$0.0136 0.09% -0.44% 1.88% $1 069 674 808 $1.07 B $5 091 728 $5.09 M 75.2% 75.2%
$34.77 -0.83% 8.25% -9.91% $1 063 303 422 $1.06 B $30 505 096 $30.51 M 100% 100%
$3 112 0.18% 1.02% -3.22% $1 033 358 841 $1.03 B $63 026 $63.03 K 100% 100%
$87 735 0.30% -0.06% -3.56% $1 027 242 971 $1.03 B $257 400 $257.40 K 100% 100%

Ooops, no matches found :(

News