Polygon Bridged USDT (Polygon)
Home Coins

Cryptocurrency prices and market cap

Everything you need to know about cryptocurrencies in one place - real-time prices, volumes and market capitalizations, hot news, price analysis and expert guides.

Global Market Cap Global M. Cap

$4 080 887 029 298 $4.08 T

Stablecoins Cap

~ $303 280 200 000 ~ $303.28 B

24h Volume

$162 667 722 133 $162.67 B

Market Cap Change 24h M. Cap Ch. 24h

-1.05 % -1.05 %

BTC Dominance

56.0 %

ETH Dominance

13.3 %

Active cryptocurrencies

18 754

Markets

1 373

RANK # NAME
1

Bitcoin Icon
BTC
Bitcoin BTC

2

Ethereum Icon
ETH
Ethereum ETH

3

XRP Icon
XRP
XRP XRP

4

Tether Icon
USDT
Tether USDT

5

BNB Icon
BNB
BNB BNB

6

Solana Icon
SOL
Solana SOL

7

USDC Icon
USDC
USDC USDC

8

Dogecoin Icon
DOGE
Dogecoin DOGE

9

Lido Staked Ether Icon
STETH
Lido Staked Ether STETH

10

TRON Icon
TRX
TRON TRX

11

Cardano Icon
ADA
Cardano ADA

12

Wrapped stETH Icon
WSTETH
Wrapped stETH WSTETH

13

Chainlink Icon
LINK
Chainlink LINK

14

Wrapped Beacon ETH Icon
WBETH
Wrapped Beacon ETH WBETH

15

Wrapped Bitcoin Icon
WBTC
Wrapped Bitcoin WBTC

16

Hyperliquid Icon
HYPE
Hyperliquid HYPE

17

Ethena USDe Icon
USDE
Ethena USDe USDE

18

Sui Icon
SUI
Sui SUI

19

Figure Heloc Icon
FIGR_HELOC
Figure Heloc FIGR_HELOC

20

Avalanche Icon
AVAX
Avalanche AVAX

21

Stellar Icon
XLM
Stellar XLM

22

Wrapped eETH Icon
WEETH
Wrapped eETH WEETH

23

Bitcoin Cash Icon
BCH
Bitcoin Cash BCH

24

WETH Icon
WETH
WETH WETH

25

Hedera Icon
HBAR
Hedera HBAR

26

LEO Token Icon
LEO
LEO Token LEO

27

Litecoin Icon
LTC
Litecoin LTC

28

Toncoin Icon
TON
Toncoin TON

29

USDS Icon
USDS
USDS USDS

30

Shiba Inu Icon
SHIB
Shiba Inu SHIB

31

Cronos Icon
CRO
Cronos CRO

32

Binance Bridged USDT (BNB Smart Chain) Icon
BSC-USD
Binance Bridged USDT (BNB Smart Chain) BSC-USD

33

Coinbase Wrapped BTC Icon
CBBTC
Coinbase Wrapped BTC CBBTC

34

Polkadot Icon
DOT
Polkadot DOT

35

WhiteBIT Coin Icon
WBT
WhiteBIT Coin WBT

36

World Liberty Financial Icon
WLFI
World Liberty Financial WLFI

37

Ethena Staked USDe Icon
SUSDE
Ethena Staked USDe SUSDE

38

Monero Icon
XMR
Monero XMR

39

Uniswap Icon
UNI
Uniswap UNI

40

Mantle Icon
MNT
Mantle MNT

41

Ethena Icon
ENA
Ethena ENA

42

Dai Icon
DAI
Dai DAI

43

Aave Icon
AAVE
Aave AAVE

44

Bitget Token Icon
BGB
Bitget Token BGB

45

Pepe Icon
PEPE
Pepe PEPE

46

MemeCore Icon
M
MemeCore M

47

OKB Icon
OKB
OKB OKB

48

Jito Staked SOL Icon
JITOSOL
Jito Staked SOL JITOSOL

49

NEAR Protocol Icon
NEAR
NEAR Protocol NEAR

50

Bittensor Icon
TAO
Bittensor TAO

51

Ondo Icon
ONDO
Ondo ONDO

52

Ethereum Classic Icon
ETC
Ethereum Classic ETC

53

Worldcoin Icon
WLD
Worldcoin WLD

54

Aptos Icon
APT
Aptos APT

55

Story Icon
IP
Story IP

56

Pump.fun Icon
PUMP
Pump.fun PUMP

57

Binance Staked SOL Icon
BNSOL
Binance Staked SOL BNSOL

58

USDT0 Icon
USDT0
USDT0 USDT0

59

Pi Network Icon
PI
Pi Network PI

60

POL (ex-MATIC) Icon
POL
POL (ex-MATIC) POL

61

Binance-Peg WETH Icon
WETH
Binance-Peg WETH WETH

62

USD1 Icon
USD1
USD1 USD1

63

Arbitrum Icon
ARB
Arbitrum ARB

64

Internet Computer Icon
ICP
Internet Computer ICP

65

BlackRock USD Institutional Digital Liquidity Fund Icon
BUIDL
BlackRock USD Institutional Digital Liquidity Fund BUIDL

66

Jupiter Perpetuals Liquidity Provider Token Icon
JLP
Jupiter Perpetuals Liquidity Provider Token JLP

66

Cosmos Hub Icon
ATOM
Cosmos Hub ATOM

67

Kaspa Icon
KAS
Kaspa KAS

68

sUSDS Icon
SUSDS
sUSDS SUSDS

69

Cosmos Hub Icon
ATOM
Cosmos Hub ATOM

70

Kinetiq Staked HYPE Icon
KHYPE
Kinetiq Staked HYPE KHYPE

71

VeChain Icon
VET
VeChain VET

72

Pudgy Penguins Icon
PENGU
Pudgy Penguins PENGU

73

Rocket Pool ETH Icon
RETH
Rocket Pool ETH RETH

74

Algorand Icon
ALGO
Algorand ALGO

75

Gate Icon
GT
Gate GT

76

Kelp DAO Restaked ETH Icon
RSETH
Kelp DAO Restaked ETH RSETH

77

MYX Finance Icon
MYX
MYX Finance MYX

78

KuCoin Icon
KCS
KuCoin KCS

79

Fasttoken Icon
FTN
Fasttoken FTN

80

Sei Icon
SEI
Sei SEI

81

Render Icon
RENDER
Render RENDER

82

Provenance Blockchain Icon
HASH
Provenance Blockchain HASH

83

USDtb Icon
USDTB
USDtb USDTB

84

Falcon USD Icon
USDF
Falcon USD USDF

85

Bonk Icon
BONK
Bonk BONK

86

Flare Icon
FLR
Flare FLR

87

Sky Icon
SKY
Sky SKY

88

BFUSD Icon
BFUSD
BFUSD BFUSD

89

Official Trump Icon
TRUMP
Official Trump TRUMP

90

StakeWise Staked ETH Icon
OSETH
StakeWise Staked ETH OSETH

91

Artificial Superintelligence Alliance Icon
FET
Artificial Superintelligence Alliance FET

92

Filecoin Icon
FIL
Filecoin FIL

93

Liquid Staked ETH Icon
LSETH
Liquid Staked ETH LSETH

94

Jupiter Icon
JUP
Jupiter JUP

95

Lombard Staked BTC Icon
LBTC
Lombard Staked BTC LBTC

96

Quant Icon
QNT
Quant QNT

97

Polygon Bridged USDT (Polygon) Icon
USDT
Polygon Bridged USDT (Polygon) USDT

98

Renzo Restaked ETH Icon
EZETH
Renzo Restaked ETH EZETH

99

Tether Gold Icon
XAUT
Tether Gold XAUT

PRICE 1h 1h 24h 24h 7d 7d MARKET CAP M. Cap VOLUME (24h) Vol (24h) CIRC. SUPPLY (%) CIRC. %
$114 724 -0.10% -0.59% 1.99% $2 282 230 765 408 $2.28 T $43 014 108 772 $43.01 B 100% 100%
$4 483 -0.96% -2.45% 3.66% $540 050 479 436 $540.05 B $33 878 815 203 $33.88 B 100% 100%
$3.02 -0.01% -0.33% 1.24% $179 895 443 362 $179.90 B $6 035 356 110 $6.04 B 59.6% 59.6%
$1.00 0.00% -0.03% 0.04% $170 314 711 270 $170.31 B $102 236 586 697 $102.24 B 100% 100%
$915.3 -0.23% -1.28% 3.96% $127 331 287 940 $127.33 B $1 434 865 901 $1.43 B 100% 100%
$233.3 -0.68% -4.31% 9.14% $126 637 359 118 $126.64 B $10 596 248 318 $10.60 B 89.0% 89.0%
$1.00 0.00% -0.01% -0.01% $72 989 064 397 $72.99 B $16 007 817 338 $16.01 B 100% 100%
$0.26 -0.25% -4.37% 11.0% $39 697 496 084 $39.70 B $5 698 827 664 $5.70 B 100.0% 100.0%
$4 471 -0.95% -2.27% 3.08% $38 446 166 390 $38.45 B $120 697 834 $120.70 M 100% 100%
$0.34 -0.06% -1.06% 2.97% $32 526 947 430 $32.53 B $775 125 044 $775.13 M 100% 100%
$0.86 -0.78% -2.86% -0.30% $31 381 012 218 $31.38 B $2 222 564 514 $2.22 B 81.2% 81.2%
$5 427 -0.96% -2.29% 3.46% $16 854 515 232 $16.85 B $68 794 069 $68.79 M 100% 100%
$23.15 -0.80% -3.80% 0.56% $15 691 755 475 $15.69 B $870 790 361 $870.79 M 67.8% 67.8%
$4 829 -0.97% -2.32% 3.19% $15 264 860 893 $15.26 B $3 217 503 $3.22 M 100% 100%
$114 668 -0.06% -0.52% 2.43% $14 581 727 179 $14.58 B $213 050 454 $213.05 M 100% 100%
$52.57 -0.79% -3.22% 2.62% $14 283 286 771 $14.28 B $522 067 705 $522.07 M 27.1% 27.1%
$1.00 0.06% 0.07% 0.06% $13 654 069 819 $13.65 B $361 656 292 $361.66 M 100% 100%
$3.50 -0.58% -4.14% 1.00% $12 485 545 930 $12.49 B $1 271 810 446 $1.27 B 35.7% 35.7%
$1.00 0.00% 0.00% -0.01% $12 439 777 893 $12.44 B $541 566 $541.57 K 100% 100%
$28.51 -1.17% -2.03% 13.0% $12 038 378 013 $12.04 B $1 036 903 993 $1.04 B 92.2% 92.2%
$0.38 -0.79% -2.56% -0.66% $12 027 530 522 $12.03 B $267 727 788 $267.73 M 63.6% 63.6%
$4 806 -1.04% -2.45% 3.09% $11 977 042 490 $11.98 B $28 260 155 $28.26 M 100% 100%
$591.7 -0.30% -0.02% -0.15% $11 789 519 229 $11.79 B $655 031 342 $655.03 M 100% 100%
$4 479 -0.92% -2.34% 3.70% $10 741 313 149 $10.74 B $760 291 962 $760.29 M 100% 100%
$0.23 -0.52% -2.47% 2.81% $9 835 510 356 $9.84 B $237 913 139 $237.91 M 84.8% 84.8%
$9.54 -0.01% -0.03% -0.15% $8 790 004 610 $8.79 B $797 671 $797.67 K 93.7% 93.7%
$112.8 -0.55% -1.69% -0.34% $8 603 473 538 $8.60 B $541 059 122 $541.06 M 100% 100%
$3.14 -0.34% -0.94% 1.53% $8 060 683 088 $8.06 B $148 972 553 $148.97 M 50.0% 50.0%
$1.00 0.02% 0.02% 0.01% $8 037 853 857 $8.04 B $3 882 673 $3.88 M 100% 100%
$0.000013 -0.33% -4.55% 1.44% $7 670 354 658 $7.67 B $275 956 877 $275.96 M 100.0% 100.0%
$0.23 -1.34% -3.76% -9.44% $7 660 057 839 $7.66 B $105 948 916 $105.95 M 34.3% 34.3%
$1.00 -0.04% -0.03% 0.02% $6 786 261 683 $6.79 B $1 227 092 215 $1.23 B 100% 100%
$114 580 -0.21% -0.69% 1.80% $6 585 389 287 $6.59 B $399 625 863 $399.63 M 100% 100%
$4.15 -0.78% -4.25% 3.01% $6 309 555 139 $6.31 B $292 155 531 $292.16 M 100% 100%
$43.37 -0.45% -1.13% 1.84% $6 253 085 989 $6.25 B $44 490 563 $44.49 M 44.7% 44.7%
$0.22 2.01% 3.85% 4.61% $6 023 163 096 $6.02 B $869 052 705 $869.05 M 27.3% 27.3%
$1.20 -0.01% 0.02% 0.21% $5 980 304 710 $5.98 B $30 059 707 $30.06 M 100.0% 100.0%
$299.4 -0.26% 3.40% 10.5% $5 532 288 075 $5.53 B $145 601 821 $145.60 M 100% 100%
$9.11 -0.55% -3.17% -5.87% $5 469 818 686 $5.47 B $407 770 006 $407.77 M 60.1% 60.1%
$1.66 -0.93% 6.59% 40.8% $5 383 785 298 $5.38 B $508 152 457 $508.15 M 52.3% 52.3%
$0.71 -3.79% -3.39% -7.72% $4 886 179 938 $4.89 B $811 754 489 $811.75 M 45.9% 45.9%
$1.00 0.04% -0.03% 0.03% $4 575 040 128 $4.58 B $211 155 039 $211.16 M 100% 100%
$297.0 -0.70% -2.16% -2.79% $4 525 896 210 $4.53 B $325 906 745 $325.91 M 95.2% 95.2%
$4.90 -0.67% 0.19% 1.08% $4 493 555 711 $4.49 B $334 107 488 $334.11 M 100% 100%
$0.000011 -0.77% -4.97% 4.63% $4 480 631 290 $4.48 B $843 345 619 $843.35 M 100% 100%
$2.48 -0.82% -3.46% 40.9% $4 160 880 873 $4.16 B $34 857 032 $34.86 M 31.8% 31.8%
$194.4 -0.43% -2.08% 2.47% $4 084 513 352 $4.08 B $136 183 686 $136.18 M 100% 100%
$286.6 -0.88% -4.29% 9.74% $3 505 919 261 $3.51 B $44 956 194 $44.96 M 100% 100%
$2.61 -0.85% -3.02% 2.61% $3 258 398 087 $3.26 B $191 878 940 $191.88 M 98.3% 98.3%
$337.7 -0.59% -2.82% 0.44% $3 239 063 085 $3.24 B $72 358 176 $72.36 M 45.7% 45.7%
$1.02 -0.90% -2.26% 9.21% $3 215 548 241 $3.22 B $223 770 577 $223.77 M 31.6% 31.6%
$20.26 -1.01% -3.48% -2.98% $3 117 754 843 $3.12 B $102 623 967 $102.62 M 100% 100%
$1.50 -3.33% -7.21% 2.17% $3 044 919 721 $3.04 B $523 386 045 $523.39 M 20.3% 20.3%
$4.34 -0.75% -3.07% -1.24% $3 042 210 711 $3.04 B $637 013 129 $637.01 M 59.7% 59.7%
$9.71 0.65% -1.17% 13.9% $3 030 354 431 $3.03 B $75 899 760 $75.90 M 30.8% 30.8%
$0.00836 -0.54% 2.19% 72.9% $2 956 753 975 $2.96 B $1 481 475 905 $1.48 B 35.4% 35.4%
$249.8 -0.63% -4.26% 9.13% $2 834 428 973 $2.83 B $8 417 658 $8.42 M 100% 100%
$1.00 0.08% 0.14% 0.01% $2 828 385 267 $2.83 B $555 141 191 $555.14 M 100% 100%
$0.35 -0.35% -2.98% 0.32% $2 799 598 870 $2.80 B $44 846 510 $44.85 M 65.0% 65.0%
$0.26 -1.47% -4.54% -6.42% $2 723 381 301 $2.72 B $118 781 960 $118.78 M 100% 100%
$4 480 -0.90% -2.39% 3.11% $2 710 089 028 $2.71 B $27 769 940 $27.77 M 100% 100%
$1.00 -0.04% -0.05% 0.05% $2 664 298 556 $2.66 B $226 695 568 $226.70 M 100% 100%
$0.49 -1.17% -4.11% -2.49% $2 598 128 656 $2.60 B $398 596 435 $398.60 M 53.0% 53.0%
$4.66 -0.53% -3.87% -5.21% $2 509 987 884 $2.51 B $70 327 288 $70.33 M 100% 100%
$1.00 0.00% 0.00% 0.00% $2 209 200 082 $2.21 B $0.00000 $0.0 100.0% 100.0%
$5.77 -0.31% -1.86% 4.66% $2 178 748 471 $2.18 B $77 008 922 $77.01 M 100% 100%
$4.63 -0.20% -0.67% 3.20% $2 162 817 691 $2.16 B $112 378 738 $112.38 M 100% 100%
$0.0825 -0.79% -3.46% 0.67% $2 173 026 369 $2.17 B $56 530 349 $56.53 M 98.7% 98.7%
$1.07 -0.52% -0.29% 0.00% $2 131 330 982 $2.13 B $13 997 262 $14.00 M 100% 100%
$4.50 -0.60% -3.03% -0.70% $2 106 058 542 $2.11 B $106 104 636 $106.10 M 100% 100%
$52.77 -0.50% -2.66% 2.48% $2 090 702 683 $2.09 B $87 102 749 $87.10 M 100% 100%
$0.0241 -0.77% -2.53% -0.72% $2 068 555 895 $2.07 B $44 404 243 $44.40 M 100% 100%
$0.0327 -1.07% -5.14% -0.41% $2 052 920 898 $2.05 B $334 011 200 $334.01 M 78.8% 78.8%
$5 105 -1.05% -2.61% 3.60% $2 021 047 613 $2.02 B $27 585 859 $27.59 M 100% 100%
$0.23 -1.02% -3.67% -2.43% $2 020 699 236 $2.02 B $91 281 232 $91.28 M 100% 100%
$16.90 0.26% -1.65% -0.14% $2 016 960 368 $2.02 B $12 576 266 $12.58 M 39.8% 39.8%
$4 706 -1.13% -2.39% 3.36% $2 010 918 491 $2.01 B $5 886 626 $5.89 M 100% 100%
$10.51 -0.47% -4.13% 42.3% $2 007 817 576 $2.01 B $161 174 852 $161.17 M 19.1% 19.1%
$15.72 -0.05% -2.32% 9.94% $2 003 009 037 $2.00 B $6 894 134 $6.89 M 89.5% 89.5%
$4.48 -0.18% -0.08% -0.45% $1 934 353 004 $1.93 B $58 378 048 $58.38 M 49.6% 49.6%
$0.32 -1.16% -4.60% 4.73% $1 931 306 743 $1.93 B $175 313 466 $175.31 M 61.3% 61.3%
$3.72 -1.48% -3.81% 1.11% $1 929 727 848 $1.93 B $67 760 104 $67.76 M 97.2% 97.2%
$0.0372 -1.24% 6.30% 50.5% $1 825 462 376 $1.83 B $48 814 $48.81 K 49.1% 49.1%
$1.00 0.01% 0.09% 0.05% $1 818 240 679 $1.82 B $2 919 381 $2.92 M 100% 100%
$1.00 -0.02% -0.08% 0.11% $1 804 147 296 $1.80 B $44 741 695 $44.74 M 100% 100%
$0.000023 -0.46% -6.92% 3.37% $1 766 768 696 $1.77 B $428 605 198 $428.61 M 88.0% 88.0%
$0.0234 0.43% 3.15% 5.65% $1 735 197 993 $1.74 B $33 836 991 $33.84 M 71.2% 71.2%
$0.0734 -0.31% -4.54% 2.65% $1 717 962 304 $1.72 B $15 888 210 $15.89 M 99.7% 99.7%
$1.00 0.00% -0.01% 0.07% $1 700 063 054 $1.70 B $8 441 463 $8.44 M 100% 100%
$8.47 -0.48% -2.74% -1.32% $1 694 474 148 $1.69 B $324 782 175 $324.78 M 20.0% 20.0%
$4 706 -1.21% -2.75% 2.97% $1 691 149 033 $1.69 B $25 078 714 $25.08 M 100% 100%
$0.63 -0.73% -3.25% -1.05% $1 650 101 472 $1.65 B $76 303 998 $76.30 M 96.0% 96.0%
$2.40 -0.57% -3.88% -0.94% $1 649 619 778 $1.65 B $186 782 990 $186.78 M 35.1% 35.1%
$4 835 -0.83% -2.39% 3.02% $1 612 250 440 $1.61 B $853 221 $853.22 K 100% 100%
$0.50 -1.08% -5.49% -3.28% $1 557 897 184 $1.56 B $101 162 658 $101.16 M 44.5% 44.5%
$114 656 -0.25% -0.74% 2.04% $1 534 094 960 $1.53 B $7 100 635 $7.10 M 100% 100%
$100.2 -0.72% -1.90% -2.89% $1 457 055 245 $1.46 B $14 166 528 $14.17 M 99.5% 99.5%
$1.00 0.00% -0.03% 0.04% $1 439 261 055 $1.44 B $33 307 783 $33.31 M 100% 100%
$4 736 -0.96% -2.31% 3.10% $1 424 815 714 $1.42 B $14 009 402 $14.01 M 100% 100%
$3 669 0.05% 0.54% 0.73% $1 377 924 941 $1.38 B $40 459 641 $40.46 M 100% 100%

Ooops, no matches found :(

News