Aster
Home Coins

Cryptocurrency prices and market cap - Page 13

RANK # NAME
1839

Kendu Icon
KENDU
Kendu KENDU

1843

StakeWise Icon
SWISE
StakeWise SWISE

1848

Seedify.fund Icon
SFUND
Seedify.fund SFUND

1849

Particl Icon
PART
Particl PART

1857

Fei USD Icon
FEI
Fei USD FEI

1858

Reef Icon
REEF
Reef REEF

1861

Solarcoin Icon
SLR
Solarcoin SLR

1862

Tenset Icon
10SET
Tenset 10SET

1867

Agoric Icon
BLD
Agoric BLD

1877

KardiaChain Icon
KAI
KardiaChain KAI

1880

Oduwa Coin Icon
OWC
Oduwa Coin OWC

1883

QASH Icon
QASH
QASH QASH

1892

Myro Icon
$MYRO
Myro $MYRO

1895

Unibright Icon
UBT
Unibright UBT

1897

Kwenta Icon
KWENTA
Kwenta KWENTA

1902

ANGLE Icon
ANGLE
ANGLE ANGLE

1904

CateCoin Icon
CATE
CateCoin CATE

1905

Ultra Icon
UOS
Ultra UOS

1907

Cornucopias Icon
COPI
Cornucopias COPI

1912

CEEK Smart VR Icon
CEEK
CEEK Smart VR CEEK

1913

hi Dollar Icon
HI
hi Dollar HI

1922

Agave Icon
AGVE
Agave AGVE

1924

Volt Inu Icon
VOLT
Volt Inu VOLT

1926

Fidu Icon
FIDU
Fidu FIDU

1936

RARI Icon
RARI
RARI RARI

1945

Media Licensing Token Icon
MLT
Media Licensing Token MLT

1948

Cult DAO Icon
CULT
Cult DAO CULT

1949

Hathor Icon
HTR
Hathor HTR

1954

ROACORE Icon
ROA
ROACORE ROA

1957

BigShortBets Icon
BIGSB
BigShortBets BIGSB

1958

Ribbon Finance Icon
RBN
Ribbon Finance RBN

1961

Dynex Icon
DNX
Dynex DNX

1966

Validity Icon
VAL
Validity VAL

1969

Interest Compounding ETH Index Icon
ICETH
Interest Compounding ETH Index ICETH

1972

Dero Icon
DERO
Dero DERO

1975

Litentry Icon
LIT
Litentry LIT

1985

UniLayer Icon
LAYER
UniLayer LAYER

1993

Bitcoin Diamond Icon
BCD
Bitcoin Diamond BCD

1994

Komodo Icon
KMD
Komodo KMD

2003

Aura BAL Icon
AURABAL
Aura BAL AURABAL

2009

Splintershards Icon
SPS
Splintershards SPS

2010

mStable USD Icon
MUSD
mStable USD MUSD

2016

Grok Icon
GROK
Grok GROK

2018

BitShares Icon
BTS
BitShares BTS

2022

LumiWave Icon
LWA
LumiWave LWA

2023

SunContract Icon
SNC
SunContract SNC

2030

dYdX Icon
ETHDYDX
dYdX ETHDYDX

2035

LeisureMeta Icon
LM
LeisureMeta LM

2050

Veno Finance Icon
VNO
Veno Finance VNO

2051

Tectum Icon
TET
Tectum TET

2052

Arianee Icon
ARIA20
Arianee ARIA20

2058

Sleepless AI Icon
AI
Sleepless AI AI

2060

Dexalot Icon
ALOT
Dexalot ALOT

2065

MXC Icon
MXC
MXC MXC

2070

Stella Icon
ALPHA
Stella ALPHA

2071

Memento Icon
DEXTF
Memento DEXTF

2072

Stafi Icon
FIS
Stafi FIS

2073

Delta Exchange Icon
DETO
Delta Exchange DETO

2079

Nexera Icon
NXRA
Nexera NXRA

2084

Wise Icon
WISE
Wise WISE

2088

Adappter Icon
ADP
Adappter ADP

2089

Mainframe Icon
MFT
Mainframe MFT

2090

Hacken Icon
HAI
Hacken HAI

2098

VAIOT Icon
VAI
VAIOT VAI

2101

Presearch Icon
PRE
Presearch PRE

2103

Counterparty Icon
XCP
Counterparty XCP

2104

Step App Icon
FITFI
Step App FITFI

2115

Guild of Guardians Icon
GOG
Guild of Guardians GOG

2117

PaLM AI Icon
PALM
PaLM AI PALM

2118

SIX Network Icon
SIX
SIX Network SIX

2119

Stratos Icon
STOS
Stratos STOS

2123

Kadena Icon
KDA
Kadena KDA

2138

MANEKI Icon
MANEKI
MANEKI MANEKI

2141

Kishu Inu Icon
KISHU
Kishu Inu KISHU

2146

Function X Icon
FX
Function X FX

2148

Permission Coin Icon
ASK
Permission Coin ASK

2149

REI Network Icon
REI
REI Network REI

2150

JUNO Icon
JUNO
JUNO JUNO

2155

GameFi.org Icon
GAFI
GameFi.org GAFI

2163

KYVE Network Icon
KYVE
KYVE Network KYVE

2174

STAT Icon
STAT
STAT STAT

2176

XDB CHAIN Icon
XDB
XDB CHAIN XDB

2177

r/CryptoCurrency Moons Icon
MOON
r/CryptoCurrency Moons MOON

2182

Polymath Icon
POLY
Polymath POLY

2184

Pibble Icon
PIB
Pibble PIB

2195

Sovryn Icon
SOV
Sovryn SOV

2203

Samoyedcoin Icon
SAMO
Samoyedcoin SAMO

2207

Dream Machine Token Icon
DMT
Dream Machine Token DMT

2210

Rich Quack Icon
QUACK
Rich Quack QUACK

2212

Vai Icon
VAI
Vai VAI

2217

Index Cooperative Icon
INDEX
Index Cooperative INDEX

2219

Jesus Coin Icon
JESUS
Jesus Coin JESUS

2227

WHALE Icon
WHALE
WHALE WHALE

2236

Kin Icon
KIN
Kin KIN

2241

WAGMI Games Icon
WAGMIGAMES
WAGMI Games WAGMIGAMES

2256

Botto Icon
BOTTO
Botto BOTTO

2258

Index Coop - ETH 2x Flexible Leverage Index Icon
ETH2X-FLI
Index Coop - ETH 2x Flexible Leverage Index ETH2X-FLI

2264

Opulous Icon
OPUL
Opulous OPUL

2273

Empyreal Icon
EMP
Empyreal EMP

2274

Persistence One Icon
XPRT
Persistence One XPRT

PRICE 1h 1h 24h 24h 7d 7d MARKET CAP M. Cap VOLUME (24h) Vol (24h) CIRC. SUPPLY (%) CIRC. %
$0.000004 -1.59% 10.7% -13.19% $3 550 230 $3.55 M $46 316 $46.32 K 99.7% 99.7%
$0.00469 0.19% 8.21% -5.12% $3 535 434 $3.54 M $1 410 $1.41 K 75.4% 75.4%
$0.0422 -0.69% -0.37% -9.62% $3 508 135 $3.51 M $461 227 $461.23 K 83.0% 83.0%
$0.23 0.05% -2.72% -6.18% $3 507 179 $3.51 M $100 200 $100.20 K 100% 100%
$1.00 0.18% 0.35% 0.57% $3 439 547 $3.44 M $10 110 $10.11 K 93.1% 93.1%
$0.000076 -0.05% -0.85% -8.58% $3 433 927 $3.43 M $591 719 $591.72 K 100% 100%
$0.0528 0.62% 1.76% -2.34% $3 422 195 $3.42 M $584 $584.0 100% 100%
$0.0219 1.27% 0.78% -7.48% $3 422 135 $3.42 M $164 214 $164.21 K 100% 100%
$0.00492 -0.06% 0.50% -2.32% $3 408 037 $3.41 M $20 296 $20.30 K 64.6% 64.6%
$0.00071 0.71% 8.80% -21.18% $3 388 469 $3.39 M $5 260 $5.26 K 95.5% 95.5%
$0.32 0.00% 0.00% 0.00% $4 975 970 $4.98 M $24 $23.8 73.9% 73.9%
$0.00683 0.00% 0.00% -19.46% $5 554 388 $5.55 M $9 388 $9.39 K 81.3% 81.3%
$0.00335 0.04% 0.27% -9.20% $3 346 405 $3.35 M $652 972 $652.97 K 100% 100%
$0.0222 0.85% 5.41% -10.78% $3 335 343 $3.34 M $19 938 $19.94 K 100% 100%
$6.26 0.00% 4.97% 20.9% $3 331 523 $3.33 M $42 $41.8 66.7% 66.7%
$0.0165 0.10% -4.23% 1.25% $3 319 320 $3.32 M $39 $39.3 20.2% 20.2%
$0.000000 -2.44% 0.96% -3.59% $3 315 880 $3.32 M $738 541 $738.54 K 96.2% 96.2%
$0.00648 0.19% 2.23% -12.72% $3 310 250 $3.31 M $611 868 $611.87 K 51.3% 51.3%
$0.00321 0.85% 3.71% -5.60% $3 304 741 $3.30 M $265 $265.0 26.9% 26.9%
$0.00330 3.23% 8.12% -7.94% $3 281 707 $3.28 M $92 866 $92.87 K 100.0% 100.0%
$0.000050 -0.10% 0.63% 2.81% $3 280 824 $3.28 M $1 189 $1.19 K 65.9% 65.9%
$32.49 0.02% 2.86% -2.63% $3 248 613 $3.25 M $216 $216.1 100% 100%
$0.000000 0.08% 1.44% 0.94% $3 242 058 $3.24 M $70 313 $70.31 K 90.2% 90.2%
$0.0809 0.00% 0.00% 0.00% $3 225 802 $3.23 M $112 $112.0 100% 100%
$0.18 -2.68% 2.85% -11.11% $3 187 200 $3.19 M $162 250 $162.25 K 72.5% 72.5%
$0.0217 0.03% 8.03% 20.7% $3 135 093 $3.14 M $12 649 $12.65 K 73.2% 73.2%
$0.000001 0.71% 5.20% -11.97% $3 122 906 $3.12 M $67 576 $67.58 K 78.5% 78.5%
$0.00607 0.01% -2.53% -0.89% $3 116 028 $3.12 M $110 562 $110.56 K 59.0% 59.0%
$0.00452 0.11% 0.89% -2.72% $3 101 646 $3.10 M $44 116 $44.12 K 72.3% 72.3%
$0.52 1.88% -2.38% 36.7% $3 093 464 $3.09 M $87 942 $87.94 K 20.1% 20.1%
$0.0369 0.00% 61.9% 30.3% $3 092 363 $3.09 M $2 141 $2.14 K 8.4% 8.4%
$0.0289 0.45% -1.03% -6.65% $3 071 569 $3.07 M $209 030 $209.03 K 100.0% 100.0%
$0.55 0.33% 27.1% 40.6% $3 052 408 $3.05 M $1 499 133 $1.50 M 61.5% 61.5%
$2 010 0.00% 0.00% 0.00% $4 117 003 $4.12 M $203 $203.0 100% 100%
$0.24 0.37% 0.87% 10.4% $3 031 821 $3.03 M $5 039 $5.04 K 68.9% 68.9%
$0.0668 3.24% -11.74% -20.66% $3 019 155 $3.02 M $3 293 $3.29 K 45.2% 45.2%
$0.0830 0.00% 173% -7.86% $2 987 431 $2.99 M $616 $615.8 90.0% 90.0%
$0.0157 0.00% 0.00% 0.08% $2 956 885 $2.96 M $0.00000 $0.0 100% 100%
$0.0210 0.18% 15.6% -10.35% $2 954 049 $2.95 M $10 712 $10.71 K 100% 100%
$0.79 -1.32% -1.84% -10.15% $2 913 220 $2.91 M $3 435 $3.43 K 100% 100%
$0.00589 -0.08% -1.14% -0.96% $2 884 247 $2.88 M $35 136 $35.14 K 36.9% 36.9%
$1.00 0.09% 0.28% 0.26% $2 881 536 $2.88 M $411 $410.8 100% 100%
$0.00045 0.06% 5.13% -7.11% $2 865 648 $2.87 M $279 655 $279.66 K 95.8% 95.8%
$0.00106 0.13% 0.56% -2.86% $2 860 479 $2.86 M $78 914 $78.91 K 90.5% 90.5%
$0.00368 -0.43% 1.72% -8.82% $2 857 270 $2.86 M $540 191 $540.19 K 100% 100%
$0.0233 0.02% 1.00% -1.50% $2 853 672 $2.85 M $261 623 $261.62 K 100% 100%
$0.0954 0.62% 8.83% -12.17% $2 827 448 $2.83 M $7 732 406 $7.73 M 3.6% 3.6%
$0.00084 0.20% 3.53% 0.34% $2 813 345 $2.81 M $101 529 $101.53 K 72.2% 72.2%
$0.00526 0.05% -1.98% -6.20% $2 773 054 $2.77 M $26 934 $26.93 K 27.8% 27.8%
$0.28 0.49% 0.84% 10.1% $2 768 997 $2.77 M $84 546 $84.55 K 99.4% 99.4%
$0.0257 0.69% 5.67% -4.57% $2 759 802 $2.76 M $19 $19.4 53.8% 53.8%
$0.0211 0.33% 2.85% -11.04% $2 736 726 $2.74 M $3 515 401 $3.52 M 13.0% 13.0%
$0.0443 0.82% 1.39% -15.22% $2 731 702 $2.73 M $3 483 $3.48 K 61.6% 61.6%
$0.00086 1.21% 2.16% 0.97% $2 719 071 $2.72 M $3 572 $3.57 K 100% 100%
$0.00282 -0.07% -2.16% -20.66% $2 707 489 $2.71 M $334 129 $334.13 K 96.1% 96.1%
$0.0411 0.07% 4.66% -14.38% $2 706 371 $2.71 M $36 525 $36.53 K 65.8% 65.8%
$0.0174 2.22% -0.79% -0.31% $2 704 464 $2.70 M $317 953 $317.95 K 100% 100%
$0.0280 0.00% 0.00% 0.02% $2 699 001 $2.70 M $23 $23.0 19.3% 19.3%
$0.00257 0.46% 2.87% -4.34% $2 689 756 $2.69 M $13 197 $13.20 K 52.4% 52.4%
$0.10 -0.10% 5.27% -9.67% $2 677 710 $2.68 M $17 455 $17.46 K 4.8% 4.8%
$0.00060 -0.25% 1.21% -3.73% $2 665 032 $2.67 M $44 074 $44.07 K 44.7% 44.7%
$0.00028 0.00% 0.00% 0.00% $2 662 165 $2.66 M $13 $12.7 93.9% 93.9%
$0.00319 0.00% -1.33% -7.89% $2 660 741 $2.66 M $113 424 $113.42 K 83.3% 83.3%
$0.00663 0.05% -0.72% -4.83% $2 636 836 $2.64 M $76 456 $76.46 K 99.2% 99.2%
$0.00288 -0.05% -4.77% 1.46% $2 634 429 $2.63 M $3 723 $3.72 K 91.4% 91.4%
$1.01 -2.43% -27.51% 27.8% $2 610 601 $2.61 M $14 331 $14.33 K 97.8% 97.8%
$0.00059 0.35% 2.27% -12.21% $2 605 125 $2.61 M $1 110 291 $1.11 M 96.7% 96.7%
$0.00319 0.07% 1.47% 0.66% $2 556 322 $2.56 M $30 507 $30.51 K 80.0% 80.0%
$0.0330 -0.01% 6.24% -6.88% $2 546 721 $2.55 M $6 950 $6.95 K 100% 100%
$0.00932 0.43% 1.13% -4.20% $2 541 005 $2.54 M $259 205 $259.21 K 27.4% 27.4%
$0.0358 -0.83% 9.05% 22.1% $2 539 912 $2.54 M $78 949 $78.95 K 70.1% 70.1%
$0.00746 -0.05% 2.09% 2.19% $2 526 751 $2.53 M $30 469 $30.47 K 100% 100%
$0.00028 0.05% 7.27% -3.38% $2 473 401 $2.47 M $271 328 $271.33 K 99.7% 99.7%
$0.000000 -0.96% 8.11% -0.90% $2 462 152 $2.46 M $63 084 $63.08 K 100% 100%
$0.0718 0.00% 0.00% 0.00% $4 753 326 $4.75 M $397 $397.2 100% 100%
$0.00011 0.01% 3.06% 7.17% $2 446 433 $2.45 M $10 012 $10.01 K 23.1% 23.1%
$0.00249 -0.20% 0.88% -11.06% $2 444 003 $2.44 M $179 407 $179.41 K 98.5% 98.5%
$0.0307 1.39% 1.15% 12.4% $2 440 519 $2.44 M $55 188 $55.19 K 75.3% 75.3%
$0.22 -0.07% 3.26% 2.24% $2 433 598 $2.43 M $101 355 $101.36 K 73.2% 73.2%
$0.00208 4.43% -14.43% -14.21% $2 405 823 $2.41 M $25 896 $25.90 K 90.7% 90.7%
$0.0312 0.28% -0.84% -7.76% $2 372 971 $2.37 M $86 757 $86.76 K 78.3% 78.3%
$0.00014 0.41% 0.60% -10.27% $2 369 120 $2.37 M $324 796 $324.80 K 90.9% 90.9%
$0.0307 -0.02% -1.52% 23.1% $2 368 925 $2.37 M $15 364 $15.36 K 98.9% 98.9%
$0.0214 -0.36% -0.03% 3.97% $2 351 704 $2.35 M $1 580 $1.58 K 11.0% 11.0%
$0.000097 -0.08% 2.69% 13.3% $2 351 039 $2.35 M $18 999 $19.00 K 81.3% 81.3%
$0.0389 0.70% -4.47% -9.00% $2 307 846 $2.31 M $86 893 $86.89 K 59.4% 59.4%
$0.00048 0.04% 2.98% -4.40% $2 296 425 $2.30 M $83 021 $83.02 K 100% 100%
$2.29 0.45% 1.38% -8.44% $2 279 406 $2.28 M $96 045 $96.05 K 100% 100%
$0.000000 1.01% 0.98% -8.15% $2 265 375 $2.27 M $86 204 $86.20 K 44.4% 44.4%
$1.00 0.01% 0.06% 0.07% $2 250 815 $2.25 M $11 261 $11.26 K 100% 100%
$0.32 0.12% 2.03% -0.05% $2 244 646 $2.24 M $59 174 $59.17 K 75.3% 75.3%
$0.000000 -0.16% 4.75% -4.70% $2 234 028 $2.23 M $3 164 $3.16 K 20.1% 20.1%
$0.22 0.00% 0.00% -3.04% $2 207 817 $2.21 M $64 $63.9 100% 100%
$0.000001 0.72% 3.12% 7.55% $2 194 327 $2.19 M $504 $504.1 100% 100%
$0.000001 2.38% 7.27% -4.11% $2 187 882 $2.19 M $110 186 $110.19 K 95.7% 95.7%
$0.0456 0.06% -1.33% -8.47% $2 155 444 $2.16 M $73 384 $73.38 K 50.4% 50.4%
$3.70 0.00% 4.89% -6.52% $2 152 633 $2.15 M $104 $104.2 100% 100%
$0.00427 -0.09% 3.06% -19.90% $2 138 922 $2.14 M $326 326 $326.33 K 100% 100%
$7.06 1.23% -0.45% -4.55% $2 116 508 $2.12 M $26 986 $26.99 K 100% 100%
$0.00868 0.01% 1.66% -6.65% $2 114 538 $2.11 M $25 275 $25.28 K 96.9% 96.9%

Ooops, no matches found :(

News