Polygon Bridged USDT (Polygon)
Home Coins

Cryptocurrency prices and market cap - Page 13

RANK # NAME
2089

TrustSwap Icon
SWAP
TrustSwap SWAP

2090

Saito Icon
SAITO
Saito SAITO

2095

Veno Finance Icon
VNO
Veno Finance VNO

2099

Aura Finance Icon
AURA
Aura Finance AURA

2100

Nexa Icon
NEXA
Nexa NEXA

2111

Persistence One Icon
XPRT
Persistence One XPRT

2112

WUFFI Icon
WUF
WUFFI WUF

2113

Tectonic Icon
TONIC
Tectonic TONIC

2117

Hacken Icon
HAI
Hacken HAI

2119

JUNO Icon
JUNO
JUNO JUNO

2121

Dragonchain Icon
DRGN
Dragonchain DRGN

2125

Taraxa Icon
TARA
Taraxa TARA

2126

GYEN Icon
GYEN
GYEN GYEN

2133

Index Cooperative Icon
INDEX
Index Cooperative INDEX

2135

VAIOT Icon
VAI
VAIOT VAI

2137

Ren Icon
REN
Ren REN

2139

chrono.tech Icon
TIME
chrono.tech TIME

2142

Arianee Icon
ARIA20
Arianee ARIA20

2146

Premia Icon
PREMIA
Premia PREMIA

2151

SIPHER Icon
SIPHER
SIPHER SIPHER

2154

Mars Protocol Icon
MARS
Mars Protocol MARS

2169

Pibble Icon
PIB
Pibble PIB

2177

r/CryptoCurrency Moons Icon
MOON
r/CryptoCurrency Moons MOON

2180

Memento Icon
DEXTF
Memento DEXTF

2186

Aragon Icon
ANT
Aragon ANT

2188

Swarm Markets Icon
SMT
Swarm Markets SMT

2192

GME Icon
GME
GME GME

2193

Ribbon Finance Icon
RBN
Ribbon Finance RBN

2197

Steem Dollars Icon
SBD
Steem Dollars SBD

2201

Camelot Token Icon
GRAIL
Camelot Token GRAIL

2209

WINR Protocol Icon
WINR
WINR Protocol WINR

2211

Sovryn Icon
SOV
Sovryn SOV

2215

Aleph Zero Icon
AZERO
Aleph Zero AZERO

2216

ParagonsDAO Icon
PDT
ParagonsDAO PDT

2217

Adappter Icon
ADP
Adappter ADP

2221

WHALE Icon
WHALE
WHALE WHALE

2222

HUSD Icon
HUSD
HUSD HUSD

2225

Samoyedcoin Icon
SAMO
Samoyedcoin SAMO

2228

NuNet Icon
NTX
NuNet NTX

2229

Jesus Coin Icon
JESUS
Jesus Coin JESUS

2238

League of Kingdoms Icon
LOKA
League of Kingdoms LOKA

2243

Omnity Convertible Token Icon
OCT
Omnity Convertible Token OCT

2244

Function X Icon
FX
Function X FX

2251

Grok Icon
GROK
Grok GROK

2252

Dero Icon
DERO
Dero DERO

2253

UNCX Network Icon
UNCX
UNCX Network UNCX

2255

Kishu Inu Icon
KISHU
Kishu Inu KISHU

2257

Validity Icon
VAL
Validity VAL

2258

Robonomics Network Icon
XRT
Robonomics Network XRT

2259

Ovr Icon
OVR
Ovr OVR

2262

Gamium Icon
GMM
Gamium GMM

2264

GAMEE Icon
GMEE
GAMEE GMEE

2268

ROACORE Icon
ROA
ROACORE ROA

2285

RocketX Exchange Icon
RVF
RocketX Exchange RVF

2292

Bitcoin Diamond Icon
BCD
Bitcoin Diamond BCD

2296

XDAG Icon
XDAG
XDAG XDAG

2307

XT.com Icon
XT
XT.com XT

2311

Komodo Icon
KMD
Komodo KMD

2313

Hoge Finance Icon
HOGE
Hoge Finance HOGE

2320

Mysterium Icon
MYST
Mysterium MYST

2324

Galaxia Icon
GXA
Galaxia GXA

2329

IMPT Icon
IMPT
IMPT IMPT

2336

sBTC Icon
SBTC
sBTC SBTC

2344

MAGA Icon
TRUMP
MAGA TRUMP

2346

Delta Exchange Icon
DETO
Delta Exchange DETO

2349

AirSwap Icon
AST
AirSwap AST

2353

Vertcoin Icon
VTC
Vertcoin VTC

2361

Sidus Icon
SIDUS
Sidus SIDUS

2372

Dream Machine Token Icon
DMT
Dream Machine Token DMT

2373

Sentinel Icon
P2P
Sentinel P2P

2375

Euro Tether Icon
EURT
Euro Tether EURT

2378

FutureCoin Icon
FUTURE
FutureCoin FUTURE

2378

cUNI Icon
CUNI
cUNI CUNI

2380

SIX Network Icon
SIX
SIX Network SIX

2385

Shrapnel Icon
SHRAP
Shrapnel SHRAP

2387

Serum Icon
SRM
Serum SRM

2388

Guild of Guardians Icon
GOG
Guild of Guardians GOG

2389

Bytecoin Icon
BCN
Bytecoin BCN

2393

ZTX Icon
ZTX
ZTX ZTX

2401

Shido Network Icon
SHIDO
Shido Network SHIDO

2403

Portugal National Team Fan Token Icon
POR
Portugal National Team Fan Token POR

2409

xExchange Icon
MEX
xExchange MEX

2410

Dynex Icon
DNX
Dynex DNX

2411

Heroes of Mavia Icon
MAVIA
Heroes of Mavia MAVIA

2423

GraphLinq Chain Icon
GLQ
GraphLinq Chain GLQ

2427

Metronome Icon
MET
Metronome MET

2443

Frontier Icon
FRONT
Frontier FRONT

2449

Pandora Icon
PANDORA
Pandora PANDORA

2457

Defactor Icon
REAL
Defactor REAL

2468

Mettalex Icon
MTLX
Mettalex MTLX

2472

Rally Icon
RLY
Rally RLY

2484

Agave Icon
AGVE
Agave AGVE

2486

Particl Icon
PART
Particl PART

2489

Media Licensing Token Icon
MLT
Media Licensing Token MLT

2498

STEPN Green Satoshi Token on Solana Icon
GST-SOL
STEPN Green Satoshi Token on Solana GST-SOL

2516

BakerySwap Icon
BAKE
BakerySwap BAKE

2522

Loom Network (OLD) Icon
LOOMOLD
Loom Network (OLD) LOOMOLD

2523

StarLink Icon
STARL
StarLink STARL

2530

Hera Finance Icon
HERA
Hera Finance HERA

2537

Polymath Icon
POLY
Polymath POLY

PRICE 1h 1h 24h 24h 7d 7d MARKET CAP M. Cap VOLUME (24h) Vol (24h) CIRC. SUPPLY (%) CIRC. %
$0.0688 4.30% 4.12% -10.92% $6 881 927 $6.88 M $167 253 $167.25 K 100% 100%
$0.00229 0.02% -19.82% -32.66% $6 870 626 $6.87 M $54 825 $54.83 K 100% 100%
$0.0132 0.67% 2.57% -22.37% $6 831 169 $6.83 M $78 298 $78.30 K 27.5% 27.5%
$0.14 -0.34% 4.31% -15.44% $6 782 995 $6.78 M $32 949 $32.95 K 60.2% 60.2%
$0.000001 0.15% -1.57% -16.95% $6 764 634 $6.76 M $74 472 $74.47 K 100% 100%
$0.0278 1.11% -0.69% -1.99% $6 715 812 $6.72 M $36 791 $36.79 K 99.8% 99.8%
$0.000000 -0.06% 0.00% -14.72% $6 711 804 $6.71 M $35 801 $35.80 K 100% 100%
$0.000000 -0.96% 0.55% -16.94% $6 722 698 $6.72 M $51 557 $51.56 K 53.3% 53.3%
$0.00802 -0.06% -3.72% -14.34% $6 681 487 $6.68 M $273 836 $273.84 K 83.3% 83.3%
$0.0830 2.97% 0.76% -13.63% $6 602 875 $6.60 M $49 133 $49.13 K 75.3% 75.3%
$0.0180 -0.09% -1.88% -17.38% $6 634 639 $6.63 M $41 971 $41.97 K 85.0% 85.0%
$0.00115 -1.27% 19.4% -2.33% $6 593 138 $6.59 M $402 994 $402.99 K 52.3% 52.3%
$0.00609 0.88% 1.83% -5.34% $6 590 248 $6.59 M $384 $384.4 100% 100%
$0.90 -0.28% 3.36% -11.76% $6 545 152 $6.55 M $159 708 $159.71 K 75.2% 75.2%
$0.0167 -0.55% 2.60% -10.29% $6 527 262 $6.53 M $362 989 $362.99 K 97.4% 97.4%
$0.00651 -1.75% 1.01% -13.70% $6 508 763 $6.51 M $641 350 $641.35 K 100% 100%
$9.12 0.04% 2.60% -12.79% $6 482 880 $6.48 M $306 427 $306.43 K 100% 100%
$0.0601 -0.50% 3.04% -9.64% $6 483 079 $6.48 M $16 $16.4 53.8% 53.8%
$0.13 -11.74% -8.04% -12.57% $6 461 162 $6.46 M $29 483 $29.48 K 51.5% 51.5%
$0.0238 -0.13% 2.25% -12.18% $6 389 481 $6.39 M $6 791 $6.79 K 88.8% 88.8%
$0.0238 -5.54% -3.41% -16.98% $6 349 666 $6.35 M $6 684 $6.68 K 58.3% 58.3%
$0.00026 -0.09% -0.30% -9.75% $6 245 404 $6.25 M $25 200 $25.20 K 81.3% 81.3%
$0.0803 -0.65% -0.43% -8.77% $6 202 525 $6.20 M $7 737 $7.74 K 99.0% 99.0%
$0.0940 -0.41% 9.63% 6.69% $6 182 083 $6.18 M $111 260 $111.26 K 65.8% 65.8%
$0.15 0.00% 7.78% -3.29% $6 123 197 $6.12 M $45 $45.4 92.7% 92.7%
$0.0692 -1.66% 8.86% -25.88% $6 112 620 $6.11 M $122 468 $122.47 K 58.5% 58.5%
$0.00089 -0.30% 1.53% -19.45% $6 107 237 $6.11 M $1 077 067 $1.08 M 100% 100%
$0.0711 -2.17% 6.82% -40.82% $6 066 688 $6.07 M $1 103 $1.10 K 8.5% 8.5%
$0.67 -0.05% 2.31% -13.30% $6 046 526 $6.05 M $2 517 737 $2.52 M 100% 100%
$260.6 -0.25% 1.61% -2.93% $6 024 202 $6.02 M $148 673 $148.67 K 26.5% 26.5%
$0.00826 -1.38% 11.1% -13.20% $5 973 478 $5.97 M $57 011 $57.01 K 96.2% 96.2%
$0.12 -0.22% 0.33% 0.87% $5 971 422 $5.97 M $52 614 $52.61 K 51.9% 51.9%
$0.0193 -1.71% -0.76% 7.34% $5 925 697 $5.93 M $214 174 $214.17 K 58.1% 58.1%
$0.0487 -0.17% 3.29% -4.66% $5 915 442 $5.92 M $30 $30.4 100% 100%
$0.00132 0.19% 5.60% -8.37% $5 912 621 $5.91 M $330 234 $330.23 K 44.7% 44.7%
$0.59 -0.37% 3.42% -9.68% $5 886 466 $5.89 M $4 622 $4.62 K 100% 100%
$0.0313 0.00% 2.17% -0.08% $5 885 719 $5.89 M $2 $1.5 100% 100%
$0.00124 -0.22% 4.55% -11.01% $5 878 007 $5.88 M $164 101 $164.10 K 100% 100%
$0.00782 -0.61% 3.18% -26.97% $5 864 429 $5.86 M $99 094 $99.09 K 75.0% 75.0%
$0.000000 -0.28% 3.65% -13.38% $5 856 010 $5.86 M $32 006 $32.01 K 20.1% 20.1%
$0.12 -2.19% 12.3% -8.34% $5 715 689 $5.72 M $304 338 $304.34 K 9.1% 9.1%
$0.0571 0.12% 2.12% -26.87% $5 712 711 $5.71 M $96 108 $96.11 K 100% 100%
$0.0866 0.33% -1.60% -9.32% $5 726 193 $5.73 M $59 342 $59.34 K 100% 100%
$0.00088 -1.37% 5.10% -13.32% $5 636 310 $5.64 M $1 178 840 $1.18 M 95.8% 95.8%
$0.44 -9.12% -14.25% -9.68% $5 633 890 $5.63 M $12 293 $12.29 K 68.9% 68.9%
$155.7 -0.22% 2.84% -6.67% $5 632 090 $5.63 M $6 $6.4 75.9% 75.9%
$0.000000 -1.32% 0.72% -9.50% $5 586 929 $5.59 M $76 829 $76.83 K 100% 100%
$1.09 0.31% -13.45% 72.1% $5 923 212 $5.92 M $3 005 568 $3.01 M 60.5% 60.5%
$1.93 -0.09% 0.56% -20.54% $5 564 727 $5.56 M $7 200 $7.20 K 100% 100%
$0.11 0.48% 2.11% -14.81% $5 557 504 $5.56 M $411 193 $411.19 K 58.4% 58.4%
$0.00011 -0.83% -7.93% -4.23% $5 545 295 $5.55 M $95 816 $95.82 K 97.9% 97.9%
$0.00403 -0.86% -2.33% 22.7% $5 538 800 $5.54 M $208 282 $208.28 K 42.9% 42.9%
$0.00896 0.20% 4.36% -17.07% $5 543 553 $5.54 M $356 818 $356.82 K 65.2% 65.2%
$0.0562 -0.02% 6.20% -9.61% $5 418 887 $5.42 M $15 681 $15.68 K 97.8% 97.8%
$0.0286 -0.09% -1.57% -7.55% $5 374 142 $5.37 M $1 207 $1.21 K 100% 100%
$0.00415 -0.16% -0.30% 4.34% $5 338 948 $5.34 M $360 848 $360.85 K 89.0% 89.0%
$6.57 0.28% 17.8% 23.5% $5 428 104 $5.43 M $41 621 750 $41.62 M 100% 100%
$0.0374 -1.05% 3.34% -2.90% $5 254 272 $5.25 M $2 513 $2.51 K 100% 100%
$0.000013 -0.07% -3.23% -8.17% $5 224 113 $5.22 M $3 423 $3.42 K 100% 100%
$0.16 0.13% 2.09% -7.36% $5 201 139 $5.20 M $99 227 $99.23 K 100% 100%
$0.00168 4.01% -0.84% -7.84% $5 170 514 $5.17 M $18 239 $18.24 K 40.3% 40.3%
$0.00415 -0.35% 4.53% -9.99% $5 136 832 $5.14 M $414 753 $414.75 K 75.2% 75.2%
$17 895 0.05% -0.69% -5.38% $3 587 348 $3.59 M $201 $201.3 100% 100%
$0.11 -0.25% 3.60% -11.45% $5 073 987 $5.07 M $324 334 $324.33 K 100% 100%
$0.0526 -0.05% 1.97% -10.21% $5 069 524 $5.07 M $233 $233.4 19.3% 19.3%
$0.0240 0.36% 2.90% -21.68% $5 047 768 $5.05 M $28 352 $28.35 K 42.1% 42.1%
$0.0689 -0.04% 2.77% -3.07% $5 039 918 $5.04 M $13 711 $13.71 K 100.0% 100.0%
$0.00045 -0.53% 3.19% -19.15% $5 012 111 $5.01 M $476 953 $476.95 K 58.6% 58.6%
$5.13 0.20% 5.73% 0.02% $4 882 034 $4.88 M $79 368 $79.37 K 100% 100%
$0.00021 -0.49% -7.35% 2.20% $4 880 128 $4.88 M $15 222 $15.22 K 71.3% 71.3%
$1.17 1.02% 0.13% 0.11% $4 851 019 $4.85 M $736 281 $736.28 K 8.3% 8.3%
$0.11 0.00% 0.00% 0.00% $4 375 189 $4.38 M $59 470 $59.47 K 32.2% 32.2%
$0.14 -0.02% 2.78% -13.70% $4 819 456 $4.82 M $4 $4.3 100% 100%
$0.0176 0.17% 1.15% -11.10% $4 814 552 $4.81 M $459 834 $459.83 K 27.4% 27.4%
$0.00307 -1.24% 8.87% -16.31% $4 774 423 $4.77 M $154 537 $154.54 K 51.6% 51.6%
$0.0128 0.05% 17.2% 11.4% $4 767 813 $4.77 M $14 922 $14.92 K 34.1% 34.1%
$0.00604 -0.03% 0.89% -14.88% $4 762 510 $4.76 M $42 422 $42.42 K 78.8% 78.8%
$0.000026 -0.05% 2.25% -2.34% $4 752 830 $4.75 M $217 $216.6 100.0% 100.0%
$0.00113 0.45% 0.90% -23.54% $4 734 371 $4.73 M $102 933 $102.93 K 42.1% 42.1%
$0.00026 -0.85% -4.04% -13.49% $4 686 640 $4.69 M $141 741 $141.74 K 100% 100%
$0.77 0.51% 2.50% -3.39% $4 707 227 $4.71 M $172 358 $172.36 K 30.8% 30.8%
$0.000001 -0.35% 4.67% -8.79% $4 652 488 $4.65 M $42 083 $42.08 K 52.0% 52.0%
$0.0444 0.48% 6.99% -7.25% $4 665 755 $4.67 M $223 346 $223.35 K 100% 100%
$0.0898 -0.54% 1.81% -27.50% $4 638 338 $4.64 M $2 492 442 $2.49 M 20.7% 20.7%
$0.0135 -1.34% -0.19% -19.03% $4 610 574 $4.61 M $153 132 $153.13 K 68.0% 68.0%
$0.53 0.06% -2.11% -9.80% $4 593 541 $4.59 M $15 098 $15.10 K 60.1% 60.1%
$0.0501 -2.26% -3.95% -56.03% $4 493 798 $4.49 M $666 $665.7 100% 100%
$445.1 -0.55% 0.00% -13.42% $4 452 200 $4.45 M $258 953 $258.95 K 100% 100%
$0.0148 -0.01% 4.88% -9.06% $4 423 159 $4.42 M $3 956 $3.96 K 99.5% 99.5%
$1.08 -0.20% -0.47% -7.08% $4 384 438 $4.38 M $9 347 $9.35 K 10.2% 10.2%
$0.00087 -1.20% 3.69% -8.93% $4 368 522 $4.37 M $23 769 $23.77 K 33.4% 33.4%
$45.04 4.71% 7.92% -17.43% $4 300 477 $4.30 M $3 356 $3.36 K 100% 100%
$0.28 0.07% 2.43% 16.7% $4 273 544 $4.27 M $100 667 $100.67 K 100% 100%
$0.0292 -2.49% 0.42% -11.88% $4 266 579 $4.27 M $45 859 $45.86 K 73.2% 73.2%
$0.00368 -1.04% 0.78% -17.87% $4 230 411 $4.23 M $156 839 $156.84 K 99.1% 99.1%
$0.0143 2.07% 0.24% -42.00% $4 152 002 $4.15 M $636 896 $636.90 K 99.6% 99.6%
$0.00495 0.00% 0.00% -4.47% $4 128 883 $4.13 M $0 $0.2 83.4% 83.4%
$0.000000 0.33% 4.31% -10.93% $4 144 751 $4.14 M $38 767 $38.77 K 99.8% 99.8%
$0.89 -0.79% 12.7% 6.00% $4 149 424 $4.15 M $78 725 $78.73 K 46.4% 46.4%
$0.0371 -0.30% 1.19% 4.07% $4 077 584 $4.08 M $3 390 $3.39 K 11.0% 11.0%

Ooops, no matches found :(

News