Polygon Bridged USDT (Polygon)
Home Coins

Cryptocurrency prices and market cap - Page 13

RANK # NAME
1904

LocalCoinSwap Icon
LCS
LocalCoinSwap LCS

1906

Shrapnel Icon
SHRAP
Shrapnel SHRAP

1910

Arc Icon
ARC
Arc ARC

1912

JUNO Icon
JUNO
JUNO JUNO

1915

Index Coop - ETH 2x Flexible Leverage Index Icon
ETH2X-FLI
Index Coop - ETH 2x Flexible Leverage Index ETH2X-FLI

1918

Pepe 2.0 Icon
PEPE2.0
Pepe 2.0 PEPE2.0

1919

BEAM Icon
BEAM
BEAM BEAM

1920

Maple Icon
MPL
Maple MPL

1923

Rally Icon
RLY
Rally RLY

1924

PARSIQ Icon
PRQ
PARSIQ PRQ

1928

cUNI Icon
CUNI
cUNI CUNI

1929

Jesus Coin Icon
JESUS
Jesus Coin JESUS

1939

Step App Icon
FITFI
Step App FITFI

1940

RAI Finance Icon
SOFI
RAI Finance SOFI

1941

PLAYA3ULL GAMES Icon
3ULL
PLAYA3ULL GAMES 3ULL

1944

Tectum Icon
TET
Tectum TET

1952

XDB CHAIN Icon
XDB
XDB CHAIN XDB

1954

Euro Tether Icon
EURT
Euro Tether EURT

1963

Alpaca Finance Icon
ALPACA
Alpaca Finance ALPACA

1965

Bitcoin Diamond Icon
BCD
Bitcoin Diamond BCD

1966

Mettalex Icon
MTLX
Mettalex MTLX

1969

Interest Compounding ETH Index Icon
ICETH
Interest Compounding ETH Index ICETH

1973

Augur Icon
REP
Augur REP

1975

Santiment Network Icon
SAN
Santiment Network SAN

1982

Abelian Icon
ABEL
Abelian ABEL

1987

Kwenta Icon
KWENTA
Kwenta KWENTA

1991

Serum Icon
SRM
Serum SRM

1993

Phantasma Icon
SOUL
Phantasma SOUL

1999

Solanium Icon
SLIM
Solanium SLIM

2003

Premia Icon
PREMIA
Premia PREMIA

2004

Inter Milan Fan Token Icon
INTER
Inter Milan Fan Token INTER

2008

ROACORE Icon
ROA
ROACORE ROA

2014

e-Radix Icon
EXRD
e-Radix EXRD

2015

CateCoin Icon
CATE
CateCoin CATE

2017

Blocksquare Icon
BST
Blocksquare BST

2019

HUSD Icon
HUSD
HUSD HUSD

2020

Shina Inu Icon
SHI
Shina Inu SHI

2025

Cypherium Icon
CPH
Cypherium CPH

2030

xExchange Icon
MEX
xExchange MEX

2032

Hera Finance Icon
HERA
Hera Finance HERA

2042

CANTO Icon
CANTO
CANTO CANTO

2045

XT.com Icon
XT
XT.com XT

2047

Cronos ID Icon
CROID
Cronos ID CROID

2048

Oxygen Icon
OXY
Oxygen OXY

2049

SIPHER Icon
SIPHER
SIPHER SIPHER

2058

Utility Web3Shot Icon
UW3S
Utility Web3Shot UW3S

2065

Genopets Icon
GENE
Genopets GENE

2067

DeFi Kingdoms Icon
JEWEL
DeFi Kingdoms JEWEL

2069

SIX Network Icon
SIX
SIX Network SIX

2082

SingularityDAO Icon
SDAO
SingularityDAO SDAO

2091

KILT Protocol Icon
KILT
KILT Protocol KILT

2093

GEEQ Icon
GEEQ
GEEQ GEEQ

2094

Ovr Icon
OVR
Ovr OVR

2098

Swarm Markets Icon
SMT
Swarm Markets SMT

2100

DeFiChain Icon
DFI
DeFiChain DFI

2101

WHALE Icon
WHALE
WHALE WHALE

2102

NFT Worlds Icon
WRLD
NFT Worlds WRLD

2110

Delta Exchange Icon
DETO
Delta Exchange DETO

2111

StarLink Icon
STARL
StarLink STARL

2121

DappRadar Icon
RADAR
DappRadar RADAR

2142

STAT Icon
STAT
STAT STAT

2148

RocketX Exchange Icon
RVF
RocketX Exchange RVF

2149

Multibit Icon
MUBI
Multibit MUBI

2151

Vertcoin Icon
VTC
Vertcoin VTC

2168

Divi Icon
DIVI
Divi DIVI

2172

Handshake Icon
HNS
Handshake HNS

2176

Epic Cash Icon
EPIC
Epic Cash EPIC

2179

RigoBlock Icon
GRG
RigoBlock GRG

2182

Ecoin Icon
ECOIN
Ecoin ECOIN

2185

Dagger Icon
XDAG
Dagger XDAG

2190

Dynex Icon
DNX
Dynex DNX

2191

Vai Icon
VAI
Vai VAI

2194

Dero Icon
DERO
Dero DERO

2195

PolyDoge Icon
POLYDOGE
PolyDoge POLYDOGE

2211

BOSagora Icon
BOA
BOSagora BOA

2215

SunContract Icon
SNC
SunContract SNC

2217

BOB Token Icon
BOB
BOB Token BOB

2219

Ēnosys Icon
HLN
Ēnosys HLN

2224

Splintershards Icon
SPS
Splintershards SPS

2226

Matrix AI Network Icon
MAN
Matrix AI Network MAN

2230

azit Icon
AZIT
azit AZIT

2236

HELLO Icon
HELLO
HELLO HELLO

2237

PlayDapp Icon
PDA
PlayDapp PDA

2241

FutureCoin Icon
FUTURE
FutureCoin FUTURE

2242

Grin Icon
GRIN
Grin GRIN

2251

Aeternity Icon
AE
Aeternity AE

2252

Unisocks Icon
SOCKS
Unisocks SOCKS

2256

AXEL Icon
AXEL
AXEL AXEL

2263

Astroport Icon
ASTRO
Astroport ASTRO

2265

Timeless Icon
LIT
Timeless LIT

2266

Billy Icon
BILLY
Billy BILLY

2274

Kyber Network Crystal Legacy Icon
KNCL
Kyber Network Crystal Legacy KNCL

2276

MAGA Hat Icon
MAGA
MAGA Hat MAGA

2284

LIF3 (OLD) Icon
LIF3
LIF3 (OLD) LIF3

2290

Netvrk Icon
NETVR
Netvrk NETVR

2297

KardiaChain Icon
KAI
KardiaChain KAI

2303

ScPrime Icon
SCP
ScPrime SCP

2307

Somnium Space CUBEs Icon
CUBE
Somnium Space CUBEs CUBE

2312

Numerico Icon
NWC
Numerico NWC

2315

Shiden Network Icon
SDN
Shiden Network SDN

PRICE 1h 1h 24h 24h 7d 7d MARKET CAP M. Cap VOLUME (24h) Vol (24h) CIRC. SUPPLY (%) CIRC. %
$0.17 0.63% -7.48% -4.28% $6 515 976 $6.52 M $6 076 $6.08 K 52.6% 52.6%
$0.00479 -0.03% 0.77% -7.33% $6 485 391 $6.49 M $163 094 $163.09 K 45.1% 45.1%
$0.00669 0.25% -3.50% 7.43% $6 476 822 $6.48 M $43 302 $43.30 K 97.5% 97.5%
$0.0816 -0.41% 0.00% -10.23% $6 447 686 $6.45 M $72 173 $72.17 K 75.3% 75.3%
$8.94 0.43% 1.13% 9.91% $6 436 907 $6.44 M $16 710 $16.71 K 100% 100%
$0.000000 -0.03% 0.78% 3.28% $6 418 153 $6.42 M $625 814 $625.81 K 100% 100%
$0.0351 -0.30% 0.00% 3.49% $6 411 005 $6.41 M $383 668 $383.67 K 69.4% 69.4%
$3.70 2.49% 17.8% -0.32% $6 467 617 $6.47 M $72 411 $72.41 K 17.5% 17.5%
$0.00128 -0.68% -2.72% 21.5% $6 393 995 $6.39 M $364 106 $364.11 K 33.4% 33.4%
$0.0218 0.10% -0.58% 17.9% $6 381 142 $6.38 M $120 357 $120.36 K 94.4% 94.4%
$0.17 -0.72% 2.02% 20.6% $6 325 294 $6.33 M $68 $67.7 100% 100%
$0.000000 0.55% -0.59% -5.91% $6 322 460 $6.32 M $17 349 $17.35 K 20.1% 20.1%
$0.00163 -0.49% 0.80% 0.48% $6 263 833 $6.26 M $3 801 850 $3.80 M 83.5% 83.5%
$0.0123 0.68% -0.14% -3.26% $6 223 468 $6.22 M $1 196 880 $1.20 M 50.7% 50.7%
$0.00041 0.02% -1.92% -6.45% $6 257 009 $6.26 M $323 185 $323.19 K 99.2% 99.2%
$0.76 -0.85% -5.71% -13.82% $6 219 609 $6.22 M $205 463 $205.46 K 81.1% 81.1%
$0.00036 -0.35% 3.97% 5.01% $6 152 840 $6.15 M $653 484 $653.48 K 90.9% 90.9%
$1.12 -1.86% -1.73% -1.33% $6 152 203 $6.15 M $684 924 $684.92 K 10.9% 10.9%
$0.0394 -1.60% -7.42% -25.56% $5 956 084 $5.96 M $4 520 476 $4.52 M 100% 100%
$0.0320 -1.00% -0.62% 3.10% $6 039 705 $6.04 M $102 911 $102.91 K 100% 100%
$1.48 0.83% -5.52% -12.43% $6 027 038 $6.03 M $16 057 $16.06 K 10.2% 10.2%
$2 010 0.00% 0.00% 0.00% $4 117 003 $4.12 M $203 $203.0 100% 100%
$0.74 -0.38% -7.11% -5.06% $5 983 182 $5.98 M $127 026 $127.03 K 100% 100%
$0.0934 0.55% -0.48% 10.2% $5 985 088 $5.99 M $362 $362.0 76.9% 76.9%
$0.0481 -0.07% -0.53% -2.42% $5 896 539 $5.90 M $75 801 $75.80 K 54.5% 54.5%
$11.07 0.52% -1.36% 5.55% $5 864 311 $5.86 M $25 270 $25.27 K 66.7% 66.7%
$0.0159 0.29% 5.21% 18.2% $5 933 568 $5.93 M $334 627 $334.63 K 34.1% 34.1%
$0.0487 3.63% -2.87% -10.03% $6 041 428 $6.04 M $214 524 $214.52 K 100% 100%
$0.0575 -0.39% 6.30% 12.0% $5 749 847 $5.75 M $315 433 $315.43 K 100% 100%
$0.12 0.56% 13.7% 19.5% $5 747 739 $5.75 M $34 440 $34.44 K 49.2% 49.2%
$0.61 1.70% 2.16% -8.86% $5 732 819 $5.73 M $614 105 $614.11 K 100% 100%
$0.0103 -0.14% -0.02% -2.11% $5 680 390 $5.68 M $245 752 $245.75 K 57.9% 57.9%
$0.00674 -0.32% 0.40% -5.74% $5 606 324 $5.61 M $18 406 $18.41 K 100% 100%
$0.000000 -0.06% -0.95% -8.05% $5 634 487 $5.63 M $324 102 $324.10 K 95.9% 95.9%
$0.0929 0.12% -0.87% 4.21% $5 623 843 $5.62 M $265 641 $265.64 K 100% 100%
$0.0299 -0.07% -3.67% -3.79% $5 615 044 $5.62 M $1 $1.5 100% 100%
$0.000000 0.50% -3.05% 2.61% $5 629 310 $5.63 M $12 294 $12.29 K 96.8% 96.8%
$0.0103 0.00% -3.72% 14.3% $5 570 337 $5.57 M $3 664 $3.66 K 7.9% 7.9%
$0.000001 -0.15% 0.88% -1.39% $5 539 076 $5.54 M $2 190 660 $2.19 M 52.0% 52.0%
$1.19 0.07% 0.08% 4.77% $5 513 323 $5.51 M $57 375 $57.38 K 46.4% 46.4%
$0.00898 0.00% 3.02% -1.27% $5 465 230 $5.47 M $443 474 $443.47 K 60.9% 60.9%
$5.20 0.03% 0.92% 4.42% $5 428 104 $5.43 M $15 582 961 $15.58 M 100% 100%
$0.0350 -0.55% -6.26% 3.87% $5 420 800 $5.42 M $26 175 $26.18 K 15.5% 15.5%
$0.0269 -0.17% -2.20% -2.87% $5 433 204 $5.43 M $3 571 $3.57 K 2.0% 2.0%
$0.0400 0.11% -2.24% -12.53% $5 408 825 $5.41 M $9 552 $9.55 K 66.8% 66.8%
$0.22 -0.12% -3.05% -1.60% $5 361 008 $5.36 M $10 018 $10.02 K 100% 100%
$0.0665 -0.37% -0.69% 5.24% $5 302 607 $5.30 M $45 109 $45.11 K 79.8% 79.8%
$0.0472 0.25% 4.29% 2.83% $5 302 011 $5.30 M $64 127 $64.13 K 93.8% 93.8%
$0.0193 -0.38% 3.99% 3.44% $5 286 183 $5.29 M $841 229 $841.23 K 27.4% 27.4%
$0.0572 -0.41% -14.64% 30.2% $5 178 718 $5.18 M $83 066 $83.07 K 90.5% 90.5%
$0.0344 -1.94% 0.16% -0.17% $5 153 198 $5.15 M $107 244 $107.24 K 90.2% 90.2%
$0.0943 -1.94% 13.4% 60.5% $5 141 069 $5.14 M $399 864 $399.86 K 54.5% 54.5%
$0.10 -0.59% -8.17% -12.24% $5 178 914 $5.18 M $465 906 $465.91 K 58.4% 58.4%
$0.0621 -3.19% -9.15% 9.41% $5 125 843 $5.13 M $53 971 $53.97 K 52.2% 52.2%
$0.00580 -0.24% -19.25% 0.32% $5 119 530 $5.12 M $135 861 $135.86 K 73.8% 73.8%
$0.51 -0.06% -0.08% 3.58% $5 118 573 $5.12 M $4 521 $4.52 K 100% 100%
$0.00932 0.00% 1.49% 15.1% $5 117 908 $5.12 M $7 806 $7.81 K 11.0% 11.0%
$0.0538 0.00% -2.92% -11.06% $5 076 921 $5.08 M $297 $296.6 18.9% 18.9%
$0.000001 0.09% -0.32% -0.88% $5 053 879 $5.05 M $126 617 $126.62 K 99.8% 99.8%
$0.00334 0.07% -2.35% -3.06% $4 988 674 $4.99 M $352 559 $352.56 K 14.9% 14.9%
$0.0681 -0.28% 4.16% 7.40% $4 829 830 $4.83 M $5 102 824 $5.10 M 73.2% 73.2%
$0.0499 0.05% -0.13% -1.69% $4 813 425 $4.81 M $64 940 $64.94 K 97.8% 97.8%
$0.00503 -1.68% -3.44% -2.57% $4 791 098 $4.79 M $2 569 673 $2.57 M 95.0% 95.0%
$0.0664 0.26% 2.69% 3.69% $4 792 360 $4.79 M $22 673 $22.67 K 100% 100%
$0.00107 -0.38% -3.07% -9.86% $4 643 116 $4.64 M $142 086 $142.09 K 99.9% 99.9%
$0.00698 0.29% 1.28% -5.02% $4 638 842 $4.64 M $109 991 $109.99 K 100% 100%
$0.25 1.79% 13.1% 8.60% $4 627 838 $4.63 M $4 239 $4.24 K 100% 100%
$0.70 0.07% -19.67% -23.18% $4 635 693 $4.64 M $130 $129.8 86.7% 86.7%
$0.000010 0.00% 0.00% 0.00% $4 611 707 $4.61 M $7 $6.6 46.1% 46.1%
$0.00360 -0.78% -0.05% 5.58% $4 588 759 $4.59 M $320 142 $320.14 K 88.3% 88.3%
$0.0438 -1.96% 3.72% -13.53% $4 565 927 $4.57 M $430 367 $430.37 K 100% 100%
$1.00 0.00% 0.03% 0.06% $4 560 220 $4.56 M $7 660 $7.66 K 100% 100%
$0.36 -1.58% -2.96% -15.09% $4 524 251 $4.52 M $11 389 $11.39 K 68.9% 68.9%
$0.000000 -0.34% -0.56% -8.35% $4 536 469 $4.54 M $175 485 $175.49 K 99.9% 99.9%
$0.00805 -0.73% 2.08% 0.38% $4 492 768 $4.49 M $307 558 $307.56 K 42.3% 42.3%
$0.0365 0.31% -1.19% -3.05% $4 474 275 $4.47 M $184 105 $184.11 K 100% 100%
$0.000006 0.06% -1.46% -7.10% $4 471 750 $4.47 M $376 210 $376.21 K 100% 100%
$0.0762 0.12% -1.74% -3.61% $4 462 562 $4.46 M $521 862 $521.86 K 39.1% 39.1%
$0.00908 0.27% -1.13% -4.35% $4 446 418 $4.45 M $157 012 $157.01 K 36.9% 36.9%
$0.00957 -0.94% 6.07% -1.58% $4 424 832 $4.42 M $132 947 $132.95 K 60.7% 60.7%
$0.0134 -0.09% 0.79% -35.40% $4 414 890 $4.41 M $608 232 $608.23 K 65.9% 65.9%
$0.00826 0.08% 0.12% 7.70% $4 384 844 $4.38 M $327 537 $327.54 K 53.1% 53.1%
$0.00709 4.04% -1.35% -1.98% $4 440 742 $4.44 M $3 358 706 $3.36 M 89.5% 89.5%
$0.11 0.00% -2.60% -7.62% $4 339 256 $4.34 M $39 $38.7 32.2% 32.2%
$0.0216 -0.20% 0.52% 23.3% $4 325 931 $4.33 M $108 893 $108.89 K 100% 100%
$0.00987 1.15% 0.51% -12.20% $4 289 401 $4.29 M $241 991 $241.99 K 80.9% 80.9%
$14 291 0.00% 0.00% 8.68% $4 273 011 $4.27 M $25 $25.2 100% 100%
$0.0306 0.00% -3.38% -33.83% $4 255 047 $4.26 M $1 735 $1.74 K 13.9% 13.9%
$0.00997 0.09% 7.65% -4.13% $4 225 265 $4.23 M $46 430 $46.43 K 38.5% 38.5%
$0.00956 0.43% 0.92% 6.12% $4 220 356 $4.22 M $42 $42.1 67.9% 67.9%
$0.00430 -7.90% 16.2% 21.1% $4 206 354 $4.21 M $4 911 619 $4.91 M 100% 100%
$0.36 0.41% -1.02% 7.43% $4 181 514 $4.18 M $3 917 $3.92 K 96.4% 96.4%
$0.000010 0.01% 6.62% 9.35% $4 171 053 $4.17 M $4 786 157 $4.79 M 99.3% 99.3%
$0.00160 -1.30% -3.33% 8.60% $4 176 814 $4.18 M $380 $380.2 29.4% 29.4%
$0.0414 -0.16% 5.85% 4.62% $4 143 678 $4.14 M $267 446 $267.45 K 100% 100%
$0.00086 1.35% 0.38% -9.17% $4 129 576 $4.13 M $118 219 $118.22 K 95.5% 95.5%
$0.0726 -0.06% 19.6% 9.05% $4 070 662 $4.07 M $8 206 $8.21 K 100% 100%
$0.27 0.15% -1.18% 5.72% $4 057 480 $4.06 M $5 227 $5.23 K 37.1% 37.1%
$0.0260 0.00% 3.66% -2.85% $4 037 880 $4.04 M $185 271 $185.27 K 58.7% 58.7%
$0.0605 0.06% -1.70% 1.56% $4 020 664 $4.02 M $21 903 $21.90 K 76.9% 76.9%

Ooops, no matches found :(

News