Polygon Bridged USDT (Polygon)
Home Coins

Cryptocurrency prices and market cap - Page 13

RANK # NAME
2017

Mettalex Icon
MTLX
Mettalex MTLX

2019

cUNI Icon
CUNI
cUNI CUNI

2020

Timeless Icon
LIT
Timeless LIT

2021

AirSwap Icon
AST
AirSwap AST

2022

Department Of Government Efficiency Icon
DOGE
Department Of Government Efficiency DOGE

2023

Data Ownership Protocol Icon
DOP
Data Ownership Protocol DOP

2033

ZTX Icon
ZTX
ZTX ZTX

2040

Hoge Finance Icon
HOGE
Hoge Finance HOGE

2042

RocketX Exchange Icon
RVF
RocketX Exchange RVF

2048

Grin Icon
GRIN
Grin GRIN

2049

JUNO Icon
JUNO
JUNO JUNO

2052

LeisureMeta Icon
LM
LeisureMeta LM

2053

Aurory Icon
AURY
Aurory AURY

2057

Arianee Icon
ARIA20
Arianee ARIA20

2064

Bitcoin Diamond Icon
BCD
Bitcoin Diamond BCD

2065

Hathor Icon
HTR
Hathor HTR

2070

WHALE Icon
WHALE
WHALE WHALE

2074

Pandora Icon
PANDORA
Pandora PANDORA

2077

Celo Euro Icon
CEUR
Celo Euro CEUR

2080

MAGA Icon
TRUMP
MAGA TRUMP

2085

XEN Crypto Icon
XEN
XEN Crypto XEN

2091

Ovr Icon
OVR
Ovr OVR

2093

Adappter Icon
ADP
Adappter ADP

2094

Pundi X [OLD] Icon
NPXS
Pundi X [OLD] NPXS

2099

Sentinel Icon
P2P
Sentinel P2P

2101

e-Radix Icon
EXRD
e-Radix EXRD

2106

Wexo Icon
WEXO
Wexo WEXO

2107

Handshake Icon
HNS
Handshake HNS

2109

Kwenta Icon
KWENTA
Kwenta KWENTA

2113

Shrapnel Icon
SHRAP
Shrapnel SHRAP

2120

ParagonsDAO Icon
PDT
ParagonsDAO PDT

2121

Galaxia Icon
GXA
Galaxia GXA

2127

Mysterium Icon
MYST
Mysterium MYST

2136

Cere Network Icon
CERE
Cere Network CERE

2142

Katana Inu Icon
KATA
Katana Inu KATA

2153

GraphLinq Chain Icon
GLQ
GraphLinq Chain GLQ

2154

STEPN Green Satoshi Token on Solana Icon
GST-SOL
STEPN Green Satoshi Token on Solana GST-SOL

2175

SIPHER Icon
SIPHER
SIPHER SIPHER

2185

Kishu Inu Icon
KISHU
Kishu Inu KISHU

2188

Blocksquare Icon
BST
Blocksquare BST

2195

Sovryn Icon
SOV
Sovryn SOV

2197

Aleph Zero Icon
AZERO
Aleph Zero AZERO

2199

Robonomics Network Icon
XRT
Robonomics Network XRT

2201

HELLO Icon
HELLO
HELLO HELLO

2202

GYEN Icon
GYEN
GYEN GYEN

2203

Sidus Icon
SIDUS
Sidus SIDUS

2204

Mars Protocol Icon
MARS
Mars Protocol MARS

2205

Jesus Coin Icon
JESUS
Jesus Coin JESUS

2206

Rally Icon
RLY
Rally RLY

2209

Euro Tether Icon
EURT
Euro Tether EURT

2210

SIX Network Icon
SIX
SIX Network SIX

2219

Step App Icon
FITFI
Step App FITFI

2222

renBTC Icon
RENBTC
renBTC RENBTC

2225

Bad Idea AI Icon
BAD
Bad Idea AI BAD

2228

Altered State Machine Icon
ASTO
Altered State Machine ASTO

2234

Delta Exchange Icon
DETO
Delta Exchange DETO

2237

Pluton Icon
PLU
Pluton PLU

2243

Polymath Icon
POLY
Polymath POLY

2248

XDAG Icon
XDAG
XDAG XDAG

2253

ROACORE Icon
ROA
ROACORE ROA

2256

Dynex Icon
DNX
Dynex DNX

2257

Epic Cash Icon
EPIC
Epic Cash EPIC

2259

HUSD Icon
HUSD
HUSD HUSD

2262

NFT Worlds Icon
WRLD
NFT Worlds WRLD

2267

StarLink Icon
STARL
StarLink STARL

2268

Inter Milan Fan Token Icon
INTER
Inter Milan Fan Token INTER

2277

xExchange Icon
MEX
xExchange MEX

2281

Zephyr Protocol Icon
ZEPH
Zephyr Protocol ZEPH

2282

Divi Icon
DIVI
Divi DIVI

2285

hi Dollar Icon
HI
hi Dollar HI

2293

Agave Icon
AGVE
Agave AGVE

2302

MixMarvel Icon
MIX
MixMarvel MIX

2307

XT.com Icon
XT
XT.com XT

2323

STAT Icon
STAT
STAT STAT

2336

sBTC Icon
SBTC
sBTC SBTC

2348

BEAM Icon
BEAM
BEAM BEAM

2356

Dero Icon
DERO
Dero DERO

2367

Vertcoin Icon
VTC
Vertcoin VTC

2373

Cronos ID Icon
CROID
Cronos ID CROID

2375

LeverFi Icon
LEVER
LeverFi LEVER

2378

FutureCoin Icon
FUTURE
FutureCoin FUTURE

2379

Doge Killer Icon
LEASH
Doge Killer LEASH

2387

Metronome Icon
MET
Metronome MET

2400

IMPT Icon
IMPT
IMPT IMPT

2407

Unisocks Icon
SOCKS
Unisocks SOCKS

2409

Serum Icon
SRM
Serum SRM

2418

Oxygen (Solana) Icon
OXY
Oxygen (Solana) OXY

2428

LTO Network Icon
LTO
LTO Network LTO

2435

PARSIQ Icon
PRQ
PARSIQ PRQ

2440

DexKit Icon
KIT
DexKit KIT

2441

Refund Icon
RFD
Refund RFD

2443

Komodo Icon
KMD
Komodo KMD

2444

Somnium Space CUBEs Icon
CUBE
Somnium Space CUBEs CUBE

2450

Dejitaru Tsuka Icon
TSUKA
Dejitaru Tsuka TSUKA

2456

Base Carbon Tonne Icon
BCT
Base Carbon Tonne BCT

2458

Portugal National Team Fan Token Icon
POR
Portugal National Team Fan Token POR

2460

Morpheus Network Icon
MNW
Morpheus Network MNW

2467

Hydra Icon
HYDRA
Hydra HYDRA

2470

AXEL Icon
AXEL
AXEL AXEL

2471

KardiaChain Icon
KAI
KardiaChain KAI

PRICE 1h 1h 24h 24h 7d 7d MARKET CAP M. Cap VOLUME (24h) Vol (24h) CIRC. SUPPLY (%) CIRC. %
$1.85 -0.42% 2.95% 9.20% $7 577 547 $7.58 M $8 856 $8.86 K 10.2% 10.2%
$0.20 0.42% 3.14% -3.28% $7 548 989 $7.55 M $7 $7.3 100% 100%
$0.0170 0.26% -4.35% -1.48% $7 540 920 $7.54 M $31 133 $31.13 K 68.1% 68.1%
$0.0358 1.04% -1.87% -3.49% $7 538 972 $7.54 M $74 931 $74.93 K 42.1% 42.1%
$0.00774 0.74% 3.48% -7.69% $7 537 676 $7.54 M $182 255 $182.26 K 100% 100%
$0.00062 -4.34% 62.8% -10.89% $7 531 168 $7.53 M $3 854 928 $3.85 M 51.5% 51.5%
$0.00176 0.09% 1.84% -2.32% $7 434 265 $7.43 M $1 018 493 $1.02 M 42.1% 42.1%
$0.000018 0.59% 6.04% 23.0% $7 368 646 $7.37 M $791 $791.2 100% 100%
$0.0758 0.22% 3.79% 6.40% $7 328 218 $7.33 M $2 889 $2.89 K 97.8% 97.8%
$0.0350 -2.59% -3.37% -12.56% $7 283 527 $7.28 M $22 558 $22.56 K 100% 100%
$0.0879 6.17% 8.11% 7.98% $7 272 923 $7.27 M $76 510 $76.51 K 75.3% 75.3%
$0.00228 0.17% 0.33% -2.97% $7 230 949 $7.23 M $140 976 $140.98 K 67.9% 67.9%
$0.0956 -0.28% -3.81% -5.69% $7 199 627 $7.20 M $38 319 $38.32 K 75.1% 75.1%
$0.0664 -0.03% 3.49% 6.12% $7 156 238 $7.16 M $13 $13.3 53.8% 53.8%
$0.0370 -1.16% -0.49% -3.12% $7 092 553 $7.09 M $2 331 $2.33 K 100% 100%
$0.0142 -0.21% -3.37% -5.49% $7 082 600 $7.08 M $102 128 $102.13 K 57.3% 57.3%
$0.71 0.31% 4.49% 7.51% $7 063 938 $7.06 M $200 $200.3 100% 100%
$706.2 0.78% -5.94% -5.00% $7 044 319 $7.04 M $79 496 $79.50 K 100% 100%
$1.16 -0.04% -0.18% -0.56% $7 013 434 $7.01 M $684 032 $684.03 K 54.9% 54.9%
$0.16 -0.23% 4.19% 4.55% $6 971 886 $6.97 M $181 266 $181.27 K 100% 100%
$0.000000 0.85% 2.65% 11.5% $6 935 897 $6.94 M $391 189 $391.19 K 100% 100%
$0.14 0.68% 3.83% 2.45% $6 878 251 $6.88 M $487 351 $487.35 K 58.4% 58.4%
$0.00166 0.13% 0.27% -4.34% $6 859 637 $6.86 M $369 589 $369.59 K 41.4% 41.4%
$0.000029 0.00% 5.11% 2.74% $6 859 460 $6.86 M $21 $20.5 91.5% 91.5%
$0.00030 -0.58% 2.11% 3.14% $6 830 763 $6.83 M $91 313 $91.31 K 71.0% 71.0%
$0.00556 -0.42% 10.3% 7.95% $6 797 187 $6.80 M $16 005 $16.00 K 100% 100%
$0.0196 -0.11% 0.73% 15.4% $6 773 593 $6.77 M $150 096 $150.10 K 37.9% 37.9%
$0.0101 -0.51% -2.17% 18.4% $6 766 088 $6.77 M $49 188 $49.19 K 100% 100%
$12.57 -0.56% 16.1% 19.1% $6 746 664 $6.75 M $736 $736.1 66.7% 66.7%
$0.00432 0.99% 7.59% 7.19% $6 721 984 $6.72 M $144 821 $144.82 K 51.6% 51.6%
$0.0538 0.29% 6.35% 93.2% $6 691 855 $6.69 M $6 041 $6.04 K 86.7% 86.7%
$0.00217 -0.58% -1.35% -1.76% $6 677 458 $6.68 M $15 682 $15.68 K 40.3% 40.3%
$0.21 1.16% 2.21% -5.01% $6 624 316 $6.62 M $108 833 $108.83 K 100% 100%
$0.00099 -0.07% 1.23% 1.32% $6 550 727 $6.55 M $181 979 $181.98 K 66.4% 66.4%
$0.00017 1.64% 9.69% 2.48% $6 487 896 $6.49 M $108 928 $108.93 K 75.7% 75.7%
$0.0189 0.37% 7.15% 1.00% $6 433 019 $6.43 M $168 149 $168.15 K 68.0% 68.0%
$0.00560 -0.31% 1.91% 0.65% $6 430 278 $6.43 M $220 209 $220.21 K 99.1% 99.1%
$0.0285 0.10% 2.92% -3.57% $6 230 230 $6.23 M $7 865 $7.86 K 86.9% 86.9%
$0.000000 -0.48% -0.31% 8.56% $6 178 987 $6.18 M $104 144 $104.14 K 100% 100%
$0.0994 0.27% 1.57% 5.45% $6 158 487 $6.16 M $104 742 $104.74 K 100% 100%
$0.0992 0.10% 1.23% 0.14% $6 116 433 $6.12 M $58 468 $58.47 K 61.6% 61.6%
$0.0202 -0.95% -1.01% -6.93% $6 091 704 $6.09 M $164 074 $164.07 K 58.1% 58.1%
$2.10 0.24% 3.96% -3.05% $6 064 215 $6.06 M $17 736 $17.74 K 100% 100%
$0.0114 -0.34% 7.86% -3.97% $6 057 133 $6.06 M $235 746 $235.75 K 53.1% 53.1%
$0.00556 -0.02% -5.58% 16.7% $6 046 552 $6.05 M $284 $284.0 100% 100%
$0.00054 -1.43% -14.86% -16.97% $6 038 719 $6.04 M $1 358 320 $1.36 M 58.6% 58.6%
$0.0226 0.02% 1.02% 48.0% $6 032 724 $6.03 M $16 957 $16.96 K 46.1% 46.1%
$0.000000 0.32% 3.15% 1.45% $6 021 460 $6.02 M $15 775 $15.77 K 20.1% 20.1%
$0.00120 0.09% 2.51% 2.68% $6 019 721 $6.02 M $29 494 $29.49 K 33.4% 33.4%
$1.16 0.10% -0.16% 0.32% $6 016 037 $6.02 M $694 438 $694.44 K 10.4% 10.4%
$0.0219 0.92% 3.82% 1.54% $5 995 890 $6.00 M $4 211 454 $4.21 M 27.4% 27.4%
$0.00145 0.50% 0.48% -2.22% $5 924 535 $5.92 M $2 629 026 $2.63 M 88.9% 88.9%
$19 371 0.20% 2.76% 1.78% $5 906 867 $5.91 M $3 656 $3.66 K 100% 100%
$0.000000 0.36% 3.38% 6.07% $5 854 953 $5.85 M $857 395 $857.40 K 82.6% 82.6%
$0.00708 -0.02% 0.00% 19.6% $5 816 509 $5.82 M $50 $49.9 34.5% 34.5%
$0.0610 0.00% -1.06% 1.07% $5 756 680 $5.76 M $95 $95.5 18.9% 18.9%
$0.52 -1.57% -3.42% -5.41% $5 733 445 $5.73 M $103 797 $103.80 K 78.6% 78.6%
$0.0517 -0.44% 3.21% -0.59% $5 702 441 $5.70 M $8 345 $8.34 K 11.0% 11.0%
$0.00442 -2.18% -2.61% -3.96% $5 676 364 $5.68 M $54 994 $54.99 K 88.7% 88.7%
$0.00961 0.08% 0.78% -3.04% $5 634 023 $5.63 M $159 263 $159.26 K 61.8% 61.8%
$0.0538 -0.46% -3.05% 8.46% $5 608 269 $5.61 M $360 169 $360.17 K 100.0% 100.0%
$0.30 0.01% -12.91% -13.63% $5 608 239 $5.61 M $67 806 $67.81 K 100% 100%
$0.0298 0.00% 1.52% 0.25% $5 604 952 $5.60 M $1 $1.3 100% 100%
$0.0102 1.07% 15.3% 12.6% $5 594 331 $5.59 M $1 829 $1.83 K 11.0% 11.0%
$0.000001 0.04% 3.93% 5.82% $5 535 644 $5.54 M $31 802 $31.80 K 99.8% 99.8%
$0.56 0.16% -0.77% -2.92% $5 556 855 $5.56 M $538 694 $538.69 K 100% 100%
$0.000001 0.14% 0.95% -1.28% $5 502 784 $5.50 M $1 487 209 $1.49 M 52.0% 52.0%
$0.54 -0.44% 3.07% -15.45% $5 487 415 $5.49 M $226 367 $226.37 K 100% 100%
$0.00125 0.51% 0.40% -16.86% $5 476 012 $5.48 M $54 961 $54.96 K 100% 100%
$0.000083 -0.40% -1.08% -4.50% $5 450 642 $5.45 M $94 677 $94.68 K 65.9% 65.9%
$54.27 -0.07% 2.24% 5.32% $5 425 473 $5.43 M $201 $201.4 100% 100%
$0.00055 -0.02% 10.9% -20.64% $5 362 564 $5.36 M $2 532 282 $2.53 M 97.1% 97.1%
$6.57 0.28% 17.8% 23.5% $5 428 104 $5.43 M $41 621 750 $41.62 M 100% 100%
$0.0681 -0.50% -0.97% 1.88% $5 193 786 $5.19 M $404 639 $404.64 K 78.3% 78.3%
$17 895 0.05% -0.69% -5.38% $3 587 348 $3.59 M $201 $201.3 100% 100%
$0.0268 -0.16% -0.83% -3.42% $4 998 791 $5.00 M $96 156 $96.16 K 70.8% 70.8%
$0.39 -0.44% 4.45% -27.74% $4 918 994 $4.92 M $9 307 $9.31 K 68.9% 68.9%
$0.0673 -0.40% -2.53% -4.51% $4 899 740 $4.90 M $17 122 $17.12 K 100.0% 100.0%
$0.0306 -2.31% 24.4% 28.5% $4 869 705 $4.87 M $313 034 $313.03 K 15.9% 15.9%
$0.00014 0.23% -3.69% -7.10% $4 865 384 $4.87 M $772 116 $772.12 K 100% 100%
$0.11 0.00% 0.00% 0.00% $4 375 189 $4.38 M $59 470 $59.47 K 32.2% 32.2%
$45.32 -0.23% -13.47% -41.64% $4 870 174 $4.87 M $1 224 007 $1.22 M 99.9% 99.9%
$0.56 0.11% 2.08% 5.58% $4 806 267 $4.81 M $6 554 $6.55 K 60.1% 60.1%
$0.00385 0.33% 4.14% 7.60% $4 723 455 $4.72 M $370 562 $370.56 K 74.3% 74.3%
$15 675 0.28% 9.72% -0.98% $4 694 578 $4.69 M $146 $146.1 100% 100%
$0.0126 -4.21% -1.45% 5.57% $4 689 758 $4.69 M $118 925 $118.93 K 34.1% 34.1%
$0.0230 0.02% 0.17% -5.50% $4 650 952 $4.65 M $3 397 $3.40 K 2.0% 2.0%
$0.0106 3.72% -9.27% 5.15% $4 605 692 $4.61 M $153 135 $153.14 K 100% 100%
$0.0156 0.30% -11.21% -24.29% $4 580 515 $4.58 M $2 107 $2.11 K 94.4% 94.4%
$0.46 0.07% 3.13% 8.31% $4 562 356 $4.56 M $890 $889.6 100% 100%
$0.000005 0.18% -0.93% 2.03% $4 543 403 $4.54 M $193 941 $193.94 K 100% 100%
$0.0325 1.07% 2.36% -1.78% $4 551 800 $4.55 M $112 938 $112.94 K 100% 100%
$0.31 -0.01% 1.05% -4.16% $4 549 715 $4.55 M $2 868 $2.87 K 37.1% 37.1%
$0.00455 0.39% 3.40% -9.31% $4 532 116 $4.53 M $65 123 $65.12 K 100% 100%
$0.21 0.00% -0.65% 12.1% $4 503 196 $4.50 M $109 $109.3 100% 100%
$0.88 0.26% 1.72% -7.19% $4 496 759 $4.50 M $213 698 $213.70 K 25.7% 25.7%
$0.12 0.07% 5.52% 7.57% $4 482 565 $4.48 M $3 033 $3.03 K 78.3% 78.3%
$0.16 0.15% -0.42% -2.73% $4 439 360 $4.44 M $79 418 $79.42 K 90.1% 90.1%
$0.0313 0.10% 1.50% -2.18% $4 425 866 $4.43 M $4 416 $4.42 K 14.1% 14.1%
$0.00093 0.63% 4.20% 34.8% $4 416 539 $4.42 M $6 513 $6.51 K 95.5% 95.5%

Ooops, no matches found :(

News