By Daniel Francis
April 17th, 2026
Ethereum Foundation Exposed North Korean Workers in Crypto
| PRICE | 1h 1h | 24h 24h | 7d 7d | MARKET CAP M. Cap | VOLUME (24h) Vol (24h) | CIRC. SUPPLY (%) CIRC. % |
|---|---|---|---|---|---|---|
| $0.00434 | -0.28% | -0.83% | -1.55% | $3 118 339 $3.12 M | $73 497 $73.50 K | 75.7% 75.7% |
| $0.0289 | 0.25% | 0.77% | 2.81% | $3 112 256 $3.11 M | $125 $125.2 | 53.8% 53.8% |
| $0.00015 | 0.32% | -2.11% | -3.57% | $3 067 142 $3.07 M | $82 $81.6 | 10.1% 10.1% |
| $0.00694 | 5.52% | 11.1% | 5.19% | $3 038 966 $3.04 M | $10 403 $10.40 K | 81.7% 81.7% |
| $0.00302 | -0.24% | -0.32% | 2.15% | $3 017 176 $3.02 M | $202 687 $202.69 K | 100% 100% |
| $2 010 | 0.00% | 0.00% | 0.00% | $4 117 003 $4.12 M | $203 $203.0 | 100% 100% |
| $0.00375 | 0.13% | -2.92% | -0.66% | $3 002 614 $3.00 M | $20 255 $20.26 K | 80.0% 80.0% |
| $0.12 | -8.09% | -10.49% | 4.90% | $2 973 424 $2.97 M | $32 280 $32.28 K | 4.4% 4.4% |
| $0.0649 | -1.61% | -2.50% | -1.32% | $2 969 790 $2.97 M | $60 984 $60.98 K | 48.8% 48.8% |
| $0.00099 | 0.02% | 0.74% | -1.01% | $2 966 101 $2.97 M | $74 001 $74.00 K | 100% 100% |
| $0.00293 | 0.12% | -0.52% | 0.06% | $2 940 914 $2.94 M | $136 170 $136.17 K | 79.4% 79.4% |
| $0.000030 | 0.14% | 0.79% | -6.94% | $2 931 119 $2.93 M | $332 790 $332.79 K | 100% 100% |
| $0.00296 | -1.13% | -0.71% | -2.38% | $2 921 055 $2.92 M | $168 670 $168.67 K | 98.5% 98.5% |
| $0.00291 | 0.57% | 0.68% | -2.10% | $2 912 136 $2.91 M | $134 680 $134.68 K | 100% 100% |
| $0.00029 | -8.78% | 2.54% | -4.82% | $2 908 499 $2.91 M | $79 519 $79.52 K | 100% 100% |
| $5.44 | 0.00% | 0.56% | -1.74% | $2 895 052 $2.90 M | $1 $1.4 | 66.7% 66.7% |
| $0.00778 | 0.10% | -2.04% | 1.62% | $2 907 582 $2.91 M | $100 $100.3 | 91.1% 91.1% |
| $0.0981 | 1.70% | 0.95% | -4.24% | $2 905 538 $2.91 M | $8 270 714 $8.27 M | 3.6% 3.6% |
| $0.000004 | -0.09% | -3.39% | -9.30% | $2 905 478 $2.91 M | $209 616 $209.62 K | 100% 100% |
| $0.0804 | -0.84% | 6265% | -3.65% | $2 896 052 $2.90 M | $1 154 $1.15 K | 90.0% 90.0% |
| $0.00289 | 0.19% | -11.13% | -10.05% | $2 894 208 $2.89 M | $657 901 $657.90 K | 100% 100% |
| $0.27 | 2.03% | -0.76% | 1.05% | $2 887 378 $2.89 M | $263 096 $263.10 K | 70.0% 70.0% |
| $0.0235 | -0.12% | -0.78% | 0.33% | $2 884 591 $2.88 M | $284 102 $284.10 K | 100% 100% |
| $1.00 | 0.09% | -0.21% | -0.02% | $2 873 304 $2.87 M | $102 $101.7 | 100% 100% |
| $0.00466 | 0.59% | 0.37% | 18.7% | $2 869 388 $2.87 M | $13 726 $13.73 K | 87.9% 87.9% |
| $0.000000 | 1.41% | -5.89% | -14.05% | $2 851 037 $2.85 M | $132 669 $132.67 K | 100% 100% |
| $0.00092 | 0.04% | -3.41% | 12.4% | $2 831 456 $2.83 M | $2 606 $2.61 K | 40.3% 40.3% |
| $0.000000 | -0.11% | -1.13% | -0.13% | $2 824 241 $2.82 M | $66 750 $66.75 K | 100% 100% |
| $0.0308 | 0.29% | -0.86% | 2.26% | $2 814 958 $2.81 M | $6 646 $6.65 K | 100% 100% |
| $0.00081 | -0.21% | -0.72% | 0.53% | $2 814 389 $2.81 M | $41 207 $41.21 K | 74.3% 74.3% |
| $28.11 | -0.05% | -1.96% | -5.48% | $2 811 191 $2.81 M | $103 $103.1 | 100% 100% |
| $0.00044 | -0.07% | -4.58% | -2.79% | $2 806 925 $2.81 M | $159 275 $159.28 K | 95.8% 95.8% |
| $0.00030 | 0.00% | 0.00% | 0.00% | $2 798 151 $2.80 M | $7 $6.6 | 93.9% 93.9% |
| $0.00400 | 0.10% | 0.74% | 0.83% | $2 781 076 $2.78 M | $18 323 $18.32 K | 64.8% 64.8% |
| $0.0190 | -0.02% | -4.48% | -5.31% | $2 780 271 $2.78 M | $3 997 $4.00 K | 73.2% 73.2% |
| $0.18 | 0.00% | -0.53% | -6.24% | $2 775 154 $2.78 M | $101 408 $101.41 K | 100.0% 100.0% |
| $0.00061 | 1.60% | 4.00% | 4.53% | $2 768 405 $2.77 M | $684 479 $684.48 K | 98.0% 98.0% |
| $0.25 | 0.83% | 1.78% | 4.52% | $2 715 731 $2.72 M | $25 367 $25.37 K | 73.2% 73.2% |
| $0.0510 | 0.00% | -0.35% | 0.47% | $2 714 251 $2.71 M | $504 $504.5 | 100% 100% |
| $0.00511 | -0.03% | -0.93% | 3.34% | $2 710 537 $2.71 M | $12 562 $12.56 K | 27.9% 27.9% |
| $0.00208 | 0.18% | -2.08% | -16.30% | $2 681 793 $2.68 M | $946 416 $946.42 K | 86.1% 86.1% |
| $0.0668 | 0.00% | 0.59% | 9.33% | $2 674 605 $2.67 M | $2 $1.7 | 92.7% 92.7% |
| $0.000000 | 0.01% | -1.34% | -9.01% | $2 659 776 $2.66 M | $5 573 $5.57 K | 20.1% 20.1% |
| $0.00059 | 0.20% | -0.10% | -3.94% | $2 653 027 $2.65 M | $20 747 $20.75 K | 44.7% 44.7% |
| $0.00316 | -0.26% | 0.30% | -10.20% | $2 635 950 $2.64 M | $105 551 $105.55 K | 83.3% 83.3% |
| $0.14 | 0.30% | -6.18% | -12.67% | $2 620 644 $2.62 M | $6 433 $6.43 K | 53.8% 53.8% |
| $0.000001 | -0.04% | -2.95% | -3.76% | $2 610 014 $2.61 M | $151 682 $151.68 K | 95.7% 95.7% |
| $0.0416 | 0.09% | -0.24% | -0.64% | $2 599 921 $2.60 M | $5 378 $5.38 K | 62.5% 62.5% |
| $0.0213 | 0.01% | -1.83% | -21.53% | $2 592 888 $2.59 M | $120 $120.2 | 100% 100% |
| $0.00145 | 0.65% | -5.01% | -14.81% | $2 576 838 $2.58 M | $226 783 $226.78 K | 89.0% 89.0% |
| $0.00254 | 4.92% | 11.1% | 11.2% | $2 532 316 $2.53 M | $433 280 $433.28 K | 99.5% 99.5% |
| $0.00011 | -0.01% | -0.42% | -0.73% | $2 530 673 $2.53 M | $9 585 $9.58 K | 23.1% 23.1% |
| $8.42 | 1.39% | 12.5% | 0.30% | $2 527 175 $2.53 M | $107 944 $107.94 K | 100% 100% |
| $0.25 | 0.09% | -1.79% | -3.05% | $2 514 490 $2.51 M | $33 218 $33.22 K | 99.4% 99.4% |
| $0.000070 | -0.02% | 1.28% | -0.29% | $2 512 661 $2.51 M | $693 610 $693.61 K | 100% 100% |
| $0.00038 | 0.51% | 6.18% | 9.77% | $2 510 368 $2.51 M | $118 617 $118.62 K | 65.5% 65.5% |
| $0.0191 | 0.05% | -1.05% | 1.04% | $2 487 585 $2.49 M | $3 270 417 $3.27 M | 13.0% 13.0% |
| $1.00 | -0.01% | 0.00% | 0.13% | $2 476 285 $2.48 M | $2 727 $2.73 K | 100% 100% |
| $0.0292 | 0.10% | -0.05% | -59.87% | $2 453 953 $2.45 M | $3 $2.5 | 100% 100% |
| $0.0718 | 0.00% | 0.00% | 0.00% | $4 753 326 $4.75 M | $397 $397.2 | 100% 100% |
| $0.00473 | -0.12% | -2.78% | -2.18% | $2 435 351 $2.44 M | $96 476 $96.48 K | 59.2% 59.2% |
| $0.43 | 0.22% | -0.20% | 1.94% | $2 413 884 $2.41 M | $13 925 $13.93 K | 61.8% 61.8% |
| $0.00042 | 0.48% | -0.52% | -3.04% | $2 397 377 $2.40 M | $72 838 $72.84 K | 100% 100% |
| $0.00869 | 0.01% | -0.04% | -4.36% | $2 379 592 $2.38 M | $206 501 $206.50 K | 27.4% 27.4% |
| $0.00029 | 0.31% | -0.14% | -7.35% | $2 376 553 $2.38 M | $1 020 287 $1.02 M | 40.7% 40.7% |
| $0.00027 | 0.00% | -5.31% | -1.71% | $2 368 205 $2.37 M | $144 300 $144.30 K | 99.7% 99.7% |
| $0.24 | 0.09% | -1.08% | 4.43% | $2 357 599 $2.36 M | $194 $193.8 | 100% 100% |
| $7 864 | 0.36% | -2.11% | 2.85% | $2 351 213 $2.35 M | $11 $10.5 | 100% 100% |
| $0.0304 | -1.48% | -7.81% | -13.68% | $2 346 476 $2.35 M | $5 319 $5.32 K | 100% 100% |
| $0.00432 | 0.00% | 2.87% | -1.16% | $2 337 372 $2.34 M | $54 640 $54.64 K | 7.9% 7.9% |
| $0.00811 | -0.04% | -1.22% | -7.68% | $2 332 474 $2.33 M | $1 308 527 $1.31 M | 57.6% 57.6% |
| $3.98 | 0.08% | -3.95% | 6.08% | $2 298 913 $2.30 M | $1 570 $1.57 K | 100% 100% |
| $0.0288 | -0.05% | 1.16% | 3.54% | $2 293 632 $2.29 M | $4 309 $4.31 K | 75.3% 75.3% |
| $0.0348 | 0.17% | 0.09% | 3.66% | $2 287 360 $2.29 M | $15 744 $15.74 K | 65.8% 65.8% |
| $0.000091 | 0.63% | -0.61% | -18.85% | $2 211 569 $2.21 M | $42 230 $42.23 K | 82.0% 82.0% |
| $0.00047 | -0.09% | 4.00% | 3.14% | $2 207 733 $2.21 M | $27 584 $27.58 K | 23.5% 23.5% |
| $0.00450 | 0.34% | 1.50% | -3.17% | $2 204 841 $2.20 M | $4 062 $4.06 K | 36.9% 36.9% |
| $0.00256 | -1.46% | -18.57% | -59.89% | $2 168 982 $2.17 M | $4 260 464 $4.26 M | 84.7% 84.7% |
| $0.22 | 0.01% | -2.54% | 9.64% | $2 150 920 $2.15 M | $10 $10.3 | 100% 100% |
| $0.000026 | -0.18% | -2.31% | -9.36% | $2 137 487 $2.14 M | $90 876 $90.88 K | 93.7% 93.7% |
| $0.00251 | 3.52% | -1.64% | -3.39% | $2 098 078 $2.10 M | $203 795 $203.80 K | 83.7% 83.7% |
| $0.0134 | 0.08% | -0.38% | -0.16% | $2 089 314 $2.09 M | $102 988 $102.99 K | 100% 100% |
| $2.06 | 4.62% | -7.34% | -11.37% | $2 048 038 $2.05 M | $2 346 $2.35 K | 100% 100% |
| $0.00164 | 0.14% | -2.11% | 2.53% | $2 041 562 $2.04 M | $420 475 $420.48 K | 75.5% 75.5% |
| $0.15 | -0.36% | 5.38% | -2.26% | $2 040 116 $2.04 M | $41 241 $41.24 K | 99.3% 99.3% |
| $0.00208 | 0.02% | -2.64% | -0.40% | $2 035 915 $2.04 M | $942 096 $942.10 K | 100% 100% |
| $0.00172 | -0.01% | 2.74% | -4.01% | $2 020 878 $2.02 M | $12 659 $12.66 K | 92.1% 92.1% |
| $0.0276 | -0.16% | 1.47% | 2.37% | $2 004 368 $2.00 M | $1 896 784 $1.90 M | 48.4% 48.4% |
| $0.00146 | 0.10% | -4.27% | -1.61% | $1 994 125 $1.99 M | $383 775 $383.78 K | 42.9% 42.9% |
| $6.57 | 0.28% | 17.8% | 23.5% | $5 428 104 $5.43 M | $41 621 750 $41.62 M | 100% 100% |
| $0.00496 | 0.90% | -2.16% | -6.61% | $1 985 578 $1.99 M | $73 010 $73.01 K | 100% 100% |
| $0.0261 | 0.36% | -1.76% | -3.95% | $1 983 416 $1.98 M | $103 635 $103.64 K | 78.3% 78.3% |
| $0.00197 | 9.84% | 13.9% | 16.9% | $1 970 642 $1.97 M | $784 902 $784.90 K | 100% 100% |
| $0.000000 | 0.95% | 0.16% | 0.91% | $1 959 591 $1.96 M | $1 595 540 $1.60 M | 100% 100% |
| $0.00316 | -0.86% | 25.8% | 34.5% | $1 957 803 $1.96 M | $1 289 $1.29 K | 62.0% 62.0% |
| $0.00474 | 0.00% | 0.00% | 0.00% | $3 950 137 $3.95 M | $0 $0.0 | 83.4% 83.4% |
| $0.0260 | -0.70% | 0.13% | -14.70% | $1 952 246 $1.95 M | $634 $634.3 | 75.1% 75.1% |
| $0.00512 | -0.51% | 1.14% | -4.30% | $1 944 513 $1.94 M | $44 188 $44.19 K | 77.0% 77.0% |
| $0.15 | -0.63% | 17.5% | -15.65% | $1 927 669 $1.93 M | $7 622 $7.62 K | 68.9% 68.9% |
| $17 895 | 0.05% | -0.69% | -5.38% | $3 587 348 $3.59 M | $201 $201.3 | 100% 100% |
Ethereum Foundation Exposed North Korean Workers in Crypto
Paulson Warns of US Bond Market Stress: Crypto Impact
Goldman Sachs Bitcoin ETF Push Signals Wall Street Commitment