Polygon Bridged USDT (Polygon)
Home Coins

Cryptocurrency prices and market cap - Page 12

RANK # NAME
1512

Counterparty Icon
XCP
Counterparty XCP

1516

Juventus Fan Token Icon
JUV
Juventus Fan Token JUV

1518

Diamond Icon
DMD
Diamond DMD

1519

GYEN Icon
GYEN
GYEN GYEN

1523

sETH2 Icon
SETH2
sETH2 SETH2

1524

PAID Icon
PAID
PAID PAID

1526

DeFi Pulse Index Icon
DPI
DeFi Pulse Index DPI

1529

Ethix Icon
ETHIX
Ethix ETHIX

1531

LumiWave Icon
LWA
LumiWave LWA

1532

ZTX Icon
ZTX
ZTX ZTX

1534

Metahero Icon
HERO
Metahero HERO

1536

Prosper [OLD] Icon
PROS
Prosper [OLD] PROS

1538

Aura Finance Icon
AURA
Aura Finance AURA

1544

Decimal Icon
DEL
Decimal DEL

1546

TrustSwap Icon
SWAP
TrustSwap SWAP

1553

Tenset Icon
10SET
Tenset 10SET

1559

FEED EVERY GORILLA Icon
FEG
FEED EVERY GORILLA FEG

1565

Octopus Network Icon
OCT
Octopus Network OCT

1566

MAGA Icon
TRUMP
MAGA TRUMP

1568

Alpine F1 Team Fan Token Icon
ALPINE
Alpine F1 Team Fan Token ALPINE

1575

pSTAKE Finance Icon
PSTAKE
pSTAKE Finance PSTAKE

1576

Mettalex Icon
MTLX
Mettalex MTLX

1578

Manchester City Fan Token Icon
CITY
Manchester City Fan Token CITY

1579

Iron Fish Icon
IRON
Iron Fish IRON

1591

chrono.tech Icon
TIME
chrono.tech TIME

1593

SafeMoon Icon
SFM
SafeMoon SFM

1594

WAGMI Games Icon
WAGMIGAMES
WAGMI Games WAGMIGAMES

1599

Dream Machine Token Icon
DMT
Dream Machine Token DMT

1602

Altered State Machine Icon
ASTO
Altered State Machine ASTO

1603

STEPN Green Satoshi Token on Solana Icon
GST-SOL
STEPN Green Satoshi Token on Solana GST-SOL

1611

AXEL Icon
AXEL
AXEL AXEL

1612

Pintu Icon
PTU
Pintu PTU

1616

Botto Icon
BOTTO
Botto BOTTO

1618

Aurory Icon
AURY
Aurory AURY

1626

Robonomics Network Icon
XRT
Robonomics Network XRT

1627

Veno Finance Icon
VNO
Veno Finance VNO

1628

Steem Dollars Icon
SBD
Steem Dollars SBD

1630

Pibble Icon
PIB
Pibble PIB

1633

LeisureMeta Icon
LM
LeisureMeta LM

1638

Memento Icon
DEXTF
Memento DEXTF

1639

Kleros Icon
PNK
Kleros PNK

1643

Cult DAO Icon
CULT
Cult DAO CULT

1646

Peercoin Icon
PPC
Peercoin PPC

1650

TRAC (Ordinals) Icon
TRAC
TRAC (Ordinals) TRAC

1652

Kishu Inu Icon
KISHU
Kishu Inu KISHU

1653

Tectonic Icon
TONIC
Tectonic TONIC

1659

xSUSHI Icon
XSUSHI
xSUSHI XSUSHI

1660

Swarm Markets Icon
SMT
Swarm Markets SMT

1668

KYVE Network Icon
KYVE
KYVE Network KYVE

1676

Bad Idea AI Icon
BAD
Bad Idea AI BAD

1679

Adappter Icon
ADP
Adappter ADP

1680

Origin Dollar Icon
OUSD
Origin Dollar OUSD

1681

Inter Milan Fan Token Icon
INTER
Inter Milan Fan Token INTER

1688

Divi Icon
DIVI
Divi DIVI

1695

JUNO Icon
JUNO
JUNO JUNO

1696

e-Radix Icon
EXRD
e-Radix EXRD

1697

Cere Network Icon
CERE
Cere Network CERE

1700

Huobi BTC Icon
HBTC
Huobi BTC HBTC

1705

Atletico Madrid Fan Token Icon
ATM
Atletico Madrid Fan Token ATM

1710

StakeWise Icon
SWISE
StakeWise SWISE

1713

MUX Protocol Icon
MCB
MUX Protocol MCB

1716

PLAYA3ULL GAMES Icon
3ULL
PLAYA3ULL GAMES 3ULL

1717

Hydranet Icon
HDN
Hydranet HDN

1722

Bitcoin Diamond Icon
BCD
Bitcoin Diamond BCD

1724

Phantasma Icon
SOUL
Phantasma SOUL

1725

PlayDapp Icon
PDA
PlayDapp PDA

1728

Augur Icon
REP
Augur REP

1729

Blocksquare Icon
BST
Blocksquare BST

1730

Camelot Token Icon
GRAIL
Camelot Token GRAIL

1731

Synternet Icon
NOIA
Synternet NOIA

1735

Shrapnel Icon
SHRAP
Shrapnel SHRAP

1736

SpaceChain (ERC-20) Icon
SPC
SpaceChain (ERC-20) SPC

1737

Napoli Fan Token Icon
NAP
Napoli Fan Token NAP

1740

NFTX Icon
NFTX
NFTX NFTX

1742

Oxygen Icon
OXY
Oxygen OXY

1743

Celo Euro Icon
CEUR
Celo Euro CEUR

1745

Krypton DAO Icon
KRD
Krypton DAO KRD

1748

Alpaca Finance Icon
ALPACA
Alpaca Finance ALPACA

1754

Stratos Icon
STOS
Stratos STOS

1761

Aragon Icon
ANT
Aragon ANT

1764

Mars Protocol Icon
MARS
Mars Protocol MARS

1765

DeFiChain Icon
DFI
DeFiChain DFI

1769

Jesus Coin Icon
JESUS
Jesus Coin JESUS

1770

Aeternity Icon
AE
Aeternity AE

1772

LIF3 (OLD) Icon
LIF3
LIF3 (OLD) LIF3

1775

Arc Icon
ARC
Arc ARC

1778

Mysterium Icon
MYST
Mysterium MYST

1779

Abelian Icon
ABEL
Abelian ABEL

1782

xExchange Icon
MEX
xExchange MEX

1783

NULS Icon
NULS
NULS NULS

1785

KILT Protocol Icon
KILT
KILT Protocol KILT

1789

UFO Gaming Icon
UFO
UFO Gaming UFO

1791

Galaxia Icon
GXA
Galaxia GXA

1804

Kin Icon
KIN
Kin KIN

1808

AC Milan Fan Token Icon
ACM
AC Milan Fan Token ACM

1810

Pepe 2.0 Icon
PEPE2.0
Pepe 2.0 PEPE2.0

1814

Ovr Icon
OVR
Ovr OVR

1821

Sentinel Icon
DVPN
Sentinel DVPN

1829

dHEDGE DAO Icon
DHT
dHEDGE DAO DHT

1831

inSure DeFi Icon
SURE
inSure DeFi SURE

PRICE 1h 1h 24h 24h 7d 7d MARKET CAP M. Cap VOLUME (24h) Vol (24h) CIRC. SUPPLY (%) CIRC. %
$3.93 2.05% -8.64% -23.46% $10 187 927 $10.19 M $98 $97.9 97.9% 97.9%
$1.10 0.02% -0.67% 10.1% $10 148 438 $10.15 M $4 283 987 $4.28 M 46.4% 46.4%
$2.62 0.05% -1.12% -2.05% $10 136 337 $10.14 M $19 885 $19.89 K 88.2% 88.2%
$0.00694 0.14% -0.09% -1.15% $10 108 459 $10.11 M $3 296 $3.30 K 100% 100%
$1 801 0.10% -1.57% 0.57% $10 088 637 $10.09 M $37 127 $37.13 K 100% 100%
$0.0206 0.00% 2.00% 8.05% $10 083 304 $10.08 M $16 078 $16.08 K 83.2% 83.2%
$70.84 0.06% -1.91% -3.52% $9 976 091 $9.98 M $8 966 $8.97 K 100% 100%
$0.14 -0.09% 1.01% 5.88% $9 934 810 $9.93 M $1 063 $1.06 K 70.5% 70.5%
$0.0129 -0.36% 1.51% -0.30% $9 937 040 $9.94 M $1 331 838 $1.33 M 100% 100%
$0.00235 -0.03% 2.05% 7.51% $9 900 344 $9.90 M $1 416 856 $1.42 M 42.1% 42.1%
$0.00106 -0.24% -0.22% -1.88% $9 893 712 $9.89 M $56 191 $56.19 K 95.9% 95.9%
$0.19 0.28% 1.20% 10.2% $9 930 724 $9.93 M $402 $401.9 51.4% 51.4%
$0.20 0.25% 0.70% -1.88% $9 810 257 $9.81 M $36 535 $36.54 K 62.3% 62.3%
$0.00075 0.00% 0.00% 0.00% $8 333 954 $8.33 M $1 044 $1.04 K 100% 100%
$0.0965 0.48% 0.33% 2.02% $9 649 834 $9.65 M $218 808 $218.81 K 100% 100%
$0.0571 -0.28% -1.00% -4.77% $9 550 733 $9.55 M $172 476 $172.48 K 100% 100%
$0.000097 -0.58% -1.56% 2.01% $9 382 046 $9.38 M $869 408 $869.41 K 100% 100%
$0.0923 0.16% -6.99% -4.38% $9 231 540 $9.23 M $172 279 $172.28 K 100% 100%
$0.20 0.06% -0.28% -2.15% $9 215 393 $9.22 M $113 555 $113.56 K 100% 100%
$0.81 -0.19% -1.24% 1.39% $9 207 697 $9.21 M $1 826 376 $1.83 M 28.4% 28.4%
$0.0178 -0.45% 17.3% 37.9% $8 963 157 $8.96 M $3 862 093 $3.86 M 100% 100%
$2.22 0.38% -4.33% -8.76% $9 025 521 $9.03 M $10 840 $10.84 K 10.2% 10.2%
$1.06 0.07% 0.35% 1.87% $8 994 776 $8.99 M $1 853 715 $1.85 M 43.2% 43.2%
$0.14 0.78% -13.29% 7.69% $8 988 892 $8.99 M $148 666 $148.67 K 100.0% 100.0%
$12.51 -0.03% -0.17% 1.51% $8 881 888 $8.88 M $169 885 $169.89 K 100% 100%
$0.000024 -0.61% -13.47% -33.10% $8 869 596 $8.87 M $349 024 $349.02 K 100% 100%
$0.000004 -0.20% -5.20% -10.79% $8 850 656 $8.85 M $420 201 $420.20 K 95.7% 95.7%
$8.78 5.56% 23.6% 24.8% $8 725 867 $8.73 M $288 043 $288.04 K 100% 100%
$0.0106 -0.41% -4.03% 0.75% $8 673 948 $8.67 M $576 465 $576.47 K 34.5% 34.5%
$0.00754 -0.47% -0.56% -0.97% $8 656 874 $8.66 M $291 143 $291.14 K 99.1% 99.1%
$0.0623 -0.59% -2.45% -6.00% $8 584 704 $8.58 M $2 031 $2.03 K 13.8% 13.8%
$0.12 0.00% 0.00% 0.00% $8 600 426 $8.60 M $1 052 $1.05 K 24.6% 24.6%
$0.20 -1.33% -2.25% -7.28% $8 555 769 $8.56 M $69 374 $69.37 K 44.2% 44.2%
$0.12 0.48% 2.03% 3.18% $8 541 979 $8.54 M $3 134 $3.13 K 73.4% 73.4%
$2.91 0.05% -6.17% -11.00% $8 402 190 $8.40 M $33 324 $33.32 K 100% 100%
$0.0164 -0.92% -2.91% -4.40% $8 290 092 $8.29 M $6 043 $6.04 K 27.0% 27.0%
$0.87 0.00% -0.24% 3.30% $8 349 270 $8.35 M $1 318 189 $1.32 M 100% 100%
$0.00035 -0.39% -5.26% -9.90% $8 332 818 $8.33 M $76 238 $76.24 K 81.3% 81.3%
$0.00278 0.12% -0.28% -0.29% $8 264 511 $8.26 M $112 880 $112.88 K 63.6% 63.6%
$0.12 0.50% -2.11% -11.23% $8 093 493 $8.09 M $159 612 $159.61 K 65.8% 65.8%
$0.0112 -0.04% -1.49% -4.02% $8 109 590 $8.11 M $76 780 $76.78 K 89.9% 89.9%
$0.000002 0.21% 2.55% 38.0% $8 051 587 $8.05 M $70 153 $70.15 K 81.4% 81.4%
$0.27 -0.33% -5.63% 22.9% $8 006 865 $8.01 M $30 298 $30.30 K 100% 100%
$0.38 0.17% 1.26% -2.63% $7 981 908 $7.98 M $610 200 $610.20 K 100% 100%
$0.000000 2.62% 13.2% -17.65% $7 947 809 $7.95 M $601 265 $601.27 K 100% 100%
$0.000000 0.31% -3.20% -5.13% $7 933 876 $7.93 M $19 376 $19.38 K 52.3% 52.3%
$1.00 -0.23% -3.06% -1.04% $7 782 356 $7.78 M $4 856 $4.86 K 100% 100%
$0.0940 6.11% 21.2% 48.6% $7 757 084 $7.76 M $87 649 $87.65 K 52.2% 52.2%
$0.00861 0.03% -3.12% -5.45% $7 717 472 $7.72 M $77 437 $77.44 K 74.9% 74.9%
$0.000000 0.16% 0.19% 1.80% $7 601 280 $7.60 M $1 238 626 $1.24 M 77.7% 77.7%
$0.00183 0.10% 0.05% 1.49% $7 573 090 $7.57 M $392 779 $392.78 K 41.4% 41.4%
$1.00 -0.03% 0.11% 0.51% $7 550 849 $7.55 M $188 359 $188.36 K 100% 100%
$0.87 0.39% 1.63% 6.32% $7 547 033 $7.55 M $1 854 087 $1.85 M 100% 100%
$0.00175 0.25% -4.46% 19.7% $7 457 222 $7.46 M $146 937 $146.94 K 100.0% 100.0%
$0.0927 0.57% -3.24% -9.41% $7 374 403 $7.37 M $88 344 $88.34 K 75.3% 75.3%
$0.00884 -0.01% -2.93% -21.97% $7 347 906 $7.35 M $65 125 $65.13 K 100% 100%
$0.00111 0.05% -0.01% -5.79% $7 362 414 $7.36 M $114 997 $115.00 K 66.4% 66.4%
$7 574 0.00% 0.00% -7.46% $7 343 064 $7.34 M $2 $1.9 100% 100%
$1.10 0.14% -1.83% -0.89% $7 277 824 $7.28 M $2 502 439 $2.50 M 66.2% 66.2%
$0.0128 0.13% -1.16% 10.9% $7 239 417 $7.24 M $25 388 $25.39 K 56.4% 56.4%
$1.90 -0.02% 9.02% 5.74% $7 223 340 $7.22 M $95 555 $95.56 K 79.2% 79.2%
$0.00051 0.07% -5.24% -12.31% $7 197 860 $7.20 M $599 334 $599.33 K 99.5% 99.5%
$0.0400 -0.07% 0.32% -3.83% $7 189 758 $7.19 M $77 030 $77.03 K 59.9% 59.9%
$0.0377 0.14% -9.34% 5.68% $7 095 022 $7.10 M $29 641 $29.64 K 100% 100%
$0.0570 -3.50% -8.65% -9.01% $7 076 816 $7.08 M $97 250 $97.25 K 100% 100%
$0.0114 -3.13% 3.84% -10.85% $7 071 048 $7.07 M $26 200 301 $26.20 M 88.3% 88.3%
$0.88 -0.06% 8.24% 3.65% $7 055 710 $7.06 M $135 161 $135.16 K 100% 100%
$0.12 0.19% 2.41% 5.00% $7 031 460 $7.03 M $302 934 $302.93 K 100% 100%
$356.8 -0.34% -2.17% -7.50% $7 034 667 $7.03 M $167 154 $167.15 K 23.3% 23.3%
$0.0534 12.3% 36.3% 59.7% $11 602 782 $11.60 M $36 217 $36.22 K 100% 100%
$0.00561 0.87% -2.94% -5.62% $6 967 205 $6.97 M $198 263 $198.26 K 41.5% 41.5%
$0.0171 0.75% -41.24% -51.45% $6 947 627 $6.95 M $304 614 $304.61 K 67.3% 67.3%
$1.61 0.79% 14.0% 83.8% $6 948 217 $6.95 M $11 633 654 $11.63 M 43.2% 43.2%
$16.47 0.00% -1.28% -7.99% $6 918 355 $6.92 M $44 $44.0 64.6% 64.6%
$0.0341 5.40% 1.28% 8.24% $6 891 026 $6.89 M $8 031 $8.03 K 2.0% 2.0%
$1.14 0.18% -0.09% -0.33% $6 868 632 $6.87 M $2 263 231 $2.26 M 54.9% 54.9%
$0.0669 -2.02% -4.76% 6.16% $6 850 075 $6.85 M $102 467 $102.47 K 1.0% 1.0%
$0.0436 0.60% 10.1% 29.4% $6 565 595 $6.57 M $11 998 537 $12.00 M 100% 100%
$0.13 -0.16% -1.16% -5.95% $6 691 049 $6.69 M $237 926 $237.93 K 50.2% 50.2%
$0.17 5.82% -57.29% -58.34% $6 629 307 $6.63 M $7 630 $7.63 K 92.7% 92.7%
$0.0114 -2.84% -6.98% 71.3% $6 612 878 $6.61 M $2 693 $2.69 K 99.9% 99.9%
$0.00753 3.56% -6.69% 60.8% $6 629 620 $6.63 M $146 593 $146.59 K 73.4% 73.4%
$0.000000 -0.48% -1.85% -2.87% $6 527 816 $6.53 M $16 470 $16.47 K 20.1% 20.1%
$0.0151 1.14% -6.79% -20.97% $6 521 789 $6.52 M $415 625 $415.63 K 80.8% 80.8%
$0.00249 0.12% -2.22% -7.56% $6 517 638 $6.52 M $23 $22.8 29.4% 29.4%
$0.00668 -1.31% -5.51% -10.41% $6 477 031 $6.48 M $27 173 $27.17 K 97.5% 97.5%
$0.20 -0.24% 0.01% 1.15% $6 460 820 $6.46 M $46 848 $46.85 K 100% 100%
$0.0542 0.20% 2.05% 4.53% $6 462 323 $6.46 M $39 876 $39.88 K 53.0% 53.0%
$0.000002 0.06% 0.09% 10.5% $6 444 206 $6.44 M $49 027 $49.03 K 52.0% 52.0%
$0.0573 -0.08% -4.85% -35.76% $6 445 062 $6.45 M $2 149 535 $2.15 M 85.5% 85.5%
$0.0435 -0.49% -9.94% 20.0% $6 433 451 $6.43 M $32 649 $32.65 K 89.5% 89.5%
$0.000000 -2.12% -0.84% 0.29% $6 355 139 $6.36 M $111 427 $111.43 K 100% 100%
$0.00215 -0.02% 7.25% -9.27% $6 341 817 $6.34 M $24 035 $24.04 K 38.8% 38.8%
$0.000002 0.39% 0.78% -3.25% $6 246 030 $6.25 M $266 767 $266.77 K 100% 100%
$0.82 -0.28% -0.99% 0.52% $6 202 758 $6.20 M $1 055 508 $1.06 M 38.0% 38.0%
$0.000000 0.46% -0.57% 3.00% $6 189 257 $6.19 M $880 569 $880.57 K 100% 100%
$0.12 -0.89% -0.60% -3.61% $6 149 576 $6.15 M $241 026 $241.03 K 58.4% 58.4%
$0.00028 0.29% -2.66% -10.04% $6 086 806 $6.09 M $148 537 $148.54 K 70.0% 70.0%
$0.10 0.03% -5.33% 8.21% $5 963 707 $5.96 M $13 673 $13.67 K 57.4% 57.4%
$0.00040 0.67% -1.48% -87.76% $10 590 071 $10.59 M $238 410 $238.41 K 30.1% 30.1%

Ooops, no matches found :(

News