Aster
Home Coins

Cryptocurrency prices and market cap - Page 12

RANK # NAME
1671

Tectonic Icon
TONIC
Tectonic TONIC

1674

OctaSpace Icon
OCTA
OctaSpace OCTA

1678

ParagonsDAO Icon
PDT
ParagonsDAO PDT

1680

Agoric Icon
BLD
Agoric BLD

1682

Aventus Icon
AVT
Aventus AVT

1683

Steem Dollars Icon
SBD
Steem Dollars SBD

1684

RigoBlock Icon
GRG
RigoBlock GRG

1686

Alpine F1 Team Fan Token Icon
ALPINE
Alpine F1 Team Fan Token ALPINE

1687

Parcl Icon
PRCL
Parcl PRCL

1692

Alephium Icon
ALPH
Alephium ALPH

1693

Gleec Coin Icon
GLEEC
Gleec Coin GLEEC

1700

CateCoin Icon
CATE
CateCoin CATE

1703

Games for a Living Icon
GFAL
Games for a Living GFAL

1715

SUKU Icon
SUKU
SUKU SUKU

1716

Unibright Icon
UBT
Unibright UBT

1717

0x0 Icon
0X0
0x0 0X0

1720

Epic Private Internet Cash Icon
EPIC
Epic Private Internet Cash EPIC

1731

Santiment Network Icon
SAN
Santiment Network SAN

1731

Synternet Icon
NOIA
Synternet NOIA

1733

Bluzelle Icon
BLZ
Bluzelle BLZ

1735

Mysterium Icon
MYST
Mysterium MYST

1747

MarsDAO Icon
MDAO
MarsDAO MDAO

1748

PepeFork Icon
PORK
PepeFork PORK

1749

Tectum Icon
TET
Tectum TET

1750

Bitrue Coin Icon
BTR
Bitrue Coin BTR

1766

Cratos Icon
CRTS
Cratos CRTS

1785

Pundi X [OLD] Icon
NPXS
Pundi X [OLD] NPXS

1789

Impossible Finance Launchpad Icon
IDIA
Impossible Finance Launchpad IDIA

1792

Altura Icon
ALU
Altura ALU

1794

Shadow Token Icon
SHDW
Shadow Token SHDW

1795

Tokocrypto Icon
TKO
Tokocrypto TKO

1804

Solarcoin Icon
SLR
Solarcoin SLR

1811

Swarm Icon
BZZ
Swarm BZZ

1818

Boson Icon
BOSON
Boson BOSON

1824

Harvest Finance Icon
FARM
Harvest Finance FARM

1826

Zephyr Protocol Icon
ZEPH
Zephyr Protocol ZEPH

1828

DeFi Pulse Index Icon
DPI
DeFi Pulse Index DPI

1835

Dragonchain Icon
DRGN
Dragonchain DRGN

1842

Observer Icon
OBSR
Observer OBSR

1844

Clover Finance Icon
CLV
Clover Finance CLV

1847

Dent Icon
DENT
Dent DENT

1848

GYEN Icon
GYEN
GYEN GYEN

1852

GME Icon
GME
GME GME

1854

Litentry Icon
LIT
Litentry LIT

1855

Karrat Icon
KARRAT
Karrat KARRAT

1862

Fei USD Icon
FEI
Fei USD FEI

1874

Vertcoin Icon
VTC
Vertcoin VTC

1875

NetMind Token Icon
NMT
NetMind Token NMT

1877

Star Atlas DAO Icon
POLIS
Star Atlas DAO POLIS

1878

Star Atlas Icon
ATLAS
Star Atlas ATLAS

1879

Wen Icon
WEN
Wen WEN

1880

Oduwa Coin Icon
OWC
Oduwa Coin OWC

1883

QASH Icon
QASH
QASH QASH

1887

Fidu Icon
FIDU
Fidu FIDU

1889

Oasys Icon
OAS
Oasys OAS

1895

NFTX Icon
NFTX
NFTX NFTX

1897

Counterparty Icon
XCP
Counterparty XCP

1900

Electra Protocol Icon
XEP
Electra Protocol XEP

1905

BEAM Icon
BEAM
BEAM BEAM

1906

ShapeShift FOX Icon
FOX
ShapeShift FOX FOX

1908

FEED EVERY GORILLA Icon
FEG
FEED EVERY GORILLA FEG

1910

Sleepless AI Icon
AI
Sleepless AI AI

1912

TriasLab Icon
TRIAS
TriasLab TRIAS

1916

Aavegotchi Icon
GHST
Aavegotchi GHST

1919

ANGLE Icon
ANGLE
ANGLE ANGLE

1929

Nakamoto Games Icon
NAKA
Nakamoto Games NAKA

1938

PondCoin Icon
PNDC
PondCoin PNDC

1943

Poollotto.finance Icon
PLT
Poollotto.finance PLT

1946

Agave Icon
AGVE
Agave AGVE

1956

BiLira Icon
TRYB
BiLira TRYB

1965

Inter Milan Fan Token Icon
INTER
Inter Milan Fan Token INTER

1969

Ren Icon
REN
Ren REN

1969

Interest Compounding ETH Index Icon
ICETH
Interest Compounding ETH Index ICETH

1972

Gearbox Icon
GEAR
Gearbox GEAR

1974

Beefy Icon
BIFI
Beefy BIFI

1975

PaLM AI Icon
PALM
PaLM AI PALM

1978

Zircuit Icon
ZRC
Zircuit ZRC

1980

Numbers Protocol Icon
NUM
Numbers Protocol NUM

1983

Beta Finance Icon
BETA
Beta Finance BETA

1990

Volt Inu Icon
VOLT
Volt Inu VOLT

1991

BitShares Icon
BTS
BitShares BTS

1992

ROACORE Icon
ROA
ROACORE ROA

1999

Validity Icon
VAL
Validity VAL

2000

Permission Coin Icon
ASK
Permission Coin ASK

2001

Kwenta Icon
KWENTA
Kwenta KWENTA

2007

Cryptex Finance Icon
CTX
Cryptex Finance CTX

2008

Ovr Icon
OVR
Ovr OVR

2009

REI Network Icon
REI
REI Network REI

2010

mStable USD Icon
MUSD
mStable USD MUSD

2016

SunContract Icon
SNC
SunContract SNC

2019

Myro Icon
$MYRO
Myro $MYRO

2032

Cult DAO Icon
CULT
Cult DAO CULT

2041

Aleph Cloud Icon
ALEPH
Aleph Cloud ALEPH

2042

UniLayer Icon
LAYER
UniLayer LAYER

2045

LeisureMeta Icon
LM
LeisureMeta LM

2046

STAT Icon
STAT
STAT STAT

2056

LumiWave Icon
LWA
LumiWave LWA

2058

JUNO Icon
JUNO
JUNO JUNO

2062

Sologenic Icon
SOLO
Sologenic SOLO

2065

Galaxia Icon
GXA
Galaxia GXA

PRICE 1h 1h 24h 24h 7d 7d MARKET CAP M. Cap VOLUME (24h) Vol (24h) CIRC. SUPPLY (%) CIRC. %
$0.000000 -0.04% -2.93% -11.32% $4 687 196 $4.69 M $73 356 $73.36 K 61.1% 61.1%
$0.11 -0.03% -10.61% 0.76% $4 682 253 $4.68 M $133 194 $133.19 K 100% 100%
$0.0549 -0.66% 6.86% 0.74% $4 645 915 $4.65 M $5 040 $5.04 K 100% 100%
$0.00668 4.02% -7.21% -13.46% $4 652 958 $4.65 M $1 011 904 $1.01 M 65.0% 65.0%
$0.47 -0.86% -9.05% -11.78% $4 637 463 $4.64 M $54 275 $54.28 K 93.3% 93.3%
$0.47 0.02% -0.08% 1.53% $4 628 730 $4.63 M $2 218 560 $2.22 M 100% 100%
$0.70 -0.49% 8.29% 88.9% $4 611 698 $4.61 M $236 $236.0 86.7% 86.7%
$0.41 -0.75% -3.33% 1.56% $4 607 214 $4.61 M $3 482 293 $3.48 M 28.4% 28.4%
$0.0101 -0.93% -11.54% -17.10% $4 598 647 $4.60 M $540 025 $540.03 K 45.3% 45.3%
$0.0340 -1.24% -1.90% -14.29% $4 555 415 $4.56 M $130 156 $130.16 K 60.1% 60.1%
$0.0211 0.00% -4.06% -18.23% $4 432 927 $4.43 M $0 $0.0 100% 100%
$0.000000 -0.69% -3.20% -7.56% $4 522 281 $4.52 M $9 328 $9.33 K 95.8% 95.8%
$0.00086 -0.47% -5.51% 10.8% $4 493 862 $4.49 M $12 265 $12.26 K 52.5% 52.5%
$0.00672 0.27% -5.22% -8.29% $4 366 183 $4.37 M $198 307 $198.31 K 43.1% 43.1%
$0.0291 3.72% -15.05% -13.55% $4 357 007 $4.36 M $10 719 $10.72 K 100% 100%
$0.00488 -0.36% -9.01% -17.20% $4 353 416 $4.35 M $21 700 $21.70 K 100% 100%
$0.23 1.18% 7.33% -0.04% $4 341 679 $4.34 M $61 976 $61.98 K 100% 100%
$0.0668 0.00% 0.00% -3.82% $4 279 350 $4.28 M $3 $2.6 76.9% 76.9%
$0.0534 12.3% 36.3% 59.7% $11 602 782 $11.60 M $36 217 $36.22 K 100% 100%
$0.00905 -0.30% -2.63% -7.88% $4 264 724 $4.26 M $259 043 $259.04 K 94.3% 94.3%
$0.13 -0.11% -4.41% -5.47% $4 259 840 $4.26 M $51 011 $51.01 K 100% 100%
$0.0536 -1.61% -8.53% -28.99% $4 192 973 $4.19 M $76 990 $76.99 K 81.9% 81.9%
$0.000000 0.36% -6.86% 3.13% $4 165 862 $4.17 M $66 332 $66.33 K 78.5% 78.5%
$0.42 0.47% -0.30% -15.52% $4 163 938 $4.16 M $53 698 $53.70 K 99.4% 99.4%
$0.0116 -0.64% -0.12% 0.09% $4 156 616 $4.16 M $453 768 $453.77 K 44.8% 44.8%
$0.000082 1.00% -5.50% -17.32% $4 042 484 $4.04 M $282 634 $282.63 K 51.2% 51.2%
$0.000017 0.00% 0.00% 0.00% $3 989 861 $3.99 M $0.00000 $0.0 91.5% 91.5%
$0.00523 0.01% -1.80% -13.37% $3 912 724 $3.91 M $1 056 $1.06 K 74.8% 74.8%
$0.00397 -1.60% -0.66% -17.63% $3 903 273 $3.90 M $2 557 657 $2.56 M 74.2% 74.2%
$0.0228 -1.17% -6.99% -10.83% $3 859 563 $3.86 M $67 396 $67.40 K 100% 100%
$0.0516 -0.66% -0.64% 0.02% $3 877 110 $3.88 M $1 030 028 $1.03 M 15.0% 15.0%
$0.0590 0.00% 0.00% 0.00% $3 823 440 $3.82 M $2 $1.8 100% 100%
$0.0601 0.03% -3.92% -16.80% $3 795 939 $3.80 M $69 200 $69.20 K 100% 100%
$0.0261 -0.08% -6.55% -4.83% $3 770 133 $3.77 M $71 785 $71.79 K 72.4% 72.4%
$5.57 -0.82% -2.91% -12.05% $3 726 181 $3.73 M $194 445 $194.45 K 97.4% 97.4%
$0.30 0.48% -2.89% -6.46% $3 706 938 $3.71 M $108 544 $108.54 K 100% 100%
$37.49 -0.57% -0.75% -7.98% $3 696 500 $3.70 M $20 781 $20.78 K 100% 100%
$0.00995 -0.58% 5.64% -5.99% $3 669 230 $3.67 M $4 660 $4.66 K 85.0% 85.0%
$0.00056 0.13% -0.57% -6.53% $3 634 673 $3.63 M $10 713 $10.71 K 46.5% 46.5%
$0.00287 -2.74% -6.15% -14.34% $3 634 229 $3.63 M $41 840 $41.84 K 61.2% 61.2%
$0.000039 1.80% 1.82% 0.50% $3 681 183 $3.68 M $290 938 $290.94 K 95.7% 95.7%
$0.00356 -0.24% -42.96% -43.37% $3 620 783 $3.62 M $14 $13.6 100% 100%
$0.00052 -0.12% -1.48% 0.38% $3 599 724 $3.60 M $425 539 $425.54 K 100% 100%
$0.0787 -3.65% 9.06% 28.6% $3 555 324 $3.56 M $66 023 $66.02 K 45.2% 45.2%
$0.00447 -0.03% -2.85% -25.33% $3 594 106 $3.59 M $256 560 $256.56 K 82.7% 82.7%
$1.00 -0.01% 0.51% 0.29% $3 535 372 $3.54 M $18 666 $18.67 K 93.3% 93.3%
$0.0471 2.08% -3.15% -4.09% $3 488 055 $3.49 M $11 334 $11.33 K 100% 100%
$0.0579 -0.01% 1.07% 2.65% $3 487 555 $3.49 M $38 528 $38.53 K 42.0% 42.0%
$0.0102 0.11% 1.91% -21.61% $3 518 741 $3.52 M $56 550 $56.55 K 95.6% 95.6%
$0.00015 -0.06% -2.12% -12.92% $3 614 886 $3.61 M $48 117 $48.12 K 69.0% 69.0%
$0.000005 -1.08% -4.13% -9.61% $3 476 336 $3.48 M $204 010 $204.01 K 100% 100%
$0.32 0.00% 0.00% 0.00% $4 975 970 $4.98 M $24 $23.8 73.9% 73.9%
$0.00683 0.00% 0.00% -19.46% $5 554 388 $5.55 M $9 388 $9.39 K 81.3% 81.3%
$0.0887 0.00% 0.00% 3.91% $3 442 928 $3.44 M $57 $57.4 100% 100%
$0.00050 0.14% -6.55% -15.76% $3 395 977 $3.40 M $197 269 $197.27 K 67.8% 67.8%
$7.99 0.00% 1.47% -9.28% $3 355 866 $3.36 M $9 $9.1 64.6% 64.6%
$1.29 0.00% -0.74% 3.00% $3 347 012 $3.35 M $2 543 $2.54 K 97.8% 97.8%
$0.00017 -1.26% -4.25% -18.79% $3 179 355 $3.18 M $112 599 $112.60 K 62.5% 62.5%
$0.0165 -0.83% -5.02% -12.22% $3 308 315 $3.31 M $62 732 $62.73 K 76.1% 76.1%
$0.00527 -0.27% -5.01% -11.86% $3 285 957 $3.29 M $27 324 $27.32 K 62.2% 62.2%
$0.000034 0.08% -8.72% -13.80% $3 283 119 $3.28 M $320 345 $320.35 K 100% 100%
$0.0252 -0.84% -2.43% -4.31% $3 280 681 $3.28 M $10 370 388 $10.37 M 13.0% 13.0%
$0.33 -0.57% 1.71% -6.41% $3 277 384 $3.28 M $2 421 $2.42 K 100% 100%
$0.0635 0.17% -4.46% -2.95% $3 247 536 $3.25 M $501 249 $501.25 K 97.0% 97.0%
$0.0161 0.00% 0.00% 0.00% $3 234 569 $3.23 M $33 $32.5 20.2% 20.2%
$0.0493 -0.16% -0.25% 0.05% $3 205 746 $3.21 M $846 805 $846.81 K 36.1% 36.1%
$0.000000 4.56% 1.14% -21.41% $3 185 190 $3.19 M $12 510 $12.51 K 22.0% 22.0%
$0.19 0.00% 0.00% -66.02% $3 162 762 $3.16 M $2 $1.8 86.5% 86.5%
$31.31 0.31% -0.77% 15.5% $3 131 206 $3.13 M $2 019 $2.02 K 100% 100%
$0.0217 0.00% -0.64% -0.80% $3 105 783 $3.11 M $1 310 $1.31 K 100% 100%
$0.25 0.24% -4.32% -12.12% $3 075 656 $3.08 M $143 196 $143.20 K 62.5% 62.5%
$0.00306 0.00% -2.55% -9.37% $3 057 089 $3.06 M $194 707 $194.71 K 100% 100%
$2 010 0.00% 0.00% 0.00% $4 117 003 $4.12 M $203 $203.0 100% 100%
$0.00030 2.33% -16.15% -29.24% $3 039 556 $3.04 M $26 586 $26.59 K 100% 100%
$37.51 0.84% -1.84% -11.14% $3 000 837 $3.00 M $7 519 $7.52 K 100% 100%
$0.0389 -1.26% -11.35% -21.82% $3 003 222 $3.00 M $11 303 $11.30 K 100% 100%
$0.00133 0.00% -4.96% -8.78% $2 995 396 $3.00 M $384 943 $384.94 K 22.7% 22.7%
$0.00332 0.66% 5.17% -11.09% $2 994 266 $2.99 M $113 009 $113.01 K 98.9% 98.9%
$0.00689 -1.22% 4.02% 8682% $2 974 836 $2.97 M $652 $652.0 43.2% 43.2%
$0.000000 -0.55% -4.46% -7.54% $2 952 906 $2.95 M $17 784 $17.78 K 100% 100%
$0.00098 0.20% -0.81% 3.19% $2 946 451 $2.95 M $57 830 $57.83 K 100% 100%
$0.00393 -0.18% -0.89% -6.89% $2 948 087 $2.95 M $55 757 $55.76 K 78.9% 78.9%
$0.52 0.06% -3.27% -13.16% $2 913 250 $2.91 M $7 443 $7.44 K 62.2% 62.2%
$0.00013 -0.39% -0.04% -7.51% $2 909 914 $2.91 M $1 286 $1.29 K 23.1% 23.1%
$5.44 0.00% 0.56% -1.74% $2 895 052 $2.90 M $1 $1.4 66.7% 66.7%
$0.34 0.27% -7.32% -13.00% $2 885 429 $2.89 M $2 362 091 $2.36 M 84.2% 84.2%
$0.0329 -0.28% -5.20% -10.15% $2 886 983 $2.89 M $108 997 $109.00 K 97.7% 97.7%
$0.00292 0.03% -0.61% -7.93% $2 882 991 $2.88 M $818 785 $818.79 K 98.7% 98.7%
$1.00 0.11% 0.07% 0.03% $2 870 482 $2.87 M $1 981 $1.98 K 100% 100%
$0.0233 0.04% 0.88% 0.06% $2 856 790 $2.86 M $285 789 $285.79 K 100% 100%
$0.00285 0.39% -4.41% -3.32% $2 840 234 $2.84 M $427 685 $427.69 K 100% 100%
$0.000001 -0.30% -1.80% -11.43% $2 787 783 $2.79 M $70 719 $70.72 K 77.6% 77.6%
$0.0147 -0.31% -3.83% -6.88% $2 754 449 $2.75 M $100 684 $100.68 K 37.3% 37.3%
$0.0765 0.01% -4.96% -10.92% $2 754 085 $2.75 M $8 844 $8.84 K 90.0% 90.0%
$0.00078 -0.44% -2.96% -7.74% $2 752 897 $2.75 M $62 872 $62.87 K 75.4% 75.4%
$0.0360 -0.14% -5.99% -18.26% $2 732 807 $2.73 M $341 258 $341.26 K 78.3% 78.3%
$0.00350 -0.89% -4.15% -12.45% $2 697 358 $2.70 M $1 395 711 $1.40 M 100% 100%
$0.0343 1.20% 1.47% -13.38% $2 727 901 $2.73 M $2 060 $2.06 K 75.3% 75.3%
$0.0176 -0.80% -9.91% -16.75% $2 709 203 $2.71 M $3 441 $3.44 K 100% 100%
$0.00089 3.46% 2.51% 1.93% $2 731 839 $2.73 M $56 167 $56.17 K 40.3% 40.3%

Ooops, no matches found :(

News