Polygon Bridged USDT (Polygon)
Home Coins

Cryptocurrency prices and market cap - Page 14

RANK # NAME
2256

Timeless Icon
LIT
Timeless LIT

2263

Somnium Space CUBEs Icon
CUBE
Somnium Space CUBEs CUBE

2266

Astroport Icon
ASTRO
Astroport ASTRO

2273

GAMEE Icon
GMEE
GAMEE GMEE

2275

DappRadar Icon
RADAR
DappRadar RADAR

2276

Data Ownership Protocol Icon
DOP
Data Ownership Protocol DOP

2277

LocalCoinSwap Icon
LCS
LocalCoinSwap LCS

2278

WHALE Icon
WHALE
WHALE WHALE

2280

Viberate Icon
VIB
Viberate VIB

2292

Stargaze Icon
STARS
Stargaze STARS

2294

KOMPETE Icon
KOMPETE
KOMPETE KOMPETE

2298

BABB Icon
BAX
BABB BAX

2303

Gamium Icon
GMM
Gamium GMM

2304

Grin Icon
GRIN
Grin GRIN

2320

Energi Icon
NRG
Energi NRG

2322

Index Coop - ETH 2x Flexible Leverage Index Icon
ETH2X-FLI
Index Coop - ETH 2x Flexible Leverage Index ETH2X-FLI

2329

Billy Icon
BILLY
Billy BILLY

2331

Chainge Icon
XCHNG
Chainge XCHNG

2336

sBTC Icon
SBTC
sBTC SBTC

2340

Fei USD Icon
FEI
Fei USD FEI

2344

ANGLE Icon
ANGLE
ANGLE ANGLE

2345

ICHI Icon
ICHI
ICHI ICHI

2346

MagicCraft Icon
MCRT
MagicCraft MCRT

2357

Moonchain Icon
MXC
Moonchain MXC

2364

MaidSafeCoin Icon
EMAID
MaidSafeCoin EMAID

2372

Dejitaru Tsuka Icon
TSUKA
Dejitaru Tsuka TSUKA

2373

Talken Icon
TALK
Talken TALK

2375

Astrafer Icon
ASTRAFER
Astrafer ASTRAFER

2378

Radiant Icon
RXD
Radiant RXD

2379

WINR Protocol Icon
WINR
WINR Protocol WINR

2382

Dynex Icon
DNX
Dynex DNX

2384

Shido Network Icon
SHIDO
Shido Network SHIDO

2386

Hera Finance Icon
HERA
Hera Finance HERA

2387

Virtua Icon
TVK
Virtua TVK

2389

BlackCoin Icon
BLK
BlackCoin BLK

2393

Dagger Icon
XDAG
Dagger XDAG

2396

Cosplay Token Icon
COT
Cosplay Token COT

2399

Sirius Chain Icon
XPX
Sirius Chain XPX

2401

LayerAI Icon
LAI
LayerAI LAI

2404

PLEARN Icon
PLN
PLEARN PLN

2406

Areon Network Icon
AREA
Areon Network AREA

2407

Unisocks Icon
SOCKS
Unisocks SOCKS

2414

Friend.tech Icon
FRIEND
Friend.tech FRIEND

2418

mStable USD Icon
MUSD
mStable USD MUSD

2426

DeepBrain Chain Icon
DBC
DeepBrain Chain DBC

2427

XANA Icon
XETA
XANA XETA

2428

BitShares Icon
BTS
BitShares BTS

2429

IMPT Icon
IMPT
IMPT IMPT

2430

TROY Icon
TROY
TROY TROY

2434

GensoKishi Metaverse Icon
MV
GensoKishi Metaverse MV

2442

Populous Icon
PPT
Populous PPT

2445

Rubic Icon
RBC
Rubic RBC

2450

Neutrino Index Token Icon
XTN
Neutrino Index Token XTN

2456

Seedify NFT Space Icon
SNFTS
Seedify NFT Space SNFTS

2457

Agave Icon
AGVE
Agave AGVE

2461

Delta Exchange Icon
DETO
Delta Exchange DETO

2462

Unibot Icon
UNIBOT
Unibot UNIBOT

2464

Crypto Asset Governance Alliance Icon
CAGA
Crypto Asset Governance Alliance CAGA

2465

HXRO Icon
HXRO
HXRO HXRO

2467

Meter Governance Icon
MTRG
Meter Governance MTRG

2471

OpSec Icon
OPSEC
OpSec OPSEC

2479

Keep3rV1 Icon
KP3R
Keep3rV1 KP3R

2482

Mirror Protocol Icon
MIR
Mirror Protocol MIR

2485

RigoBlock Icon
GRG
RigoBlock GRG

2491

Moonsama Icon
SAMA
Moonsama SAMA

2496

Sylo Icon
SYLO
Sylo SYLO

2499

Poolz Finance Icon
POOLX
Poolz Finance POOLX

2503

SelfKey Icon
KEY
SelfKey KEY

2507

Defactor Icon
FACTR
Defactor FACTR

2509

TOP AI Network Icon
TOP
TOP AI Network TOP

2515

Omax Icon
OMAX
Omax OMAX

2531

Dvision Network Icon
DVI
Dvision Network DVI

2535

Bitcoin 2 Icon
BTC2
Bitcoin 2 BTC2

2536

Ternoa Icon
CAPS
Ternoa CAPS

2538

Banano Icon
BAN
Banano BAN

2545

TOMI Icon
TOMI
TOMI TOMI

2552

BarnBridge Icon
BOND
BarnBridge BOND

2558

KIRA Network Icon
KEX
KIRA Network KEX

2559

Cream Icon
CREAM
Cream CREAM

2573

Iron Bank EUR Icon
IBEUR
Iron Bank EUR IBEUR

2576

Portugal National Team Fan Token Icon
POR
Portugal National Team Fan Token POR

2581

ScPrime Icon
SCP
ScPrime SCP

2594

Rai Reflex Index Icon
RAI
Rai Reflex Index RAI

2598

Minted Icon
MTD
Minted MTD

2602

Metronome Icon
MET
Metronome MET

2608

Stobox Token Icon
STBU
Stobox Token STBU

2611

ISKRA Token Icon
ISK
ISKRA Token ISK

2616

Real Smurf Cat Icon
SMURFCAT
Real Smurf Cat SMURFCAT

2619

EverRise Icon
RISE
EverRise RISE

2630

AVINOC Icon
AVINOC
AVINOC AVINOC

2632

Vexanium Icon
VEX
Vexanium VEX

2640

SERO Icon
SERO
SERO SERO

2641

Silly Dragon Icon
SILLY
Silly Dragon SILLY

2646

Evmos Icon
EVMOS
Evmos EVMOS

2654

Ēnosys Icon
HLN
Ēnosys HLN

2659

Crust Network Icon
CRU
Crust Network CRU

2663

Refund Icon
RFD
Refund RFD

2668

PoolTogether Icon
POOL
PoolTogether POOL

2669

HAPI Icon
HAPI
HAPI HAPI

2670

eUSD Icon
EUSD
eUSD EUSD

PRICE 1h 1h 24h 24h 7d 7d MARKET CAP M. Cap VOLUME (24h) Vol (24h) CIRC. SUPPLY (%) CIRC. %
$0.00793 0.00% -10.83% -19.07% $3 511 173 $3.51 M $40 176 $40.18 K 67.9% 67.9%
$0.24 -0.02% -2.13% 1.33% $3 497 965 $3.50 M $2 715 $2.72 K 37.1% 37.1%
$0.00828 -2.39% -2.07% -13.47% $3 508 718 $3.51 M $7 838 $7.84 K 38.5% 38.5%
$0.00253 -0.07% -0.96% -21.03% $3 450 160 $3.45 M $105 061 $105.06 K 42.9% 42.9%
$0.00267 -1.56% -1.03% -0.43% $3 442 718 $3.44 M $304 250 $304.25 K 12.9% 12.9%
$0.00035 -0.29% 0.72% 6.71% $3 459 979 $3.46 M $7 057 754 $7.06 M 42.7% 42.7%
$0.0897 0.06% -1.32% 2.06% $3 427 980 $3.43 M $2 $2.2 52.6% 52.6%
$0.38 -1.09% -2.31% -4.19% $3 430 649 $3.43 M $4 327 $4.33 K 91.5% 91.5%
$0.0187 -7.40% 50.6% -20.01% $3 413 628 $3.41 M $31 438 460 $31.44 M 91.3% 91.3%
$0.00127 0.41% 0.89% -17.12% $3 386 421 $3.39 M $23 593 $23.59 K 89.6% 89.6%
$0.00499 -0.53% 0.50% 6.93% $3 376 431 $3.38 M $14 140 $14.14 K 79.5% 79.5%
$0.000042 0.31% -3.47% -7.37% $3 359 411 $3.36 M $15 524 $15.52 K 99.4% 99.4%
$0.000068 -0.26% 5.49% 7.22% $3 350 195 $3.35 M $92 717 $92.72 K 97.9% 97.9%
$0.0169 -0.42% 5.40% 1.29% $3 351 276 $3.35 M $20 677 $20.68 K 100% 100%
$0.0321 -0.01% 10.6% 23.0% $3 260 122 $3.26 M $299 725 $299.73 K 100% 100%
$4.27 0.05% -1.97% 0.94% $3 220 992 $3.22 M $11 423 $11.42 K 100% 100%
$0.00325 -0.06% -0.18% 8.33% $3 191 863 $3.19 M $2 079 146 $2.08 M 100% 100%
$0.00651 -0.20% 5.50% 2.01% $3 218 432 $3.22 M $20 079 $20.08 K 41.2% 41.2%
$17 895 0.05% -0.69% -5.38% $3 587 348 $3.59 M $201 $201.3 100% 100%
$0.99 -1.53% -2.13% -1.84% $3 187 945 $3.19 M $27 937 $27.94 K 92.6% 92.6%
$0.0158 0.00% -1.90% 5.75% $3 182 770 $3.18 M $37 801 $37.80 K 20.2% 20.2%
$0.34 0.62% -0.56% -0.10% $3 180 126 $3.18 M $761 $760.6 92.7% 92.7%
$0.00063 -0.20% -0.23% -1.66% $3 174 096 $3.17 M $293 760 $293.76 K 70.0% 70.0%
$0.00107 2.03% 3.17% -16.61% $3 127 916 $3.13 M $2 433 833 $2.43 M 100% 100%
$0.0999 0.00% -1.43% -1.41% $3 080 632 $3.08 M $250 $249.7 100% 100%
$0.00305 1.28% 3.20% 9.54% $3 047 381 $3.05 M $84 507 $84.51 K 100% 100%
$0.0123 -4.85% 8.10% 11.0% $3 057 293 $3.06 M $52 288 $52.29 K 49.7% 49.7%
$0.00942 -0.01% -0.01% -2.31% $3 047 303 $3.05 M $1 $1.2 36.4% 36.4%
$0.00023 -0.06% -1.62% 7.79% $3 038 061 $3.04 M $62 105 $62.11 K 100.0% 100.0%
$0.00608 -1.44% -1.57% -13.49% $3 043 857 $3.04 M $3 695 $3.70 K 80.2% 80.2%
$0.0299 0.08% -0.13% -6.02% $3 035 244 $3.04 M $189 243 $189.24 K 99.8% 99.8%
$0.00017 -0.08% -1.73% -7.67% $3 031 353 $3.03 M $167 340 $167.34 K 100% 100%
$0.71 0.05% 14.1% -11.60% $3 015 160 $3.02 M $36 149 $36.15 K 42.4% 42.4%
$0.0350 -0.10% 10.1% 14.1% $3 020 758 $3.02 M $17 746 $17.75 K 7.2% 7.2%
$0.0476 0.00% -1.09% -1.97% $3 017 891 $3.02 M $19 $18.9 63.5% 63.5%
$0.00236 0.34% -2.86% 12.3% $3 005 208 $3.01 M $276 781 $276.78 K 88.0% 88.0%
$0.00319 -0.56% -10.15% -14.13% $2 994 547 $2.99 M $30 730 $30.73 K 93.8% 93.8%
$0.00046 0.19% 35.4% 67.4% $2 979 490 $2.98 M $8 995 $9.00 K 72.0% 72.0%
$0.00130 -0.56% -8.39% -14.69% $2 971 053 $2.97 M $2 132 813 $2.13 M 79.3% 79.3%
$0.0328 -0.71% -1.34% 3.93% $2 963 522 $2.96 M $51 796 $51.80 K 26.3% 26.3%
$0.0249 -1.03% -1.30% 2.23% $2 951 812 $2.95 M $12 847 $12.85 K 47.4% 47.4%
$9 846 0.00% 0.00% 13.5% $2 943 914 $2.94 M $10 $9.6 100% 100%
$0.0307 0.03% -1.86% 5.86% $2 919 780 $2.92 M $524 $523.6 100% 100%
$1.00 0.00% 0.02% -0.34% $2 881 964 $2.88 M $33 $32.8 100% 100%
$0.00089 -0.49% 2.43% 17.8% $2 860 573 $2.86 M $104 315 $104.32 K 32.0% 32.0%
$0.00084 -0.02% 0.30% -0.33% $2 856 164 $2.86 M $224 612 $224.61 K 69.0% 69.0%
$0.00105 0.00% -3.48% 5.30% $2 855 285 $2.86 M $91 859 $91.86 K 90.5% 90.5%
$0.00235 0.03% -0.90% 0.19% $2 853 975 $2.85 M $232 217 $232.22 K 73.5% 73.5%
$0.00029 1.81% -1.90% 162% $2 861 847 $2.86 M $2 495 101 $2.50 M 100% 100%
$0.00711 0.12% 1.15% -9.85% $2 844 170 $2.84 M $1 097 246 $1.10 M 99.9% 99.9%
$0.0778 0.19% 16.7% -10.41% $2 817 226 $2.82 M $1 416 $1.42 K 68.0% 68.0%
$0.0140 1.07% 2.64% 7.49% $2 823 446 $2.82 M $193 964 $193.96 K 100% 100%
$0.0292 0.94% -0.48% 24.8% $2 808 017 $2.81 M $896 $895.6 100% 100%
$0.00056 0.97% 2.17% -5.20% $2 803 589 $2.80 M $2 $2.5 25.1% 25.1%
$27.76 0.43% -1.02% 0.15% $2 776 322 $2.78 M $127 $127.4 100% 100%
$0.0293 0.00% -0.01% 1.70% $2 769 089 $2.77 M $32 $31.6 18.9% 18.9%
$2.77 0.14% -1.71% -4.65% $2 766 143 $2.77 M $123 168 $123.17 K 100% 100%
$0.000044 0.10% -7.38% -3.41% $2 766 855 $2.77 M $47 907 $47.91 K 62.3% 62.3%
$0.00438 -0.87% -11.28% 4.19% $2 720 205 $2.72 M $891 $891.4 62.0% 62.0%
$0.0851 0.00% -1.72% 3.77% $2 747 003 $2.75 M $115 133 $115.13 K 66.0% 66.0%
$0.0277 -0.89% -7.02% 16.2% $2 741 979 $2.74 M $62 519 $62.52 K 100% 100%
$6.23 -1.75% -0.84% -4.87% $2 714 882 $2.71 M $433 621 $433.62 K 100% 100%
$0.0174 1.38% 4.00% 3.11% $2 711 872 $2.71 M $113 830 $113.83 K 42.1% 42.1%
$0.41 0.00% -1.50% -8.08% $2 698 434 $2.70 M $3 $3.2 86.7% 86.7%
$0.00360 0.56% -0.18% -1.46% $2 685 187 $2.69 M $38 880 $38.88 K 74.6% 74.6%
$0.00045 -1.89% -1.07% -5.50% $2 675 940 $2.68 M $1 764 481 $1.76 M 59.1% 59.1%
$0.52 -0.38% -0.49% -2.75% $2 662 161 $2.66 M $116 288 $116.29 K 93.6% 93.6%
$0.00044 -0.56% -1.43% 5.27% $2 642 976 $2.64 M $109 871 $109.87 K 100% 100%
$0.0217 0.22% 0.76% 5.09% $2 640 867 $2.64 M $55 597 $55.60 K 40.5% 40.5%
$0.00018 1.13% -6.29% -18.26% $2 630 712 $2.63 M $1 167 900 $1.17 M 100% 100%
$0.00029 -0.03% 0.86% -5.70% $2 622 324 $2.62 M $246 515 $246.52 K 100% 100%
$0.0105 0.27% -0.74% 0.84% $2 581 347 $2.58 M $267 334 $267.33 K 24.7% 24.7%
$0.14 -0.07% -0.91% -0.76% $2 578 717 $2.58 M $1 277 $1.28 K 100% 100%
$0.00141 -0.01% 0.06% 1.86% $2 577 152 $2.58 M $60 057 $60.06 K 73.3% 73.3%
$0.00160 -0.25% 1.22% 8.54% $2 560 373 $2.56 M $6 253 $6.25 K 83.4% 83.4%
$0.00152 -0.80% -8.73% -14.23% $2 529 427 $2.53 M $2 741 728 $2.74 M 99.4% 99.4%
$0.26 1.60% -1.69% 3.26% $2 543 841 $2.54 M $489 474 $489.47 K 97.8% 97.8%
$0.0112 -0.66% -3.88% 7.30% $2 519 712 $2.52 M $45 816 $45.82 K 74.7% 74.7%
$1.08 0.42% -4.13% -6.91% $2 512 216 $2.51 M $168 372 $168.37 K 79.3% 79.3%
$0.82 0.01% -0.10% 0.38% $2 472 176 $2.47 M $1 656 $1.66 K 100% 100%
$0.69 2.03% 5.33% -2.07% $2 470 388 $2.47 M $238 971 $238.97 K 18.0% 18.0%
$0.0439 0.27% 0.68% 3.46% $2 462 453 $2.46 M $5 735 $5.74 K 100% 100%
$3.04 -0.32% 0.10% -3.21% $2 422 235 $2.42 M $14 026 $14.03 K 100% 100%
$0.0104 -0.42% -2.06% -1.61% $2 421 734 $2.42 M $2 941 $2.94 K 24.2% 24.2%
$0.28 -0.44% 4.61% 9.04% $2 392 396 $2.39 M $9 588 $9.59 K 60.1% 60.1%
$0.0175 0.10% -1.78% 23.2% $2 374 216 $2.37 M $117 350 $117.35 K 90.0% 90.0%
$0.00599 -0.01% 6.45% 4.95% $2 356 466 $2.36 M $33 464 $33.46 K 39.4% 39.4%
$0.000024 0.47% -4.77% -0.48% $2 349 930 $2.35 M $103 156 $103.16 K 100% 100%
$0.000033 0.21% -0.26% -5.60% $2 342 356 $2.34 M $491 $490.7 100% 100%
$0.0139 0.00% 41.4% -0.96% $2 319 618 $2.32 M $805 $804.9 16.7% 16.7%
$0.00231 -1.30% 3.08% 3.30% $2 313 799 $2.31 M $1 827 $1.83 K 95.4% 95.4%
$0.00526 -1.73% -4.29% 2.01% $2 290 764 $2.29 M $82 809 $82.81 K 66.7% 66.7%
$0.00229 0.11% -0.99% 9.56% $2 289 925 $2.29 M $1 373 761 $1.37 M 100% 100%
$0.00443 0.00% 2.29% 21.6% $2 270 675 $2.27 M $4 626 339 $4.63 M 51.3% 51.3%
$0.0402 0.06% -2.35% -0.66% $2 261 809 $2.26 M $74 945 $74.95 K 37.5% 37.5%
$0.0844 4.17% 2.92% -15.93% $2 254 080 $2.25 M $173 172 $173.17 K 76.3% 76.3%
$0.000002 0.02% 2.29% 4.85% $2 244 590 $2.24 M $82 064 $82.06 K 100% 100%
$0.31 0.11% -0.68% -1.33% $2 237 391 $2.24 M $10 610 $10.61 K 71.7% 71.7%
$3.06 0.54% 8.38% 1.80% $2 238 654 $2.24 M $56 240 $56.24 K 97.5% 97.5%
$1.00 0.00% -0.04% 0.22% $2 234 242 $2.23 M $401 $400.7 100% 100%

Ooops, no matches found :(

News