Polygon Bridged USDT (Polygon)
Home Coins

Cryptocurrency prices and market cap - Page 14

RANK # NAME
2539

Somnium Space CUBEs Icon
CUBE
Somnium Space CUBEs CUBE

2547

DexKit Icon
KIT
DexKit KIT

2551

Inter Milan Fan Token Icon
INTER
Inter Milan Fan Token INTER

2558

azit Icon
AZIT
azit AZIT

2562

Dejitaru Tsuka Icon
TSUKA
Dejitaru Tsuka TSUKA

2564

BlackCoin Icon
BLK
BlackCoin BLK

2565

Presearch Icon
PRE
Presearch PRE

2567

hi Dollar Icon
HI
hi Dollar HI

2578

Pluton Icon
PLU
Pluton PLU

2581

Department Of Government Efficiency Icon
DOGE
Department Of Government Efficiency DOGE

2585

Velas Icon
VLX
Velas VLX

2590

Epic Cash Icon
EPIC
Epic Cash EPIC

2597

Blocksquare Icon
BST
Blocksquare BST

2600

Step App Icon
FITFI
Step App FITFI

2603

Katana Inu Icon
KATA
Katana Inu KATA

2613

Ēnosys Icon
HLN
Ēnosys HLN

2638

Shina Inu Icon
SHI
Shina Inu SHI

2647

ALEX Lab Icon
ALEX
ALEX Lab ALEX

2655

renBTC Icon
RENBTC
renBTC RENBTC

2663

Cere Network Icon
CERE
Cere Network CERE

2666

Moonsama Icon
SAMA
Moonsama SAMA

2666

Tierion Icon
TNT
Tierion TNT

2668

Energi Icon
NRG
Energi NRG

2683

Altered State Machine Icon
ASTO
Altered State Machine ASTO

2695

EverRise Icon
RISE
EverRise RISE

2697

Solarcoin Icon
SLR
Solarcoin SLR

2703

Refund Icon
RFD
Refund RFD

2708

ZambesiGold Icon
ZGD
ZambesiGold ZGD

2714

Receive Access Ecosystem Icon
RAE
Receive Access Ecosystem RAE

2720

Splintershards Icon
SPS
Splintershards SPS

2723

Qi Dao Icon
QI
Qi Dao QI

2726

HELLO Icon
HELLO
HELLO HELLO

2729

Arsenal Fan Token Icon
AFC
Arsenal Fan Token AFC

2732

Pandacoin Icon
PND
Pandacoin PND

2743

Kyber Network Crystal Legacy Icon
KNCL
Kyber Network Crystal Legacy KNCL

2746

Unisocks Icon
SOCKS
Unisocks SOCKS

2748

ANGLE Icon
ANGLE
ANGLE ANGLE

2763

Hum(AI)n Web3 Icon
DOME
Hum(AI)n Web3 DOME

2764

e-Radix Icon
EXRD
e-Radix EXRD

2770

Pepe 2.0 Icon
PEPE2.0
Pepe 2.0 PEPE2.0

2774

Fei USD Icon
FEI
Fei USD FEI

2775

BOB Token Icon
BOB
BOB Token BOB

2777

Electra Protocol Icon
XEP
Electra Protocol XEP

2791

Vertex Icon
VRTX
Vertex VRTX

2792

Oxygen (Solana) Icon
OXY
Oxygen (Solana) OXY

2794

KardiaChain Icon
KAI
KardiaChain KAI

2805

Cream Icon
CREAM
Cream CREAM

2807

Friend.tech Icon
FRIEND
Friend.tech FRIEND

2812

Vexanium Icon
VEX
Vexanium VEX

2815

ICHI Icon
ICHI
ICHI ICHI

2821

BitShares Icon
BTS
BitShares BTS

2825

Silo Finance [OLD] Icon
SILO
Silo Finance [OLD] SILO

2832

AXEL Icon
AXEL
AXEL AXEL

2836

Hydra Icon
HYDRA
Hydra HYDRA

2837

Radiant Icon
RXD
Radiant RXD

2842

Cronos ID Icon
CROID
Cronos ID CROID

2844

Biswap Icon
BSW
Biswap BSW

2848

DeFi Kingdoms Icon
JEWEL
DeFi Kingdoms JEWEL

2852

ShibaDoge Icon
SHIBDOGE
ShibaDoge SHIBDOGE

2855

Permission Coin Icon
ASK
Permission Coin ASK

2856

Cypherium Icon
CPH
Cypherium CPH

2867

Boosted LUSD Icon
BLUSD
Boosted LUSD BLUSD

2878

SunContract Icon
SNC
SunContract SNC

2881

mStable USD Icon
MUSD
mStable USD MUSD

2887

Matrix AI Network Icon
MAN
Matrix AI Network MAN

2895

The Big Five Icon
BFT
The Big Five BFT

2901

Fuse Icon
FUSE
Fuse FUSE

2912

ARC Icon
ARC
ARC ARC

2913

CANTO Icon
CANTO
CANTO CANTO

2928

Beercoin Icon
BEER
Beercoin BEER

2931

Karura Icon
KAR
Karura KAR

2942

Rai Reflex Index Icon
RAI
Rai Reflex Index RAI

2956

Panther Protocol Icon
ZKP
Panther Protocol ZKP

2963

Kin Icon
KIN
Kin KIN

2966

Real Smurf Cat Icon
SMURFCAT
Real Smurf Cat SMURFCAT

2969

ReddCoin Icon
RDD
ReddCoin RDD

2976

Solanium Icon
SLIM
Solanium SLIM

2980

00 Token Icon
00
00 Token 00

2983

Aeternity Icon
AE
Aeternity AE

2993

Timeless Icon
LIT
Timeless LIT

3000

Meter Governance Icon
MTRG
Meter Governance MTRG

3013

NADA Protocol Token Icon
NADA
NADA Protocol Token NADA

3024

Napoli Fan Token Icon
NAP
Napoli Fan Token NAP

3030

Neutrino Index Token Icon
XTN
Neutrino Index Token XTN

3037

Shiden Network Icon
SDN
Shiden Network SDN

3043

Dopex Rebate Icon
RDPX
Dopex Rebate RDPX

3048

LTO Network Icon
LTO
LTO Network LTO

3049

Handshake Icon
HNS
Handshake HNS

3054

Quadrant Protocol Icon
EQUAD
Quadrant Protocol EQUAD

3073

Umami Icon
UMAMI
Umami UMAMI

3074

KIRA Network Icon
KEX
KIRA Network KEX

3077

Phantasma Phoenix Icon
SOUL
Phantasma Phoenix SOUL

3078

GensoKishi Metaverse Icon
MV
GensoKishi Metaverse MV

3079

Unibot Icon
UNIBOT
Unibot UNIBOT

3084

DeFi Icon
DEFI
DeFi DEFI

3085

LikeCoin Icon
LIKE
LikeCoin LIKE

3085

Vai Icon
VAI
Vai VAI

3089

Spool Icon
SPOOL
Spool SPOOL

3093

Everclear Icon
NEXT
Everclear NEXT

3099

SingularityDAO Icon
SDAO
SingularityDAO SDAO

PRICE 1h 1h 24h 24h 7d 7d MARKET CAP M. Cap VOLUME (24h) Vol (24h) CIRC. SUPPLY (%) CIRC. %
$0.27 0.01% -0.27% -13.64% $4 072 722 $4.07 M $3 851 $3.85 K 37.1% 37.1%
$0.41 0.13% 2.11% -9.23% $4 053 442 $4.05 M $995 $994.7 100% 100%
$0.39 0.79% 3.60% -12.50% $4 052 590 $4.05 M $1 420 463 $1.42 M 100% 100%
$0.0107 -0.58% 1.36% -10.98% $3 988 700 $3.99 M $134 732 $134.73 K 74.3% 74.3%
$0.00400 -0.28% -0.33% 3.89% $4 000 464 $4.00 M $70 783 $70.78 K 100% 100%
$0.0626 0.00% -10.71% 11.6% $3 990 322 $3.99 M $19 $19.4 63.8% 63.8%
$0.00452 -0.13% -0.09% -7.50% $3 988 459 $3.99 M $5 594 $5.59 K 88.2% 88.2%
$0.000060 0.50% 0.35% -7.79% $3 982 692 $3.98 M $111 $111.0 65.9% 65.9%
$0.33 0.33% -2.51% -23.10% $3 927 985 $3.93 M $71 506 $71.51 K 87.1% 87.1%
$0.00401 -0.80% 2.90% -20.30% $3 923 565 $3.92 M $1 021 169 $1.02 M 100% 100%
$0.00142 -0.03% -10.20% -67.84% $3 911 901 $3.91 M $34 850 $34.85 K 100% 100%
$0.21 -0.22% 2.37% -6.55% $3 887 809 $3.89 M $168 630 $168.63 K 100.0% 100.0%
$0.0609 -0.59% 8.52% -15.22% $3 854 354 $3.85 M $126 888 $126.89 K 100% 100%
$0.00093 0.15% 0.92% -17.82% $3 869 176 $3.87 M $2 744 578 $2.74 M 90.7% 90.7%
$0.00010 0.52% -3.90% -17.99% $3 848 306 $3.85 M $58 693 $58.69 K 75.7% 75.7%
$0.0627 -0.52% 1.63% -15.09% $3 788 845 $3.79 M $100 667 $100.67 K 40.2% 40.2%
$0.000000 -0.32% 6.09% -11.18% $3 692 730 $3.69 M $11 400 $11.40 K 96.8% 96.8%
$0.00418 -0.04% -2.32% -21.56% $3 644 475 $3.64 M $55 412 $55.41 K 87.1% 87.1%
$11 901 -0.63% 26.1% 14.4% $3 622 351 $3.62 M $73 499 $73.50 K 100% 100%
$0.00054 -0.13% 0.37% -23.06% $3 580 370 $3.58 M $126 832 $126.83 K 66.4% 66.4%
$0.00475 -1.68% 3.29% -11.29% $3 539 273 $3.54 M $77 250 $77.25 K 74.6% 74.6%
$0.00573 0.00% 0.00% 0.00% $2 454 470 $2.45 M $0.00000 $0.0 42.9% 42.9%
$0.0358 -0.32% 2.43% -3.35% $3 575 583 $3.58 M $166 740 $166.74 K 100.0% 100.0%
$0.00428 0.11% -1.30% -3.75% $3 513 817 $3.51 M $1 728 $1.73 K 34.5% 34.5%
$0.000049 1.91% 1.55% -18.45% $3 490 444 $3.49 M $4 884 $4.88 K 100% 100%
$0.0537 -0.19% 3.66% -5.84% $3 479 231 $3.48 M $1 197 $1.20 K 100% 100%
$0.000004 -4.99% 12.5% -13.09% $3 458 494 $3.46 M $252 644 $252.64 K 100% 100%
$0.0820 -0.04% -1.23% -5.70% $3 437 948 $3.44 M $983 $983.4 23.7% 23.7%
$0.47 0.00% 0.00% 0.00% $2 113 226 $2.11 M $28 $27.9 100% 100%
$0.00695 0.03% 1.05% -11.38% $3 399 731 $3.40 M $50 235 $50.24 K 36.9% 36.9%
$0.0232 0.16% 3.34% -7.47% $3 392 394 $3.39 M $4 $4.5 73.2% 73.2%
$0.00632 -0.21% -8.17% -42.05% $3 359 770 $3.36 M $406 583 $406.58 K 53.1% 53.1%
$0.34 -0.21% 1.25% -8.58% $3 352 960 $3.35 M $527 431 $527.43 K 24.3% 24.3%
$0.000093 0.93% 2.71% 197% $3 329 919 $3.33 M $416 $415.8 100% 100%
$0.29 -0.44% 2.66% -10.55% $3 301 065 $3.30 M $9 394 $9.39 K 96.3% 96.3%
$11 023 0.00% -3.22% -12.27% $3 295 825 $3.30 M $16 838 $16.84 K 100% 100%
$0.0163 0.00% 6.88% 8.63% $3 290 825 $3.29 M $21 431 $21.43 K 20.2% 20.2%
$0.000035 0.09% -9.73% -31.81% $3 228 258 $3.23 M $274 510 $274.51 K 91.1% 91.1%
$0.00263 -0.14% 0.08% -30.71% $3 220 038 $3.22 M $16 628 $16.63 K 100% 100%
$0.000000 0.17% -0.84% -13.94% $3 205 051 $3.21 M $164 418 $164.42 K 100% 100%
$1.00 -0.22% 1.68% 0.82% $3 196 475 $3.20 M $17 542 $17.54 K 92.6% 92.6%
$0.000005 -0.61% 7.00% -10.73% $3 191 783 $3.19 M $138 018 $138.02 K 100% 100%
$0.00017 0.05% 4.50% -13.91% $3 187 732 $3.19 M $110 310 $110.31 K 62.0% 62.0%
$0.00593 -1.21% -12.96% -20.40% $3 135 116 $3.14 M $1 070 $1.07 K 52.8% 52.8%
$0.0155 -0.35% -1.11% -12.91% $3 134 828 $3.13 M $1 800 $1.80 K 2.0% 2.0%
$0.00066 0.31% -0.09% -1.69% $3 130 193 $3.13 M $7 240 $7.24 K 95.5% 95.5%
$1.34 -0.52% -6.20% 30.0% $3 099 198 $3.10 M $7 516 $7.52 K 79.3% 79.3%
$0.0346 5.94% -5.07% -3.73% $3 094 091 $3.09 M $34 558 $34.56 K 100% 100%
$0.00307 3.95% 8.66% 10.7% $3 076 079 $3.08 M $4 509 $4.51 K 95.4% 95.4%
$0.33 -0.03% 1.99% -9.12% $3 061 652 $3.06 M $10 590 $10.59 K 93.8% 93.8%
$0.00112 -0.02% -2.41% -10.75% $3 040 567 $3.04 M $96 443 $96.44 K 90.5% 90.5%
$0.0188 -0.11% 1.38% -9.74% $3 044 822 $3.04 M $3 504 $3.50 K 16.2% 16.2%
$0.0213 -0.40% 0.86% -13.25% $3 035 092 $3.04 M $3 009 $3.01 K 14.3% 14.3%
$0.10 0.03% 0.10% 0.45% $3 016 615 $3.02 M $73 006 $73.01 K 90.8% 90.8%
$0.00021 -0.03% -4.68% -11.90% $3 014 133 $3.01 M $115 332 $115.33 K 100% 100%
$0.0186 -0.04% 1.38% -20.21% $3 003 314 $3.00 M $19 630 $19.63 K 16.1% 16.1%
$0.00597 -1.06% 2.22% -18.45% $2 997 825 $3.00 M $7 134 876 $7.13 M 86.5% 86.5%
$0.0265 -0.35% -2.30% -17.96% $2 983 511 $2.98 M $1 028 $1.03 K 94.0% 94.0%
$0.000000 -0.31% 2.66% -10.87% $2 985 173 $2.99 M $807 $807.2 62.8% 62.8%
$0.00014 -0.15% 0.92% -9.77% $2 971 053 $2.97 M $18 050 $18.05 K 22.0% 22.0%
$0.00547 -0.19% 2.77% -4.57% $2 968 702 $2.97 M $57 150 $57.15 K 7.9% 7.9%
$1.24 0.00% 0.00% 0.00% $1 375 980 $1.38 M $3 051 $3.05 K 100% 100%
$0.0237 -0.15% -0.72% -10.60% $2 901 827 $2.90 M $520 509 $520.51 K 100% 100%
$1.00 -0.05% 1.07% 0.25% $2 886 103 $2.89 M $168 $168.5 100% 100%
$0.00614 -0.99% 12.6% -12.01% $2 874 211 $2.87 M $137 268 $137.27 K 60.9% 60.9%
$0.000029 -14.97% -16.96% -66.07% $2 858 060 $2.86 M $107 356 $107.36 K 99.3% 99.3%
$0.00918 0.22% -1.04% -9.18% $2 845 977 $2.85 M $561 436 $561.44 K 80.2% 80.2%
$0.00272 -0.77% 0.21% -15.43% $2 804 416 $2.80 M $74 817 $74.82 K 100% 100%
$0.00458 -0.72% -6.95% -13.76% $2 805 323 $2.81 M $53 219 $53.22 K 60.9% 60.9%
$0.000003 -1.58% 4.07% -9.23% $2 763 882 $2.76 M $54 563 $54.56 K 100% 100%
$0.0235 -0.31% 1.58% -5.61% $2 754 468 $2.75 M $77 165 $77.17 K 72.9% 72.9%
$4.77 3.82% 7.33% -5.11% $2 729 186 $2.73 M $11 396 $11.40 K 100% 100%
$0.00794 -0.27% -1.78% 5.97% $2 667 980 $2.67 M $341 205 $341.21 K 100% 100%
$0.000001 -1.09% -2.17% -18.67% $2 670 991 $2.67 M $6 061 $6.06 K 100% 100%
$0.000027 -1.63% 3.31% -14.46% $2 660 174 $2.66 M $97 358 $97.36 K 100% 100%
$0.000078 -3.04% 8.00% -5.82% $2 632 691 $2.63 M $119 $119.1 100.0% 100.0%
$0.0264 0.95% 3.61% -23.23% $2 602 462 $2.60 M $81 278 $81.28 K 100% 100%
$0.0113 0.02% 0.92% -15.78% $2 625 154 $2.63 M $111 293 $111.29 K 23.3% 23.3%
$0.00598 0.48% 6.53% 36.9% $2 621 504 $2.62 M $18 619 $18.62 K 81.4% 81.4%
$0.00587 -0.42% -1.09% -12.94% $2 607 973 $2.61 M $11 593 $11.59 K 68.1% 68.1%
$0.0805 0.01% -0.99% -13.77% $2 598 493 $2.60 M $91 423 $91.42 K 66.0% 66.0%
$0.00206 0.00% 0.00% 0.00% $2 469 273 $2.47 M $22 874 $22.87 K 59.9% 59.9%
$0.51 0.20% 2.57% -13.69% $2 542 518 $2.54 M $289 792 $289.79 K 49.6% 49.6%
$0.0257 0.35% 2.27% -12.25% $2 523 445 $2.52 M $1 799 $1.80 K 100% 100%
$0.0368 -2.35% -6.08% -52.92% $2 511 280 $2.51 M $26 275 $26.28 K 78.2% 78.2%
$1.83 0.00% 0.00% -9.73% $2 499 095 $2.50 M $3 $3.1 64.9% 64.9%
$0.00574 1.23% -1.23% -21.15% $2 492 768 $2.49 M $65 779 $65.78 K 100% 100%
$0.00368 0.90% 10.7% -14.52% $2 492 489 $2.49 M $8 120 $8.12 K 100% 100%
$0.00455 -1.02% 0.57% -8.72% $2 489 071 $2.49 M $621 $620.8 54.3% 54.3%
$2.59 0.00% 0.00% 0.00% $2 336 055 $2.34 M $55 $55.1 90.2% 90.2%
$0.0110 0.67% 19.3% -88.96% $2 431 683 $2.43 M $1 651 $1.65 K 74.7% 74.7%
$0.0184 0.36% -4.88% -25.95% $2 423 225 $2.42 M $536 951 $536.95 K 100% 100%
$0.00605 -0.02% -2.08% -23.89% $2 429 087 $2.43 M $560 870 $560.87 K 99.9% 99.9%
$2.42 -0.65% 4.04% -7.78% $2 418 725 $2.42 M $78 276 $78.28 K 100% 100%
$0.00129 -0.67% -2.91% -41.11% $2 418 640 $2.42 M $726 375 $726.38 K 100% 100%
$0.00171 -0.65% -2.72% 7.06% $2 515 755 $2.52 M $234 $234.4 73.4% 73.4%
$1.00 -0.02% 0.06% 0.05% $2 409 917 $2.41 M $32 269 $32.27 K 100% 100%
$0.0580 0.00% 0.00% 0.00% $2 302 318 $2.30 M $40 $39.8 28.3% 28.3%
$0.0155 -1.11% 5.45% 6.19% $1 657 209 $1.66 M $10 $10.4 10.7% 10.7%
$0.0263 -0.20% 2.15% -24.66% $2 378 007 $2.38 M $1 504 $1.50 K 90.5% 90.5%

Ooops, no matches found :(

News