Aster
Home Coins

Cryptocurrency prices and market cap - Page 14

RANK # NAME
2528

Efinity Icon
EFI
Efinity EFI

2529

Fei USD Icon
FEI
Fei USD FEI

2535

AirSwap Icon
AST
AirSwap AST

2546

SIX Network Icon
SIX
SIX Network SIX

2550

Botto Icon
BOTTO
Botto BOTTO

2551

HXRO Icon
HXRO
HXRO HXRO

2552

BiLira Icon
TRYB
BiLira TRYB

2555

Defactor Icon
REAL
Defactor REAL

2561

Hoge Finance Icon
HOGE
Hoge Finance HOGE

2562

Fidu Icon
FIDU
Fidu FIDU

2565

STAT Icon
STAT
STAT STAT

2566

Sovryn Icon
SOV
Sovryn SOV

2567

JUNO Icon
JUNO
JUNO JUNO

2570

DexKit Icon
KIT
DexKit KIT

2579

BitShares Icon
BTS
BitShares BTS

2583

XEN Crypto Icon
XEN
XEN Crypto XEN

2591

hi Dollar Icon
HI
hi Dollar HI

2597

Buying.com Icon
BUY
Buying.com BUY

2599

Voxies Icon
VOXEL
Voxies VOXEL

2606

Shrapnel Icon
SHRAP
Shrapnel SHRAP

2609

PLAYA3ULL GAMES Icon
3ULL
PLAYA3ULL GAMES 3ULL

2612

ArbDoge AI Icon
AIDOGE
ArbDoge AI AIDOGE

2620

Handshake Icon
HNS
Handshake HNS

2623

Dione Icon
DIONE
Dione DIONE

2630

Aleph Zero Icon
AZERO
Aleph Zero AZERO

2642

Panther Protocol Icon
ZKP
Panther Protocol ZKP

2644

Unizen Icon
ZCX
Unizen ZCX

2645

Presearch Icon
PRE
Presearch PRE

2648

Guild of Guardians Icon
GOG
Guild of Guardians GOG

2649

Aeternity Icon
AE
Aeternity AE

2651

ANGLE Icon
ANGLE
ANGLE ANGLE

2652

Ovr Icon
OVR
Ovr OVR

2656

Omnity Convertible Token Icon
OCT
Omnity Convertible Token OCT

2666

Tierion Icon
TNT
Tierion TNT

2674

Step App Icon
FITFI
Step App FITFI

2675

SunContract Icon
SNC
SunContract SNC

2679

chrono.tech Icon
TIME
chrono.tech TIME

2680

Polymath Icon
POLY
Polymath POLY

2685

MAGA Icon
TRUMP
MAGA TRUMP

2694

mStable USD Icon
MUSD
mStable USD MUSD

2695

Dynex Icon
DNX
Dynex DNX

2702

Orion Icon
ORN
Orion ORN

2714

Receive Access Ecosystem Icon
RAE
Receive Access Ecosystem RAE

2717

Validity Icon
VAL
Validity VAL

2728

Stafi Icon
FIS
Stafi FIS

2729

Euro Tether Icon
EURT
Euro Tether EURT

2739

Camelot Token Icon
GRAIL
Camelot Token GRAIL

2743

Kyber Network Crystal Legacy Icon
KNCL
Kyber Network Crystal Legacy KNCL

2749

Delta Exchange Icon
DETO
Delta Exchange DETO

2777

Morpheus Network Icon
MNW
Morpheus Network MNW

2779

StarLink Icon
STARL
StarLink STARL

2781

azit Icon
AZIT
azit AZIT

2789

BlackCoin Icon
BLK
BlackCoin BLK

2807

XDAG Icon
XDAG
XDAG XDAG

2815

Permission Coin Icon
ASK
Permission Coin ASK

2828

Qi Dao Icon
QI
Qi Dao QI

2847

Vai Icon
VAI
Vai VAI

2849

Neutrino Index Token Icon
XTN
Neutrino Index Token XTN

2856

Pibble Icon
PIB
Pibble PIB

2867

Boosted LUSD Icon
BLUSD
Boosted LUSD BLUSD

2874

DeFiChain Icon
DFI
DeFiChain DFI

2881

AXEL Icon
AXEL
AXEL AXEL

2885

Taraxa Icon
TARA
Taraxa TARA

2889

Moonsama Icon
SAMA
Moonsama SAMA

2890

Vexanium Icon
VEX
Vexanium VEX

2894

Solanium Icon
SLIM
Solanium SLIM

2898

STEPN Green Satoshi Token on Solana Icon
GST-SOL
STEPN Green Satoshi Token on Solana GST-SOL

2900

Phantasma Phoenix Icon
SOUL
Phantasma Phoenix SOUL

2904

RocketX Exchange Icon
RVF
RocketX Exchange RVF

2907

Hydra Icon
HYDRA
Hydra HYDRA

2908

Sentinel Icon
P2P
Sentinel P2P

2910

GraphLinq Chain Icon
GLQ
GraphLinq Chain GLQ

2924

Refund Icon
RFD
Refund RFD

2928

Litecoin Cash Icon
LCC
Litecoin Cash LCC

2936

Cortex Icon
CTXC
Cortex CTXC

2937

EverRise Icon
RISE
EverRise RISE

2938

Cere Network Icon
CERE
Cere Network CERE

2953

ZTX Icon
ZTX
ZTX ZTX

2957

Pepe 2.0 Icon
PEPE2.0
Pepe 2.0 PEPE2.0

2970

Iron Bank EUR Icon
IBEUR
Iron Bank EUR IBEUR

2972

BakerySwap Icon
BAKE
BakerySwap BAKE

2978

ai16z Icon
AI16Z
ai16z AI16Z

2986

Napoli Fan Token Icon
NAP
Napoli Fan Token NAP

2990

Cypherium Icon
CPH
Cypherium CPH

2992

Base Carbon Tonne Icon
BCT
Base Carbon Tonne BCT

2996

Energi Icon
NRG
Energi NRG

3003

Rai Reflex Index Icon
RAI
Rai Reflex Index RAI

3013

NADA Protocol Token Icon
NADA
NADA Protocol Token NADA

3021

Areum Icon
AREA
Areum AREA

3023

Fuse Icon
FUSE
Fuse FUSE

3032

Robonomics Network Icon
XRT
Robonomics Network XRT

3041

Somnium Space CUBEs Icon
CUBE
Somnium Space CUBEs CUBE

3050

PAID Icon
PAID
PAID PAID

3058

Sirius Chain Icon
XPX
Sirius Chain XPX

3064

Pluton Icon
PLU
Pluton PLU

3068

ShibaDoge Icon
SHIBDOGE
ShibaDoge SHIBDOGE

3069

Shina Inu Icon
SHI
Shina Inu SHI

3073

Umami Icon
UMAMI
Umami UMAMI

3077

Dejitaru Tsuka Icon
TSUKA
Dejitaru Tsuka TSUKA

3079

Mettalex Icon
MTLX
Mettalex MTLX

PRICE 1h 1h 24h 24h 7d 7d MARKET CAP M. Cap VOLUME (24h) Vol (24h) CIRC. SUPPLY (%) CIRC. %
$0.0391 -1.27% 0.47% 0.52% $3 398 737 $3.40 M $6 749 $6.75 K 4.4% 4.4%
$1.00 -0.21% -0.75% -0.37% $3 384 123 $3.38 M $1 902 $1.90 K 93.0% 93.0%
$0.0163 -0.57% -0.27% 13.0% $3 457 118 $3.46 M $247 114 $247.11 K 42.4% 42.4%
$0.0122 0.01% 0.50% 7.84% $3 340 359 $3.34 M $359 481 $359.48 K 27.4% 27.4%
$0.0695 -1.11% 2.20% 2.90% $3 327 407 $3.33 M $87 002 $87.00 K 51.3% 51.3%
$0.00536 3.42% 17.0% 81.5% $3 324 255 $3.32 M $2 025 $2.02 K 62.0% 62.0%
$0.0232 0.00% -0.18% -0.21% $3 316 228 $3.32 M $418 $418.2 100% 100%
$0.0111 0.45% -1.01% -0.96% $3 309 348 $3.31 M $63 106 $63.11 K 99.5% 99.5%
$0.000008 3.96% -0.48% 9.74% $3 280 980 $3.28 M $18 $18.2 100% 100%
$0.0821 0.00% 0.00% 0.39% $3 276 837 $3.28 M $115 $114.7 100% 100%
$0.0430 0.22% 1.85% 9.17% $3 262 549 $3.26 M $363 520 $363.52 K 78.3% 78.3%
$0.0665 -0.08% -11.00% 2.46% $3 258 096 $3.26 M $36 227 $36.23 K 49.0% 49.0%
$0.0405 -1.13% -1.35% -0.82% $3 254 183 $3.25 M $18 515 $18.51 K 75.3% 75.3%
$0.32 0.00% -0.28% 10.6% $3 241 675 $3.24 M $88 $88.2 100% 100%
$0.00118 0.40% -0.29% 1.48% $3 210 029 $3.21 M $74 814 $74.81 K 90.5% 90.5%
$0.000000 2.93% -1.67% 16.0% $3 206 940 $3.21 M $315 680 $315.68 K 100% 100%
$0.000048 -0.52% -0.27% 0.26% $3 150 784 $3.15 M $786 $785.9 65.9% 65.9%
$0.00479 -0.04% -19.32% 140% $3 134 330 $3.13 M $165 046 $165.05 K 66.3% 66.3%
$0.0129 0.25% 0.81% 4.36% $3 133 425 $3.13 M $2 287 586 $2.29 M 81.1% 81.1%
$0.00200 -0.61% 16.5% 59.9% $3 098 416 $3.10 M $57 070 $57.07 K 51.6% 51.6%
$0.00020 -0.08% -1.15% -0.39% $3 092 458 $3.09 M $312 932 $312.93 K 99.9% 99.9%
$0.000000 2.53% 1.07% 18.7% $3 131 188 $3.13 M $3 635 220 $3.64 M 100% 100%
$0.00462 -2.08% -3.04% 10.6% $3 069 101 $3.07 M $10 131 $10.13 K 100% 100%
$0.00026 -0.05% -7.01% 11.4% $3 054 475 $3.05 M $44 660 $44.66 K 87.8% 87.8%
$0.0100 -2.21% -0.70% -3.32% $3 024 990 $3.02 M $135 511 $135.51 K 58.1% 58.1%
$0.00890 0.07% 2.37% 3.38% $2 987 760 $2.99 M $85 667 $85.67 K 100% 100%
$0.00460 -0.48% -5.65% 6.99% $2 986 482 $2.99 M $117 260 $117.26 K 73.6% 73.6%
$0.00331 -0.04% 0.87% -2.29% $2 983 639 $2.98 M $4 665 $4.66 K 90.1% 90.1%
$0.00372 -0.01% -7.70% 1.53% $2 975 045 $2.98 M $40 177 $40.18 K 80.0% 80.0%
$0.00678 0.01% 1.35% 3.20% $2 971 484 $2.97 M $13 272 $13.27 K 81.7% 81.7%
$0.0147 -8.31% -0.02% -8.31% $2 965 649 $2.97 M $9 559 $9.56 K 20.2% 20.2%
$0.0578 -0.16% -0.15% 12.8% $2 960 585 $2.96 M $365 823 $365.82 K 58.4% 58.4%
$0.0296 -0.45% -3.44% 18.1% $2 958 203 $2.96 M $65 590 $65.59 K 100% 100%
$0.00573 0.00% 0.00% 0.00% $2 454 470 $2.45 M $0.00000 $0.0 42.9% 42.9%
$0.00066 -0.64% 7.18% 24.0% $2 905 773 $2.91 M $5 505 581 $5.51 M 96.1% 96.1%
$0.0237 -0.05% -2.08% -10.30% $2 909 382 $2.91 M $263 615 $263.62 K 100% 100%
$4.10 0.40% 0.32% 7.00% $2 906 830 $2.91 M $189 632 $189.63 K 100% 100%
$0.0271 1.91% 3.01% -1.69% $2 969 079 $2.97 M $6 394 $6.39 K 11.0% 11.0%
$0.0644 -0.13% 1.37% 9.85% $2 900 495 $2.90 M $144 818 $144.82 K 100% 100%
$1.00 0.01% -0.30% -1.34% $2 870 683 $2.87 M $6 184 $6.18 K 100% 100%
$0.0271 -0.38% 4.33% 2.22% $2 874 384 $2.87 M $189 392 $189.39 K 99.9% 99.9%
$0.0828 -0.03% -3.94% 5.52% $2 852 480 $2.85 M $2 706 $2.71 K 34.4% 34.4%
$0.47 0.00% 0.00% 0.00% $2 113 226 $2.11 M $28 $27.9 100% 100%
$0.51 -0.57% -0.95% 5.66% $2 806 570 $2.81 M $106 314 $106.31 K 61.1% 61.1%
$0.0181 2.26% -0.71% 12.0% $2 805 452 $2.81 M $430 235 $430.24 K 100% 100%
$0.35 -48.56% -39.81% -30.17% $1 441 100 $1.44 M $2 542 $2.54 K 8.3% 8.3%
$119.2 -0.13% -4.68% -1.19% $2 748 839 $2.75 M $60 153 $60.15 K 26.1% 26.1%
$0.25 -0.59% -0.27% 10.0% $2 737 351 $2.74 M $2 382 $2.38 K 96.2% 96.2%
$0.0283 0.00% -0.02% 1.35% $2 732 816 $2.73 M $0 $0.1 19.3% 19.3%
$0.0704 0.14% 22.2% 37.7% $2 641 826 $2.64 M $43 302 $43.30 K 78.3% 78.3%
$0.000000 0.17% -0.79% 8.40% $2 644 372 $2.64 M $27 702 $27.70 K 99.8% 99.8%
$0.00658 0.05% 0.72% 6.08% $2 635 806 $2.64 M $247 627 $247.63 K 80.1% 80.1%
$0.0409 0.00% -19.23% -15.89% $2 613 431 $2.61 M $0.00000 $0.0 63.9% 63.9%
$0.00198 0.10% 0.02% 6.31% $2 558 262 $2.56 M $324 296 $324.30 K 89.5% 89.5%
$0.00012 0.01% 0.09% 3.41% $2 536 875 $2.54 M $12 251 $12.25 K 22.0% 22.0%
$0.0171 0.21% -4.38% 4.25% $2 509 051 $2.51 M $198 $197.9 73.2% 73.2%
$1.00 0.00% -0.03% 0.16% $2 485 022 $2.49 M $27 598 $27.60 K 100% 100%
$0.0266 0.40% 8.44% 17.8% $2 490 882 $2.49 M $533 $533.4 100% 100%
$0.00010 1.14% -2.60% 7.79% $2 464 913 $2.46 M $46 832 $46.83 K 81.3% 81.3%
$1.24 0.00% 0.00% 0.00% $1 375 980 $1.38 M $3 051 $3.05 K 100% 100%
$0.00266 0.15% 198% -32.20% $2 424 330 $2.42 M $815 $814.7 75.9% 75.9%
$0.0166 0.02% -1.91% 3.86% $2 404 240 $2.40 M $2 696 $2.70 K 14.5% 14.5%
$0.00041 1.73% -15.75% 47.6% $2 448 629 $2.45 M $307 210 $307.21 K 55.1% 55.1%
$0.00238 -12.21% -0.74% -4.29% $2 382 487 $2.38 M $52 942 $52.94 K 100% 100%
$0.00227 0.02% -0.42% -3.25% $2 379 926 $2.38 M $60 040 $60.04 K 100% 100%
$0.0237 -0.31% 0.16% 9.77% $2 373 548 $2.37 M $109 001 $109.00 K 100% 100%
$0.00205 -0.55% 1.01% 18.3% $2 352 437 $2.35 M $416 458 $416.46 K 99.1% 99.1%
$0.0177 0.12% 11.0% -12.34% $2 340 268 $2.34 M $262 143 $262.14 K 100% 100%
$0.0256 -0.05% -0.92% 4.42% $2 341 404 $2.34 M $3 037 $3.04 K 100% 100%
$0.0782 -0.29% -0.53% -2.67% $2 323 398 $2.32 M $100 171 $100.17 K 92.7% 92.7%
$0.000070 -2.09% -1.62% 5.41% $2 326 630 $2.33 M $99 660 $99.66 K 98.6% 98.6%
$0.00691 1.84% 15.0% 34.6% $2 350 431 $2.35 M $224 396 $224.40 K 68.0% 68.0%
$0.000002 -0.18% -4.01% 8.70% $2 286 405 $2.29 M $35 607 $35.61 K 100% 100%
$0.00276 50.0% -1.99% 4.46% $2 263 895 $2.26 M $249 $249.5 100% 100%
$0.00960 4.75% 52.3% 48.2% $2 257 724 $2.26 M $824 782 $824.78 K 78.5% 78.5%
$0.000032 1.69% -1.64% 8.60% $2 266 350 $2.27 M $425 $424.9 100% 100%
$0.00034 -0.41% -3.43% -3.68% $2 257 453 $2.26 M $139 613 $139.61 K 66.4% 66.4%
$0.00053 0.55% -0.81% 18.4% $2 211 650 $2.21 M $678 797 $678.80 K 42.1% 42.1%
$0.000000 -0.19% -6.14% 17.3% $2 203 946 $2.20 M $140 485 $140.49 K 100% 100%
$0.73 -0.06% 0.09% 2.99% $2 182 814 $2.18 M $1 505 $1.51 K 100% 100%
$0.00729 -2.97% -3.22% 4.17% $2 131 802 $2.13 M $351 370 $351.37 K 99.6% 99.6%
$0.00198 0.16% 0.29% 8.03% $2 181 367 $2.18 M $107 017 $107.02 K 100% 100%
$0.41 0.36% 2.98% 5.17% $2 143 517 $2.14 M $1 992 917 $1.99 M 52.1% 52.1%
$0.00397 0.03% 3.03% 7.00% $2 146 422 $2.15 M $52 823 $52.82 K 7.9% 7.9%
$0.10 0.00% 0.00% -3.82% $2 134 364 $2.13 M $3 $3.1 100% 100%
$0.0211 0.23% -5.81% -13.89% $2 131 868 $2.13 M $133 362 $133.36 K 100% 100%
$3.77 3.08% 7.78% 11.2% $2 120 242 $2.12 M $8 197 $8.20 K 100% 100%
$0.00206 0.00% 0.00% 0.00% $2 469 273 $2.47 M $22 874 $22.87 K 59.9% 59.9%
$0.0175 -2.49% 0.89% 4.33% $2 065 650 $2.07 M $2 347 $2.35 K 48.0% 48.0%
$0.00664 0.02% -4.50% -5.32% $2 072 739 $2.07 M $572 380 $572.38 K 80.3% 80.3%
$0.71 -1.04% -0.96% 7.27% $2 050 959 $2.05 M $21 405 $21.41 K 100% 100%
$0.14 -0.08% 0.05% 4.90% $2 039 690 $2.04 M $2 639 $2.64 K 37.1% 37.1%
$0.00370 -2.00% -0.67% 15.4% $2 008 990 $2.01 M $84 920 $84.92 K 92.1% 92.1%
$0.00031 0.00% 3.41% -7.04% $2 013 290 $2.01 M $5 276 $5.28 K 72.0% 72.0%
$0.14 -0.23% -5.09% 7.58% $2 000 612 $2.00 M $39 435 $39.44 K 99.3% 99.3%
$0.000000 -0.17% -0.08% 8.26% $1 991 300 $1.99 M $439 $439.2 62.9% 62.9%
$0.000000 -0.12% -2.25% 6.14% $1 986 576 $1.99 M $6 602 $6.60 K 96.8% 96.8%
$2.59 0.00% 0.00% 0.00% $2 336 055 $2.34 M $55 $55.1 90.2% 90.2%
$0.00197 0.02% -3.75% -3.18% $1 966 346 $1.97 M $66 405 $66.41 K 100% 100%
$0.48 0.19% 0.93% 6.94% $1 951 175 $1.95 M $2 334 $2.33 K 10.2% 10.2%

Ooops, no matches found :(

News