Aster
Home Coins

Cryptocurrency prices and market cap - Page 16

RANK # NAME
3803

Banano Icon
BAN
Banano BAN

3808

xFUND Icon
XFUND
xFUND XFUND

3819

Huobi BTC Icon
HBTC
Huobi BTC HBTC

3822

PUTinCoin Icon
PUT
PUTinCoin PUT

3831

MultiVAC Icon
MTV
MultiVAC MTV

3832

MODA DAO Icon
MODA
MODA DAO MODA

3845

0xBitcoin Icon
0XBTC
0xBitcoin 0XBTC

3854

Stargaze Icon
STARS
Stargaze STARS

3857

Numerico Icon
NWC
Numerico NWC

3858

XCAD Network Icon
XCAD
XCAD Network XCAD

3859

Dimecoin Icon
DIME
Dimecoin DIME

3861

Timeless Icon
LIT
Timeless LIT

3869

Zap Icon
ZAP
Zap ZAP

3869

GAMI WORLD Icon
GAMI
GAMI WORLD GAMI

3871

Carbon Protocol Icon
SWTH
Carbon Protocol SWTH

3874

Cosplay Token Icon
COT
Cosplay Token COT

3876

DeFi Icon
DEFI
DeFi DEFI

3877

NoLimitCoin Icon
NLC
NoLimitCoin NLC

3879

Meta Apes PEEL Icon
PEEL
Meta Apes PEEL PEEL

3880

Etho Protocol Icon
ETHO
Etho Protocol ETHO

3895

Oxen Icon
OXEN
Oxen OXEN

3898

XELS Icon
XELS
XELS XELS

3902

HNC Coin Icon
HNC
HNC Coin HNC

3904

GroveCoin Icon
GRV
GroveCoin GRV

3913

Multibit Icon
MUBI
Multibit MUBI

3913

EverGrow Coin Icon
EGC
EverGrow Coin EGC

3918

Altered State Machine Icon
ASTO
Altered State Machine ASTO

3920

Mirror Protocol Icon
MIR
Mirror Protocol MIR

3921

PEAKDEFI Icon
PEAK
PEAKDEFI PEAK

3931

Astroport Icon
ASTRO
Astroport ASTRO

3935

Hyve Icon
HYVE
Hyve HYVE

3940

Unistake Icon
UNISTAKE
Unistake UNISTAKE

3947

Koinos Icon
KOIN
Koinos KOIN

3951

Strips Finance Icon
STRP
Strips Finance STRP

3951

ScPrime Icon
SCP
ScPrime SCP

3952

AVINOC Icon
AVINOC
AVINOC AVINOC

3961

sEUR Icon
SEUR
sEUR SEUR

3967

Global Coin Research Icon
GCR
Global Coin Research GCR

3972

STEPN Green Satoshi Token on ETH Icon
GST-ETH
STEPN Green Satoshi Token on ETH GST-ETH

3975

Hakka Finance Icon
HAKKA
Hakka Finance HAKKA

3977

Mirrored Ether Icon
METH
Mirrored Ether METH

3979

Polkadex Icon
PDEX
Polkadex PDEX

3982

Unifi Protocol DAO Icon
UNFI
Unifi Protocol DAO UNFI

3986

Rook Icon
ROOK
Rook ROOK

3988

Tidal Finance Icon
TIDAL
Tidal Finance TIDAL

3989

AICHAIN Icon
AIT
AICHAIN AIT

3994

OATH Icon
OATH
OATH OATH

3995

Battle World Icon
BWO
Battle World BWO

3997

League of Kingdoms Icon
LOKA
League of Kingdoms LOKA

4015

Not Financial Advice Icon
NFAI
Not Financial Advice NFAI

4019

PLEARN Icon
PLN
PLEARN PLN

4020

DXdao Icon
DXD
DXdao DXD

4022

Bad Idea AI Icon
BAD
Bad Idea AI BAD

4023

Phonon DAO Icon
PHONON
Phonon DAO PHONON

4026

Oddz Icon
ODDZ
Oddz ODDZ

4027

Spheroid Universe Icon
SPH
Spheroid Universe SPH

4035

Optimus AI Icon
OPTI
Optimus AI OPTI

4051

Omni Icon
OMNI
Omni OMNI

4056

Lyra Finance Icon
LYRA
Lyra Finance LYRA

4057

Shade Protocol Icon
SHD
Shade Protocol SHD

4069

BnkToTheFuture Icon
BFT
BnkToTheFuture BFT

4075

BFIC Coin Icon
BFIC
BFIC Coin BFIC

4078

Silo Finance [OLD] Icon
SILO
Silo Finance [OLD] SILO

4085

SERO Icon
SERO
SERO SERO

4092

Kava Swap Icon
SWP
Kava Swap SWP

4098

ZeroSwap Icon
ZEE
ZeroSwap ZEE

4099

88mph Icon
MPH
88mph MPH

4104

Alpaca Finance Icon
ALPACA
Alpaca Finance ALPACA

4109

Kitty Inu Icon
KITTY
Kitty Inu KITTY

4112

GEEQ Icon
GEEQ
GEEQ GEEQ

4113

Shikoku Icon
SHIK
Shikoku SHIK

4114

Auroracoin Icon
AUR
Auroracoin AUR

4119

Niza Global Icon
NIZA
Niza Global NIZA

4123

Revain Icon
REV
Revain REV

4125

Solchat Icon
CHAT
Solchat CHAT

4149

FourCoin Icon
FOUR
FourCoin FOUR

4151

TROY Icon
TROY
TROY TROY

4152

Ripio Credit Network Icon
RCN
Ripio Credit Network RCN

4157

Mute Icon
MUTE
Mute MUTE

4160

Cindicator Icon
CND
Cindicator CND

4162

Vela Token Icon
VELA
Vela Token VELA

4167

BitcoinZ Icon
BTCZ
BitcoinZ BTCZ

4172

MELD Icon
MELD
MELD MELD

4175

DEUS Finance Icon
DEUS
DEUS Finance DEUS

4178

Bytom Icon
BTM
Bytom BTM

4182

Bismuth Icon
BIS
Bismuth BIS

4185

Bread Icon
BRD
Bread BRD

4190

Raini Icon
$RAINI
Raini $RAINI

4206

ZMINE Icon
ZMN
ZMINE ZMN

4207

Brazil National Football Team Fan Token Icon
BFT
Brazil National Football Team Fan Token BFT

4209

Lympo Icon
LYM
Lympo LYM

4210

Darwinia Commitment Icon
KTON
Darwinia Commitment KTON

4210

Bitcoin Pro Icon
BTCP
Bitcoin Pro BTCP

4211

Aimbot AI Icon
AIMBOT
Aimbot AI AIMBOT

4220

Gari Network Icon
GARI
Gari Network GARI

4229

DappRadar Icon
RADAR
DappRadar RADAR

4232

Virtua Icon
TVK
Virtua TVK

4236

DOMO Icon
DOMO
DOMO DOMO

4236

BigShortBets Icon
BIGSB
BigShortBets BIGSB

4237

Spartan Protocol Icon
SPARTA
Spartan Protocol SPARTA

PRICE 1h 1h 24h 24h 7d 7d MARKET CAP M. Cap VOLUME (24h) Vol (24h) CIRC. SUPPLY (%) CIRC. %
$0.00065 0.00% -12.86% -19.89% $1 043 309 $1.04 M $23 752 $23.75 K 84.1% 84.1%
$104.1 -0.08% -0.78% 6.76% $1 037 521 $1.04 M $236 $235.8 100% 100%
$1 062 0.00% 2.47% 5.87% $1 029 455 $1.03 M $5 $5.3 100% 100%
$0.00045 -1.13% -5.10% -0.14% $997 442 $997.44 K $3 $2.7 9.3% 9.3%
$0.00030 0.21% -2.89% -4.58% $1 020 629 $1.02 M $243 005 $243.01 K 34.6% 34.6%
$0.19 0.00% -1.00% 4.00% $988 213 $988.21 K $18 $18.1 100% 100%
$0.0905 0.15% -33.97% 25.4% $981 322 $981.32 K $444 $443.5 51.6% 51.6%
$0.00035 -0.04% -1.63% 16.4% $996 982 $996.98 K $8 157 $8.16 K 95.8% 95.8%
$0.00640 0.01% 6.45% 28.0% $995 179 $995.18 K $1 025 $1.02 K 58.7% 58.7%
$0.00571 0.19% 2.94% -0.75% $995 055 $995.06 K $411 091 $411.09 K 89.7% 89.7%
$0.000002 -2.51% 2.38% 24.1% $966 789 $966.79 K $1 371 $1.37 K 100% 100%
$0.00224 0.00% 1.75% 5.18% $993 094 $993.09 K $519 $518.6 68.1% 68.1%
$0.00214 0.00% 279% 230% $984 767 $984.77 K $81 $81.1 88.5% 88.5%
$0.0220 0.00% 0.00% -1.21% $950 869 $950.87 K $461 $461.1 32.8% 32.8%
$0.00057 0.49% 1.18% 6.37% $982 276 $982.28 K $2 771 $2.77 K 79.7% 79.7%
$0.00105 -0.28% 0.15% -21.93% $980 374 $980.37 K $86 545 $86.55 K 93.8% 93.8%
$0.00052 -0.15% -4.13% -9.30% $978 979 $978.98 K $182 124 $182.12 K 100% 100%
$0.00385 -0.05% 12.3% 1.22% $947 727 $947.73 K $2 455 $2.46 K 27.5% 27.5%
$0.00534 -1.00% 7.28% 4.99% $941 362 $941.36 K $604 $604.0 86.6% 86.6%
$0.0132 -0.14% 2.33% 25.3% $941 230 $941.23 K $14 549 $14.55 K 100% 100%
$0.0174 0.00% 0.00% 0.00% $1 224 511 $1.22 M $1 078 $1.08 K 100% 100%
$0.0471 -0.26% -0.24% 0.06% $923 555 $923.56 K $176 085 $176.09 K 93.3% 93.3%
$0.00943 -41.28% 3.81% 116% $920 273 $920.27 K $156 $155.6 85.5% 85.5%
$0.0123 0.01% 15.1% 28.2% $916 586 $916.59 K $778 434 $778.43 K 94.0% 94.0%
$0.00098 -1.43% -6.60% 23.1% $941 518 $941.52 K $513 966 $513.97 K 95.0% 95.0%
$0.000000 0.00% 0.00% 0.00% $791 469 $791.47 K $1 096 $1.10 K 100% 100%
$0.00327 0.36% -0.09% -1.96% $945 651 $945.65 K $22 $22.3 15.6% 15.6%
$0.00601 1.97% -14.19% 5.75% $937 482 $937.48 K $25 154 $25.15 K 42.1% 42.1%
$0.00055 5.01% 35.4% 46.0% $905 167 $905.17 K $8 295 $8.30 K 78.6% 78.6%
$0.00219 0.00% -4.60% -3.85% $927 640 $927.64 K $4 262 $4.26 K 38.5% 38.5%
$0.0155 -0.24% 7.23% 29.8% $896 217 $896.22 K $148 317 $148.32 K 57.9% 57.9%
$0.00557 0.26% 3.72% 8.01% $887 868 $887.87 K $116 $115.9 56.9% 56.9%
$0.0106 0.33% 3.84% 2.71% $913 119 $913.12 K $178 $177.5 100% 100%
$0.0221 0.00% 0.00% 0.00% $669 854 $669.85 K $50 $49.5 30.3% 30.3%
$0.0161 0.00% -1.81% 1.28% $907 973 $907.97 K $2 978 $2.98 K 100% 100%
$0.00543 0.00% -0.01% 44.3% $907 524 $907.52 K $20 $20.1 16.7% 16.7%
$0.87 0.00% 0.00% -1.79% $868 622 $868.62 K $4 201 $4.20 K 100% 100%
$0.0897 0.01% 0.01% -0.09% $897 347 $897.35 K $46 $46.0 100% 100%
$0.0103 0.04% 1.54% 0.95% $859 500 $859.50 K $1 844 $1.84 K 100% 100%
$0.00295 -0.23% -8.55% 5.89% $862 612 $862.61 K $173 $172.9 56.7% 56.7%
$3.74 0.24% 3.56% 8.11% $855 206 $855.21 K $456 195 $456.20 K 100% 100%
$0.12 -3.50% -4.34% -5.52% $914 710 $914.71 K $57 859 $57.86 K 100% 100%
$0.11 -1.62% 4.99% 22.8% $886 326 $886.33 K $287 357 $287.36 K 78.9% 78.9%
$1.11 1.77% 2.13% 7.56% $846 911 $846.91 K $11 116 $11.12 K 60.0% 60.0%
$0.00013 -0.18% 2.71% 12.0% $845 775 $845.78 K $74 608 $74.61 K 33.0% 33.0%
$0.00141 0.00% 0.00% 0.00% $882 700 $882.70 K $243 $242.8 29.8% 29.8%
$0.00491 0.31% 3.03% -41.33% $841 805 $841.81 K $500 $500.2 99.9% 99.9%
$0.00112 0.00% 0.00% 0.00% $827 533 $827.53 K $27 960 $27.96 K 74.1% 74.1%
$0.0337 0.01% 1.52% 29.7% $877 328 $877.33 K $4 019 $4.02 K 5.2% 5.2%
$0.00960 11.7% 40.9% 25.4% $813 727 $813.73 K $5 496 $5.50 K 88.1% 88.1%
$0.00956 0.00% 2.32% 12.5% $864 596 $864.60 K $139 319 $139.32 K 26.3% 26.3%
$24.31 0.00% 0.00% -0.55% $570 511 $570.51 K $3 $2.6 100% 100%
$0.000000 0.21% -0.72% -3.30% $860 497 $860.50 K $159 464 $159.46 K 82.6% 82.6%
$0.00011 0.00% 3.75% -23.13% $810 776 $810.78 K $52 $51.5 71.7% 71.7%
$0.00911 0.37% 11.3% 10.5% $811 019 $811.02 K $202 107 $202.11 K 89.4% 89.4%
$0.00032 0.00% 1.63% 5.76% $856 194 $856.19 K $2 $1.9 100% 100%
$0.00850 -2.37% -1.94% -4.47% $849 515 $849.52 K $71 841 $71.84 K 100% 100%
$1.36 0.00% 0.00% 7.94% $840 670 $840.67 K $1 $1.3 100% 100%
$0.00125 0.24% 58.0% 71.9% $781 816 $781.82 K $1 873 $1.87 K 62.4% 62.4%
$0.16 -0.05% 0.95% 9.68% $837 201 $837.20 K $212 252 $212.25 K 51.9% 51.9%
$0.00233 -0.02% -7.59% 19.9% $767 931 $767.93 K $212 $212.3 33.0% 33.0%
$0.44 0.00% -0.18% 23.0% $828 762 $828.76 K $28 $27.8 9.0% 9.0%
$0.00794 -3.00% -1.38% -1.66% $828 238 $828.24 K $9 289 $9.29 K 10.4% 10.4%
$0.00184 0.33% -2.24% 5.99% $821 909 $821.91 K $17 340 $17.34 K 68.7% 68.7%
$0.00331 0.61% 0.30% 0.65% $751 771 $751.77 K $132 951 $132.95 K 90.8% 90.8%
$0.0100 0.14% 13.5% 14.2% $743 293 $743.29 K $438 743 $438.74 K 74.3% 74.3%
$0.62 -0.08% 0.92% 7.31% $743 923 $743.92 K $1 382 $1.38 K 75.6% 75.6%
$0.00532 -0.61% -1.21% 20.5% $806 384 $806.38 K $124 262 $124.26 K 100% 100%
$0.000001 0.09% -2.00% 17.0% $731 437 $731.44 K $1 585 $1.58 K 100% 100%
$0.0148 0.00% 5.75% 21.2% $805 305 $805.31 K $262 343 $262.34 K 54.5% 54.5%
$0.000000 -0.17% -0.81% 7.63% $802 172 $802.17 K $266 $266.1 100% 100%
$0.0405 0.00% -8.25% -27.94% $800 648 $800.65 K $222 $221.5 94.1% 94.1%
$0.000096 -0.22% -8.05% 5.42% $726 466 $726.47 K $821 566 $821.57 K 98.8% 98.8%
$0.000004 0.00% 0.00% 0.00% $737 824 $737.82 K $59 $58.8 99.7% 99.7%
$0.0879 0.25% 1.03% 16.8% $790 361 $790.36 K $75 176 $75.18 K 99.9% 99.9%
$0.000002 0.89% 0.51% 10.0% $783 516 $783.52 K $83 217 $83.22 K 100% 100%
$0.000076 -5.73% 4.93% 4.65% $758 141 $758.14 K $55 120 $55.12 K 100% 100%
$0.00132 -0.02% 2.84% 7.12% $703 639 $703.64 K $451 $451.1 53.1% 53.1%
$0.0194 0.00% -0.35% 8.93% $774 008 $774.01 K $32 $31.5 100% 100%
$0.00036 -1.76% -3.39% 30.7% $700 848 $700.85 K $484 $483.8 96.5% 96.5%
$0.0414 1.09% 25.5% 11.1% $696 025 $696.03 K $604 103 $604.10 K 48.0% 48.0%
$0.000055 0.10% 22.9% 76.9% $696 027 $696.03 K $988 $988.0 60.0% 60.0%
$0.00017 1.49% -3.26% -34.85% $690 529 $690.53 K $3 542 $3.54 K 100% 100%
$4.48 -0.15% 2.30% 12.9% $757 958 $757.96 K $5 040 $5.04 K 56.1% 56.1%
$0.00038 0.00% 0.00% 0.00% $684 638 $684.64 K $0.00000 $0.0 85.8% 85.8%
$0.0188 -0.09% 11.6% 1.22% $684 606 $684.61 K $1 203 $1.20 K 92.3% 92.3%
$0.00989 0.00% 0.00% 0.00% $848 112 $848.11 K $2 $2.0 96.5% 96.5%
$0.00139 0.35% -30.39% -77.35% $674 775 $674.78 K $3 564 $3.56 K 97.3% 97.3%
$0.0128 -0.43% 4.45% 5.85% $662 270 $662.27 K $13 524 $13.52 K 100% 100%
$0.0232 -0.54% 5.70% 4.06% $661 344 $661.34 K $62 603 $62.60 K 100% 100%
$0.00078 1.16% 7.56% 19.9% $660 595 $660.60 K $26 010 $26.01 K 84.4% 84.4%
$4.52 0.00% 18.5% 35.3% $659 280 $659.28 K $11 264 $11.26 K 100% 100%
$5.76 0.00% -0.03% 2.75% $742 988 $742.99 K $1 611 $1.61 K 6.1% 6.1%
$0.66 -3.62% -2.05% 3.31% $658 741 $658.74 K $4 545 $4.55 K 100% 100%
$0.00112 0.40% -6.01% -7.94% $737 140 $737.14 K $153 668 $153.67 K 66.2% 66.2%
$0.00048 0.00% -0.89% 2.72% $734 707 $734.71 K $12 509 $12.51 K 15.3% 15.3%
$0.00864 0.22% 50.3% 216% $734 199 $734.20 K $774 $773.9 7.1% 7.1%
$0.0395 0.00% 0.00% 0.00% $828 937 $828.94 K $115 $115.5 100% 100%
$0.13 0.00% -0.82% 56.8% $730 592 $730.59 K $10 $9.6 19.0% 19.0%
$0.00674 0.72% 6.89% 8.00% $637 090 $637.09 K $98 636 $98.64 K 95.4% 95.4%

Ooops, no matches found :(

News