
By Parth Dubey
June 16th, 2025
Polyhedra Network’s ZKJ token collapsed by 80% in a single day after massive whale sell-offs and investor panic.
PRICE | 1h 1h | 24h 24h | 7d 7d | MARKET CAP M. Cap | VOLUME (24h) Vol (24h) | CIRC. SUPPLY (%) CIRC. % |
---|---|---|---|---|---|---|
$0.00089 | 0.00% | 0.00% | -64.17% | $2 338 219 $2.34 M | $5 $4.9 | 100% 100% |
$0.45 | 0.07% | 7.20% | 6.91% | $2 329 937 $2.33 M | $218 270 $218.27 K | 93.6% 93.6% |
$1.24 | 0.00% | 0.00% | 0.00% | $1 375 980 $1.38 M | $3 051 $3.05 K | 100% 100% |
$0.0747 | 0.00% | 0.00% | -8.12% | $2 304 694 $2.30 M | $38 $37.8 | 100% 100% |
$0.0192 | -1.50% | 3.40% | -6.19% | $2 303 502 $2.30 M | $63 759 $63.76 K | 47.4% 47.4% |
$0.00176 | -0.03% | -2.65% | -10.05% | $2 301 668 $2.30 M | $83 880 $83.88 K | 99.9% 99.9% |
$0.0188 | 0.09% | -2.06% | -2.90% | $2 283 593 $2.28 M | $114 042 $114.04 K | 40.5% 40.5% |
$0.00517 | -0.40% | 0.36% | 4.53% | $2 252 682 $2.25 M | $148 905 $148.91 K | 67.0% 67.0% |
$0.0149 | -11.38% | -11.37% | -3.90% | $2 239 876 $2.24 M | $31 904 $31.90 K | 100% 100% |
$0.00065 | -0.73% | -4.08% | -19.53% | $2 235 738 $2.24 M | $478 383 $478.38 K | 69.0% 69.0% |
$0.00222 | 0.01% | 5.93% | 1.31% | $2 225 291 $2.23 M | $17 930 $17.93 K | 95.4% 95.4% |
$0.74 | 0.00% | -2.01% | -0.13% | $2 225 115 $2.23 M | $1 866 $1.87 K | 100% 100% |
$0.00435 | 0.34% | -14.07% | 10.5% | $2 224 439 $2.22 M | $191 049 $191.05 K | 51.3% 51.3% |
$0.000031 | 0.03% | -1.63% | -3.22% | $2 199 162 $2.20 M | $173 $172.9 | 100% 100% |
$0.00511 | -0.26% | 7.63% | 21.6% | $2 146 109 $2.15 M | $174 532 $174.53 K | 100% 100% |
$0.00117 | -0.13% | -0.07% | 1.50% | $2 133 351 $2.13 M | $239 982 $239.98 K | 73.3% 73.3% |
$0.00125 | -0.19% | 1.39% | 2.27% | $2 131 221 $2.13 M | $67 740 $67.74 K | 81.3% 81.3% |
$0.0254 | 0.00% | 14.1% | 37.7% | $2 112 479 $2.11 M | $11 377 $11.38 K | 100% 100% |
$0.0792 | 1.71% | 13.3% | 6.70% | $2 103 897 $2.10 M | $302 765 $302.77 K | 76.3% 76.3% |
$0.00781 | -0.06% | -0.22% | -17.11% | $2 054 044 $2.05 M | $195 070 $195.07 K | 52.5% 52.5% |
$0.14 | 0.00% | 0.00% | 5.25% | $2 041 940 $2.04 M | $11 $10.5 | 100.0% 100.0% |
$0.23 | -0.93% | -9.16% | -8.29% | $2 030 222 $2.03 M | $177 830 $177.83 K | 99.9% 99.9% |
$0.00243 | 0.18% | -2.37% | -7.03% | $2 024 393 $2.02 M | $89 482 $89.48 K | 83.4% 83.4% |
$0.00069 | 1.25% | 8.14% | 23.1% | $2 065 028 $2.07 M | $34 967 $34.97 K | 50.0% 50.0% |
$0.00271 | 0.09% | -6.20% | -12.96% | $2 016 062 $2.02 M | $49 841 $49.84 K | 74.6% 74.6% |
$0.00342 | 0.11% | -0.37% | 2.69% | $2 014 983 $2.01 M | $4 877 $4.88 K | 73.8% 73.8% |
$0.00213 | -0.13% | -3.68% | 10.4% | $1 994 195 $1.99 M | $228 $228.1 | 100% 100% |
$0.00206 | 0.00% | 0.00% | 0.00% | $2 469 273 $2.47 M | $22 874 $22.87 K | 59.9% 59.9% |
$0.0306 | 1.13% | 3.09% | -5.37% | $1 972 224 $1.97 M | $45 783 $45.78 K | 65.1% 65.1% |
$0.00134 | -0.07% | -4.97% | -28.08% | $1 968 512 $1.97 M | $16 420 $16.42 K | 29.4% 29.4% |
$0.0150 | 0.00% | 0.00% | -3.77% | $1 946 041 $1.95 M | $199 $199.2 | 54.2% 54.2% |
$0.20 | 0.07% | -1.44% | -13.58% | $1 943 225 $1.94 M | $828 198 $828.20 K | 97.8% 97.8% |
$0.000000 | 0.42% | -4.62% | -2.30% | $1 942 867 $1.94 M | $2 525 $2.53 K | 100% 100% |
$0.0115 | 0.00% | 12.2% | -11.22% | $1 915 606 $1.92 M | $216 $215.6 | 16.7% 16.7% |
$0.27 | 0.49% | -1.92% | -7.29% | $1 925 249 $1.93 M | $8 085 $8.09 K | 71.7% 71.7% |
$0.00383 | -0.87% | -3.25% | -25.89% | $1 894 106 $1.89 M | $743 $743.3 | 41.2% 41.2% |
$0.00371 | -0.18% | -3.49% | 4.96% | $1 907 665 $1.91 M | $100 250 $100.25 K | 57.9% 57.9% |
$0.00111 | 0.05% | 0.19% | 4.32% | $1 903 691 $1.90 M | $442 $441.7 | 79.7% 79.7% |
$0.0240 | 0.07% | -0.06% | -4.12% | $1 885 183 $1.89 M | $247 615 $247.62 K | 81.9% 81.9% |
$0.00117 | -0.08% | -3.49% | -18.95% | $1 881 329 $1.88 M | $158 990 $158.99 K | 80.5% 80.5% |
$0.00286 | 0.88% | -2.17% | -1.07% | $1 878 054 $1.88 M | $203 843 $203.84 K | 66.2% 66.2% |
$0.00256 | -3.15% | -18.16% | 48.4% | $1 850 814 $1.85 M | $73 287 $73.29 K | 72.6% 72.6% |
$0.00058 | -0.50% | -1.42% | -11.78% | $1 860 064 $1.86 M | $159 863 $159.86 K | 32.0% 32.0% |
$2.59 | 0.00% | 0.00% | 0.00% | $2 336 055 $2.34 M | $55 $55.1 | 90.2% 90.2% |
$0.00080 | -1.55% | -0.18% | -0.55% | $1 841 591 $1.84 M | $174 499 $174.50 K | 79.3% 79.3% |
$0.0580 | 0.00% | 0.00% | 0.00% | $2 302 318 $2.30 M | $40 $39.8 | 28.3% 28.3% |
$0.00342 | -10.75% | -10.23% | 5.50% | $1 859 167 $1.86 M | $423 $422.7 | 54.3% 54.3% |
$0.0155 | -1.11% | 5.45% | 6.19% | $1 657 209 $1.66 M | $10 $10.4 | 10.7% 10.7% |
$0.0740 | 1.03% | 10.2% | 4.33% | $1 850 584 $1.85 M | $3 255 $3.25 K | 23.0% 23.0% |
$0.00185 | 0.00% | 0.00% | -4.32% | $1 811 845 $1.81 M | $8 $8.0 | 95.2% 95.2% |
$0.00805 | -0.80% | -1.77% | -19.70% | $1 798 402 $1.80 M | $142 808 $142.81 K | 37.4% 37.4% |
$2.88 | 0.00% | 0.00% | -2.85% | $1 780 243 $1.78 M | $1 715 $1.71 K | 100% 100% |
$0.18 | -0.38% | 31.9% | 34.9% | $1 769 953 $1.77 M | $656 $656.0 | 72.6% 72.6% |
$0.0692 | -0.06% | -6.96% | 28.8% | $1 757 198 $1.76 M | $130 451 $130.45 K | 43.8% 43.8% |
$0.00023 | -0.04% | -2.52% | 4.24% | $1 709 775 $1.71 M | $102 496 $102.50 K | 80.7% 80.7% |
$0.00096 | -0.49% | -5.90% | -4.56% | $1 708 568 $1.71 M | $44 319 $44.32 K | 100% 100% |
$10.55 | -3.64% | -7.86% | -5.54% | $1 689 378 $1.69 M | $3 097 $3.10 K | 53.0% 53.0% |
$0.00015 | 0.07% | 0.89% | -15.13% | $1 682 944 $1.68 M | $93 494 $93.49 K | 55.2% 55.2% |
$0.0128 | 12.0% | 11.9% | 16.6% | $1 869 767 $1.87 M | $102 049 $102.05 K | 73.2% 73.2% |
$0.20 | 0.18% | 1.05% | 2.52% | $1 675 098 $1.68 M | $2 $2.0 | 85.2% 85.2% |
$166.2 | 0.47% | -1.18% | 4.10% | $1 656 076 $1.66 M | $2 910 $2.91 K | 100% 100% |
$0.0209 | 0.04% | 11.4% | 48.7% | $1 651 114 $1.65 M | $2 543 $2.54 K | 57.5% 57.5% |
$76.94 | -0.18% | -5.06% | -0.82% | $1 638 355 $1.64 M | $986 $985.6 | 100% 100% |
$0.20 | -0.07% | -2.38% | -9.34% | $1 605 173 $1.61 M | $486 161 $486.16 K | 78.9% 78.9% |
$0.00243 | 0.00% | -0.48% | 19.3% | $1 577 314 $1.58 M | $2 368 $2.37 K | 73.2% 73.2% |
$0.00688 | 0.29% | -1.52% | 5.65% | $1 563 399 $1.56 M | $49 249 $49.25 K | 45.0% 45.0% |
$0.00164 | 0.00% | 0.00% | 0.00% | $1 558 719 $1.56 M | $1 270 $1.27 K | 89.7% 89.7% |
$0.0156 | 0.26% | -2.49% | -5.15% | $1 549 950 $1.55 M | $239 308 $239.31 K | 100% 100% |
$0.37 | -0.70% | 0.67% | -2.53% | $1 505 762 $1.51 M | $19 246 $19.25 K | 41.0% 41.0% |
$0.98 | 0.00% | 0.00% | -1.43% | $1 495 931 $1.50 M | $148 $148.4 | 100% 100% |
$11.53 | 0.47% | 8.27% | 5.26% | $1 487 132 $1.49 M | $3 340 $3.34 K | 6.1% 6.1% |
$0.0748 | 0.00% | 0.00% | 44.2% | $1 479 537 $1.48 M | $0 $0.1 | 100% 100% |
$0.0126 | 0.00% | 0.00% | 0.00% | $1 039 050 $1.04 M | $11 $11.3 | 55.2% 55.2% |
$0.00146 | 0.43% | 1.87% | -0.55% | $1 461 226 $1.46 M | $855 843 $855.84 K | 100% 100% |
$0.0116 | -1.24% | -16.75% | 19.5% | $1 459 902 $1.46 M | $214 382 $214.38 K | 83.3% 83.3% |
$0.14 | 0.00% | 0.00% | -0.68% | $1 434 070 $1.43 M | $434 $434.2 | 100% 100% |
$0.00196 | -0.26% | -6.72% | 19.2% | $1 149 657 $1.15 M | $3 960 $3.96 K | 73.2% 73.2% |
$0.0590 | 0.44% | -0.11% | -1.90% | $1 424 688 $1.42 M | $172 376 $172.38 K | 37.2% 37.2% |
$0.000042 | 0.13% | -0.90% | -0.60% | $1 406 692 $1.41 M | $389 $388.5 | 100.0% 100.0% |
$0.0222 | 2.41% | 11.9% | 31.2% | $1 399 955 $1.40 M | $14 517 $14.52 K | 100% 100% |
$0.0394 | 0.00% | 0.00% | 0.00% | $1 114 956 $1.11 M | $76 $76.1 | 28.3% 28.3% |
$0.00014 | 0.58% | -0.59% | -4.89% | $1 386 913 $1.39 M | $348 090 $348.09 K | 100% 100% |
$0.00014 | 2.95% | 0.23% | -11.16% | $1 410 272 $1.41 M | $1 362 289 $1.36 M | 100% 100% |
$0.00221 | -0.88% | -2.66% | 16.2% | $1 371 200 $1.37 M | $127 $127.2 | 62.0% 62.0% |
$0.00949 | 0.00% | 0.02% | 3.90% | $1 351 393 $1.35 M | $16 $16.5 | 71.2% 71.2% |
$0.00016 | 0.00% | -2.31% | 11.9% | $1 350 421 $1.35 M | $2 $2.2 | 100% 100% |
$0.51 | 0.00% | 0.00% | 0.00% | $1 344 900 $1.34 M | $2 019 $2.02 K | 44.0% 44.0% |
$0.0413 | 1.46% | -2.60% | -11.73% | $1 338 908 $1.34 M | $195 590 $195.59 K | 36.1% 36.1% |
$0.0169 | 0.56% | -0.23% | -1.56% | $1 337 015 $1.34 M | $380 593 $380.59 K | 45.1% 45.1% |
$0.0205 | 1.27% | 3.26% | 10.1% | $1 328 772 $1.33 M | $6 840 $6.84 K | 100% 100% |
$0.00136 | 0.06% | 2.02% | 8.24% | $1 322 584 $1.32 M | $49 167 $49.17 K | 9.7% 9.7% |
$0.69 | 0.54% | -5.17% | -6.21% | $1 324 594 $1.32 M | $3 454 $3.45 K | 96.1% 96.1% |
$0.00082 | 0.87% | -0.79% | -14.62% | $1 319 449 $1.32 M | $33 487 $33.49 K | 77.0% 77.0% |
$0.0226 | 0.24% | -15.98% | -5.99% | $1 311 736 $1.31 M | $31 714 $31.71 K | 58.0% 58.0% |
$0.00069 | -1.04% | 0.19% | -1.18% | $1 305 975 $1.31 M | $9 077 $9.08 K | 94.1% 94.1% |
$0.00117 | 0.07% | 3.23% | -3.93% | $1 304 790 $1.30 M | $178 230 $178.23 K | 37.0% 37.0% |
$0.0167 | 0.22% | 0.93% | 11.5% | $1 298 734 $1.30 M | $77 289 $77.29 K | 100% 100% |
$0.000000 | 0.00% | -5.47% | 3.57% | $1 288 318 $1.29 M | $91 $90.6 | 73.7% 73.7% |
$0.0156 | 0.84% | 0.81% | -5.03% | $1 287 530 $1.29 M | $330 211 $330.21 K | 55.2% 55.2% |
$0.0109 | -0.63% | 1.62% | -0.91% | $1 262 626 $1.26 M | $174 $174.5 | 57.8% 57.8% |
Polyhedra Network’s ZKJ token collapsed by 80% in a single day after massive whale sell-offs and investor panic.
SharpLink Gaming has purchased 176,271 ETH, staking most to boost the broader Ethereum network security, a boost for price growth.
HYPE soared to a record high of $44.76 on June 16, cementing its position as the fifth-largest cryptocurrency by global futures open interest.