By Daniel Francis
June 4th, 2026
LTH Capitulation: What It Signals for Bitcoin Cycle Bottom
| PRICE | 1h 1h | 24h 24h | 7d 7d | MARKET CAP M. Cap | VOLUME (24h) Vol (24h) | CIRC. SUPPLY (%) CIRC. % |
|---|---|---|---|---|---|---|
| $0.000000 | -0.68% | -5.19% | -14.59% | $875 632 $875.63 K | $4 372 $4.37 K | 96.5% 96.5% |
| $0.63 | 0.00% | 0.00% | -24.65% | $862 125 $862.13 K | $713 $712.9 | 64.9% 64.9% |
| $0.0130 | -0.28% | -1.68% | -5.88% | $875 584 $875.58 K | $98 627 $98.63 K | 100% 100% |
| $2.59 | 0.00% | 0.00% | 0.00% | $2 336 055 $2.34 M | $55 $55.1 | 90.2% 90.2% |
| $0.000025 | -0.51% | -5.80% | 17.7% | $860 536 $860.54 K | $5 159 $5.16 K | 100% 100% |
| $0.00171 | -0.65% | -2.72% | 7.06% | $2 515 755 $2.52 M | $234 $234.4 | 73.4% 73.4% |
| $0.0580 | 0.00% | 0.00% | 0.00% | $2 302 318 $2.30 M | $40 $39.8 | 28.3% 28.3% |
| $0.0155 | -1.11% | 5.45% | 6.19% | $1 657 209 $1.66 M | $10 $10.4 | 10.7% 10.7% |
| $0.0456 | 0.00% | 0.00% | 0.00% | $908 322 $908.32 K | $0 $0.1 | 100% 100% |
| $0.0278 | 0.02% | 0.79% | 2.61% | $828 676 $828.68 K | $68 969 $68.97 K | 92.4% 92.4% |
| $0.00479 | -1.43% | -3.99% | -8.02% | $824 774 $824.77 K | $4 922 $4.92 K | 17.2% 17.2% |
| $0.0824 | 0.00% | 0.00% | -0.26% | $823 901 $823.90 K | $8 $8.2 | 100% 100% |
| $0.000000 | -0.71% | -5.20% | -9.85% | $823 220 $823.22 K | $85 $84.6 | 100% 100% |
| $0.00752 | 0.00% | 0.00% | 0.00% | $2 431 082 $2.43 M | $11 $10.8 | 36.4% 36.4% |
| $0.00096 | 0.00% | -13.13% | -29.47% | $812 366 $812.37 K | $6 671 $6.67 K | 84.9% 84.9% |
| $0.00715 | 0.00% | 6.10% | -1.18% | $804 489 $804.49 K | $1 $1.3 | 94.3% 94.3% |
| $0.00069 | -0.17% | -3.60% | -1.58% | $803 942 $803.94 K | $256 408 $256.41 K | 72.9% 72.9% |
| $0.00012 | -0.15% | 0.09% | 5.45% | $793 583 $793.58 K | $54 300 $54.30 K | 72.0% 72.0% |
| $0.00271 | 0.06% | -0.11% | -0.21% | $784 706 $784.71 K | $97 $96.8 | 15.6% 15.6% |
| $0.00164 | -3.76% | 6.92% | -4.30% | $781 486 $781.49 K | $76 965 $76.97 K | 61.4% 61.4% |
| $0.00164 | 0.00% | 0.00% | 0.00% | $1 558 719 $1.56 M | $1 270 $1.27 K | 89.7% 89.7% |
| $0.0911 | 0.00% | -4.42% | 0.63% | $775 596 $775.60 K | $10 $9.9 | 85.2% 85.2% |
| $0.0207 | -0.12% | -0.77% | -6.05% | $771 979 $771.98 K | $65 928 $65.93 K | 70.4% 70.4% |
| $0.000008 | -1.22% | -6.90% | -8.72% | $768 943 $768.94 K | $1 438 $1.44 K | 99.3% 99.3% |
| $0.00026 | -0.58% | -4.43% | -15.49% | $763 301 $763.30 K | $380 $380.4 | 29.9% 29.9% |
| $0.0842 | -0.65% | 6.78% | 18.2% | $760 797 $760.80 K | $45 525 $45.53 K | 100% 100% |
| $0.00089 | -0.71% | -4.80% | 0.46% | $756 404 $756.40 K | $276 $275.8 | 100% 100% |
| $0.000000 | -0.72% | -6.55% | -10.25% | $752 348 $752.35 K | $381 $380.7 | 100% 100% |
| $0.00356 | -0.26% | -4.05% | -12.61% | $753 385 $753.39 K | $63 786 $63.79 K | 100% 100% |
| $0.00075 | -3.36% | 5.23% | -0.76% | $739 977 $739.98 K | $17 977 $17.98 K | 98.7% 98.7% |
| $0.00056 | -0.63% | -3.14% | -7.02% | $740 306 $740.31 K | $94 779 $94.78 K | 100% 100% |
| $0.0291 | -0.36% | -5.68% | -7.92% | $738 210 $738.21 K | $27 $27.1 | 43.8% 43.8% |
| $0.0506 | 0.00% | 0.00% | 0.00% | $1 561 507 $1.56 M | $20 $20.4 | 100% 100% |
| $0.00040 | 0.06% | -5.05% | -10.90% | $735 665 $735.67 K | $1 296 $1.30 K | 73.3% 73.3% |
| $0.00025 | 0.00% | -0.73% | -5.14% | $735 641 $735.64 K | $865 $864.6 | 50.0% 50.0% |
| $0.00113 | -0.01% | -3.68% | -11.19% | $735 393 $735.39 K | $11 333 $11.33 K | 92.8% 92.8% |
| $0.00012 | -1.47% | -0.20% | -7.01% | $731 784 $731.78 K | $1 463 $1.46 K | 100% 100% |
| $0.00119 | 0.00% | 0.00% | -3.52% | $725 337 $725.34 K | $5 $4.6 | 60.9% 60.9% |
| $0.00103 | 0.06% | -1.07% | -12.42% | $716 282 $716.28 K | $363 $363.2 | 100% 100% |
| $0.00713 | -0.58% | -7.89% | -12.52% | $715 330 $715.33 K | $4 286 $4.29 K | 100% 100% |
| $0.000009 | -0.49% | -0.09% | -0.75% | $709 945 $709.95 K | $1 060 $1.06 K | 99.5% 99.5% |
| $0.75 | 2.77% | -0.92% | -4.39% | $712 607 $712.61 K | $18 109 $18.11 K | 100% 100% |
| $0.00311 | -0.42% | -4.99% | -10.00% | $711 274 $711.27 K | $368 $368.3 | 45.0% 45.0% |
| $1.13 | 0.00% | 0.00% | 0.00% | $699 116 $699.12 K | $30 $30.0 | 100% 100% |
| $0.00045 | -0.61% | 4.05% | -12.54% | $698 656 $698.66 K | $727 $726.7 | 51.6% 51.6% |
| $0.000041 | -0.01% | -2.10% | 0.76% | $691 390 $691.39 K | $41 712 $41.71 K | 100% 100% |
| $0.0229 | -0.71% | -7.83% | -11.85% | $688 294 $688.29 K | $264 $263.6 | 100% 100% |
| $0.00020 | -0.01% | -0.74% | -6.48% | $689 070 $689.07 K | $124 758 $124.76 K | 34.6% 34.6% |
| $0.00069 | 0.00% | 0.00% | 0.00% | $680 469 $680.47 K | $5 $5.2 | 95.2% 95.2% |
| $0.00039 | -0.50% | -1.75% | -7.77% | $673 056 $673.06 K | $2 582 $2.58 K | 81.3% 81.3% |
| $67.08 | -0.71% | -6.29% | -16.17% | $668 715 $668.72 K | $878 $878.3 | 100% 100% |
| $0.0126 | 0.00% | 0.00% | 0.00% | $1 039 050 $1.04 M | $11 $11.3 | 55.2% 55.2% |
| $0.00072 | -0.02% | -14.35% | -13.19% | $663 059 $663.06 K | $228 $228.3 | 76.9% 76.9% |
| $0.00105 | -0.75% | -8.93% | 30.1% | $662 958 $662.96 K | $3 124 $3.12 K | 62.9% 62.9% |
| $0.0127 | -1.00% | -2.94% | -4.59% | $655 502 $655.50 K | $479 $478.7 | 51.4% 51.4% |
| $0.000000 | 0.00% | 0.00% | -13.15% | $714 219 $714.22 K | $102 $102.1 | 100% 100% |
| $0.0155 | 0.00% | 0.00% | 0.00% | $653 613 $653.61 K | $134 $133.6 | 100% 100% |
| $1.07 | 0.00% | 0.00% | 0.48% | $644 375 $644.38 K | $32 $32.0 | 100% 100% |
| $0.0258 | 0.00% | -2.19% | -10.61% | $643 781 $643.78 K | $39 $38.6 | 23.0% 23.0% |
| $0.00039 | -0.08% | -13.84% | -17.08% | $636 457 $636.46 K | $2 755 $2.75 K | 84.6% 84.6% |
| $15 119 | 0.15% | -0.86% | -28.07% | $635 008 $635.01 K | $32 $31.7 | 100% 100% |
| $0.000001 | -2.14% | -7.83% | -9.22% | $621 899 $621.90 K | $56 108 $56.11 K | 100% 100% |
| $0.00087 | 0.01% | 23.3% | 49.8% | $632 823 $632.82 K | $71 $70.9 | 72.6% 72.6% |
| $0.000013 | -1.07% | -2.50% | -10.02% | $613 814 $613.81 K | $1 640 $1.64 K | 97.9% 97.9% |
| $0.00018 | -0.77% | -3.26% | -16.91% | $632 393 $632.39 K | $86 414 $86.41 K | 100% 100% |
| $0.000006 | 4.29% | 1.66% | -3.95% | $632 180 $632.18 K | $403 059 $403.06 K | 100% 100% |
| $0.00069 | 0.10% | 0.59% | -0.57% | $631 632 $631.63 K | $82 038 $82.04 K | 91.9% 91.9% |
| $0.11 | -0.63% | -5.51% | -9.92% | $626 977 $626.98 K | $430 $430.2 | 58.8% 58.8% |
| $0.00625 | -0.46% | -4.49% | -9.12% | $624 400 $624.40 K | $32 286 $32.29 K | 100% 100% |
| $0.0394 | 0.00% | 0.00% | 0.00% | $1 114 956 $1.11 M | $76 $76.1 | 28.3% 28.3% |
| $0.00276 | 0.00% | -8.28% | -17.43% | $617 593 $617.59 K | $2 061 $2.06 K | 74.7% 74.7% |
| $0.00061 | 0.00% | -5.11% | -9.12% | $607 247 $607.25 K | $338 $337.9 | 100% 100% |
| $0.00052 | -1.88% | -6.68% | -16.57% | $583 473 $583.47 K | $13 420 $13.42 K | 100% 100% |
| $0.000001 | -0.92% | -6.71% | -11.09% | $601 227 $601.23 K | $7 076 $7.08 K | 100% 100% |
| $0.00360 | 0.01% | 0.01% | -23.07% | $600 501 $600.50 K | $1 $0.9 | 16.7% 16.7% |
| $0.00086 | -0.61% | -3.61% | -9.37% | $599 421 $599.42 K | $11 217 $11.22 K | 100% 100% |
| $0.00060 | 1.64% | -2.72% | -10.73% | $591 143 $591.14 K | $59 232 $59.23 K | 100% 100% |
| $0.00199 | -0.18% | -5.51% | -3.07% | $580 620 $580.62 K | $1 663 $1.66 K | 100% 100% |
| $0.00576 | 1.69% | 11.5% | 13.9% | $576 065 $576.07 K | $90 $90.2 | 100% 100% |
| $0.00496 | 0.14% | 2.89% | -2.68% | $573 163 $573.16 K | $486 $485.7 | 57.8% 57.8% |
| $0.00096 | -1.16% | -21.21% | -32.94% | $563 455 $563.46 K | $409 771 $409.77 K | 58.8% 58.8% |
| $0.00124 | 0.00% | 0.00% | 0.00% | $541 135 $541.14 K | $2 $1.8 | 66.7% 66.7% |
| $0.00093 | 0.00% | 0.00% | 0.00% | $581 574 $581.57 K | $18 $17.7 | 29.8% 29.8% |
| $0.00241 | -0.28% | -0.43% | -0.58% | $540 399 $540.40 K | $1 429 $1.43 K | 100% 100% |
| $0.00105 | 0.42% | -0.62% | -27.68% | $539 583 $539.58 K | $0 $0.1 | 51.3% 51.3% |
| $0.00037 | 0.13% | 3.56% | -2.24% | $536 072 $536.07 K | $2 523 $2.52 K | 67.1% 67.1% |
| $0.0200 | 0.00% | 0.00% | 0.00% | $1 613 305 $1.61 M | $368 $368.3 | 100% 100% |
| $0.00056 | 0.34% | -2.87% | -6.10% | $529 292 $529.29 K | $90 560 $90.56 K | 95.0% 95.0% |
| $0.000001 | -0.88% | -4.66% | -4.35% | $512 281 $512.28 K | $48 574 $48.57 K | 100% 100% |
| $0.00019 | 0.00% | 0.66% | -14.35% | $511 872 $511.87 K | $2 $1.7 | 100% 100% |
| $0.00030 | 0.00% | -1.96% | -3.09% | $511 428 $511.43 K | $352 $352.1 | 79.7% 79.7% |
| $0.000042 | 0.64% | -1.69% | -5.47% | $511 007 $511.01 K | $6 217 $6.22 K | 89.5% 89.5% |
| $0.0102 | -0.31% | -7.69% | -7.81% | $510 774 $510.77 K | $15 $15.5 | 57.5% 57.5% |
| $0.85 | 0.00% | 0.00% | 0.00% | $1 073 473 $1.07 M | $338 $338.1 | 100% 100% |
| $0.00376 | 0.55% | -0.68% | -23.28% | $510 174 $510.17 K | $67 234 $67.23 K | 95.7% 95.7% |
| $0.000001 | -0.06% | 0.18% | -16.14% | $507 010 $507.01 K | $116 943 $116.94 K | 99.3% 99.3% |
| $23.43 | -0.02% | 20.6% | -3.21% | $498 358 $498.36 K | $1 098 $1.10 K | 100% 100% |
| $0.0130 | 0.16% | -0.87% | 48.0% | $489 117 $489.12 K | $509 $509.0 | 78.3% 78.3% |
| $0.00021 | 0.00% | 0.00% | 0.00% | $848 016 $848.02 K | $48 $48.4 | 100% 100% |
| $1.02 | -0.09% | -0.03% | -5.37% | $486 901 $486.90 K | $2 036 $2.04 K | 100% 100% |
LTH Capitulation: What It Signals for Bitcoin Cycle Bottom
Bessent Backs Bitcoin Reserve, Stablecoin Bill Advances
XRP Hits 4-Month Low on 14th Anniversary as Outflows Rise