Aster
Home Coins

Cryptocurrency prices and market cap - Page 3

RANK # NAME
200

Fartcoin Icon
FARTCOIN
Fartcoin FARTCOIN

201

apyUSD Icon
APYUSD
apyUSD APYUSD

202

GUSD Icon
GUSD
GUSD GUSD

203

Theta Network Icon
THETA
Theta Network THETA

204

Onyxcoin Icon
XCN
Onyxcoin XCN

205

EUR CoinVertible Icon
EURCV
EUR CoinVertible EURCV

206

Spiko Amundi Overnight Swap Fund Icon
SAFO
Spiko Amundi Overnight Swap Fund SAFO

207

Synthetix Icon
SNX
Synthetix SNX

208

BCGame Coin Icon
BC
BCGame Coin BC

209

Backpack Icon
BP
Backpack BP

210

Humanity Icon
H
Humanity H

211

Lido Earn ETH Icon
EARNETH
Lido Earn ETH EARNETH

212

NEO Icon
NEO
NEO NEO

213

edgeX Icon
EDGE
edgeX EDGE

214

Decentraland Icon
MANA
Decentraland MANA

215

THORChain Icon
RUNE
THORChain RUNE

216

Strategy PP Variable xStock Icon
STRCX
Strategy PP Variable xStock STRCX

217

LAB Icon
LAB
LAB LAB

218

Tradable LatAm Fintech SSTN Icon
PC0000097
Tradable LatAm Fintech SSTN PC0000097

219

Bitway Icon
BTW
Bitway BTW

220

Rootstock Infrastructure Framework Icon
RIF
Rootstock Infrastructure Framework RIF

221

The Sandbox Icon
SAND
The Sandbox SAND

222

Arweave Icon
AR
Arweave AR

223

CASH Icon
CASH
CASH CASH

224

Vision Icon
VSN
Vision VSN

225

Basic Attention Icon
BAT
Basic Attention BAT

226

Ozone Chain Icon
OZO
Ozone Chain OZO

227

Billions Network Icon
BILL
Billions Network BILL

228

GRX Chain Icon
GRX
GRX Chain GRX

229

WEMIX Icon
WEMIX
WEMIX WEMIX

230

Derive Icon
DRV
Derive DRV

231

OriginTrail Icon
TRAC
OriginTrail TRAC

232

AWE Network Icon
AWE
AWE Network AWE

233

Ribbita by Virtuals Icon
TIBBIR
Ribbita by Virtuals TIBBIR

234

ETHGas Icon
GWEI
ETHGas GWEI

235

Vaulta Icon
A
Vaulta A

236

Theo Short Duration US Treasury Fund Icon
THBILL
Theo Short Duration US Treasury Fund THBILL

237

Rollbit Coin Icon
RLB
Rollbit Coin RLB

238

Convex Finance Icon
CVX
Convex Finance CVX

239

Apollo Diversified Credit Securitize Fund Icon
ACRED
Apollo Diversified Credit Securitize Fund ACRED

240

Tradable Singapore Fintech SSL Icon
PC0000023
Tradable Singapore Fintech SSL PC0000023

241

GoMining Token Icon
GOMINING
GoMining Token GOMINING

242

Genius Icon
GENIUS
Genius GENIUS

243

The Black Bull Icon
ANSEM
The Black Bull ANSEM

244

Shuffle Icon
SHFL
Shuffle SHFL

245

Aster USDF Icon
USDF
Aster USDF USDF

246

Immutable Icon
IMX
Immutable IMX

247

dYdX Icon
DYDX
dYdX DYDX

248

SafePal Icon
SFP
SafePal SFP

249

BUILDon Icon
B
BUILDon B

250

Tradable NA Third Party Online Merchant SSTN Icon
PC0000015
Tradable NA Third Party Online Merchant SSTN PC0000015

251

Frax USD Icon
FRXUSD
Frax USD FRXUSD

252

Nexus Icon
NEX
Nexus NEX

253

Avant USD Icon
AVUSD
Avant USD AVUSD

254

BitMart Icon
BMX
BitMart BMX

255

eCash Icon
XEC
eCash XEC

256

Manadia Icon
UMXM
Manadia UMXM

257

Tradable LatAm Middle-Market Lender SSTL Icon
PC0000085
Tradable LatAm Middle-Market Lender SSTL PC0000085

258

StandX DUSD Icon
DUSD
StandX DUSD DUSD

259

Saturn Dollar Icon
USDAT
Saturn Dollar USDAT

260

SoSoValue Icon
SOSO
SoSoValue SOSO

261

TAGGER Icon
TAG
TAGGER TAG

262

ZKsync Icon
ZK
ZKsync ZK

263

1INCH Icon
1INCH
1INCH 1INCH

264

Securitize Tokenized AAA CLO Fund Icon
STAC
Securitize Tokenized AAA CLO Fund STAC

265

Railgun Icon
RAIL
Railgun RAIL

266

GALA Icon
GALA
GALA GALA

267

Tokenize Xchange Icon
TKX
Tokenize Xchange TKX

268

Golem Icon
GLM
Golem GLM

269

Unity USD Icon
UUSD
Unity USD UUSD

270

Tradable Singapore Fintech SSL Icon
PC0000077
Tradable Singapore Fintech SSL PC0000077

271

Pearl Icon
PRL
Pearl PRL

272

Sentient Icon
SENT
Sentient SENT

273

Sonic Icon
S
Sonic S

274

Data Network Icon
DATA
Data Network DATA

275

AB Icon
AB
AB AB

276

Circle Internet Group (Ondo Tokenized Stock) Icon
CRCLON
Circle Internet Group (Ondo Tokenized Stock) CRCLON

277

USDa Icon
USDA
USDa USDA

278

SpaceX (bStocks Tokenized Stock) Icon
SPCXB
SpaceX (bStocks Tokenized Stock) SPCXB

279

Cheems Token Icon
CHEEMS
Cheems Token CHEEMS

280

MultiversX Icon
EGLD
MultiversX EGLD

281

Kamino Icon
KMNO
Kamino KMNO

282

Micron Technology (bStocks Tokenized Stock) Icon
MUB
Micron Technology (bStocks Tokenized Stock) MUB

283

Geodnet Icon
GEOD
Geodnet GEOD

284

Aethir Icon
ATH
Aethir ATH

285

Allora Icon
ALLO
Allora ALLO

286

RE Icon
RE
RE RE

287

Useless Coin Icon
USELESS
Useless Coin USELESS

288

Smilek to the Bank Icon
SMILEK
Smilek to the Bank SMILEK

289

Cortex Icon
CX
Cortex CX

290

deBridge Icon
DBR
deBridge DBR

291

o1.exchange Icon
O
o1.exchange O

292

Safe Icon
SAFE
Safe SAFE

293

Nexus Mutual Icon
NXM
Nexus Mutual NXM

294

Chutes Icon
SN64
Chutes SN64

295

USDA Icon
USDA
USDA USDA

296

MetaDAO Icon
META
MetaDAO META

297

would Icon
WOULD
would WOULD

298

WrappedM by M0 Icon
WM
WrappedM by M0 WM

299

MultiversX Icon
EGLD
MultiversX EGLD

PRICE 1h 1h 24h 24h 7d 7d MARKET CAP M. Cap VOLUME (24h) Vol (24h) CIRC. SUPPLY (%) CIRC. %
$0.15 2.64% 1.92% -7.02% $149 841 033 $149.84 M $12 693 129 $12.69 M 100% 100%
$1.21 0.05% 0.28% -0.80% $149 597 233 $149.60 M $187 357 $187.36 K 100% 100%
$1.00 0.00% 0.02% 0.03% $149 585 947 $149.59 M $2 413 381 $2.41 M 46.8% 46.8%
$0.15 1.37% -2.66% 4.60% $148 824 575 $148.82 M $6 803 228 $6.80 M 100% 100%
$0.00382 1.31% 0.67% -2.90% $148 274 963 $148.27 M $7 579 994 $7.58 M 72.7% 72.7%
$1.14 0.00% -0.15% -0.33% $147 433 970 $147.43 M $4 566 681 $4.57 M 100% 100%
$1.01 0.00% 0.00% 0.08% $144 054 294 $144.05 M $0.00000 $0.0 100% 100%
$0.25 1.55% 9.07% 7.29% $143 806 649 $143.81 M $18 854 625 $18.85 M 99.9% 99.9%
$0.0144 1.02% 2.17% 14.4% $143 715 451 $143.72 M $146 682 $146.68 K 100% 100%
$0.56 0.16% -5.24% 7.45% $138 775 855 $138.78 M $2 041 116 $2.04 M 25.0% 25.0%
$0.0695 1.96% 0.70% -0.88% $138 608 274 $138.61 M $6 025 049 $6.03 M 19.9% 19.9%
$1 860 2.00% 2.97% 3.24% $138 526 937 $138.53 M $9 672 $9.67 K 100% 100%
$1.96 1.52% 0.79% -1.67% $138 387 660 $138.39 M $3 772 805 $3.77 M 70.5% 70.5%
$0.39 -0.32% 6.79% 61.5% $137 471 105 $137.47 M $13 432 287 $13.43 M 35.0% 35.0%
$0.0702 1.26% -0.44% -1.42% $137 375 190 $137.38 M $7 638 229 $7.64 M 89.3% 89.3%
$0.41 1.05% 0.52% -2.34% $137 278 892 $137.28 M $33 588 826 $33.59 M 95.5% 95.5%
$93.66 -0.21% 1.54% 0.11% $136 717 725 $136.72 M $50 081 $50.08 K 54.0% 54.0%
$0.42 2.82% -25.20% -97.51% $134 891 121 $134.89 M $78 695 699 $78.70 M 32.3% 32.3%
$1.00 0.00% 0.00% 0.00% $134 000 000 $134.00 M $0.00000 $0.0 100% 100%
$0.0608 1.81% 3.11% -19.52% $133 732 208 $133.73 M $9 798 497 $9.80 M 22.0% 22.0%
$0.13 -0.52% 0.97% 22.5% $130 513 477 $130.51 M $9 442 200 $9.44 M 100% 100%
$0.0485 1.55% -0.18% -4.75% $129 325 600 $129.33 M $9 958 307 $9.96 M 88.9% 88.9%
$1.97 0.96% -0.04% -3.28% $129 190 714 $129.19 M $5 473 424 $5.47 M 100% 100%
$1.00 -0.01% -0.03% -0.03% $126 906 642 $126.91 M $4 717 420 $4.72 M 100% 100%
$0.0339 0.02% 0.22% 0.82% $126 790 258 $126.79 M $526 587 $526.59 K 89.2% 89.2%
$0.0838 0.83% -1.05% -8.01% $125 355 505 $125.36 M $8 380 859 $8.38 M 99.7% 99.7%
$0.13 0.09% 0.16% -0.08% $125 323 504 $125.32 M $172 381 $172.38 K 96.1% 96.1%
$0.0513 4.60% 26.6% 20.0% $124 831 970 $124.83 M $22 228 061 $22.23 M 24.3% 24.3%
$13.10 0.29% 0.11% 1.55% $124 532 943 $124.53 M $529 311 $529.31 K 95.1% 95.1%
$0.25 0.16% -4.67% -4.93% $124 464 484 $124.46 M $1 222 650 $1.22 M 89.1% 89.1%
$0.12 0.49% 1.20% 10.9% $123 149 958 $123.15 M $833 236 $833.24 K 66.7% 66.7%
$0.27 0.30% 1.55% -2.41% $122 167 105 $122.17 M $1 126 033 $1.13 M 89.5% 89.5%
$0.0628 0.58% -1.34% 12.8% $121 942 044 $121.94 M $3 448 506 $3.45 M 100% 100%
$0.12 0.91% -8.98% 5.12% $121 492 580 $121.49 M $1 168 578 $1.17 M 100% 100%
$0.0571 -0.40% -20.81% -60.35% $118 485 555 $118.49 M $4 414 445 $4.41 M 21.0% 21.0%
$0.0716 0.38% -3.67% -1.06% $118 309 081 $118.31 M $9 131 731 $9.13 M 78.8% 78.8%
$1.02 0.11% 0.03% 0.29% $118 115 294 $118.12 M $491 323 $491.32 K 100% 100%
$0.0723 2.02% 4.02% 12.0% $117 321 861 $117.32 M $10 $10.1 100% 100%
$1.26 1.20% 3.15% 4.57% $116 378 772 $116.38 M $4 997 632 $5.00 M 92.0% 92.0%
$1 103 0.00% -0.01% 0.11% $115 096 126 $115.10 M $0.00000 $0.0 100% 100%
$1.00 0.00% 0.00% 0.00% $114 500 000 $114.50 M $0.00000 $0.0 100% 100%
$0.28 0.21% -0.25% 3.70% $114 086 411 $114.09 M $9 785 361 $9.79 M 100% 100%
$0.34 0.53% -1.00% -11.44% $113 952 464 $113.95 M $10 010 145 $10.01 M 35.2% 35.2%
$0.27 3.81% 30.4% -13.02% $113 635 117 $113.64 M $35 861 955 $35.86 M 41.6% 41.6%
$0.27 0.39% 1.43% 1.85% $113 315 505 $113.32 M $488 546 $488.55 K 46.1% 46.1%
$1.00 0.00% -0.06% 0.05% $112 926 131 $112.93 M $90 131 $90.13 K 100% 100%
$0.13 0.94% 1.51% -3.08% $112 792 735 $112.79 M $7 634 065 $7.63 M 42.1% 42.1%
$0.13 0.51% 3.36% 0.17% $111 763 530 $111.76 M $3 952 414 $3.95 M 88.6% 88.6%
$0.22 0.86% -1.60% -1.85% $111 448 040 $111.45 M $1 084 200 $1.08 M 100% 100%
$0.11 1.45% -7.81% -47.69% $110 493 290 $110.49 M $30 694 542 $30.69 M 100% 100%
$1.00 0.00% 0.00% 0.00% $110 225 974 $110.23 M $0.00000 $0.0 100% 100%
$1.00 0.12% 0.12% 0.11% $109 712 710 $109.71 M $15 367 021 $15.37 M 99.8% 99.8%
$0.000002 0.13% -17.45% -36.25% $109 634 383 $109.63 M $4 865 594 $4.87 M 60.0% 60.0%
$1.00 -0.12% 0.11% 0.35% $108 870 205 $108.87 M $2 584 $2.58 K 100% 100%
$0.32 0.14% 0.35% -4.78% $108 451 576 $108.45 M $9 211 014 $9.21 M 53.1% 53.1%
$0.000005 5.62% 3.94% -0.25% $106 993 860 $106.99 M $3 931 921 $3.93 M 100% 100%
$2.27 0.01% 0.57% 4.46% $106 621 956 $106.62 M $16 688 666 $16.69 M 15.7% 15.7%
$1.00 0.00% 0.00% 0.00% $106 500 000 $106.50 M $0.00000 $0.0 100% 100%
$1.00 -0.02% 0.00% 0.04% $105 869 402 $105.87 M $1 122 489 $1.12 M 100% 100%
$1.00 0.00% -0.03% -0.03% $105 321 748 $105.32 M $466 902 $466.90 K 100% 100%
$0.31 -0.59% -1.22% 5.96% $104 483 572 $104.48 M $3 893 254 $3.89 M 34.2% 34.2%
$0.00096 0.83% 1.45% 5.64% $104 257 183 $104.26 M $5 747 999 $5.75 M 26.9% 26.9%
$0.0104 1.23% -0.59% -2.07% $103 980 844 $103.98 M $5 366 852 $5.37 M 47.5% 47.5%
$0.0737 1.28% 0.67% 1.76% $103 594 530 $103.59 M $8 151 666 $8.15 M 93.7% 93.7%
$1 023 0.00% 0.00% 0.08% $102 518 827 $102.52 M $0.00000 $0.0 100% 100%
$1.77 0.53% 4.89% -14.58% $101 529 655 $101.53 M $105 909 $105.91 K 100% 100%
$0.00207 1.56% -0.39% -11.03% $101 059 027 $101.06 M $13 520 490 $13.52 M 100% 100%
$1.26 0.85% 1.11% 0.30% $100 945 075 $100.95 M $2 895 $2.89 K 80.0% 80.0%
$0.10 0.94% 0.19% -1.68% $100 391 836 $100.39 M $2 738 456 $2.74 M 100% 100%
$1.00 0.10% 0.12% 0.08% $100 053 128 $100.05 M $401 415 $401.42 K 100% 100%
$1.00 0.00% 0.00% 0.00% $100 000 000 $100.00 M $0.00000 $0.0 100% 100%
$0.41 -0.16% 2.16% -4.87% $99 913 773 $99.91 M $409 569 $409.57 K 11.7% 11.7%
$0.0135 1.24% -0.39% -7.01% $97 892 645 $97.89 M $11 882 728 $11.88 M 21.1% 21.1%
$0.0259 2.26% 0.57% -5.31% $97 796 520 $97.80 M $9 716 073 $9.72 M 97.4% 97.4%
$0.27 0.15% -3.14% -10.51% $97 073 228 $97.07 M $4 548 084 $4.55 M 34.6% 34.6%
$0.00098 -0.11% -0.87% -0.12% $96 718 097 $96.72 M $592 691 $592.69 K 100% 100%
$66.59 0.00% 0.09% -4.60% $96 714 704 $96.71 M $463 806 $463.81 K 100% 100%
$0.98 0.00% 0.00% -0.08% $96 186 441 $96.19 M $5 $5.3 100% 100%
$145.6 0.22% 0.14% -9.70% $94 526 236 $94.53 M $10 830 879 $10.83 M 100% 100%
$0.000000 0.90% -1.22% -7.50% $94 388 348 $94.39 M $846 598 $846.60 K 100% 100%
$3.10 1.91% 6.61% 14.4% $94 096 028 $94.10 M $9 146 619 $9.15 M 100% 100%
$0.0186 1.11% -0.21% -3.24% $93 890 812 $93.89 M $3 593 981 $3.59 M 50.5% 50.5%
$979.3 0.98% 0.25% -5.91% $93 426 481 $93.43 M $16 444 288 $16.44 M 100% 100%
$0.20 -0.18% 1.60% -12.35% $91 582 014 $91.58 M $85 919 $85.92 K 46.9% 46.9%
$0.00451 2.44% 3.18% -2.61% $90 629 590 $90.63 M $12 347 388 $12.35 M 47.9% 47.9%
$0.38 0.10% 1.51% 5.74% $90 192 780 $90.19 M $31 727 189 $31.73 M 30.5% 30.5%
$0.56 0.52% -2.21% -12.97% $89 540 145 $89.54 M $9 850 534 $9.85 M 16.0% 16.0%
$0.0880 2.57% 3.66% -4.10% $87 832 920 $87.83 M $5 438 831 $5.44 M 100% 100%
$0.000050 0.00% 0.02% 0.05% $87 445 543 $87.45 M $6 259 $6.26 K 100% 100%
$0.0583 0.69% 3.69% -16.34% $87 405 550 $87.41 M $429 151 $429.15 K 91.1% 91.1%
$0.0164 -0.04% -0.71% 6.26% $87 339 925 $87.34 M $1 873 516 $1.87 M 53.3% 53.3%
$0.54 0.08% -3.06% -1.73% $87 065 809 $87.07 M $2 125 675 $2.13 M 16.0% 16.0%
$0.11 0.31% -0.17% 20.8% $85 749 784 $85.75 M $1 458 533 $1.46 M 75.9% 75.9%
$49.32 1.64% 2.60% 2.41% $84 588 096 $84.59 M $0.00000 $0.0 100% 100%
$15.65 -0.18% 1.61% -0.51% $84 579 719 $84.58 M $462 116 $462.12 K 100% 100%
$0.97 0.02% 0.20% -1.18% $84 579 440 $84.58 M $697 853 $697.85 K 100% 100%
$3.67 -1.59% 2.58% 11.2% $83 339 225 $83.34 M $464 667 $464.67 K 100% 100%
$0.0833 1.57% 3.00% -0.56% $83 301 820 $83.30 M $1 631 $1.63 K 100% 100%
$1.00 -0.01% -0.01% 0.00% $82 063 715 $82.06 M $97 $96.9 100% 100%
$2.72 1.46% -3.77% 8.53% $82 531 504 $82.53 M $4 404 082 $4.40 M 100% 100%

Ooops, no matches found :(

News