Aster
Home Coins

Cryptocurrency prices and market cap - Page 3

RANK # NAME
200

Sonic Icon
S
Sonic S

201

AB Icon
AB
AB AB

202

STASIS EURO Icon
EURS
STASIS EURO EURS

203

GUSD Icon
GUSD
GUSD GUSD

204

River Icon
RIVER
River RIVER

205

Jito Icon
JTO
Jito JTO

206

Aria.AI Icon
ARIA
Aria.AI ARIA

207

ZKsync Icon
ZK
ZKsync ZK

208

Circle Internet Group (Ondo Tokenized Stock) Icon
CRCLON
Circle Internet Group (Ondo Tokenized Stock) CRCLON

209

SafePal Icon
SFP
SafePal SFP

210

Basic Attention Icon
BAT
Basic Attention BAT

211

Zano Icon
ZANO
Zano ZANO

212

GALA Icon
GALA
GALA GALA

213

Luxxcoin Icon
LUX
Luxxcoin LUX

214

THORChain Icon
RUNE
THORChain RUNE

215

eCash Icon
XEC
eCash XEC

216

Onchain Yield Coin Icon
ONYC
Onchain Yield Coin ONYC

217

Theo Short Duration US Treasury Fund Icon
THBILL
Theo Short Duration US Treasury Fund THBILL

218

apxUSD Icon
APXUSD
apxUSD APXUSD

219

Frax USD Icon
FRXUSD
Frax USD FRXUSD

220

Ribbita by Virtuals Icon
TIBBIR
Ribbita by Virtuals TIBBIR

221

Apollo Diversified Credit Securitize Fund Icon
ACRED
Apollo Diversified Credit Securitize Fund ACRED

222

OriginTrail Icon
TRAC
OriginTrail TRAC

223

GEKKO Icon
GEKKO
GEKKO GEKKO

224

1INCH Icon
1INCH
1INCH 1INCH

225

Genius Icon
GENIUS
Genius GENIUS

226

SoSoValue Icon
SOSO
SoSoValue SOSO

227

Aethir Icon
ATH
Aethir ATH

228

Vaulta Icon
A
Vaulta A

229

0G Icon
0G
0G 0G

230

Ozone Chain Icon
OZO
Ozone Chain OZO

231

Golem Icon
GLM
Golem GLM

232

Avant USD Icon
AVUSD
Avant USD AVUSD

233

Fluid Icon
FLUID
Fluid FLUID

234

Shuffle Icon
SHFL
Shuffle SHFL

235

CASH Icon
CASH
CASH CASH

236

EUR CoinVertible Icon
EURCV
EUR CoinVertible EURCV

237

Immutable Icon
IMX
Immutable IMX

238

Akash Network Icon
AKT
Akash Network AKT

239

Pleasing USD Icon
PUSD
Pleasing USD PUSD

240

GoMining Token Icon
GOMINING
GoMining Token GOMINING

241

Aster USDF Icon
USDF
Aster USDF USDF

242

Flying Tulip Icon
FT
Flying Tulip FT

243

CoW Protocol Icon
COW
CoW Protocol COW

244

WEMIX Icon
WEMIX
WEMIX WEMIX

244

MultiversX Icon
EGLD
MultiversX EGLD

245

BCGame Coin Icon
BC
BCGame Coin BC

246

Tradable Singapore Fintech SSL Icon
PC0000023
Tradable Singapore Fintech SSL PC0000023

247

Chutes Icon
SN64
Chutes SN64

248

ETHGas Icon
GWEI
ETHGas GWEI

249

Quantum Resistant Ledger Icon
QRL
Quantum Resistant Ledger QRL

250

Tokenize Xchange Icon
TKX
Tokenize Xchange TKX

251

Sentient Icon
SENT
Sentient SENT

252

Centrifuge Icon
CFG
Centrifuge CFG

253

SkyAI Icon
SKYAI
SkyAI SKYAI

254

Arweave Icon
AR
Arweave AR

255

MultiversX Icon
EGLD
MultiversX EGLD

256

BitMart Icon
BMX
BitMart BMX

257

InfiniFi USD Icon
IUSD
InfiniFi USD IUSD

258

Gas Icon
GAS
Gas GAS

259

Rollbit Coin Icon
RLB
Rollbit Coin RLB

260

JUSD Icon
JUSD
JUSD JUSD

261

EigenCloud (prev. EigenLayer) Icon
EIGEN
EigenCloud (prev. EigenLayer) EIGEN

262

Horizen Icon
ZEN
Horizen ZEN

263

Securitize Tokenized AAA CLO Fund Icon
STAC
Securitize Tokenized AAA CLO Fund STAC

264

Safe Icon
SAFE
Safe SAFE

265

Banana For Scale Icon
BANANAS31
Banana For Scale BANANAS31

266

Nexus Mutual Icon
NXM
Nexus Mutual NXM

267

USDu Icon
USDU
USDu USDU

268

GRX Chain Icon
GRX
GRX Chain GRX

269

Livepeer Icon
LPT
Livepeer LPT

270

MNEE USD Stablecoin Icon
MNEE
MNEE USD Stablecoin MNEE

271

Palm USD Icon
PUSD
Palm USD PUSD

272

Seeker Icon
SKR
Seeker SKR

273

Ring USD Icon
USDR
Ring USD USDR

274

Unity USD Icon
UUSD
Unity USD UUSD

275

Qubic Icon
QUBIC
Qubic QUBIC

276

Precious Metals USD Icon
PMUSD
Precious Metals USD PMUSD

277

StandX DUSD Icon
DUSD
StandX DUSD DUSD

278

AWE Network Icon
AWE
AWE Network AWE

279

Lombard Icon
BARD
Lombard BARD

280

Berachain Icon
BERA
Berachain BERA

281

KAITO Icon
KAITO
KAITO KAITO

282

Synthetix Icon
SNX
Synthetix SNX

283

Melania Meme Icon
MELANIA
Melania Meme MELANIA

284

Beam Icon
BEAM
Beam BEAM

285

Qtum Icon
QTUM
Qtum QTUM

286

Pieverse Icon
PIEVERSE
Pieverse PIEVERSE

287

Cap USD Icon
CUSD
Cap USD CUSD

288

Cheems Token Icon
CHEEMS
Cheems Token CHEEMS

289

Four Icon
FORM
Four FORM

290

XDAI Icon
XDAI
XDAI XDAI

291

Tradoor Icon
TRADOOR
Tradoor TRADOOR

292

Pleasing Gold Icon
PGOLD
Pleasing Gold PGOLD

293

Reserve Rights Icon
RSR
Reserve Rights RSR

294

Ravencoin Icon
RVN
Ravencoin RVN

295

yearn.finance Icon
YFI
yearn.finance YFI

296

Keeta Icon
KTA
Keeta KTA

297

Kamino Icon
KMNO
Kamino KMNO

298

USDA Icon
USDA
USDA USDA

PRICE 1h 1h 24h 24h 7d 7d MARKET CAP M. Cap VOLUME (24h) Vol (24h) CIRC. SUPPLY (%) CIRC. %
$0.0404 0.08% -2.01% -3.59% $152 980 251 $152.98 M $11 781 652 $11.78 M 97.4% 97.4%
$0.00153 -0.05% 0.12% 0.87% $151 600 302 $151.60 M $3 339 276 $3.34 M 100% 100%
$1.21 -0.70% -0.59% 0.88% $150 927 213 $150.93 M $1 019 $1.02 K 100% 100%
$1.00 0.01% 0.14% 0.21% $149 913 625 $149.91 M $2 243 290 $2.24 M 46.8% 46.8%
$7.63 -3.41% -12.50% -34.44% $149 576 701 $149.58 M $23 858 035 $23.86 M 19.6% 19.6%
$0.32 1.61% 7.23% 15.9% $147 943 766 $147.94 M $49 427 871 $49.43 M 45.9% 45.9%
$0.81 0.74% -2.13% 30.7% $147 761 821 $147.76 M $63 691 710 $63.69 M 18.3% 18.3%
$0.0153 0.13% -0.10% 0.86% $147 339 019 $147.34 M $10 307 118 $10.31 M 45.7% 45.7%
$91.34 5.78% 5.64% -2.03% $143 646 259 $143.65 M $1 681 944 $1.68 M 100% 100%
$0.29 -0.29% -0.38% -5.25% $142 813 659 $142.81 M $1 582 453 $1.58 M 100% 100%
$0.0942 0.18% -1.85% -5.52% $140 911 727 $140.91 M $8 495 252 $8.50 M 99.7% 99.7%
$9.23 2.29% 3.76% -5.09% $140 633 877 $140.63 M $1 368 183 $1.37 M 100.0% 100.0%
$0.00295 0.65% 0.10% -1.08% $140 232 302 $140.23 M $14 188 711 $14.19 M 100% 100%
$0.00140 0.35% 4.35% 71.4% $139 563 934 $139.56 M $1 351 616 $1.35 M 100% 100%
$0.39 0.20% 0.50% -1.48% $136 463 404 $136.46 M $12 535 671 $12.54 M 82.7% 82.7%
$0.000007 0.06% -0.65% -2.03% $135 649 164 $135.65 M $3 423 108 $3.42 M 100% 100%
$1.09 -0.03% -0.01% 0.15% $135 228 258 $135.23 M $3 778 187 $3.78 M 100% 100%
$1.02 -0.02% -0.03% 0.36% $134 328 968 $134.33 M $169 285 $169.29 K 100% 100%
$1.00 0.08% 0.07% 0.04% $134 175 263 $134.18 M $2 861 381 $2.86 M 100% 100%
$1.00 0.00% -0.03% -0.08% $133 383 307 $133.38 M $2 257 007 $2.26 M 100% 100%
$0.13 0.39% 29.3% 32.4% $132 790 805 $132.79 M $3 000 164 $3.00 M 100% 100%
$1 093 -0.01% -0.01% -0.15% $132 154 255 $132.15 M $0.00000 $0.0 100% 100%
$0.29 -0.48% -4.26% -3.47% $128 164 514 $128.16 M $5 304 658 $5.30 M 89.5% 89.5%
$0.000001 -4.59% -5.50% 0.31% $127 649 887 $127.65 M $79 101 $79.10 K 100% 100%
$0.0908 0.57% -0.94% -0.44% $127 531 019 $127.53 M $8 422 642 $8.42 M 93.6% 93.6%
$0.000000 0.00% 0.00% 0.00% $127 452 870 $127.45 M $12 427 $12.43 K 33.5% 33.5%
$0.41 -0.07% 0.89% 0.90% $127 085 606 $127.09 M $4 236 076 $4.24 M 31.2% 31.2%
$0.00655 3.31% 14.1% -4.31% $126 088 008 $126.09 M $53 253 506 $53.25 M 45.8% 45.8%
$0.0765 -0.87% -0.97% -4.64% $125 484 811 $125.48 M $12 786 332 $12.79 M 77.9% 77.9%
$0.59 -0.11% 5.33% 17.0% $125 358 535 $125.36 M $136 385 231 $136.39 M 21.3% 21.3%
$0.13 0.13% 1.20% 0.16% $124 757 061 $124.76 M $234 420 $234.42 K 95.4% 95.4%
$0.12 0.37% -0.44% -2.43% $124 092 922 $124.09 M $4 373 109 $4.37 M 100% 100%
$1.00 -0.07% -0.03% -0.03% $124 090 377 $124.09 M $15 527 $15.53 K 100% 100%
$1.58 -0.09% -0.65% -0.23% $123 526 055 $123.53 M $2 179 163 $2.18 M 78.0% 78.0%
$0.31 -0.56% 4.50% 8.82% $123 499 308 $123.50 M $779 871 $779.87 K 43.7% 43.7%
$1.00 -0.12% -0.09% 0.10% $123 334 750 $123.33 M $5 294 544 $5.29 M 100% 100%
$1.17 0.04% -0.13% 1.25% $122 512 882 $122.51 M $7 464 265 $7.46 M 100% 100%
$0.14 -0.44% 1.66% 1.88% $120 121 222 $120.12 M $24 555 286 $24.56 M 42.1% 42.1%
$0.46 1.41% 1.78% 0.31% $119 608 403 $119.61 M $5 578 061 $5.58 M 90.1% 90.1%
$1.00 0.08% 0.05% 0.17% $119 559 180 $119.56 M $79 $79.0 100% 100%
$0.29 -0.09% -0.48% -2.06% $118 579 961 $118.58 M $12 455 812 $12.46 M 100% 100%
$1.00 0.12% 0.04% 0.05% $118 254 526 $118.25 M $98 726 $98.73 K 100% 100%
$0.0806 -0.06% 0.83% -12.19% $117 248 379 $117.25 M $120 130 $120.13 K 14.6% 14.6%
$0.21 0.27% -0.67% -2.62% $116 639 553 $116.64 M $4 486 966 $4.49 M 55.3% 55.3%
$0.25 0.19% 1.18% 1.09% $115 360 639 $115.36 M $971 377 $971.38 K 83.7% 83.7%
$3.87 -0.44% 6.65% 0.85% $114 761 661 $114.76 M $5 985 483 $5.99 M 100% 100%
$0.0115 0.16% 2.08% 70.2% $114 797 372 $114.80 M $215 666 $215.67 K 100% 100%
$1.00 0.00% 0.00% 0.00% $114 500 000 $114.50 M $0.00000 $0.0 100% 100%
$23.74 0.93% 9.65% -15.68% $113 747 478 $113.75 M $11 453 301 $11.45 M 100% 100%
$0.0650 -1.44% -2.52% 21.3% $113 630 539 $113.63 M $8 108 783 $8.11 M 17.5% 17.5%
$1.45 -0.09% 0.32% -2.66% $113 572 594 $113.57 M $70 392 $70.39 K 100% 100%
$1.41 0.16% 0.15% 1.41% $112 482 859 $112.48 M $552 $551.8 80.0% 80.0%
$0.0155 -0.67% -1.77% -2.28% $112 155 835 $112.16 M $14 654 309 $14.65 M 21.1% 21.1%
$0.19 -1.26% -1.52% 15.5% $111 227 679 $111.23 M $14 524 589 $14.52 M 84.9% 84.9%
$0.11 3.29% -11.40% 74.8% $111 187 571 $111.19 M $22 810 410 $22.81 M 100% 100%
$1.68 0.28% 0.07% -1.83% $110 232 589 $110.23 M $11 177 183 $11.18 M 100% 100%
$3.71 0.49% -1.11% -3.19% $110 152 114 $110.15 M $5 770 298 $5.77 M 100% 100%
$0.32 -0.09% -2.01% 2.63% $109 030 307 $109.03 M $9 332 534 $9.33 M 53.1% 53.1%
$1.00 0.11% 0.09% 0.13% $108 720 072 $108.72 M $19 728 $19.73 K 100% 100%
$1.67 0.16% 0.52% -3.63% $108 601 177 $108.60 M $3 668 384 $3.67 M 100% 100%
$0.0630 -0.06% -2.36% -5.46% $107 565 434 $107.57 M $261 507 $261.51 K 100% 100%
$1.00 0.00% -0.01% 0.02% $106 216 971 $106.22 M $142 749 $142.75 K 100% 100%
$0.15 -0.48% -1.24% -3.49% $106 175 040 $106.18 M $13 762 288 $13.76 M 38.2% 38.2%
$5.84 -0.35% 1.59% 10.1% $104 845 942 $104.85 M $13 284 896 $13.28 M 85.5% 85.5%
$1 011 0.00% -0.01% 0.10% $104 703 144 $104.70 M $0.00000 $0.0 100% 100%
$0.14 1.38% 3.61% 30.5% $104 390 682 $104.39 M $8 596 173 $8.60 M 72.7% 72.7%
$0.0104 4.10% 6.78% 0.48% $103 654 745 $103.65 M $22 952 123 $22.95 M 100% 100%
$56.40 0.28% 0.02% 1.52% $103 026 219 $103.03 M $0.00000 $0.0 100% 100%
$1.00 -0.01% -0.03% 0.05% $102 223 775 $102.22 M $98 309 $98.31 K 100% 100%
$10.73 -0.78% 3.04% 2.70% $102 075 567 $102.08 M $25 632 160 $25.63 M 95.1% 95.1%
$2.05 0.01% -1.08% -2.85% $101 628 707 $101.63 M $15 281 353 $15.28 M 100% 100%
$1.00 -0.05% -0.08% 0.04% $101 330 586 $101.33 M $140 437 $140.44 K 100% 100%
$1.00 -0.03% -0.04% 0.02% $101 287 215 $101.29 M $121 411 $121.41 K 3.6% 3.6%
$0.0165 -0.17% 2.88% -5.85% $101 245 669 $101.25 M $3 920 725 $3.92 M 59.9% 59.9%
$1.00 0.02% 0.18% 0.08% $100 383 108 $100.38 M $3 512 $3.51 K 100% 100%
$1.00 -0.01% 0.00% 0.00% $99 953 620 $99.95 M $515 624 $515.62 K 100% 100%
$0.000001 0.17% -2.92% -19.41% $99 592 010 $99.59 M $2 333 896 $2.33 M 81.3% 81.3%
$0.99 0.13% 0.21% 0.52% $99 396 593 $99.40 M $72 092 $72.09 K 100% 100%
$1.00 -0.01% -0.03% 0.03% $99 322 422 $99.32 M $781 216 $781.22 K 100% 100%
$0.0509 -0.24% -1.86% 3.11% $98 855 283 $98.86 M $2 929 892 $2.93 M 100% 100%
$0.33 -0.89% -0.10% 9.21% $98 853 385 $98.85 M $51 297 426 $51.30 M 30.2% 30.2%
$0.40 -0.34% -0.01% -1.04% $98 582 087 $98.58 M $13 858 004 $13.86 M 45.6% 45.6%
$0.41 0.66% 1.64% -4.06% $98 246 564 $98.25 M $17 739 442 $17.74 M 24.1% 24.1%
$0.28 -0.01% 0.43% -1.82% $97 532 508 $97.53 M $8 047 668 $8.05 M 99.9% 99.9%
$0.10 -1.32% 0.53% -8.36% $96 815 928 $96.82 M $14 470 833 $14.47 M 95.3% 95.3%
$0.00185 0.63% 3.29% 0.18% $95 043 685 $95.04 M $6 240 215 $6.24 M 87.7% 87.7%
$0.89 -0.02% 0.04% -7.10% $93 907 214 $93.91 M $3 726 901 $3.73 M 98.3% 98.3%
$0.44 5.25% -3.10% -18.56% $93 836 843 $93.84 M $8 038 676 $8.04 M 21.5% 21.5%
$1.00 0.00% 0.00% 0.00% $93 520 587 $93.52 M $11 $11.3 100% 100%
$0.000000 0.15% 5.13% 6.33% $93 256 080 $93.26 M $1 400 939 $1.40 M 100% 100%
$0.24 0.74% 8.99% 17.4% $92 382 726 $92.38 M $10 251 856 $10.25 M 66.7% 66.7%
$1.00 0.00% -0.01% -0.01% $92 072 422 $92.07 M $252 964 $252.96 K 100% 100%
$6.45 7.27% 31.6% 108% $91 639 061 $91.64 M $85 599 818 $85.60 M 23.9% 23.9%
$4 696 0.08% 0.01% 4.94% $91 611 925 $91.61 M $195 $195.0 100% 100%
$0.00146 -0.31% -0.12% -3.98% $91 308 584 $91.31 M $4 806 802 $4.81 M 62.6% 62.6%
$0.00556 -0.24% -0.48% -4.11% $90 032 043 $90.03 M $4 979 652 $4.98 M 100% 100%
$2 501 0.03% -1.21% -0.46% $89 387 799 $89.39 M $4 373 984 $4.37 M 97.5% 97.5%
$0.17 0.39% -2.48% 0.45% $88 809 565 $88.81 M $1 634 979 $1.63 M 52.1% 52.1%
$0.0201 2.08% 0.79% 13.6% $87 752 527 $87.75 M $4 597 529 $4.60 M 43.7% 43.7%
$1.00 0.37% -0.06% 0.00% $87 640 997 $87.64 M $833 413 $833.41 K 100% 100%

Ooops, no matches found :(

News