Aster
Home Coins

Cryptocurrency prices and market cap - Page 3

RANK # NAME
200

MX Icon
MX
MX MX

201

WeFi Icon
WFI
WeFi WFI

202

Basic Attention Icon
BAT
Basic Attention BAT

203

KOGE Icon
KOGE
KOGE KOGE

204

Sonic Icon
S
Sonic S

205

Satoshi Stablecoin Icon
SATUSD
Satoshi Stablecoin SATUSD

206

Convex Finance Icon
CVX
Convex Finance CVX

207

eCash Icon
XEC
eCash XEC

208

STASIS EURO Icon
EURS
STASIS EURO EURS

209

BUILDon Icon
B
BUILDon B

210

GUSD Icon
GUSD
GUSD GUSD

211

Immutable Icon
IMX
Immutable IMX

212

Aster USDF Icon
USDF
Aster USDF USDF

213

THORChain Icon
RUNE
THORChain RUNE

214

OriginTrail Icon
TRAC
OriginTrail TRAC

215

0G Icon
0G
0G 0G

216

WEMIX Icon
WEMIX
WEMIX WEMIX

217

Theo Short Duration US Treasury Fund Icon
THBILL
Theo Short Duration US Treasury Fund THBILL

218

Golem Icon
GLM
Golem GLM

219

MultiversX Icon
EGLD
MultiversX EGLD

220

SafePal Icon
SFP
SafePal SFP

221

MultiversX Icon
EGLD
MultiversX EGLD

221

Berachain Icon
BERA
Berachain BERA

222

1INCH Icon
1INCH
1INCH 1INCH

223

Vaulta Icon
A
Vaulta A

224

coco Icon
COCO
coco COCO

225

Apollo Diversified Credit Securitize Fund Icon
ACRED
Apollo Diversified Credit Securitize Fund ACRED

226

Rollbit Coin Icon
RLB
Rollbit Coin RLB

227

Jito Icon
JTO
Jito JTO

228

Walrus Icon
WAL
Walrus WAL

229

Loaded Lions Icon
LION
Loaded Lions LION

230

MimbleWimbleCoin Icon
MWC
MimbleWimbleCoin MWC

231

GoMining Token Icon
GOMINING
GoMining Token GOMINING

232

Ozone Chain Icon
OZO
Ozone Chain OZO

233

Keeta Icon
KTA
Keeta KTA

234

Amp Icon
AMP
Amp AMP

235

Synthetix Icon
SNX
Synthetix SNX

236

Seeker Icon
SKR
Seeker SKR

237

Pleasing USD Icon
PUSD
Pleasing USD PUSD

238

Quantum Resistant Ledger Icon
QRL
Quantum Resistant Ledger QRL

239

CoW Protocol Icon
COW
CoW Protocol COW

240

EigenCloud (prev. EigenLayer) Icon
EIGEN
EigenCloud (prev. EigenLayer) EIGEN

241

Livepeer Icon
LPT
Livepeer LPT

242

Zano Icon
ZANO
Zano ZANO

243

DOLA Icon
DOLA
DOLA DOLA

244

Onchain Yield Coin Icon
ONYC
Onchain Yield Coin ONYC

245

GRX Chain Icon
GRX
GRX Chain GRX

246

Frax USD Icon
FRXUSD
Frax USD FRXUSD

247

Avant USD Icon
AVUSD
Avant USD AVUSD

248

Arweave Icon
AR
Arweave AR

249

Re Protocol reUSD Icon
REUSD
Re Protocol reUSD REUSD

250

Comedian Icon
BAN
Comedian BAN

251

CASH Icon
CASH
CASH CASH

252

Cap USD Icon
CUSD
Cap USD CUSD

253

BitMart Icon
BMX
BitMart BMX

254

Fogo Icon
FOGO
Fogo FOGO

255

Precious Metals USD Icon
PMUSD
Precious Metals USD PMUSD

256

Tokenize Xchange Icon
TKX
Tokenize Xchange TKX

257

ApeCoin Icon
APE
ApeCoin APE

258

Wormhole Icon
W
Wormhole W

259

Grass Icon
GRASS
Grass GRASS

260

Securitize Tokenized AAA CLO Fund Icon
STAC
Securitize Tokenized AAA CLO Fund STAC

261

Melania Meme Icon
MELANIA
Melania Meme MELANIA

262

AWE Network Icon
AWE
AWE Network AWE

263

StandX DUSD Icon
DUSD
StandX DUSD DUSD

264

Gas Icon
GAS
Gas GAS

265

Pieverse Icon
PIEVERSE
Pieverse PIEVERSE

266

Midas mF-ONE Icon
MF-ONE
Midas mF-ONE MF-ONE

267

Horizen Icon
ZEN
Horizen ZEN

268

Theta Fuel Icon
TFUEL
Theta Fuel TFUEL

269

Beam Icon
BEAM
Beam BEAM

270

Tradable Singapore Fintech SSL Icon
PC0000023
Tradable Singapore Fintech SSL PC0000023

271

Pleasing Gold Icon
PGOLD
Pleasing Gold PGOLD

272

yearn.finance Icon
YFI
yearn.finance YFI

273

MNEE USD Stablecoin Icon
MNEE
MNEE USD Stablecoin MNEE

274

Resolv USR Icon
USR
Resolv USR USR

275

Oasis Icon
ROSE
Oasis ROSE

276

Ring USD Icon
USDR
Ring USD USDR

277

Qtum Icon
QTUM
Qtum QTUM

278

HOME Icon
HOME
HOME HOME

279

SoSoValue Icon
SOSO
SoSoValue SOSO

280

Impossible Cloud Network Token Icon
ICNT
Impossible Cloud Network Token ICNT

281

Verge Icon
XVG
Verge XVG

282

Nexus Mutual Icon
NXM
Nexus Mutual NXM

283

Ravencoin Icon
RVN
Ravencoin RVN

284

MYX Finance Icon
MYX
MYX Finance MYX

285

Reserve Rights Icon
RSR
Reserve Rights RSR

286

Meteora Icon
MET
Meteora MET

287

XDAI Icon
XDAI
XDAI XDAI

288

Open Campus Icon
EDU
Open Campus EDU

289

Unibase Icon
UB
Unibase UB

290

0x Protocol Icon
ZRX
0x Protocol ZRX

291

Anzen USDz Icon
USDZ
Anzen USDz USDZ

292

Quack AI Icon
Q
Quack AI Q

293

Akash Network Icon
AKT
Akash Network AKT

294

Luxxcoin Icon
LUX
Luxxcoin LUX

295

Kusama Icon
KSM
Kusama KSM

296

Kamino Icon
KMNO
Kamino KMNO

297

Aethir Icon
ATH
Aethir ATH

298

Shuffle Icon
SHFL
Shuffle SHFL

PRICE 1h 1h 24h 24h 7d 7d MARKET CAP M. Cap VOLUME (24h) Vol (24h) CIRC. SUPPLY (%) CIRC. %
$1.80 0.20% -0.31% -0.44% $164 956 059 $164.96 M $4 381 469 $4.38 M 22.5% 22.5%
$2.04 0.22% 0.56% -6.62% $163 557 051 $163.56 M $2 408 582 $2.41 M 8.1% 8.1%
$0.11 0.37% -5.84% -8.99% $163 304 056 $163.30 M $32 167 288 $32.17 M 99.7% 99.7%
$48.00 -0.01% 0.00% 0.04% $162 241 536 $162.24 M $80 330 486 $80.33 M 100% 100%
$0.0421 0.33% 0.64% -3.24% $159 458 013 $159.46 M $17 139 604 $17.14 M 97.4% 97.4%
$0.99 0.02% -0.02% 0.03% $158 406 309 $158.41 M $1 017 $1.02 K 100% 100%
$1.72 0.26% -8.62% -13.33% $157 420 502 $157.42 M $17 933 922 $17.93 M 91.8% 91.8%
$0.000008 0.11% -1.32% -0.59% $155 691 294 $155.69 M $5 844 003 $5.84 M 100% 100%
$1.25 -0.12% -0.49% -1.36% $155 520 026 $155.52 M $519 $519.2 100% 100%
$0.16 1.92% 13.9% 15.7% $154 720 402 $154.72 M $5 642 259 $5.64 M 100% 100%
$1.00 0.67% 0.09% -0.02% $149 803 346 $149.80 M $1 301 571 $1.30 M 46.8% 46.8%
$0.18 0.78% 2.56% 8.40% $148 632 115 $148.63 M $11 976 910 $11.98 M 42.5% 42.5%
$1.00 -0.01% 0.02% 0.01% $147 438 550 $147.44 M $157 783 $157.78 K 100% 100%
$0.41 0.67% -0.76% 2.23% $143 574 438 $143.57 M $37 331 672 $37.33 M 82.5% 82.5%
$0.32 -1.15% -5.53% -5.40% $141 685 236 $141.69 M $7 466 906 $7.47 M 89.5% 89.5%
$0.66 0.11% 1.58% 2.13% $141 419 638 $141.42 M $20 722 629 $20.72 M 21.3% 21.3%
$0.30 0.11% -0.08% -2.58% $139 895 282 $139.90 M $932 799 $932.80 K 83.7% 83.7%
$1.01 0.02% 0.03% 0.00% $139 667 866 $139.67 M $877 068 $877.07 K 100% 100%
$0.14 0.04% -6.45% -17.77% $137 911 800 $137.91 M $20 736 131 $20.74 M 100% 100%
$4.66 0.37% 2.72% 3.01% $137 082 475 $137.08 M $6 673 607 $6.67 M 100% 100%
$0.27 1.47% 3.38% -1.78% $136 630 568 $136.63 M $2 045 124 $2.05 M 100% 100%
$4.47 0.76% 6.45% -4.00% $131 413 039 $131.41 M $6 480 614 $6.48 M 100% 100%
$0.63 0.80% 2.21% 7.15% $135 586 032 $135.59 M $33 534 968 $33.53 M 40.3% 40.3%
$0.0964 0.51% 0.13% 4.34% $135 345 247 $135.35 M $11 527 596 $11.53 M 93.6% 93.6%
$0.0819 0.39% -0.12% 0.60% $133 031 326 $133.03 M $15 586 293 $15.59 M 77.4% 77.4%
$0.13 0.29% 1.13% 14.2% $132 736 754 $132.74 M $472 185 $472.19 K 100% 100%
$1 096 -0.01% -0.06% -0.13% $131 024 749 $131.02 M $0.00000 $0.0 100% 100%
$0.0744 0.67% 1.04% 2.29% $129 779 573 $129.78 M $224 487 $224.49 K 100.0% 100.0%
$0.29 0.38% -0.04% -3.95% $127 247 935 $127.25 M $14 456 822 $14.46 M 44.1% 44.1%
$0.0791 1.04% -0.76% -3.46% $127 039 216 $127.04 M $7 219 943 $7.22 M 32.2% 32.2%
$0.00411 0.21% 1.80% -1.38% $125 949 773 $125.95 M $790 609 $790.61 K 30.6% 30.6%
$11.53 1.39% 0.64% -23.20% $125 308 627 $125.31 M $118 760 $118.76 K 100% 100%
$0.31 -0.15% -1.40% -6.84% $124 719 835 $124.72 M $9 776 527 $9.78 M 100% 100%
$0.13 0.28% 0.65% 0.48% $124 527 460 $124.53 M $225 506 $225.51 K 94.8% 94.8%
$0.25 0.42% -1.10% -3.13% $124 356 673 $124.36 M $3 503 449 $3.50 M 49.5% 49.5%
$0.00147 0.48% -1.21% -3.07% $124 135 555 $124.14 M $5 636 450 $5.64 M 84.5% 84.5%
$0.35 0.15% -3.39% -11.32% $120 753 053 $120.75 M $19 712 631 $19.71 M 99.9% 99.9%
$0.0211 -0.41% -2.08% 6.21% $120 641 321 $120.64 M $13 213 373 $13.21 M 57.0% 57.0%
$1.00 0.00% 0.00% 0.72% $120 169 267 $120.17 M $0.00000 $0.0 100% 100%
$1.53 3.89% 4.82% -14.50% $120 017 132 $120.02 M $130 834 $130.83 K 100% 100%
$0.21 -0.45% -5.24% 6.52% $119 965 930 $119.97 M $6 814 616 $6.81 M 56.1% 56.1%
$0.20 0.63% -2.57% 2.45% $119 492 665 $119.49 M $22 474 025 $22.47 M 33.3% 33.3%
$2.41 0.47% 1.37% 3.51% $119 456 922 $119.46 M $9 504 165 $9.50 M 100% 100%
$7.70 -0.64% 13.7% -14.76% $116 820 771 $116.82 M $1 551 722 $1.55 M 100.0% 100.0%
$1.00 0.02% -0.06% 0.00% $115 669 053 $115.67 M $995 333 $995.33 K 63.3% 63.3%
$1.08 0.01% 0.04% 0.18% $114 866 142 $114.87 M $1 815 295 $1.82 M 100% 100%
$12.00 1.61% -3.47% 51.3% $114 176 554 $114.18 M $27 392 037 $27.39 M 95.1% 95.1%
$1.00 0.10% 0.07% 0.06% $113 683 372 $113.68 M $3 970 305 $3.97 M 100% 100%
$1.00 0.01% 0.11% -0.03% $113 166 177 $113.17 M $91 593 $91.59 K 100% 100%
$1.72 1.18% -0.27% -12.01% $112 800 491 $112.80 M $32 197 277 $32.20 M 100% 100%
$1.06 -0.10% -0.07% -0.02% $112 576 011 $112.58 M $772 445 $772.45 K 100% 100%
$0.11 -0.03% -1.07% -10.80% $112 568 265 $112.57 M $8 279 548 $8.28 M 100% 100%
$1.00 0.01% -0.02% -0.03% $112 123 023 $112.12 M $14 064 308 $14.06 M 100% 100%
$0.99 0.51% 2.15% 0.37% $112 008 089 $112.01 M $26 135 $26.14 K 100% 100%
$0.33 -0.88% -3.30% -10.10% $110 560 118 $110.56 M $9 429 321 $9.43 M 53.1% 53.1%
$0.0292 -1.16% 2.59% 22.1% $110 122 911 $110.12 M $33 190 006 $33.19 M 38.0% 38.0%
$1.00 0.52% 2.56% 0.61% $108 557 513 $108.56 M $217 136 $217.14 K 100% 100%
$1.36 0.47% -0.30% 2.23% $108 458 711 $108.46 M $4 057 $4.06 K 80.0% 80.0%
$0.11 0.85% 2.37% 1.30% $108 132 858 $108.13 M $21 635 117 $21.64 M 98.5% 98.5%
$0.0198 1.52% 0.20% 0.53% $108 026 827 $108.03 M $17 516 264 $17.52 M 54.6% 54.6%
$0.23 -3.29% 9.82% 23.7% $106 580 118 $106.58 M $36 858 720 $36.86 M 47.2% 47.2%
$1 008 -0.01% 0.02% 0.06% $105 971 968 $105.97 M $0.00000 $0.0 100% 100%
$0.11 0.11% -1.76% -4.05% $105 760 290 $105.76 M $14 205 966 $14.21 M 95.3% 95.3%
$0.0544 0.28% 3.14% -8.23% $105 578 224 $105.58 M $9 243 862 $9.24 M 100% 100%
$1.00 0.00% 0.02% 0.05% $104 818 430 $104.82 M $1 622 255 $1.62 M 100% 100%
$1.60 0.03% -0.43% 1.13% $104 325 663 $104.33 M $3 694 369 $3.69 M 100% 100%
$0.51 -0.92% -3.66% 24.7% $104 092 271 $104.09 M $9 548 323 $9.55 M 20.5% 20.5%
$1.06 -0.02% 0.02% 0.24% $103 785 437 $103.79 M $0.00000 $0.0 100% 100%
$5.72 0.38% 1.26% -0.32% $102 050 196 $102.05 M $14 378 421 $14.38 M 85.1% 85.1%
$0.0140 1.02% -1.05% -1.97% $101 519 130 $101.52 M $1 999 224 $2.00 M 100% 100%
$0.00197 0.57% -1.70% -13.28% $101 106 456 $101.11 M $6 907 656 $6.91 M 87.7% 87.7%
$1.00 0.00% 0.00% 0.00% $100 846 154 $100.85 M $0.00000 $0.0 88.1% 88.1%
$5 170 0.00% -0.04% 3.76% $100 845 277 $100.85 M $0.00000 $0.0 100% 100%
$2 826 0.81% 1.28% 1.13% $100 789 257 $100.79 M $12 580 959 $12.58 M 97.3% 97.3%
$1.00 -0.05% 0.06% 0.35% $100 783 269 $100.78 M $89 138 $89.14 K 100% 100%
$1.00 0.00% 0.08% 0.14% $100 525 680 $100.53 M $40 574 $40.57 K 100% 100%
$0.0133 0.64% 3.88% 4.33% $100 454 824 $100.45 M $10 195 524 $10.20 M 75.5% 75.5%
$1.00 0.15% 0.11% 0.06% $100 449 043 $100.45 M $9 592 $9.59 K 100% 100%
$0.95 0.24% 1.45% 0.60% $100 270 616 $100.27 M $5 987 317 $5.99 M 98.3% 98.3%
$0.0290 0.18% -1.81% 1.88% $99 745 110 $99.75 M $11 938 239 $11.94 M 34.4% 34.4%
$0.36 -0.09% -2.39% -4.32% $99 276 172 $99.28 M $3 706 611 $3.71 M 27.5% 27.5%
$0.39 -0.82% -0.03% 0.23% $98 953 629 $98.95 M $2 665 495 $2.67 M 36.1% 36.1%
$0.00594 0.10% 0.25% -2.94% $98 144 305 $98.14 M $5 661 514 $5.66 M 99.8% 99.8%
$52.79 0.24% -0.83% 3.24% $97 969 652 $97.97 M $0.00000 $0.0 100% 100%
$0.00603 0.62% -1.07% -0.44% $96 958 113 $96.96 M $7 489 756 $7.49 M 100% 100%
$0.51 10.9% 39.3% -70.84% $95 751 866 $95.75 M $48 923 215 $48.92 M 19.1% 19.1%
$0.00152 0.78% 0.52% 4.54% $95 149 616 $95.15 M $6 839 855 $6.84 M 62.6% 62.6%
$0.19 0.40% 2.50% -12.15% $94 509 910 $94.51 M $30 117 429 $30.12 M 50.8% 50.8%
$1.00 0.01% 0.02% 0.01% $94 158 390 $94.16 M $1 676 747 $1.68 M 100% 100%
$0.11 0.02% 0.71% -9.86% $93 845 554 $93.85 M $6 642 191 $6.64 M 83.1% 83.1%
$0.0374 -1.07% -17.87% -7.25% $93 530 194 $93.53 M $12 472 945 $12.47 M 25.0% 25.0%
$0.11 0.83% -2.72% 3.19% $93 309 457 $93.31 M $12 230 101 $12.23 M 84.8% 84.8%
$0.99 0.00% 0.08% -0.09% $93 133 398 $93.13 M $11 436 $11.44 K 100% 100%
$0.0233 0.44% 8.79% 10.6% $92 648 900 $92.65 M $6 143 467 $6.14 M 39.8% 39.8%
$0.32 0.88% 3.04% -2.56% $92 519 781 $92.52 M $3 465 951 $3.47 M 99.7% 99.7%
$0.00092 0.44% -2.51% 12.9% $91 806 788 $91.81 M $1 923 437 $1.92 M 100% 100%
$5.15 -0.02% -0.34% 10.2% $91 766 897 $91.77 M $5 804 919 $5.80 M 100% 100%
$0.0228 2.27% 0.45% -18.90% $91 628 433 $91.63 M $8 040 173 $8.04 M 40.3% 40.3%
$0.00525 2.03% 0.24% -5.92% $91 570 931 $91.57 M $8 500 275 $8.50 M 41.6% 41.6%
$0.24 0.51% -1.71% 1.78% $91 458 332 $91.46 M $539 556 $539.56 K 40.2% 40.2%

Ooops, no matches found :(

News