Polygon Bridged USDT (Polygon)
Home Coins

Cryptocurrency prices and market cap - Page 5

RANK # NAME
399

Ravencoin Icon
RVN
Ravencoin RVN

400

TDCCP Icon
TDCCP
TDCCP TDCCP

401

YieldFi yToken Icon
YUSD
YieldFi yToken YUSD

402

APEX Icon
APEX
APEX APEX

403

CoinEx Icon
CET
CoinEx CET

404

VVS Finance Icon
VVS
VVS Finance VVS

405

Universal BTC Icon
UNIBTC
Universal BTC UNIBTC

406

Peanut the Squirrel Icon
PNUT
Peanut the Squirrel PNUT

407

Sui Bridged WBTC (Sui) Icon
WBTC
Sui Bridged WBTC (Sui) WBTC

408

Oasis Icon
ROSE
Oasis ROSE

409

Avalanche Bridged WETH (Avalanche) Icon
WETH
Avalanche Bridged WETH (Avalanche) WETH

410

Blur Icon
BLUR
Blur BLUR

411

InfiniFi USD Icon
IUSD
InfiniFi USD IUSD

412

Frax (prev. FXS) Icon
FRAX
Frax (prev. FXS) FRAX

413

Midas mF-ONE Icon
MF-ONE
Midas mF-ONE MF-ONE

414

ALEO Icon
ALEO
ALEO ALEO

415

Metaplex Icon
MPLX
Metaplex MPLX

416

Gems VIP Icon
GEMS
Gems VIP GEMS

417

Staked USDai Icon
SUSDAI
Staked USDai SUSDAI

418

Resolv RLP Icon
RLP
Resolv RLP RLP

419

SQD Icon
SQD
SQD SQD

420

cETH Icon
CETH
cETH CETH

421

STASIS EURO Icon
EURS
STASIS EURO EURS

422

XPR Network Icon
XPR
XPR Network XPR

423

ZIGChain Icon
ZIG
ZIGChain ZIG

424

Centrifuge Icon
CFG
Centrifuge CFG

425

Spiko US T-Bills Money Market Fund Icon
USTBL
Spiko US T-Bills Money Market Fund USTBL

426

BitMart Icon
BMX
BitMart BMX

427

Minidoge Icon
MINIDOGE
Minidoge MINIDOGE

428

SKALE Icon
SKL
SKALE SKL

429

AUSD Icon
AUSD
AUSD AUSD

430

Threshold Network Icon
T
Threshold Network T

431

Syndicate Icon
SYND
Syndicate SYND

432

UCHAIN Icon
UCN
UCHAIN UCN

433

IoTeX Icon
IOTX
IoTeX IOTX

434

ZetaChain Icon
ZETA
ZetaChain ZETA

435

CoW Protocol Icon
COW
CoW Protocol COW

436

Non-Playable Coin Icon
NPC
Non-Playable Coin NPC

437

Unit Pump Icon
UPUMP
Unit Pump UPUMP

438

Elixir deUSD Icon
DEUSD
Elixir deUSD DEUSD

439

Stargate Bridged USDC Icon
USDC.E
Stargate Bridged USDC USDC.E

440

DigiByte Icon
DGB
DigiByte DGB

441

Shuffle Icon
SHFL
Shuffle SHFL

442

Siacoin Icon
SC
Siacoin SC

443

World Mobile Token Icon
WMTX
World Mobile Token WMTX

444

Nockchain Icon
NOCK
Nockchain NOCK

445

KUB Coin Icon
KUB
KUB Coin KUB

446

Apollo Diversified Credit Securitize Fund Icon
ACRED
Apollo Diversified Credit Securitize Fund ACRED

447

peaq Icon
PEAQ
peaq PEAQ

448

Holo Icon
HOT
Holo HOT

449

Giggle Fund Icon
GIGGLE
Giggle Fund GIGGLE

450

Renzo Restaked LST Icon
PZETH
Renzo Restaked LST PZETH

451

StarkGate Bridged USDC (Starknet) Icon
USDC
StarkGate Bridged USDC (Starknet) USDC

452

aelf Icon
ELF
aelf ELF

453

Verus Icon
VRSC
Verus VRSC

454

Yala Stablecoin Icon
YU
Yala Stablecoin YU

455

VeThor Icon
VTHO
VeThor VTHO

456

Moonwell Flagship ETH (Morpho Vault) Icon
MWETH
Moonwell Flagship ETH (Morpho Vault) MWETH

457

GUSD Icon
GUSD
GUSD GUSD

458

Moo Deng Icon
MOODENG
Moo Deng MOODENG

459

Rollbit Coin Icon
RLB
Rollbit Coin RLB

460

HashKey Platform Token Icon
HSK
HashKey Platform Token HSK

461

Avant USD Icon
AVUSD
Avant USD AVUSD

462

Ozone Chain Icon
OZO
Ozone Chain OZO

463

MarsMi Icon
MARSMI
MarsMi MARSMI

464

Illuvium Icon
ILV
Illuvium ILV

465

ORDI Icon
ORDI
ORDI ORDI

466

XYO Network Icon
XYO
XYO Network XYO

467

GMX Icon
GMX
GMX GMX

468

deBridge Icon
DBR
deBridge DBR

469

Ankr Network Icon
ANKR
Ankr Network ANKR

470

DeAgentAI Icon
AIA
DeAgentAI AIA

471

EthereumPoW Icon
ETHW
EthereumPoW ETHW

472

sBTC Icon
SBTC
sBTC SBTC

473

Polymesh Icon
POLYX
Polymesh POLYX

474

DOLA Icon
DOLA
DOLA DOLA

475

Anzen USDz Icon
USDZ
Anzen USDz USDZ

476

Wrapped Aave Ethereum USDC Icon
WAETHUSDC
Wrapped Aave Ethereum USDC WAETHUSDC

477

Casper Network Icon
CSPR
Casper Network CSPR

478

Avant Staked USD Icon
SAVUSD
Avant Staked USD SAVUSD

479

TROLL Icon
TROLL
TROLL TROLL

480

PayFi Strategy Token USDC Icon
PSTUSDC
PayFi Strategy Token USDC PSTUSDC

481

Chia Icon
XCH
Chia XCH

482

RedStone Icon
RED
RedStone RED

483

Sushi Icon
SUSHI
Sushi SUSHI

484

LCX Icon
LCX
LCX LCX

485

Wrapped Centrifuge Icon
WCFG
Wrapped Centrifuge WCFG

486

f(x) Protocol fxUSD Icon
FXUSD
f(x) Protocol fxUSD FXUSD

487

Harmony Icon
ONE
Harmony ONE

488

Chutes Icon
SN64
Chutes SN64

489

Theo Short Duration US Treasury Fund Icon
THBILL
Theo Short Duration US Treasury Fund THBILL

490

Sui Bridged USDT (Sui) Icon
SBUSDT
Sui Bridged USDT (Sui) SBUSDT

491

Numeraire Icon
NMR
Numeraire NMR

492

Wrapped Aave Ethereum USDT Icon
WAETHUSDT
Wrapped Aave Ethereum USDT WAETHUSDT

493

Kelp Gain Icon
AGETH
Kelp Gain AGETH

494

Helder Icon
HLDR
Helder HLDR

495

ICON Icon
ICX
ICON ICX

496

Gaib AI Dollar Alpha USDC Icon
AIDAUSDC
Gaib AI Dollar Alpha USDC AIDAUSDC

497

Memecoin Icon
MEME
Memecoin MEME

498

Orca Icon
ORCA
Orca ORCA

PRICE 1h 1h 24h 24h 7d 7d MARKET CAP M. Cap VOLUME (24h) Vol (24h) CIRC. SUPPLY (%) CIRC. %
$0.0101 0.45% -4.43% -14.53% $158 180 673 $158.18 M $11 480 825 $11.48 M 99.9% 99.9%
$0.25 -0.10% -1.27% -13.11% $158 123 365 $158.12 M $631 977 $631.98 K 100% 100%
$1.12 -0.03% -0.01% 0.02% $157 107 786 $157.11 M $4 316 $4.32 K 100% 100%
$1.17 2.66% -10.88% -45.73% $156 846 963 $156.85 M $25 459 083 $25.46 M 26.7% 26.7%
$0.0597 0.10% -3.53% -0.48% $155 725 472 $155.73 M $263 484 $263.48 K 100% 100%
$0.000003 0.47% -5.14% -18.25% $154 645 639 $154.65 M $1 462 578 $1.46 M 49.2% 49.2%
$112 720 0.05% -2.03% -6.76% $154 134 288 $154.13 M $414 311 $414.31 K 100% 100%
$0.15 0.19% -4.42% -26.69% $154 132 342 $154.13 M $70 932 159 $70.93 M 100% 100%
$113 110 -0.02% -2.51% -6.35% $151 967 753 $151.97 M $9 310 341 $9.31 M 100% 100%
$0.0205 -0.32% -5.71% -19.74% $151 823 017 $151.82 M $13 112 270 $13.11 M 74.1% 74.1%
$4 131 0.26% -2.93% -7.52% $148 260 784 $148.26 M $72 711 732 $72.71 M 100% 100%
$0.0576 0.17% -4.53% -20.00% $147 222 168 $147.22 M $19 970 600 $19.97 M 85.2% 85.2%
$1.00 -0.04% -0.06% -0.01% $146 546 800 $146.55 M $348 924 $348.92 K 100% 100%
$1.62 0.36% -6.30% -25.89% $146 467 739 $146.47 M $19 861 592 $19.86 M 90.8% 90.8%
$1.04 0.01% 0.04% 0.28% $145 859 443 $145.86 M $0.00000 $0.0 100% 100%
$0.25 -0.70% -12.50% -30.89% $145 798 398 $145.80 M $16 086 214 $16.09 M 31.1% 31.1%
$0.25 -0.61% -6.30% -10.66% $144 504 872 $144.50 M $9 770 631 $9.77 M 58.7% 58.7%
$0.24 0.47% -9.29% 1.06% $144 441 586 $144.44 M $3 597 118 $3.60 M 73.1% 73.1%
$1.05 -0.01% -0.36% -0.83% $144 374 409 $144.37 M $2 752 749 $2.75 M 100% 100%
$1.25 0.19% 0.04% 0.24% $144 155 001 $144.16 M $2 937 843 $2.94 M 100% 100%
$0.17 -0.50% -11.14% 4.47% $144 101 815 $144.10 M $14 691 027 $14.69 M 63.5% 63.5%
$83.16 0.33% -2.69% -7.45% $143 237 915 $143.24 M $21 $21.4 100% 100%
$1.15 -0.12% -0.88% -1.76% $142 276 594 $142.28 M $394 861 $394.86 K 100% 100%
$0.00503 0.17% -1.91% -11.57% $141 162 415 $141.16 M $3 695 949 $3.70 M 90.6% 90.6%
$0.1000 0.05% -5.15% -9.98% $140 671 442 $140.67 M $1 855 506 $1.86 M 72.1% 72.1%
$0.25 -0.08% -2.98% -14.18% $140 198 704 $140.20 M $4 365 363 $4.37 M 83.3% 83.3%
$1.06 0.00% 0.01% 0.07% $140 050 294 $140.05 M $0.00000 $0.0 100% 100%
$0.41 -0.11% -0.15% 7.53% $138 956 615 $138.96 M $5 984 355 $5.98 M 53.1% 53.1%
$0.000000 0.52% 1.53% -20.95% $138 029 781 $138.03 M $3 100 950 $3.10 M 70.0% 70.0%
$0.0228 9.76% 7.31% -4.27% $137 407 101 $137.41 M $28 732 644 $28.73 M 99.2% 99.2%
$1.00 0.00% 0.00% 0.01% $137 324 654 $137.32 M $19 207 532 $19.21 M 100% 100%
$0.0134 0.27% -2.60% -10.09% $135 601 714 $135.60 M $7 443 963 $7.44 M 90.8% 90.8%
$0.28 0.06% -5.47% -39.43% $134 987 166 $134.99 M $7 985 463 $7.99 M 47.9% 47.9%
$1 346 -0.05% 0.62% 3.11% $134 679 929 $134.68 M $13 673 229 $13.67 M 100% 100%
$0.0142 0.90% -2.65% -40.73% $134 264 227 $134.26 M $28 850 203 $28.85 M 100% 100%
$0.12 0.38% -4.54% -31.16% $133 783 303 $133.78 M $17 521 728 $17.52 M 51.1% 51.1%
$0.25 0.50% -3.64% -9.50% $133 486 332 $133.49 M $13 791 634 $13.79 M 52.4% 52.4%
$0.0166 -2.16% -8.71% -15.67% $133 449 610 $133.45 M $10 022 220 $10.02 M 100% 100%
$0.00415 0.68% -2.63% -36.36% $132 482 169 $132.48 M $4 798 412 $4.80 M 3.2% 3.2%
$1.00 -0.24% -0.23% -0.23% $130 627 303 $130.63 M $2 152 761 $2.15 M 100% 100%
$1.00 0.04% 0.12% 0.06% $130 348 901 $130.35 M $39 619 928 $39.62 M 100% 100%
$0.00724 -0.02% -4.15% -9.06% $129 795 165 $129.80 M $4 093 995 $4.09 M 100.0% 100.0%
$0.38 -0.13% 4.86% 4.12% $129 738 676 $129.74 M $767 704 $767.70 K 35.7% 35.7%
$0.00230 -0.44% -0.42% -10.89% $128 838 596 $128.84 M $6 728 588 $6.73 M 90.8% 90.8%
$0.17 -0.22% -5.25% -19.62% $128 745 140 $128.75 M $11 768 314 $11.77 M 38.8% 38.8%
$0.10 17.7% 111% 449% $127 913 998 $127.91 M $3 390 676 $3.39 M 28.4% 28.4%
$1.44 -0.96% -1.02% -6.23% $127 816 102 $127.82 M $764 960 $764.96 K 80.8% 80.8%
$1 064 0.01% -0.17% -0.31% $127 193 611 $127.19 M $0.00000 $0.0 100% 100%
$0.0925 -0.27% 1.15% -28.33% $126 419 970 $126.42 M $8 199 242 $8.20 M 31.6% 31.6%
$0.00071 0.19% -2.60% -17.79% $126 099 962 $126.10 M $8 496 780 $8.50 M 100% 100%
$128.2 0.67% -2.73% 13.5% $125 924 438 $125.92 M $20 177 889 $20.18 M 100% 100%
$4 985 0.20% -3.07% -7.48% $125 388 850 $125.39 M $554 $553.8 100% 100%
$1.00 0.01% -0.01% 0.01% $125 248 095 $125.25 M $16 843 155 $16.84 M 100% 100%
$0.16 -0.02% -1.04% -9.41% $125 027 198 $125.03 M $5 871 324 $5.87 M 79.7% 79.7%
$1.57 0.11% -4.56% -4.63% $124 958 574 $124.96 M $3 875 $3.87 K 100% 100%
$1.00 -0.01% 0.00% -0.05% $124 898 114 $124.90 M $144 491 $144.49 K 100% 100%
$0.00130 0.44% -3.75% -18.84% $123 462 024 $123.46 M $3 657 313 $3.66 M 100.0% 100.0%
$4 086 0.03% -4.84% -7.92% $122 734 890 $122.73 M $4 $3.8 100% 100%
$1.00 -0.08% -0.14% 0.01% $122 451 496 $122.45 M $16 540 565 $16.54 M 81.7% 81.7%
$0.12 -0.23% -3.23% -21.94% $122 145 761 $122.15 M $36 293 054 $36.29 M 100% 100%
$0.0641 0.03% -4.70% -13.58% $121 400 391 $121.40 M $585 476 $585.48 K 100% 100%
$0.37 0.20% -3.34% -2.97% $120 241 837 $120.24 M $2 135 176 $2.14 M 32.3% 32.3%
$1.00 -0.01% -0.20% 0.02% $119 710 556 $119.71 M $648 145 $648.15 K 100% 100%
$0.14 -0.37% -0.15% 4.49% $119 450 016 $119.45 M $237 876 $237.88 K 88.0% 88.0%
$0.12 -0.54% -2.34% -8.11% $119 396 324 $119.40 M $165 633 $165.63 K 100% 100%
$12.53 0.03% -4.11% -13.57% $118 933 177 $118.93 M $14 723 571 $14.72 M 98.8% 98.8%
$5.66 0.37% -4.26% -29.73% $118 812 940 $118.81 M $67 746 303 $67.75 M 100% 100%
$0.00851 0.21% 2.05% -5.87% $118 464 312 $118.46 M $19 389 717 $19.39 M 100% 100%
$11.37 -0.28% -5.01% -20.94% $117 541 835 $117.54 M $14 924 338 $14.92 M 100% 100%
$0.0329 0.06% 4.32% 2.72% $116 060 883 $116.06 M $16 065 550 $16.07 M 35.1% 35.1%
$0.0116 0.08% -2.16% -15.37% $115 862 793 $115.86 M $18 113 036 $18.11 M 100% 100%
$1.17 2.70% 3.47% -56.74% $115 167 435 $115.17 M $17 646 518 $17.65 M 10.0% 10.0%
$1.06 -0.30% -3.89% -22.89% $114 824 365 $114.82 M $15 176 043 $15.18 M 100% 100%
$114 565 0.60% 0.69% -8.39% $114 563 600 $114.56 M $67 919 $67.92 K 100% 100%
$0.0947 0.21% -2.92% -18.28% $114 537 382 $114.54 M $5 067 867 $5.07 M 100% 100%
$1.00 -0.04% 0.00% -0.03% $114 493 707 $114.49 M $9 067 049 $9.07 M 59.1% 59.1%
$0.99 0.11% 0.03% 0.22% $114 383 557 $114.38 M $128 860 $128.86 K 100% 100%
$1.15 0.02% -0.11% 0.05% $113 963 453 $113.96 M $19 316 790 $19.32 M 100% 100%
$0.00839 0.70% -0.67% -7.78% $113 289 081 $113.29 M $4 309 348 $4.31 M 96.6% 96.6%
$1.10 0.00% -0.32% 0.34% $113 261 132 $113.26 M $381 584 $381.58 K 100% 100%
$0.11 -0.37% -12.22% -14.12% $112 677 798 $112.68 M $11 772 191 $11.77 M 100% 100%
$1.05 0.02% 0.03% 0.18% $112 370 886 $112.37 M $1 618 715 $1.62 M 100% 100%
$7.66 -1.65% -2.03% -12.82% $112 276 679 $112.28 M $9 265 146 $9.27 M 44.3% 44.3%
$0.40 0.38% -4.52% -12.71% $112 032 540 $112.03 M $7 478 810 $7.48 M 28.0% 28.0%
$0.58 0.15% -3.84% -15.79% $111 996 079 $112.00 M $54 905 877 $54.91 M 67.4% 67.4%
$0.12 -0.62% -3.08% -11.65% $111 625 369 $111.63 M $484 021 $484.02 K 99.1% 99.1%
$0.25 -0.75% -2.79% -14.47% $110 911 827 $110.91 M $144 347 $144.35 K 100% 100%
$1.00 -0.03% -0.01% -0.04% $110 896 173 $110.90 M $6 656 163 $6.66 M 100% 100%
$0.00751 0.07% -3.23% -21.94% $110 708 114 $110.71 M $11 719 021 $11.72 M 100.0% 100.0%
$36.45 1.48% 11.4% 39.2% $110 471 550 $110.47 M $996 245 $996.25 K 100% 100%
$1.01 0.16% 0.00% 0.38% $109 859 206 $109.86 M $5 560 636 $5.56 M 100% 100%
$1.00 -0.02% -0.01% 0.04% $108 225 036 $108.23 M $52 462 645 $52.46 M 100% 100%
$13.44 -0.61% -4.12% -14.73% $107 672 879 $107.67 M $17 812 962 $17.81 M 75.1% 75.1%
$1.14 0.01% -0.13% 0.06% $107 617 357 $107.62 M $9 870 081 $9.87 M 100% 100%
$4 205 0.05% -3.09% -8.08% $106 534 828 $106.53 M $27 523 $27.52 K 100% 100%
$0.26 -0.01% -0.17% -3.50% $106 124 121 $106.12 M $2 173 $2.17 K 100% 100%
$0.0978 0.68% -4.79% -15.95% $105 427 439 $105.43 M $8 092 784 $8.09 M 98.6% 98.6%
$1.00 -0.30% -0.35% -0.16% $104 947 307 $104.95 M $1 562 544 $1.56 M 100% 100%
$0.00183 0.44% -2.11% -23.59% $104 384 772 $104.38 M $39 783 016 $39.78 M 82.9% 82.9%
$1.73 -0.06% -3.87% -12.17% $104 049 200 $104.05 M $16 166 272 $16.17 M 80.2% 80.2%

Ooops, no matches found :(

News