By Daniel Francis
June 4th, 2026
LTH Capitulation: What It Signals for Bitcoin Cycle Bottom
| PRICE | 1h 1h | 24h 24h | 7d 7d | MARKET CAP M. Cap | VOLUME (24h) Vol (24h) | CIRC. SUPPLY (%) CIRC. % |
|---|---|---|---|---|---|---|
| $0.00684 | -0.18% | -2.57% | -5.54% | $22 260 569 $22.26 M | $103 996 $104.00 K | 100% 100% |
| $0.0102 | -0.20% | -8.29% | -11.25% | $22 259 761 $22.26 M | $27 372 006 $27.37 M | 100% 100% |
| $0.17 | 0.03% | -7.78% | -16.00% | $22 201 683 $22.20 M | $275 529 $275.53 K | 13.2% 13.2% |
| $0.70 | 0.05% | 1.85% | 3.27% | $22 201 231 $22.20 M | $274 $273.8 | 100% 100% |
| $0.0437 | 0.63% | -3.59% | -13.72% | $22 164 097 $22.16 M | $174 470 $174.47 K | 50.8% 50.8% |
| $0.0488 | -0.58% | -1.97% | -10.65% | $22 144 145 $22.14 M | $4 518 772 $4.52 M | 45.4% 45.4% |
| $0.000043 | -1.70% | -10.35% | -9.35% | $22 131 031 $22.13 M | $13 263 320 $13.26 M | 94.0% 94.0% |
| $0.00022 | -0.88% | -1.24% | -43.24% | $22 117 763 $22.12 M | $890 $890.0 | 100% 100% |
| $0.14 | -0.80% | -2.94% | -7.37% | $22 051 491 $22.05 M | $2 422 638 $2.42 M | 98.6% 98.6% |
| $0.000000 | -1.43% | -5.82% | -8.50% | $21 834 708 $21.83 M | $2 904 047 $2.90 M | 100% 100% |
| $0.00871 | -2.02% | -11.87% | -15.43% | $21 785 686 $21.79 M | $3 274 393 $3.27 M | 25.0% 25.0% |
| $0.13 | -1.50% | -3.99% | -7.09% | $21 738 452 $21.74 M | $5 642 278 $5.64 M | 70.6% 70.6% |
| $0.40 | 0.30% | -0.01% | 4.81% | $26 359 928 $26.36 M | $146 801 $146.80 K | 71.2% 71.2% |
| $0.00376 | 0.01% | 1.33% | 12.3% | $41 381 489 $41.38 M | $579 360 $579.36 K | 80.6% 80.6% |
| $3.84 | 0.70% | 3.14% | -18.15% | $27 174 032 $27.17 M | $9 835 065 $9.84 M | 48.2% 48.2% |
| $0.14 | 0.02% | -1.31% | -23.62% | $27 720 742 $27.72 M | $3 298 267 $3.30 M | 100% 100% |
| $0.0298 | 0.13% | 1.69% | -6.42% | $26 159 527 $26.16 M | $3 577 721 $3.58 M | 87.9% 87.9% |
| $0.0145 | -0.22% | -2.29% | -5.28% | $12 878 419 $12.88 M | $38 272 $38.27 K | 88.2% 88.2% |
| $0.15 | 0.56% | 1.13% | -8.76% | $16 601 032 $16.60 M | $19 380 $19.38 K | 100% 100% |
| $0.16 | -0.43% | -1.43% | 6.45% | $31 775 853 $31.78 M | $202 182 $202.18 K | 98.1% 98.1% |
| $0.00375 | 0.81% | -5.07% | -7.56% | $14 440 649 $14.44 M | $428 016 $428.02 K | 36.2% 36.2% |
| $0.00808 | -0.05% | 0.42% | 3.27% | $14 409 051 $14.41 M | $3 721 018 $3.72 M | 89.8% 89.8% |
| $0.0132 | 0.12% | 5.74% | -11.09% | $13 107 643 $13.11 M | $3 144 360 $3.14 M | 99.1% 99.1% |
| $0.15 | 0.63% | 0.06% | -0.72% | $25 840 025 $25.84 M | $84 352 $84.35 K | 100% 100% |
| $0.0484 | -1.36% | -0.55% | 19.7% | $24 478 948 $24.48 M | $3 427 728 $3.43 M | 100% 100% |
| $1.00 | 0.00% | 0.04% | 0.11% | $26 163 157 $26.16 M | $599 180 $599.18 K | 100% 100% |
| $1.19 | 0.00% | -1.06% | -1.41% | $13 544 491 $13.54 M | $1 494 765 $1.49 M | 91.6% 91.6% |
| $0.00255 | -1.88% | -1.73% | 5.34% | $14 372 071 $14.37 M | $221 450 020 $221.45 M | 56.5% 56.5% |
| $0.99 | 0.12% | 0.21% | -0.29% | $37 199 868 $37.20 M | $6 720 428 $6.72 M | 97.3% 97.3% |
| $348.2 | 0.00% | 0.74% | 6.96% | $34 818 949 $34.82 M | $1 $1.2 | 100% 100% |
| $0.00137 | 0.80% | -1.63% | 8.50% | $36 808 188 $36.81 M | $3 504 235 $3.50 M | 90.2% 90.2% |
| $0.0164 | 0.16% | -6.74% | -20.92% | $15 402 387 $15.40 M | $18 484 213 $18.48 M | 100% 100% |
| $0.15 | 0.09% | 5.00% | -11.88% | $12 548 768 $12.55 M | $256 815 $256.82 K | 83.4% 83.4% |
| $9.48 | 0.06% | -1.24% | 0.28% | $25 425 313 $25.43 M | $8 $8.0 | 100% 100% |
| $3.65 | 0.00% | -1.31% | -0.13% | $36 483 219 $36.48 M | $26 378 $26.38 K | 25.0% 25.0% |
| $0.00714 | -0.76% | -7.23% | -33.68% | $14 060 603 $14.06 M | $3 522 $3.52 K | 100% 100% |
| $0.13 | -0.03% | -0.01% | -0.27% | $31 789 014 $31.79 M | $290 813 $290.81 K | 24.5% 24.5% |
| $3.48 | -1.23% | -2.49% | -6.20% | $14 036 879 $14.04 M | $3 478 487 $3.48 M | 47.8% 47.8% |
| $0.29 | 0.78% | 4.19% | 7.40% | $25 588 731 $25.59 M | $7 898 905 $7.90 M | 94.2% 94.2% |
| $0.16 | -0.54% | 1.25% | -1.33% | $26 599 960 $26.60 M | $5 247 $5.25 K | 77.7% 77.7% |
| $0.78 | -0.09% | 0.01% | 0.21% | $14 935 515 $14.94 M | $343 320 $343.32 K | 100% 100% |
| $0.76 | -0.01% | 0.05% | -3.83% | $25 656 085 $25.66 M | $43 216 $43.22 K | 100% 100% |
| $0.0109 | 0.14% | 3.28% | 3.08% | $32 351 472 $32.35 M | $139 481 $139.48 K | 59.8% 59.8% |
| $0.0982 | 0.13% | 2.87% | -5.12% | $25 560 831 $25.56 M | $9 154 $9.15 K | 48.2% 48.2% |
| $0.54 | -0.51% | -0.12% | 0.66% | $24 216 749 $24.22 M | $8 269 $8.27 K | 90.0% 90.0% |
| $0.00412 | -2.17% | 21.1% | 37.4% | $34 290 029 $34.29 M | $1 976 754 $1.98 M | 48.5% 48.5% |
| $0.42 | -1.55% | -5.39% | 6.00% | $31 208 703 $31.21 M | $3 006 $3.01 K | 75.0% 75.0% |
| $0.000026 | 0.52% | -2.10% | -2.16% | $25 452 856 $25.45 M | $5 874 058 $5.87 M | 99.5% 99.5% |
| $0.0280 | 0.60% | 3.05% | 5.35% | $25 494 583 $25.49 M | $1 298 302 $1.30 M | 90.9% 90.9% |
| $0.0206 | -1.09% | -2.49% | -2.72% | $13 689 178 $13.69 M | $1 489 733 $1.49 M | 47.2% 47.2% |
| $0.30 | -2.24% | -16.65% | -41.45% | $23 807 027 $23.81 M | $163 522 $163.52 K | 100% 100% |
| $0.0858 | -0.25% | 1.59% | 0.67% | $13 711 446 $13.71 M | $10 746 $10.75 K | 76.1% 76.1% |
| $0.00101 | -0.48% | -1.26% | -12.47% | $13 649 245 $13.65 M | $711 $710.5 | 100% 100% |
| $0.00169 | 3.85% | 5.19% | -12.05% | $13 645 977 $13.65 M | $8 685 080 $8.69 M | 82.0% 82.0% |
| $0.0315 | -1.38% | -3.01% | 10.4% | $13 588 354 $13.59 M | $17 142 881 $17.14 M | 21.6% 21.6% |
| $0.0123 | 2.37% | 3.29% | 5.93% | $24 792 488 $24.79 M | $590 588 $590.59 K | 85.6% 85.6% |
| $221.4 | -0.15% | 0.03% | -5.09% | $35 330 095 $35.33 M | $1 968 $1.97 K | 100% 100% |
| $6.17 | 4.16% | -2.24% | -7.81% | $23 384 546 $23.38 M | $19 071 315 $19.07 M | 38.1% 38.1% |
| $0.11 | 0.55% | -2.25% | -10.54% | $30 629 900 $30.63 M | $300 $300.0 | 100.0% 100.0% |
| $106.2 | -0.42% | -0.55% | -3.86% | $30 942 348 $30.94 M | $34 971 $34.97 K | 100% 100% |
| $0.00093 | -0.20% | -2.55% | -23.84% | $25 714 572 $25.71 M | $1 916 282 $1.92 M | 92.1% 92.1% |
| $0.0135 | -1.41% | -1.91% | -20.54% | $13 545 679 $13.55 M | $7 900 604 $7.90 M | 100% 100% |
| $0.0284 | -0.36% | -5.52% | -19.85% | $23 424 670 $23.42 M | $2 017 449 $2.02 M | 82.5% 82.5% |
| $10.67 | -0.37% | 1.02% | -8.58% | $29 266 161 $29.27 M | $10 696 229 $10.70 M | 100% 100% |
| $0.0305 | -0.57% | -2.81% | -11.25% | $13 443 966 $13.44 M | $18 $18.1 | 44.0% 44.0% |
| $0.0416 | -2.69% | -6.03% | -26.17% | $23 217 191 $23.22 M | $3 967 941 $3.97 M | 100.0% 100.0% |
| $0.0143 | -2.10% | 1.70% | 19.5% | $14 299 154 $14.30 M | $501 859 $501.86 K | 100% 100% |
| $0.00142 | 0.02% | 1.97% | 3.19% | $11 621 605 $11.62 M | $572 527 $572.53 K | 100% 100% |
| $0.0920 | -1.02% | 1.11% | -12.67% | $13 239 009 $13.24 M | $9 736 240 $9.74 M | 33.8% 33.8% |
| $0.00661 | -0.99% | 24.1% | 116% | $13 117 611 $13.12 M | $416 885 $416.89 K | 93.8% 93.8% |
| $0.77 | -0.12% | 1.81% | -4.84% | $29 895 117 $29.90 M | $1 273 878 $1.27 M | 100.0% 100.0% |
| $0.000000 | 0.03% | 5.90% | -0.74% | $23 426 231 $23.43 M | $683 645 $683.65 K | 95.5% 95.5% |
| $0.66 | 0.19% | 5.13% | 7.30% | $12 249 686 $12.25 M | $291 737 $291.74 K | 100% 100% |
| $0.00130 | -0.10% | -1.40% | -2.14% | $23 289 917 $23.29 M | $473 757 $473.76 K | 85.6% 85.6% |
| $0.0330 | 0.02% | -1.83% | -5.92% | $12 992 558 $12.99 M | $255 701 $255.70 K | 78.8% 78.8% |
| $0.0430 | 0.56% | 0.16% | 1.16% | $12 989 586 $12.99 M | $4 433 $4.43 K | 97.5% 97.5% |
| $2.74 | -1.13% | -2.68% | -6.67% | $12 879 932 $12.88 M | $2 882 669 $2.88 M | 94.0% 94.0% |
| $0.000000 | 0.35% | 4.08% | -19.46% | $11 347 260 $11.35 M | $10 713 $10.71 K | 100% 100% |
| $0.00681 | -0.15% | 0.80% | -3.88% | $23 605 968 $23.61 M | $94 365 $94.37 K | 100% 100% |
| $0.000036 | -0.15% | 3.91% | -2.47% | $12 838 073 $12.84 M | $18 187 $18.19 K | 100% 100% |
| $0.0109 | -0.30% | -2.58% | -12.69% | $12 790 455 $12.79 M | $3 151 338 $3.15 M | 94.8% 94.8% |
| $0.79 | -0.40% | -6.58% | -4.68% | $12 770 801 $12.77 M | $5 172 746 $5.17 M | 53.7% 53.7% |
| $0.00119 | 0.06% | -0.14% | 1.07% | $22 713 108 $22.71 M | $2 186 384 $2.19 M | 63.6% 63.6% |
| $0.00120 | 0.18% | -9.83% | 34.2% | $12 711 570 $12.71 M | $367 121 $367.12 K | 96.4% 96.4% |
| $0.0570 | 0.10% | 0.15% | -4.89% | $22 735 683 $22.74 M | $1 805 743 $1.81 M | 39.8% 39.8% |
| $0.0506 | -1.18% | -3.53% | -6.76% | $12 701 056 $12.70 M | $2 080 981 $2.08 M | 100.0% 100.0% |
| $0.0210 | 0.02% | 0.71% | -2.17% | $22 590 595 $22.59 M | $251 558 $251.56 K | 100% 100% |
| $0.00134 | -1.74% | -9.19% | 1.35% | $12 520 962 $12.52 M | $98 361 $98.36 K | 95.0% 95.0% |
| $0.11 | -0.06% | 1.09% | -5.43% | $20 335 080 $20.34 M | $393 924 $393.92 K | 73.7% 73.7% |
| $1.00 | -0.03% | -0.03% | -0.02% | $14 185 722 $14.19 M | $343 654 $343.65 K | 100% 100% |
| $0.00199 | 0.51% | -0.97% | -7.35% | $11 798 543 $11.80 M | $6 436 $6.44 K | 92.1% 92.1% |
| $0.33 | -0.30% | -1.44% | -5.17% | $12 480 618 $12.48 M | $11 522 $11.52 K | 3.8% 3.8% |
| $0.0150 | -0.76% | -3.29% | -1.91% | $12 327 906 $12.33 M | $3 559 899 $3.56 M | 82.1% 82.1% |
| $0.0612 | 0.00% | 0.00% | 0.00% | $11 511 837 $11.51 M | $28 $28.3 | 100% 100% |
| $0.0104 | -1.32% | 1.18% | -8.77% | $12 301 536 $12.30 M | $154 879 $154.88 K | 99.2% 99.2% |
| $0.0224 | 0.47% | -1.81% | -7.48% | $12 296 525 $12.30 M | $3 459 $3.46 K | 55.0% 55.0% |
| $0.22 | 1.30% | -4.84% | -20.17% | $30 365 837 $30.37 M | $3 941 687 $3.94 M | 26.9% 26.9% |
| $0.0538 | -0.50% | 0.38% | -7.98% | $21 701 354 $21.70 M | $2 094 492 $2.09 M | 80.8% 80.8% |
| $0.22 | 0.82% | 0.65% | -3.55% | $21 611 420 $21.61 M | $61 108 $61.11 K | 53.0% 53.0% |
| $0.50 | -0.50% | -1.21% | 7.46% | $12 153 003 $12.15 M | $1 082 363 $1.08 M | 100% 100% |
LTH Capitulation: What It Signals for Bitcoin Cycle Bottom
Bessent Backs Bitcoin Reserve, Stablecoin Bill Advances
XRP Hits 4-Month Low on 14th Anniversary as Outflows Rise