Aster
Home Coins

Cryptocurrency prices and market cap - Page 11

RANK # NAME
1216

LocalCoinSwap Icon
LCS
LocalCoinSwap LCS

1220

SideShift Icon
XAI
SideShift XAI

1222

Balancer Icon
BAL
Balancer BAL

1225

Zeus Network Icon
ZEUS
Zeus Network ZEUS

1230

Ampleforth Icon
AMPL
Ampleforth AMPL

1232

Ethix Icon
ETHIX
Ethix ETHIX

1233

Access Protocol Icon
ACS
Access Protocol ACS

1236

Tribe Icon
TRIBE
Tribe TRIBE

1238

AMO Coin Icon
AMO
AMO Coin AMO

1240

APX Icon
APX
APX APX

1245

Manchester City Fan Token Icon
CITY
Manchester City Fan Token CITY

1250

StorX Icon
SRX
StorX SRX

1250

PIVX Icon
PIVX
PIVX PIVX

1251

Firmachain Icon
FCT
Firmachain FCT

1251

Bitgert Icon
BRISE
Bitgert BRISE

1260

FLEX Coin Icon
FLEX
FLEX Coin FLEX

1260

BitMEX Icon
BMEX
BitMEX BMEX

1261

Thales Icon
THALES
Thales THALES

1264

Unicorn Fart Dust Icon
UFD
Unicorn Fart Dust UFD

1267

Boson Icon
BOSON
Boson BOSON

1268

OG Fan Token Icon
OG
OG Fan Token OG

1271

Ozone Chain Icon
OZO
Ozone Chain OZO

1274

Sperax Icon
SPA
Sperax SPA

1280

Portugal National Team Fan Token Icon
POR
Portugal National Team Fan Token POR

1285

Kleros Icon
PNK
Kleros PNK

1288

OMG Network Icon
OMG
OMG Network OMG

1289

Harvest Finance Icon
FARM
Harvest Finance FARM

1292

GRIFFAIN Icon
GRIFFAIN
GRIFFAIN GRIFFAIN

1295

Bella Protocol Icon
BEL
Bella Protocol BEL

1296

Scroll Icon
SCR
Scroll SCR

1302

Neutron Icon
NTRN
Neutron NTRN

1305

Phoenix Global [OLD] Icon
PHB
Phoenix Global [OLD] PHB

1306

MCOIN Icon
MCOIN
MCOIN MCOIN

1307

Poollotto.finance Icon
PLT
Poollotto.finance PLT

1308

RSS3 Icon
RSS3
RSS3 RSS3

1310

Grin Icon
GRIN
Grin GRIN

1312

Quickswap [OLD] Icon
QUICK
Quickswap [OLD] QUICK

1313

Gitcoin Icon
GTC
Gitcoin GTC

1316

Hooked Protocol Icon
HOOK
Hooked Protocol HOOK

1322

Quickswap Icon
QUICK
Quickswap QUICK

1323

Bytecoin Icon
BCN
Bytecoin BCN

1326

Castello Coin Icon
CAST
Castello Coin CAST

1327

Radio Caca Icon
RACA
Radio Caca RACA

1329

Augur Icon
REP
Augur REP

1333

Vulcan Forged Icon
PYR
Vulcan Forged PYR

1337

Realio Network Token Icon
RIO
Realio Network Token RIO

1342

TrueFi Icon
TRU
TrueFi TRU

1349

RAMP [OLD] Icon
RAMP
RAMP [OLD] RAMP

1352

DAO Maker Icon
DAO
DAO Maker DAO

1354

MUX Protocol Icon
MCB
MUX Protocol MCB

1355

Zerebro Icon
ZEREBRO
Zerebro ZEREBRO

1356

Milady Meme Coin Icon
LADYS
Milady Meme Coin LADYS

1356

Coinmetro Icon
XCM
Coinmetro XCM

1359

ECOx Icon
ECOX
ECOx ECOX

1360

Badger Icon
BADGER
Badger BADGER

1367

SpaceChain (ERC-20) Icon
SPC
SpaceChain (ERC-20) SPC

1377

Neon Icon
NEON
Neon NEON

1378

Joe Coin Icon
JOE
Joe Coin JOE

1381

FIO Protocol Icon
FIO
FIO Protocol FIO

1384

Bitrue Coin Icon
BTR
Bitrue Coin BTR

1387

Origin Dollar Icon
OUSD
Origin Dollar OUSD

1392

Radiant Capital Icon
RDNT
Radiant Capital RDNT

1396

Automata Icon
ATA
Automata ATA

1398

Dego Finance Icon
DEGO
Dego Finance DEGO

1405

Avalaunch Icon
XAVA
Avalaunch XAVA

1406

Planet IX (OLD) Icon
IXT
Planet IX (OLD) IXT

1411

Fulcrom Icon
FUL
Fulcrom FUL

1414

Own The Doge Icon
DOG
Own The Doge DOG

1417

Sundog Icon
SUNDOG
Sundog SUNDOG

1419

Everscale Icon
EVER
Everscale EVER

1421

IDEX Icon
IDEX
IDEX IDEX

1426

Inter Milan Fan Token Icon
INTER
Inter Milan Fan Token INTER

1428

district0x Icon
DNT
district0x DNT

1432

Arsenal Fan Token Icon
AFC
Arsenal Fan Token AFC

1434

Swarm Icon
BZZ
Swarm BZZ

1438

flexUSD Icon
FLEXUSD
flexUSD FLEXUSD

1438

NEM Icon
XEM
NEM XEM

1440

Coq Inu Icon
COQ
Coq Inu COQ

1441

Divi Icon
DIVI
Divi DIVI

1442

TOKPIE Icon
TKP
TOKPIE TKP

1449

Agoras: Tau Net Icon
AGRS
Agoras: Tau Net AGRS

1452

Aventus Icon
AVT
Aventus AVT

1454

Measurable Data Icon
MDT
Measurable Data MDT

1457

ThetaDrop Icon
TDROP
ThetaDrop TDROP

1459

Propchain Icon
PROPC
Propchain PROPC

1461

Parcl Icon
PRCL
Parcl PRCL

1462

Crown by Third Time Games Icon
CROWN
Crown by Third Time Games CROWN

1467

Bluzelle Icon
BLZ
Bluzelle BLZ

1472

GamerCoin Icon
GHX
GamerCoin GHX

1474

crow with knife Icon
CAW
crow with knife CAW

1480

Games for a Living Icon
GFAL
Games for a Living GFAL

1483

Aragon Icon
ANT
Aragon ANT

1487

BiLira Icon
TRYB
BiLira TRYB

1490

Kekius Maximus Icon
KEKIUS
Kekius Maximus KEKIUS

1493

sudeng Icon
HIPPO
sudeng HIPPO

1494

KRYLL Icon
KRL
KRYLL KRL

1496

Hydranet Icon
HDN
Hydranet HDN

1501

TriasLab Icon
TRIAS
TriasLab TRIAS

1504

Fwog Icon
FWOG
Fwog FWOG

1511

Zephyr Protocol Icon
ZEPH
Zephyr Protocol ZEPH

PRICE 1h 1h 24h 24h 7d 7d MARKET CAP M. Cap VOLUME (24h) Vol (24h) CIRC. SUPPLY (%) CIRC. %
$0.23 0.00% 4.98% -3.57% $8 934 586 $8.93 M $2 140 $2.14 K 52.6% 52.6%
$0.11 0.00% -0.44% 1.20% $17 542 834 $17.54 M $4 085 $4.08 K 74.4% 74.4%
$0.14 1.32% 5.38% -11.72% $8 895 737 $8.90 M $749 403 $749.40 K 90.1% 90.1%
$0.0102 -4.40% -6.74% 26.5% $8 865 683 $8.87 M $3 303 961 $3.30 M 86.9% 86.9%
$1.24 0.17% 4.48% 0.82% $8 787 825 $8.79 M $28 337 $28.34 K 93.7% 93.7%
$0.24 -0.04% 0.58% -1.47% $17 263 012 $17.26 M $1 471 $1.47 K 70.5% 70.5%
$0.00019 -0.06% 5.68% -2.85% $8 754 389 $8.75 M $1 286 048 $1.29 M 52.5% 52.5%
$0.45 0.53% -7.71% -9.20% $17 135 681 $17.14 M $61 862 $61.86 K 3.8% 3.8%
$0.00041 0.46% 3.04% -7.05% $8 699 240 $8.70 M $25 408 $25.41 K 100% 100%
$0.23 0.27% 0.66% 0.71% $8 656 291 $8.66 M $2 091 $2.09 K 100% 100%
$0.67 0.20% 1.51% 5.83% $8 595 965 $8.60 M $809 989 $809.99 K 64.8% 64.8%
$0.0581 0.02% -0.22% -5.57% $23 245 985 $23.25 M $2 380 665 $2.38 M 66.2% 66.2%
$0.0842 0.10% 4.44% -10.78% $8 502 775 $8.50 M $1 110 277 $1.11 M 100% 100%
$0.0151 -0.77% 7.31% 4.01% $16 873 806 $16.87 M $15 801 488 $15.80 M 98.6% 98.6%
$0.000000 0.58% 1.10% -1.94% $8 489 645 $8.49 M $1 322 769 $1.32 M 92.7% 92.7%
$0.16 0.00% 0.00% 0.00% $16 054 505 $16.05 M $42 $42.0 99.9% 99.9%
$0.0844 -2.88% -6.45% -5.94% $8 406 856 $8.41 M $28 919 $28.92 K 22.2% 22.2%
$0.13 3.17% 1.46% -6.11% $8 402 284 $8.40 M $4 030 $4.03 K 64.2% 64.2%
$0.00839 1.43% 4.65% 6.46% $8 373 077 $8.37 M $960 218 $960.22 K 100% 100%
$0.0575 2.01% 4.75% 25.9% $8 348 106 $8.35 M $234 278 $234.28 K 72.4% 72.4%
$3.61 -0.16% 0.05% -10.65% $16 463 493 $16.46 M $2 986 361 $2.99 M 91.2% 91.2%
$0.17 0.11% -0.30% -10.62% $13 787 369 $13.79 M $258 750 $258.75 K 6.7% 6.7%
$0.00340 0.02% 3.45% -7.91% $8 278 356 $8.28 M $755 335 $755.34 K 49.4% 49.4%
$0.77 -0.10% -0.61% -1.64% $8 197 610 $8.20 M $240 309 $240.31 K 53.4% 53.4%
$0.0112 0.06% 1.69% -0.18% $8 079 793 $8.08 M $77 117 $77.12 K 79.1% 79.1%
$0.0570 -0.09% 2.94% -5.41% $7 989 639 $7.99 M $473 341 $473.34 K 100% 100%
$11.87 0.44% 2.78% -4.93% $7 979 449 $7.98 M $505 956 $505.96 K 97.4% 97.4%
$0.00791 0.63% 5.02% -18.95% $7 948 135 $7.95 M $2 466 910 $2.47 M 100% 100%
$0.0992 0.70% 3.59% 0.63% $7 930 805 $7.93 M $3 504 344 $3.50 M 80.0% 80.0%
$0.0417 0.23% 2.82% -14.87% $7 908 641 $7.91 M $2 023 452 $2.02 M 19.0% 19.0%
$0.0117 -0.34% -0.75% -18.16% $7 856 084 $7.86 M $1 378 218 $1.38 M 67.1% 67.1%
$0.00231 0.00% 0.00% -0.29% $7 829 163 $7.83 M $0 $0.3 99.8% 99.8%
$0.0442 -0.12% 3.54% 0.55% $7 824 309 $7.82 M $211 192 $211.19 K 35.4% 35.4%
$0.48 0.02% 1.52% 0.21% $7 800 193 $7.80 M $30 $30.0 84.9% 84.9%
$0.00865 0.21% 2.96% -2.50% $7 792 529 $7.79 M $1 511 358 $1.51 M 87.7% 87.7%
$0.0346 0.15% 4.00% -0.54% $7 753 051 $7.75 M $14 228 $14.23 K 100% 100%
$9.89 0.22% 6.13% -1.12% $7 738 878 $7.74 M $8 086 $8.09 K 78.7% 78.7%
$0.0883 -0.16% 4.16% -11.76% $7 713 717 $7.71 M $530 739 $530.74 K 87.5% 87.5%
$0.0234 0.74% 4.17% -11.42% $7 669 658 $7.67 M $2 064 144 $2.06 M 65.7% 65.7%
$0.00970 0.45% 11.0% 0.94% $7 628 434 $7.63 M $671 021 $671.02 K 83.7% 83.7%
$0.000041 0.00% 2.16% 26.3% $7 605 123 $7.61 M $1 $0.5 100.0% 100.0%
$0.0578 0.00% 0.00% 0.00% $12 275 969 $12.28 M $60 $60.1 48.3% 48.3%
$0.000018 -0.23% 0.15% -0.68% $7 537 208 $7.54 M $1 069 209 $1.07 M 99.0% 99.0%
$0.92 0.61% 5.99% 5.09% $7 530 042 $7.53 M $36 148 $36.15 K 100% 100%
$0.31 1.02% 5.02% -6.08% $7 498 006 $7.50 M $2 639 039 $2.64 M 47.8% 47.8%
$0.0743 -0.11% 4.35% -3.89% $7 425 735 $7.43 M $670 668 $670.67 K 100% 100%
$0.00514 0.12% 2.17% -19.02% $7 378 510 $7.38 M $2 424 893 $2.42 M 99.0% 99.0%
$0.0178 0.58% 4.23% -3.38% $7 283 759 $7.28 M $389 $389.3 41.1% 41.1%
$0.0287 -0.46% 0.90% -8.33% $7 207 437 $7.21 M $523 639 $523.64 K 90.4% 90.4%
$1.89 0.07% 0.32% -3.57% $7 198 444 $7.20 M $118 $118.0 79.2% 79.2%
$0.00716 0.44% 9.40% -11.25% $7 171 284 $7.17 M $1 879 340 $1.88 M 100% 100%
$0.000000 -1.06% 9.00% -6.80% $7 156 912 $7.16 M $1 446 360 $1.45 M 100% 100%
$0.0478 0.37% 0.71% -10.18% $14 460 123 $14.46 M $5 603 $5.60 K 96.7% 96.7%
$0.0269 -0.96% -2.26% 25.2% $13 324 749 $13.32 M $17 255 $17.26 K 49.6% 49.6%
$0.36 -0.03% 4.20% -3.03% $7 133 058 $7.13 M $367 319 $367.32 K 94.9% 94.9%
$0.0174 0.33% 4.08% -0.36% $7 082 296 $7.08 M $10 833 $10.83 K 67.3% 67.3%
$0.0291 0.19% 3.17% -5.56% $6 988 377 $6.99 M $620 343 $620.34 K 24.0% 24.0%
$0.00696 0.82% 5.17% -8.83% $6 971 208 $6.97 M $378 941 $378.94 K 100% 100%
$0.00827 0.46% 4.82% -9.86% $6 943 026 $6.94 M $756 811 $756.81 K 83.9% 83.9%
$0.0192 -0.10% 5.51% 3.09% $6 916 435 $6.92 M $541 307 $541.31 K 45.0% 45.0%
$1.00 0.22% 0.30% 0.44% $6 862 039 $6.86 M $581 334 $581.33 K 100% 100%
$0.00528 0.06% 4.27% -9.59% $6 814 499 $6.81 M $1 392 369 $1.39 M 86.1% 86.1%
$0.0115 0.63% 2.51% -11.06% $6 749 370 $6.75 M $744 874 $744.87 K 58.8% 58.8%
$0.32 -0.19% 2.80% -6.29% $6 728 361 $6.73 M $1 013 527 $1.01 M 100% 100%
$0.14 0.47% 1.85% 7.39% $6 654 443 $6.65 M $141 850 $141.85 K 47.0% 47.0%
$0.0836 -0.28% 0.11% 33.1% $6 648 280 $6.65 M $967 $967.0 51.9% 51.9%
$0.00683 0.50% -0.95% -8.58% $17 827 163 $17.83 M $92 819 $92.82 K 10.7% 10.7%
$0.00048 2.46% 3.69% -3.58% $6 571 346 $6.57 M $26 148 $26.15 K 80.8% 80.8%
$0.00655 0.08% 2.04% -6.30% $6 539 121 $6.54 M $3 245 084 $3.25 M 100% 100%
$0.00329 0.71% -1.61% 45.4% $6 522 531 $6.52 M $40 398 $40.40 K 93.8% 93.8%
$0.00654 0.09% 6.29% -7.41% $6 515 448 $6.52 M $2 885 163 $2.89 M 99.5% 99.5%
$0.55 -0.19% -3.94% 12.3% $6 459 921 $6.46 M $6 251 025 $6.25 M 59.0% 59.0%
$0.00858 0.90% 3.30% -22.35% $6 443 426 $6.44 M $57 113 $57.11 K 75.1% 75.1%
$0.36 -0.11% 0.45% -4.99% $6 402 058 $6.40 M $1 852 458 $1.85 M 45.0% 45.0%
$0.10 -0.03% 0.01% -2.72% $6 395 610 $6.40 M $107 929 $107.93 K 100% 100%
$0.11 0.00% 0.00% 0.06% $17 611 383 $17.61 M $0 $0.2 100% 100%
$0.00071 -0.16% 0.58% -2.67% $6 362 969 $6.36 M $278 415 $278.42 K 100% 100%
$0.000000 2.92% 11.0% 12.1% $6 351 079 $6.35 M $276 886 $276.89 K 100% 100%
$0.00139 0.08% -8.22% -10.29% $6 351 001 $6.35 M $54 714 $54.71 K 99.9% 99.9%
$0.16 0.00% 0.00% 0.00% $12 766 925 $12.77 M $0.00000 $0.0 79.3% 79.3%
$0.35 0.86% 2.36% -7.12% $6 249 045 $6.25 M $26 402 $26.40 K 42.9% 42.9%
$0.63 0.81% 0.94% -4.13% $6 232 019 $6.23 M $12 779 $12.78 K 93.3% 93.3%
$0.0103 0.01% 7.23% -3.46% $6 223 271 $6.22 M $1 473 690 $1.47 M 60.6% 60.6%
$0.00056 0.06% 2.45% -9.80% $6 198 016 $6.20 M $33 043 $33.04 K 100% 100%
$0.14 -0.23% 0.66% -1.51% $6 166 817 $6.17 M $146 768 $146.77 K 67.4% 67.4%
$0.0135 0.03% 5.26% -10.12% $6 155 144 $6.16 M $736 055 $736.06 K 45.3% 45.3%
$0.0246 -2.36% 17.3% 24.6% $6 153 656 $6.15 M $27 140 $27.14 K 100% 100%
$0.0130 0.11% 1.27% -4.86% $6 104 303 $6.10 M $158 179 $158.18 K 93.8% 93.8%
$0.00865 -0.21% 1.40% -8.11% $6 079 581 $6.08 M $343 642 $343.64 K 87.0% 87.0%
$0.000000 0.39% 2.67% -0.76% $6 059 151 $6.06 M $29 863 $29.86 K 100% 100%
$0.00114 -0.07% -0.14% -13.29% $5 996 231 $6.00 M $62 804 $62.80 K 52.5% 52.5%
$0.15 -0.45% -1.25% -4.98% $5 984 238 $5.98 M $26 253 $26.25 K 92.7% 92.7%
$0.0228 0.00% -0.12% -0.31% $5 967 488 $5.97 M $57 $57.0 100% 100%
$0.00598 0.30% 7.83% 15.6% $5 946 950 $5.95 M $518 447 $518.45 K 100% 100%
$0.00059 0.00% 3.58% -12.70% $5 928 311 $5.93 M $2 657 754 $2.66 M 100% 100%
$0.15 0.09% 0.52% -1.86% $5 923 777 $5.92 M $59 974 $59.97 K 81.4% 81.4%
$0.0289 0.13% -0.05% 13.4% $5 916 580 $5.92 M $80 153 $80.15 K 68.2% 68.2%
$0.59 0.21% 1.38% 49.1% $5 851 641 $5.85 M $2 906 $2.91 K 100% 100%
$0.00594 0.42% 10.4% -2.65% $5 809 573 $5.81 M $1 175 578 $1.18 M 100% 100%
$0.51 -0.57% -0.25% -9.43% $5 728 200 $5.73 M $429 165 $429.17 K 100% 100%

Ooops, no matches found :(

News