Aster
Home Coins

Cryptocurrency prices and market cap - Page 11

RANK # NAME
1346

THORSwap Icon
THOR
THORSwap THOR

1348

Klever Icon
KLV
Klever KLV

1352

Peercoin Icon
PPC
Peercoin PPC

1354

BitMEX Icon
BMEX
BitMEX BMEX

1355

Heroes of Mavia Icon
MAVIA
Heroes of Mavia MAVIA

1359

ECOx Icon
ECOX
ECOx ECOX

1360

Bitcoin Pro Icon
BTCP
Bitcoin Pro BTCP

1363

inSure DeFi Icon
SURE
inSure DeFi SURE

1364

Oraichain Icon
ORAI
Oraichain ORAI

1369

Badger Icon
BADGER
Badger BADGER

1370

Galatasaray Fan Token Icon
GAL
Galatasaray Fan Token GAL

1372

AMO Coin Icon
AMO
AMO Coin AMO

1380

Slerf [OLD] Icon
SLERF
Slerf [OLD] SLERF

1381

HUSD Icon
HUSD
HUSD HUSD

1383

Phoenix Global [OLD] Icon
PHB
Phoenix Global [OLD] PHB

1398

Metronome Icon
MET
Metronome MET

1399

Autonolas Icon
OLAS
Autonolas OLAS

1401

Saga Icon
SAGA
Saga SAGA

1402

SWEAT Icon
SWEAT
SWEAT SWEAT

1403

Grin Icon
GRIN
Grin GRIN

1405

Viction Icon
VIC
Viction VIC

1408

ANyONe Protocol Icon
ANYONE
ANyONe Protocol ANYONE

1409

Mobox Icon
MBOX
Mobox MBOX

1411

Fulcrom Icon
FUL
Fulcrom FUL

1411

Lazio Fan Token Icon
LAZIO
Lazio Fan Token LAZIO

1412

Stake DAO Icon
SDT
Stake DAO SDT

1416

Coq Inu Icon
COQ
Coq Inu COQ

1418

PepeCoin Icon
PEPECOIN
PepeCoin PEPECOIN

1428

Bytecoin Icon
BCN
Bytecoin BCN

1429

Hera Finance Icon
HERA
Hera Finance HERA

1434

Quickswap Icon
QUICK
Quickswap QUICK

1438

flexUSD Icon
FLEXUSD
flexUSD FLEXUSD

1442

TOKPIE Icon
TKP
TOKPIE TKP

1445

PAAL AI Icon
PAAL
PAAL AI PAAL

1448

Iron Fish Icon
IRON
Iron Fish IRON

1458

Milady Meme Coin Icon
LADYS
Milady Meme Coin LADYS

1460

Radio Caca Icon
RACA
Radio Caca RACA

1463

Neon Icon
NEON
Neon NEON

1467

Juventus Fan Token Icon
JUV
Juventus Fan Token JUV

1470

PIVX Icon
PIVX
PIVX PIVX

1471

MCOIN Icon
MCOIN
MCOIN MCOIN

1473

Pangolin Icon
PNG
Pangolin PNG

1474

SpaceChain (ERC-20) Icon
SPC
SpaceChain (ERC-20) SPC

1476

Portal Icon
PORTAL
Portal PORTAL

1480

dForce USD Icon
USX
dForce USD USX

1481

Realio Network Token Icon
RIO
Realio Network Token RIO

1494

Contentos Icon
COS
Contentos COS

1497

Origin Dollar Icon
OUSD
Origin Dollar OUSD

1499

TOMI Icon
TOMI
TOMI TOMI

1500

LUKSO Icon
LYX
LUKSO LYX

1503

Goldcoin Icon
GLC
Goldcoin GLC

1506

Delta Exchange Icon
DETO
Delta Exchange DETO

1507

Wexo Icon
WEXO
Wexo WEXO

1513

Enzyme Icon
MLN
Enzyme MLN

1514

ThetaDrop Icon
TDROP
ThetaDrop TDROP

1515

Agoras: Tau Net Icon
AGRS
Agoras: Tau Net AGRS

1519

MATH Icon
MATH
MATH MATH

1523

Joe Coin Icon
JOE
Joe Coin JOE

1528

LimeWire Icon
LMWR
LimeWire LMWR

1533

GamerCoin Icon
GHX
GamerCoin GHX

1534

Own The Doge Icon
DOG
Own The Doge DOG

1539

Manchester City Fan Token Icon
CITY
Manchester City Fan Token CITY

1542

Telos Icon
TLOS
Telos TLOS

1544

Decimal Icon
DEL
Decimal DEL

1546

KRYLL Icon
KRL
KRYLL KRL

1552

Bitcoin Gold Icon
BTG
Bitcoin Gold BTG

1554

Sundog Icon
SUNDOG
Sundog SUNDOG

1567

Ecoin Icon
ECOIN
Ecoin ECOIN

1572

Buying.com Icon
BUY
Buying.com BUY

1582

Sperax Icon
SPA
Sperax SPA

1583

Orchid Protocol Icon
OXT
Orchid Protocol OXT

1584

ZoidPay Icon
ZPAY
ZoidPay ZPAY

1585

dYdX Icon
ETHDYDX
dYdX ETHDYDX

1589

Pixels Icon
PIXEL
Pixels PIXEL

1600

ANDY ETH Icon
ANDY
ANDY ETH ANDY

1603

Humans.ai Icon
HEART
Humans.ai HEART

1606

Fwog Icon
FWOG
Fwog FWOG

1612

Pintu Icon
PTU
Pintu PTU

1613

AMATERASU OMIKAMI Icon
OMIKAMI
AMATERASU OMIKAMI OMIKAMI

1616

Dora Factory Icon
DORA
Dora Factory DORA

1619

BigShortBets Icon
BIGSB
BigShortBets BIGSB

1620

NKN Icon
NKN
NKN NKN

1629

NEM Icon
XEM
NEM XEM

1632

Neutrino Index Token Icon
XTN
Neutrino Index Token XTN

1634

district0x Icon
DNT
district0x DNT

1635

TrustSwap Icon
SWAP
TrustSwap SWAP

1638

AC Milan Fan Token Icon
ACM
AC Milan Fan Token ACM

1641

Daddy Tate Icon
DADDY
Daddy Tate DADDY

1642

AscendEx Icon
ASD
AscendEx ASD

1644

Arsenal Fan Token Icon
AFC
Arsenal Fan Token AFC

1646

crow with knife Icon
CAW
crow with knife CAW

1648

Dimitra Icon
DMTR
Dimitra DMTR

1649

Portugal National Team Fan Token Icon
POR
Portugal National Team Fan Token POR

1653

Kekius Maximus Icon
KEKIUS
Kekius Maximus KEKIUS

1655

Propchain Icon
PROPC
Propchain PROPC

1656

Ampleforth Icon
AMPL
Ampleforth AMPL

1658

Metahero Icon
HERO
Metahero HERO

1663

Nexa Icon
NEXA
Nexa NEXA

1665

Diamond Icon
DMD
Diamond DMD

1666

DIMO Icon
DIMO
DIMO DIMO

PRICE 1h 1h 24h 24h 7d 7d MARKET CAP M. Cap VOLUME (24h) Vol (24h) CIRC. SUPPLY (%) CIRC. %
$0.0370 -0.25% 2.93% -22.13% $7 511 281 $7.51 M $5 776 $5.78 K 79.7% 79.7%
$0.00083 -0.18% -2.97% -10.21% $7 503 343 $7.50 M $99 028 $99.03 K 100% 100%
$0.27 8.36% -1.51% -5.04% $8 034 894 $8.03 M $29 750 $29.75 K 100% 100%
$0.0747 -0.12% -1.66% -3.53% $7 453 683 $7.45 M $4 023 $4.02 K 22.2% 22.2%
$0.0300 -1.33% 1.76% -2.34% $7 435 394 $7.44 M $1 316 780 $1.32 M 98.8% 98.8%
$0.0269 -0.96% -2.26% 25.2% $13 324 749 $13.32 M $17 255 $17.26 K 49.6% 49.6%
$57.03 0.01% 0.01% 18.1% $7 358 118 $7.36 M $7 164 $7.16 K 6.1% 6.1%
$0.00047 68.6% -6.25% -8.56% $7 335 096 $7.34 M $11 $11.4 30.1% 30.1%
$0.37 0.02% -4.96% 5.39% $7 330 651 $7.33 M $215 112 $215.11 K 100.0% 100.0%
$0.37 -0.50% -5.78% -12.00% $7 310 465 $7.31 M $1 878 685 $1.88 M 94.9% 94.9%
$0.92 0.11% -2.48% -5.18% $7 298 314 $7.30 M $884 234 $884.23 K 79.6% 79.6%
$0.00034 -0.13% -6.90% -13.87% $7 282 115 $7.28 M $105 432 $105.43 K 100% 100%
$0.0142 -1.12% -4.76% -8.77% $7 168 282 $7.17 M $2 263 $2.26 K 100% 100%
$0.0380 0.00% 0.00% 0.88% $7 142 070 $7.14 M $1 $1.1 100% 100%
$0.00210 0.00% 0.00% -7.94% $7 124 820 $7.12 M $2 $2.2 99.8% 99.8%
$0.80 0.00% -7.53% 8.56% $6 988 518 $6.99 M $17 013 $17.01 K 61.1% 61.1%
$0.0295 -0.01% -1.56% -4.81% $6 984 150 $6.98 M $176 923 $176.92 K 50.1% 50.1%
$0.0172 -1.36% -2.71% -14.20% $6 956 604 $6.96 M $14 728 082 $14.73 M 36.7% 36.7%
$0.00081 -0.04% -3.23% -26.85% $6 932 431 $6.93 M $457 097 $457.10 K 43.3% 43.3%
$0.0298 0.01% -3.32% 8.34% $6 930 845 $6.93 M $6 452 $6.45 K 100% 100%
$0.0551 -2.10% 17.8% 9.94% $6 978 117 $6.98 M $15 487 484 $15.49 M 60.4% 60.4%
$0.0864 -0.21% -1.98% -12.63% $6 905 981 $6.91 M $151 974 $151.97 K 79.9% 79.9%
$0.0125 -1.98% -3.87% 14.4% $6 904 561 $6.90 M $20 157 488 $20.16 M 100% 100%
$0.00683 0.50% -0.95% -8.58% $17 827 163 $17.83 M $92 819 $92.82 K 10.7% 10.7%
$0.52 -1.61% -0.24% -0.11% $6 880 472 $6.88 M $5 479 071 $5.48 M 33.0% 33.0%
$0.10 2.84% -4.87% -7.33% $6 867 794 $6.87 M $3 527 $3.53 K 97.5% 97.5%
$0.000000 -0.93% -4.75% -24.67% $6 846 081 $6.85 M $2 772 830 $2.77 M 100% 100%
$0.0701 0.50% -4.81% -12.42% $6 770 795 $6.77 M $524 173 $524.17 K 90.2% 90.2%
$0.000036 0.00% 0.00% 331% $6 614 802 $6.61 M $3 $2.6 100.0% 100.0%
$1.42 0.04% 0.33% 0.28% $6 607 206 $6.61 M $845 $845.0 46.4% 46.4%
$0.00869 0.38% -0.04% 0.33% $6 632 337 $6.63 M $1 536 805 $1.54 M 82.4% 82.4%
$0.11 0.00% 0.00% 0.06% $17 611 383 $17.61 M $0 $0.2 100% 100%
$0.16 0.00% 0.00% 0.00% $12 766 925 $12.77 M $0.00000 $0.0 79.3% 79.3%
$0.00710 -0.01% -5.26% -20.26% $6 445 402 $6.45 M $2 141 067 $2.14 M 89.8% 89.8%
$0.0878 -0.95% -1.94% 2.83% $6 428 888 $6.43 M $70 959 $70.96 K 99.9% 99.9%
$0.000000 -0.82% -9.86% -13.93% $6 329 724 $6.33 M $666 843 $666.84 K 100% 100%
$0.000015 -0.44% -2.58% -9.60% $6 263 720 $6.26 M $643 083 $643.08 K 100% 100%
$0.0263 0.30% -6.10% -13.69% $6 306 781 $6.31 M $511 207 $511.21 K 24.0% 24.0%
$0.40 -0.51% -1.66% -1.53% $6 264 075 $6.26 M $5 887 783 $5.89 M 78.0% 78.0%
$0.0601 -0.75% -0.86% -4.35% $6 218 411 $6.22 M $1 619 135 $1.62 M 100% 100%
$0.0350 -0.19% 13.3% 32.8% $6 201 520 $6.20 M $274 054 $274.05 K 35.4% 35.4%
$0.0265 -1.00% -3.90% -6.63% $6 190 911 $6.19 M $213 475 $213.48 K 43.4% 43.4%
$0.0152 0.94% -0.57% -3.50% $6 179 874 $6.18 M $6 524 $6.52 K 67.3% 67.3%
$0.00821 -0.71% -3.28% -3.52% $6 571 410 $6.57 M $1 753 207 $1.75 M 80.1% 80.1%
$0.42 0.47% 0.00% -0.70% $6 539 502 $6.54 M $20 $20.0 11.5% 11.5%
$0.0622 -0.68% -2.92% -9.36% $6 232 812 $6.23 M $661 211 $661.21 K 100% 100%
$0.00117 0.34% 1.04% -3.34% $6 062 863 $6.06 M $6 835 434 $6.84 M 52.3% 52.3%
$1.00 -0.01% -0.03% -0.03% $6 017 730 $6.02 M $286 081 $286.08 K 100% 100%
$0.000000 76.3% 5.88% 25.5% $5 987 909 $5.99 M $188 $187.7 100% 100%
$0.20 0.40% -4.14% -13.12% $5 986 619 $5.99 M $111 825 $111.83 K 72.5% 72.5%
$0.00519 0.00% 0.00% 15.6% $5 954 723 $5.95 M $26 $25.9 100% 100%
$0.0212 0.00% 0.02% -4.73% $5 931 368 $5.93 M $4 $4.1 55.9% 55.9%
$0.0177 0.00% 0.24% 1.45% $5 929 396 $5.93 M $117 017 $117.02 K 38.0% 38.0%
$1.79 -0.62% -2.26% -3.53% $5 866 308 $5.87 M $1 641 155 $1.64 M 100% 100%
$0.00053 -0.35% -5.74% -12.47% $5 860 780 $5.86 M $115 378 $115.38 K 100% 100%
$0.32 -0.31% -5.33% -15.85% $5 830 275 $5.83 M $13 094 $13.09 K 42.9% 42.9%
$0.0305 1.21% -2.87% -6.08% $5 808 376 $5.81 M $164 525 $164.53 K 94.4% 94.4%
$0.00578 -1.30% -12.50% -23.39% $5 785 287 $5.79 M $164 120 $164.12 K 100% 100%
$0.0157 1.08% -3.19% -8.31% $5 770 926 $5.77 M $1 077 580 $1.08 M 58.2% 58.2%
$0.00815 0.40% -0.17% -5.03% $5 735 898 $5.74 M $280 286 $280.29 K 87.0% 87.0%
$0.00041 -0.57% -4.17% -9.60% $5 714 323 $5.71 M $34 803 $34.80 K 81.7% 81.7%
$0.42 -0.53% -1.80% -5.66% $5 669 087 $5.67 M $11 605 012 $11.61 M 68.3% 68.3%
$0.0135 0.18% 1.95% -2.27% $5 655 292 $5.66 M $787 325 $787.33 K 100% 100%
$0.00075 0.00% 0.00% 0.00% $8 333 954 $8.33 M $1 044 $1.04 K 100% 100%
$0.14 -0.69% -0.90% -4.57% $5 602 831 $5.60 M $27 554 $27.55 K 81.4% 81.4%
$0.32 0.01% 23.1% -5.54% $5 597 312 $5.60 M $1 043 $1.04 K 100% 100%
$0.00549 -1.59% -8.07% -22.41% $5 558 676 $5.56 M $6 659 273 $6.66 M 100% 100%
$0.000030 0.00% 0.00% 0.00% $13 834 715 $13.83 M $4 $3.8 46.1% 46.1%
$0.00828 0.11% -1.10% 2.10% $5 414 257 $5.41 M $103 461 $103.46 K 66.3% 66.3%
$0.00281 -0.17% -2.41% -1.23% $5 326 161 $5.33 M $211 959 $211.96 K 38.8% 38.8%
$0.00897 -0.93% -1.56% -7.67% $5 307 313 $5.31 M $2 146 193 $2.15 M 59.2% 59.2%
$0.00863 2.56% 0.56% 7.21% $5 314 364 $5.31 M $53 604 $53.60 K 87.9% 87.9%
$0.18 -0.62% 3.59% 7.39% $5 309 186 $5.31 M $9 863 037 $9.86 M 3.7% 3.7%
$0.00684 -1.19% -2.48% 2.15% $5 291 663 $5.29 M $8 049 188 $8.05 M 15.4% 15.4%
$0.000005 -0.71% -16.82% -26.69% $5 178 834 $5.18 M $412 880 $412.88 K 100% 100%
$0.00066 -0.55% -7.42% -14.59% $5 159 332 $5.16 M $80 178 $80.18 K 100% 100%
$0.00527 -0.27% -0.61% -11.90% $5 142 853 $5.14 M $1 964 909 $1.96 M 100% 100%
$0.12 0.00% 0.00% 0.00% $8 600 426 $8.60 M $1 052 $1.05 K 24.6% 24.6%
$0.00515 1.60% -1.58% -5.81% $5 066 882 $5.07 M $96 614 $96.61 K 100% 100%
$0.00505 0.11% -2.21% -3.89% $5 049 745 $5.05 M $17 674 $17.67 K 100% 100%
$0.84 -0.75% -10.62% -23.46% $5 024 025 $5.02 M $25 371 $25.37 K 20.0% 20.0%
$0.00627 0.26% -1.43% -11.80% $5 029 165 $5.03 M $119 093 $119.09 K 100.0% 100.0%
$0.00055 -0.15% -3.49% 5.42% $4 911 713 $4.91 M $363 142 $363.14 K 100% 100%
$0.0637 -0.18% -1.90% -0.67% $4 962 941 $4.96 M $2 460 $2.46 K 100% 100%
$0.00652 -2.49% -6.69% -14.31% $4 896 991 $4.90 M $17 244 $17.24 K 75.1% 75.1%
$0.0495 -0.22% 0.24% -10.12% $4 956 172 $4.96 M $447 318 $447.32 K 100% 100%
$0.36 0.50% -0.28% -1.85% $4 931 540 $4.93 M $2 386 900 $2.39 M 68.4% 68.4%
$0.00817 -1.09% -3.86% -11.50% $4 906 119 $4.91 M $529 268 $529.27 K 100% 100%
$0.00658 -0.17% 4.46% -15.75% $4 890 875 $4.89 M $946 346 $946.35 K 100% 100%
$0.22 -0.15% -6.17% -37.86% $4 894 947 $4.89 M $2 255 101 $2.26 M 56.9% 56.9%
$0.000000 -0.09% -2.43% -8.49% $4 879 877 $4.88 M $71 960 $71.96 K 100% 100%
$0.00672 -1.24% -4.63% -11.02% $4 882 168 $4.88 M $114 409 $114.41 K 74.8% 74.8%
$0.39 0.18% -1.06% 5.65% $4 845 187 $4.85 M $1 236 924 $1.24 M 62.6% 62.6%
$0.00483 0.25% -6.28% -13.67% $4 825 980 $4.83 M $2 632 507 $2.63 M 100% 100%
$0.11 -0.11% -0.42% -2.86% $4 781 105 $4.78 M $26 489 $26.49 K 67.9% 67.9%
$1.14 -0.65% -4.56% -7.35% $4 766 044 $4.77 M $66 361 $66.36 K 93.7% 93.7%
$0.00048 -0.74% -7.77% -3.44% $4 769 754 $4.77 M $1 567 $1.57 K 100% 100%
$0.000000 0.43% -3.42% -3.82% $4 735 689 $4.74 M $23 640 $23.64 K 100% 100%
$1.25 -0.36% -3.53% -10.99% $4 733 296 $4.73 M $46 712 $46.71 K 86.6% 86.6%
$0.00941 -0.50% -5.20% -4.26% $4 721 068 $4.72 M $49 982 $49.98 K 50.2% 50.2%

Ooops, no matches found :(

News