Aster
Home Coins

Cryptocurrency prices and market cap - Page 11

RANK # NAME
1382

DAO Maker Icon
DAO
DAO Maker DAO

1386

Heroes of Mavia Icon
MAVIA
Heroes of Mavia MAVIA

1397

Access Protocol Icon
ACS
Access Protocol ACS

1409

Elastos Icon
ELA
Elastos ELA

1410

Stake DAO Icon
SDT
Stake DAO SDT

1411

Bitgert Icon
BRISE
Bitgert BRISE

1416

VitaDAO Icon
VITA
VitaDAO VITA

1417

OMG Network Icon
OMG
OMG Network OMG

1418

Helium Mobile Icon
MOBILE
Helium Mobile MOBILE

1422

Milady Meme Coin Icon
LADYS
Milady Meme Coin LADYS

1426

Balancer Icon
BAL
Balancer BAL

1431

Gitcoin Icon
GTC
Gitcoin GTC

1432

BitMEX Icon
BMEX
BitMEX BMEX

1433

Buying.com Icon
BUY
Buying.com BUY

1438

flexUSD Icon
FLEXUSD
flexUSD FLEXUSD

1440

PepeCoin Icon
PEPECOIN
PepeCoin PEPECOIN

1442

TOKPIE Icon
TKP
TOKPIE TKP

1445

Kleros Icon
PNK
Kleros PNK

1453

Polkastarter Icon
POLS
Polkastarter POLS

1457

Iron Fish Icon
IRON
Iron Fish IRON

1465

PAAL AI Icon
PAAL
PAAL AI PAAL

1466

Apu Apustaja Icon
APU
Apu Apustaja APU

1469

Wexo Icon
WEXO
Wexo WEXO

1473

Hydranet Icon
HDN
Hydranet HDN

1475

AMO Coin Icon
AMO
AMO Coin AMO

1479

SMARDEX Icon
SDEX
SMARDEX SDEX

1480

dForce USD Icon
USX
dForce USD USX

1488

Telos Icon
TLOS
Telos TLOS

1495

Vulcan Forged Icon
PYR
Vulcan Forged PYR

1505

Hera Finance Icon
HERA
Hera Finance HERA

1506

Manchester City Fan Token Icon
CITY
Manchester City Fan Token CITY

1512

Games for a Living Icon
GFAL
Games for a Living GFAL

1518

Own The Doge Icon
DOG
Own The Doge DOG

1522

Coq Inu Icon
COQ
Coq Inu COQ

1527

Saga Icon
SAGA
Saga SAGA

1536

Oraichain Icon
ORAI
Oraichain ORAI

1541

AMATERASU OMIKAMI Icon
OMIKAMI
AMATERASU OMIKAMI OMIKAMI

1544

Decimal Icon
DEL
Decimal DEL

1544

Juventus Fan Token Icon
JUV
Juventus Fan Token JUV

1546

Quickswap Icon
QUICK
Quickswap QUICK

1548

ParagonsDAO Icon
PDT
ParagonsDAO PDT

1550

Bitcoin Gold Icon
BTG
Bitcoin Gold BTG

1552

GYEN Icon
GYEN
GYEN GYEN

1553

CONX Icon
CONX
CONX CONX

1554

Radio Caca Icon
RACA
Radio Caca RACA

1555

Agoric Icon
BLD
Agoric BLD

1556

Alephium Icon
ALPH
Alephium ALPH

1560

Alchemix Icon
ALCX
Alchemix ALCX

1562

Gearbox Icon
GEAR
Gearbox GEAR

1564

KRYLL Icon
KRL
KRYLL KRL

1567

Ecoin Icon
ECOIN
Ecoin ECOIN

1567

Lazio Fan Token Icon
LAZIO
Lazio Fan Token LAZIO

1568

ANyONe Protocol Icon
ANYONE
ANyONe Protocol ANYONE

1569

Tectonic Icon
TONIC
Tectonic TONIC

1577

Viction Icon
VIC
Viction VIC

1581

Pangolin Icon
PNG
Pangolin PNG

1585

Alpha Quark Icon
AQT
Alpha Quark AQT

1587

Scroll Icon
SCR
Scroll SCR

1595

crow with knife Icon
CAW
crow with knife CAW

1598

Zephyr Protocol Icon
ZEPH
Zephyr Protocol ZEPH

1600

Agoras: Tau Net Icon
AGRS
Agoras: Tau Net AGRS

1603

Epic Private Internet Cash Icon
EPIC
Epic Private Internet Cash EPIC

1604

Neon Icon
NEON
Neon NEON

1605

Litentry Icon
LIT
Litentry LIT

1607

Aventus Icon
AVT
Aventus AVT

1610

Aave [OLD] Icon
LEND
Aave [OLD] LEND

1612

Pintu Icon
PTU
Pintu PTU

1614

SpaceChain (ERC-20) Icon
SPC
SpaceChain (ERC-20) SPC

1618

Coinweb Icon
CWEB
Coinweb CWEB

1620

Aragon Icon
ANT
Aragon ANT

1626

Augur Icon
REP
Augur REP

1638

ThetaDrop Icon
TDROP
ThetaDrop TDROP

1642

Dora Factory Icon
DORA
Dora Factory DORA

1650

Nexa Icon
NEXA
Nexa NEXA

1651

BigShortBets Icon
BIGSB
BigShortBets BIGSB

1657

NEM Icon
XEM
NEM XEM

1658

Diamond Icon
DMD
Diamond DMD

1659

Metahero Icon
HERO
Metahero HERO

1660

Enzyme Icon
MLN
Enzyme MLN

1663

Fwog Icon
FWOG
Fwog FWOG

1665

TrustSwap Icon
SWAP
TrustSwap SWAP

1666

Goldfinch Icon
GFI
Goldfinch GFI

1667

GamerCoin Icon
GHX
GamerCoin GHX

1678

Sperax Icon
SPA
Sperax SPA

1684

MATH Icon
MATH
MATH MATH

1685

Sundog Icon
SUNDOG
Sundog SUNDOG

1691

NKN Icon
NKN
NKN NKN

1693

Gleec Coin Icon
GLEEC
Gleec Coin GLEEC

1704

ZoidPay Icon
ZPAY
ZoidPay ZPAY

1706

Santiment Network Icon
SAN
Santiment Network SAN

1708

district0x Icon
DNT
district0x DNT

1710

DeFi Pulse Index Icon
DPI
DeFi Pulse Index DPI

1714

AC Milan Fan Token Icon
ACM
AC Milan Fan Token ACM

1720

Dimitra Icon
DMTR
Dimitra DMTR

1731

Synternet Icon
NOIA
Synternet NOIA

1732

OctaSpace Icon
OCTA
OctaSpace OCTA

1733

Ampleforth Icon
AMPL
Ampleforth AMPL

1734

SWEAT Icon
SWEAT
SWEAT SWEAT

1736

ANDY ETH Icon
ANDY
ANDY ETH ANDY

1738

Kekius Maximus Icon
KEKIUS
Kekius Maximus KEKIUS

PRICE 1h 1h 24h 24h 7d 7d MARKET CAP M. Cap VOLUME (24h) Vol (24h) CIRC. SUPPLY (%) CIRC. %
$0.0268 0.06% -0.50% -6.16% $6 715 970 $6.72 M $1 069 768 $1.07 M 90.4% 90.4%
$0.0272 0.48% 2.13% -10.16% $6 722 521 $6.72 M $1 283 285 $1.28 M 98.8% 98.8%
$0.00013 0.74% 2.87% 2.90% $6 609 539 $6.61 M $535 995 $536.00 K 57.1% 57.1%
$0.28 -0.42% 1.67% -10.94% $6 510 308 $6.51 M $468 672 $468.67 K 88.0% 88.0%
$0.0950 0.83% 5.27% 10.2% $6 470 518 $6.47 M $611 $611.3 97.5% 97.5%
$0.000000 -0.24% 0.64% -4.12% $6 466 246 $6.47 M $1 265 603 $1.27 M 92.7% 92.7%
$0.24 -2.41% -2.56% -11.12% $6 381 474 $6.38 M $5 227 $5.23 K 93.5% 93.5%
$0.0454 0.00% 1.42% 0.63% $6 371 764 $6.37 M $171 466 $171.47 K 100% 100%
$0.000071 -0.96% 7.90% 25.6% $6 308 119 $6.31 M $9 208 $9.21 K 38.8% 38.8%
$0.000000 0.09% 4.56% 3.54% $6 261 048 $6.26 M $615 085 $615.09 K 100% 100%
$0.0967 -0.10% 3.79% 6.60% $6 243 555 $6.24 M $155 842 $155.84 K 89.2% 89.2%
$0.0705 0.01% 4.47% 1.47% $6 166 676 $6.17 M $2 702 829 $2.70 M 87.5% 87.5%
$0.0617 -0.32% 0.51% 0.65% $6 158 560 $6.16 M $3 341 $3.34 K 22.2% 22.2%
$0.00940 -0.11% -2.73% -0.50% $6 148 924 $6.15 M $115 502 $115.50 K 66.3% 66.3%
$0.11 0.00% 0.00% 0.06% $17 611 383 $17.61 M $0 $0.2 100% 100%
$0.0628 0.02% 5.22% 10.0% $6 095 765 $6.10 M $142 615 $142.62 K 90.2% 90.2%
$0.16 0.00% 0.00% 0.00% $12 766 925 $12.77 M $0.00000 $0.0 79.3% 79.3%
$0.00834 0.02% 2.43% 0.71% $6 037 963 $6.04 M $34 865 $34.87 K 79.1% 79.1%
$0.0602 -0.38% 0.43% 0.73% $5 970 157 $5.97 M $105 747 $105.75 K 99.2% 99.2%
$0.0799 1.01% -1.13% -3.35% $5 931 314 $5.93 M $56 978 $56.98 K 99.9% 99.9%
$0.00655 2.00% 1.76% -0.04% $5 876 337 $5.88 M $186 205 $186.21 K 89.8% 89.8%
$0.000017 -1.39% 3.77% 5.90% $5 873 290 $5.87 M $102 552 $102.55 K 100% 100%
$0.0174 0.44% 0.19% 0.96% $5 795 021 $5.80 M $120 912 $120.91 K 38.0% 38.0%
$0.0283 -0.01% -1.27% -2.30% $5 796 611 $5.80 M $83 469 $83.47 K 68.2% 68.2%
$0.00027 -0.02% 2.05% 2.09% $5 757 270 $5.76 M $10 979 $10.98 K 100% 100%
$0.00058 -0.08% 0.10% 26.0% $5 730 710 $5.73 M $20 827 $20.83 K 99.4% 99.4%
$0.42 0.47% 0.00% -0.70% $6 539 502 $6.54 M $20 $20.0 11.5% 11.5%
$0.0134 -0.09% -0.66% -0.16% $5 623 157 $5.62 M $834 399 $834.40 K 100% 100%
$0.13 -0.36% -1.80% -1.55% $5 578 719 $5.58 M $3 122 340 $3.12 M 86.4% 86.4%
$1.18 -7.62% -13.07% -4.77% $5 454 769 $5.45 M $47 715 $47.72 K 46.4% 46.4%
$0.40 -0.11% 3.20% 2.42% $5 437 451 $5.44 M $2 809 281 $2.81 M 69.3% 69.3%
$0.00102 -0.03% 1.22% -4.22% $5 368 921 $5.37 M $8 006 $8.01 K 52.5% 52.5%
$0.00038 -1.21% 3.62% 4.09% $5 313 140 $5.31 M $539 $538.8 82.5% 82.5%
$0.000000 -1.33% 0.34% -2.38% $5 282 059 $5.28 M $1 514 128 $1.51 M 100% 100%
$0.0125 -0.09% 1.60% 0.46% $5 222 575 $5.22 M $4 395 253 $4.40 M 37.7% 37.7%
$0.26 0.06% -3.90% -2.02% $5 193 586 $5.19 M $167 210 $167.21 K 100% 100%
$0.00518 0.17% 0.76% 3.97% $5 171 882 $5.17 M $4 545 $4.54 K 100% 100%
$0.00075 0.00% 0.00% 0.00% $8 333 954 $8.33 M $1 044 $1.04 K 100% 100%
$0.33 -0.39% 1.89% 5.91% $5 159 888 $5.16 M $4 946 764 $4.95 M 78.9% 78.9%
$0.00766 -0.16% 0.61% -0.45% $5 135 134 $5.14 M $337 983 $337.98 K 67.0% 67.0%
$0.0606 0.16% 4.92% -6.47% $5 114 364 $5.11 M $2 $1.8 100% 100%
$0.29 0.00% 0.02% 12.3% $5 109 225 $5.11 M $291 $291.4 100% 100%
$0.00502 129% 129% 2.43% $5 101 520 $5.10 M $94 $93.9 100% 100%
$0.00523 1.15% 0.82% -1.94% $5 092 725 $5.09 M $52 991 $52.99 K 48.7% 48.7%
$0.000012 -0.19% -3.56% -6.44% $5 083 422 $5.08 M $386 393 $386.39 K 100% 100%
$0.00728 0.00% 2.05% 4.16% $5 083 556 $5.08 M $1 394 $1.39 K 65.0% 65.0%
$0.0375 0.08% -1.87% -11.37% $5 065 430 $5.07 M $174 144 $174.14 K 60.7% 60.7%
$2.00 -0.61% 1.94% -5.74% $5 047 597 $5.05 M $164 558 $164.56 K 79.8% 79.8%
$0.00050 0.07% 2.17% 13.1% $5 038 124 $5.04 M $2 741 $2.74 K 100% 100%
$0.13 0.52% 2.22% -2.15% $5 030 690 $5.03 M $192 930 $192.93 K 81.4% 81.4%
$0.000030 0.00% 0.00% 0.00% $13 834 715 $13.83 M $4 $3.8 46.1% 46.1%
$0.38 0.18% 7.68% 2.81% $5 020 642 $5.02 M $14 427 388 $14.43 M 33.0% 33.0%
$0.0629 1.85% 5.80% -4.48% $5 030 869 $5.03 M $73 135 $73.14 K 79.9% 79.9%
$0.000000 0.70% 0.81% 24.5% $4 997 179 $5.00 M $61 382 $61.38 K 61.3% 61.3%
$0.0387 0.42% -0.58% -5.86% $4 922 458 $4.92 M $1 207 891 $1.21 M 60.6% 60.6%
$0.0209 -0.11% 0.68% -4.36% $4 885 914 $4.89 M $454 798 $454.80 K 43.8% 43.8%
$0.18 0.72% -5.93% -2.36% $4 902 685 $4.90 M $1 168 765 $1.17 M 89.4% 89.4%
$0.0256 0.27% 2.72% -1.76% $4 855 936 $4.86 M $1 539 398 $1.54 M 19.0% 19.0%
$0.000000 -0.05% 2.09% -0.62% $4 797 972 $4.80 M $13 459 $13.46 K 100% 100%
$0.37 -1.14% -11.12% 16.2% $4 758 975 $4.76 M $107 663 $107.66 K 100% 100%
$0.26 0.08% 2.14% 1.16% $4 747 955 $4.75 M $16 644 $16.64 K 42.9% 42.9%
$0.24 -0.24% 1.58% 14.3% $4 698 153 $4.70 M $61 992 $61.99 K 99.9% 99.9%
$0.0196 3.44% 8.09% 4.41% $4 696 658 $4.70 M $676 669 $676.67 K 24.0% 24.0%
$0.10 0.37% -15.58% -18.04% $4 686 210 $4.69 M $55 671 $55.67 K 45.2% 45.2%
$0.47 0.43% -2.14% -1.75% $4 665 909 $4.67 M $26 750 $26.75 K 93.3% 93.3%
$0.13 0.17% 4.67% 3.19% $4 649 663 $4.65 M $3 $3.3 2.8% 2.8%
$0.12 0.00% 0.00% 0.00% $8 600 426 $8.60 M $1 052 $1.05 K 24.6% 24.6%
$0.0114 0.01% 3.48% 3.85% $4 617 534 $4.62 M $3 615 $3.61 K 67.3% 67.3%
$0.00068 -0.38% -3.63% -24.62% $4 590 864 $4.59 M $84 103 $84.10 K 88.2% 88.2%
$0.11 0.19% 4.80% 120% $4 597 538 $4.60 M $1 $1.2 92.7% 92.7%
$0.89 2.14% 10.5% 11.0% $4 572 291 $4.57 M $6 245 $6.24 K 100% 100%
$0.00040 0.40% 0.23% 1.84% $4 466 970 $4.47 M $17 633 $17.63 K 100% 100%
$0.00446 0.74% 1.33% -1.01% $4 456 356 $4.46 M $8 707 $8.71 K 100% 100%
$0.000000 0.18% 0.67% 0.08% $4 414 240 $4.41 M $15 895 $15.89 K 100% 100%
$0.74 2.20% 2.46% 15.9% $4 413 308 $4.41 M $8 853 $8.85 K 20.0% 20.0%
$0.00048 1.12% -4.89% -7.78% $4 363 353 $4.36 M $147 320 $147.32 K 100% 100%
$1.15 0.17% 4.37% 7.47% $4 352 753 $4.35 M $24 606 $24.61 K 86.6% 86.6%
$0.00043 0.00% 0.11% -0.14% $4 338 076 $4.34 M $1 147 $1.15 K 100% 100%
$1.32 -0.54% 2.16% -6.78% $4 329 983 $4.33 M $543 605 $543.61 K 100% 100%
$0.00443 -0.71% 2.11% -0.68% $4 320 307 $4.32 M $1 820 096 $1.82 M 100% 100%
$0.0431 0.13% 0.86% -1.69% $4 309 045 $4.31 M $148 763 $148.76 K 100% 100%
$0.0461 0.70% -1.80% -6.71% $4 304 430 $4.30 M $148 462 $148.46 K 81.8% 81.8%
$0.00612 -0.47% 2.52% 2.29% $4 301 252 $4.30 M $331 148 $331.15 K 87.0% 87.0%
$0.00220 -0.67% -1.97% 0.06% $4 196 195 $4.20 M $123 902 $123.90 K 38.8% 38.8%
$0.0220 0.18% -1.54% -5.74% $4 146 510 $4.15 M $97 500 $97.50 K 94.4% 94.4%
$0.00416 0.55% 1.46% 4.95% $4 159 710 $4.16 M $2 596 490 $2.60 M 100% 100%
$0.00512 -0.10% -0.90% -9.13% $4 106 790 $4.11 M $65 913 $65.91 K 100% 100%
$0.0211 0.00% -4.06% -18.23% $4 432 927 $4.43 M $0 $0.0 100% 100%
$0.00651 -2.09% -5.63% -5.15% $4 006 704 $4.01 M $1 941 $1.94 K 87.9% 87.9%
$0.0624 0.00% 0.14% 7.20% $3 998 098 $4.00 M $3 $2.8 76.9% 76.9%
$0.00531 1.64% 2.66% -5.47% $3 989 778 $3.99 M $11 662 $11.66 K 75.1% 75.1%
$40.84 0.16% -3.78% 16.7% $3 972 107 $3.97 M $9 538 $9.54 K 100% 100%
$0.29 -0.37% 2.40% 0.95% $3 964 967 $3.96 M $2 271 683 $2.27 M 69.5% 69.5%
$0.00530 -0.24% 1.78% -5.28% $3 912 844 $3.91 M $92 363 $92.36 K 76.1% 76.1%
$0.0534 12.3% 36.3% 59.7% $11 602 782 $11.60 M $36 217 $36.22 K 100% 100%
$0.0859 -0.01% 0.15% 0.91% $3 855 906 $3.86 M $150 880 $150.88 K 100% 100%
$1.34 0.17% 4.58% 8.73% $3 826 705 $3.83 M $2 012 $2.01 K 93.7% 93.7%
$0.00045 0.18% -5.13% -15.43% $3 832 901 $3.83 M $837 916 $837.92 K 43.3% 43.3%
$0.000004 0.13% 1.20% -7.47% $3 817 791 $3.82 M $102 251 $102.25 K 100% 100%
$0.00380 -4.25% -0.60% -3.99% $3 801 552 $3.80 M $2 254 104 $2.25 M 100% 100%

Ooops, no matches found :(

News